Special Articles

Videos - IGC 2024 - Inaugural Session

Inaugural Session
Click to More Videos...

Our Partners

Download Latest Edition Here

India Price

IBJA Gold Price (10 Gms)
Date (dd/mm/yyyy) Commodity Purity AM PM
16/10/2025 Gold 999 127247 127471
15/10/2025 Gold 999 126792 126714
14/10/2025 Gold 999 125682 126152
13/10/2025 Gold 999 123769 124155
10/10/2025 Gold 999 120845 121525
VIEW MORE
IBJA Silver Price (Rs/Kg)
Date (dd/mm/yyyy) Commodity Purity AM PM
16/10/2025 Silver 999 170850 168083
15/10/2025 Silver 999 176467 174000
14/10/2025 Silver 999 176175 178100
13/10/2025 Silver 999 173125 175325
10/10/2025 Silver 999 162143 164500
VIEW MORE
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
16/10/2025 MCX Gold AHMEDABAD 126815
15/10/2025 MCX Gold AHMEDABAD 126338
14/10/2025 MCX Gold AHMEDABAD 125675
13/10/2025 MCX Gold AHMEDABAD 123377
10/10/2025 MCX Gold AHMEDABAD 120859
VIEW MORE
MCX Silver Price (Rs/Kg)
Date Commodity Close
16/10/2025 MCX Silver AHMEDABAD 169095
15/10/2025 MCX Silver AHMEDABAD 175109
14/10/2025 MCX Silver AHMEDABAD 177794
13/10/2025 MCX Silver AHMEDABAD 170902
10/10/2025 MCX Silver AHMEDABAD 162432
VIEW MORE
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
16/10/2025 MCX Gold Dec 25 127604 130005 127450 129852
16/10/2025 MCX Gold Feb 26 129000 131400 128787 131097
15/10/2025 MCX Gold Dec 25 126915 127740 126216 127210
15/10/2025 MCX Gold Feb 26 128272 128962 127560 128403
14/10/2025 MCX Gold Dec 25 126041 126930 124243 126256
VIEW MORE
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
16/10/2025 MCX Silver Dec 25 163499 167999 163024 167663
16/10/2025 MCX Silver Mar 26 163499 169300 163262 169076
15/10/2025 MCX Silver Dec 25 159800 162541 159760 162206
15/10/2025 MCX Silver Mar 26 159833 162501 159583 162259
14/10/2025 MCX Silver Dec 25 155253 162700 154111 159504
VIEW MORE

International Price

LBMA Gold Price (Per Troy Ounce)
Date USDAM USDPM GBPAM GBPPM EURAM EURPM
16/10/2025 4225.55 4261.95 3145.5 3176.43 3625.94 3655.9
15/10/2025 4191.25 4204.6 3139.25 3149.25 3601.96 3616.8
14/10/2025 4143.8 4126.3 3119.87 3106.28 3584.8 3565.54
13/10/2025 4070.9 4095.95 3053.18 3072.37 3511.56 3539.31
10/10/2025 3998.05 3974.5 3007.73 2993.99 3455.91 3435.96
VIEW MORE
LBMA Silver Price (Per Troy Ounce)
Date USD GBP EUR
16/10/2025 53.02 39.47 45.49
15/10/2025 52.58 39.35 45.23
14/10/2025 51.52 38.82 44.61
13/10/2025 51.14 38.39 44.21
10/10/2025 50.76 38.26 43.87
VIEW MORE
Gold International Price (Per Troy Ounce)
Date Spot Gold Close
15/10/2025 Britain (GBP) 3131.39
15/10/2025 Australia (AUD) 6450.03
15/10/2025 Canada (CAD) 5887.21
15/10/2025 Europe (Euro) 3600.49
15/10/2025 Japan (Yen) 633557
15/10/2025 Switzerland (CHF) 3339
15/10/2025 USA (USD) 4188.53
VIEW MORE
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
15/10/2025 Australia (AUD) 80.68
15/10/2025 Britain (GBP) 39.17
15/10/2025 Canada (CAD) 73.64
15/10/2025 Europe (Euro) 45.04
15/10/2025 Japan (Yen) 7924
15/10/2025 Switzerland (CHF) 41.76
15/10/2025 USA (USD) 52.4
VIEW MORE
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
16/10/2025 COMEX Gold Nov 25 4213.4 4330.4 4201.8 4288.5
16/10/2025 COMEX Gold Dec 25 4225.1 4346.7 4214.5 4304.6
16/10/2025 COMEX Gold Feb 26 4259.3 4380.7 4250 4339.2
15/10/2025 COMEX Gold Nov 25 4146.3 4219.6 4146.3 4186.6
15/10/2025 COMEX Gold Dec 25 4160.1 4235.8 4157.3 4201.6
VIEW MORE
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
16/10/2025 COMEX Silver Nov 25 52.37 53.345 51.065 53.093
16/10/2025 COMEX Silver Dec 25 52.59 53.615 51.195 53.296
16/10/2025 COMEX Silver Jan 26 52.765 53.75 51.53 53.504
15/10/2025 COMEX Silver Nov 25 50.265 52.34 50.13 51.185
15/10/2025 COMEX Silver Dec 25 50.37 52.635 50.31 51.378
VIEW MORE
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
16/10/2025 Shanghai-shfe Gold Nov 25 957.08 969.82 955.56 963.74
16/10/2025 Shanghai-shfe Gold Dec 25 958 971.58 956.38 963
16/10/2025 Shanghai-shfe Gold Feb 26 961.9 974.32 959.2 965.94
15/10/2025 Shanghai-shfe Gold Nov 25 936.48 959.24 933.2 947.9
15/10/2025 Shanghai-shfe Gold Dec 25 937.5 960.42 934.5 948.92
VIEW MORE
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
VIEW MORE
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
16/10/2025 TOCOM Gold Dec 25 20591 20675 20500 20585
16/10/2025 TOCOM Gold Feb 26 20628 20728 20557 20650
16/10/2025 TOCOM Gold Apr 26 20675 20802 20641 20746
15/10/2025 TOCOM Gold Dec 25 20146 20480 20146 20445
15/10/2025 TOCOM Gold Feb 26 20168 20525 20168 20519
VIEW MORE
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
16/10/2025 TOCOM Silver Dec 25 236 236 236 236
16/10/2025 TOCOM Silver Feb 26 236 236 236 236
16/10/2025 TOCOM Silver Apr 26 238.2 238.2 238.2 238.2
15/10/2025 TOCOM Silver Dec 25 236 236 236 236
15/10/2025 TOCOM Silver Feb 26 236 236 236 236
VIEW MORE
Top