Special Articles

Videos - IGC 2024 - Inaugural Session

Inaugural Session
Click to More Videos...

Our Partners

Download Latest Edition Here

India Price

IBJA Gold Price (10 Gms)
Date (dd/mm/yyyy) Commodity Purity AM PM
18/09/2025 Gold 999 109264 110167
16/09/2025 Gold 999 110540 110869
15/09/2025 Gold 999 109603 109511
12/09/2025 Gold 999 109841 109707
11/09/2025 Gold 999 109223 109097
VIEW MORE
IBJA Silver Price (Rs/Kg)
Date (dd/mm/yyyy) Commodity Purity AM PM
18/09/2025 Silver 999 125563 127100
16/09/2025 Silver 999 128989 129300
15/09/2025 Silver 999 127763 127791
12/09/2025 Silver 999 127348 128008
11/09/2025 Silver 999 124267 124499
VIEW MORE
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
18/09/2025 MCX Gold AHMEDABAD 109696
16/09/2025 MCX Gold AHMEDABAD 110494
15/09/2025 MCX Gold AHMEDABAD 109072
12/09/2025 MCX Gold AHMEDABAD 109390
11/09/2025 MCX Gold AHMEDABAD 108690
VIEW MORE
MCX Silver Price (Rs/Kg)
Date Commodity Close
18/09/2025 MCX Silver AHMEDABAD 126931
16/09/2025 MCX Silver AHMEDABAD 128940
15/09/2025 MCX Silver AHMEDABAD 127575
12/09/2025 MCX Silver AHMEDABAD 128024
11/09/2025 MCX Silver AHMEDABAD 124314
VIEW MORE
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
18/09/2025 MCX Gold Oct 25 109180 109802 108690 109052
18/09/2025 MCX Gold Dec 25 110500 110950 109700 110134
16/09/2025 MCX Gold Oct 25 110277 110666 110000 110156
16/09/2025 MCX Gold Dec 25 111239 111703 111007 111185
15/09/2025 MCX Gold Oct 25 109255 110330 108900 110179
VIEW MORE
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
18/09/2025 MCX Silver Dec 25 125999 127532 125430 127132
18/09/2025 MCX Silver Mar 26 127749 129080 127066 128651
16/09/2025 MCX Silver Dec 25 129336 130450 128260 128820
16/09/2025 MCX Silver Mar 26 130871 131814 129786 130329
15/09/2025 MCX Silver Dec 25 127121 129622 127121 129429
VIEW MORE

International Price

LBMA Gold Price (Per Troy Ounce)
Date USDAM USDPM GBPAM GBPPM EURAM EURPM
18/09/2025 3672.45 3643.7 2691.17 2688.32 3102.12 3095.69
16/09/2025 3695.4 3695.4 2710.21 2705.77 3129.63 3124.46
15/09/2025 3638.2 3657.65 2675.53 2692.03 3097.2 3111.56
12/09/2025 3645.35 3651.1 2692.09 2694.15 3109.48 3115.85
11/09/2025 3617.95 3629.55 2678.73 2677.88 3095.52 3092.01
VIEW MORE
LBMA Silver Price (Per Troy Ounce)
Date USD GBP EUR
18/09/2025 41.85 30.66 35.36
16/09/2025 42.69 31.33 36.15
15/09/2025 42.2 31.01 35.9
12/09/2025 42.26 31.17 36.01
11/09/2025 41.07 30.39 35.15
VIEW MORE
Gold International Price (Per Troy Ounce)
Date Spot Gold Close
18/09/2025 Britain (GBP) 2688.24
18/09/2025 Australia (AUD) 5504.9
18/09/2025 Canada (CAD) 5028.22
18/09/2025 Europe (Euro) 3091.21
18/09/2025 Japan (Yen) 538841
18/09/2025 Switzerland (CHF) 2887.23
18/09/2025 USA (USD) 3644.8
VIEW MORE
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
18/09/2025 Australia (AUD) 63.14
18/09/2025 Britain (GBP) 30.83
18/09/2025 Canada (CAD) 57.67
18/09/2025 Europe (Euro) 35.45
18/09/2025 Japan (Yen) 6180
18/09/2025 Switzerland (CHF) 33.11
18/09/2025 USA (USD) 41.8
VIEW MORE
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
18/09/2025 COMEX Gold Oct 25 3663 3677.9 3631.8 3648.7
18/09/2025 COMEX Gold Nov 25 3683.8 3693.7 3651.4 3665.1
18/09/2025 COMEX Gold Dec 25 3692.5 3707.3 3660.5 3678.3
16/09/2025 COMEX Gold Oct 25 3690.6 3710.2 3682.6 3695.5
16/09/2025 COMEX Gold Nov 25 3702.8 3725 3699.8 3711.8
VIEW MORE
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
18/09/2025 COMEX Silver Oct 25 41.635 41.875 41.16 41.762
18/09/2025 COMEX Silver Nov 25 42.035 42.05 41.4 41.955
18/09/2025 COMEX Silver Dec 25 42 42.25 41.495 42.118
16/09/2025 COMEX Silver Oct 25 42.825 43.055 42.25 42.552
16/09/2025 COMEX Silver Nov 25 42.97 43.2 42.51 42.748
VIEW MORE
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
18/09/2025 Shanghai-shfe Gold Oct 25 835.34 839 823.96 831.8
18/09/2025 Shanghai-shfe Gold Nov 25 837.32 840.18 825 832.92
18/09/2025 Shanghai-shfe Gold Dec 25 838.1 842.14 826.56 833.96
16/09/2025 Shanghai-shfe Gold Oct 25 833.48 842.4 833.14 838.12
16/09/2025 Shanghai-shfe Gold Nov 25 834.78 843.88 834.52 839.4
VIEW MORE
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
VIEW MORE
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
18/09/2025 TOCOM Gold Oct 25 17313 17344 17251 17251
18/09/2025 TOCOM Gold Dec 25 17322 17347 17206 17267
18/09/2025 TOCOM Gold Feb 26 17339 17376 17274 17309
16/09/2025 TOCOM Gold Oct 25 17336 17488 17336 17416
16/09/2025 TOCOM Gold Dec 25 17344 17505 17344 17445
VIEW MORE
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
18/09/2025 TOCOM Silver Oct 25 192 192 192 192
18/09/2025 TOCOM Silver Dec 25 188 188 188 188
18/09/2025 TOCOM Silver Feb 26 188 188 188 188
16/09/2025 TOCOM Silver Oct 25 192 192 192 192
16/09/2025 TOCOM Silver Dec 25 188 188 188 188
VIEW MORE
Top