TOCOM FUTURE SILVER PRICES

Home   >   Tocom Future Silver Prices

Date Exchange Commodity Open High Low Close Volume Open interest Units
16/12/2024 TOCOM TOCOM Silver 152 152 152 152 0 31 Jpy/gm
16/12/2024 TOCOM TOCOM Silver 151 151 151 151 2 56 Jpy/gm
16/12/2024 TOCOM TOCOM Silver 153 153 153 153 0 30 Jpy/gm
13/12/2024 TOCOM TOCOM Silver 152 152 152 152 0 31 Jpy/gm
13/12/2024 TOCOM TOCOM Silver 151 151 151 151 2 56 Jpy/gm
13/12/2024 TOCOM TOCOM Silver 153 153 153 153 0 30 Jpy/gm
12/12/2024 TOCOM TOCOM Silver 156 156 156 156 0 31 Jpy/gm
12/12/2024 TOCOM TOCOM Silver 154.9 154.9 154.9 154.9 2 58 Jpy/gm
12/12/2024 TOCOM TOCOM Silver 157 157 157 157 0 30 Jpy/gm
11/12/2024 TOCOM TOCOM Silver 154 154 154 154 0 31 Jpy/gm
11/12/2024 TOCOM TOCOM Silver 154 154 154 154 2 60 Jpy/gm
11/12/2024 TOCOM TOCOM Silver 154 154 154 154 0 30 Jpy/gm
10/12/2024 TOCOM TOCOM Silver 154 154 154 154 0 31 Jpy/gm
10/12/2024 TOCOM TOCOM Silver 154 154 154 154 2 60 Jpy/gm
10/12/2024 TOCOM TOCOM Silver 154 154 154 154 0 30 Jpy/gm
09/12/2024 TOCOM TOCOM Silver 151 151 151 151 0 31 Jpy/gm
09/12/2024 TOCOM TOCOM Silver 151 151 151 151 0 60 Jpy/gm
09/12/2024 TOCOM TOCOM Silver 151 151 151 151 1 30 Jpy/gm
05/12/2024 TOCOM TOCOM Silver 151 151 151 151 0 31 Jpy/gm
05/12/2024 TOCOM TOCOM Silver 151 151 151 151 0 61 Jpy/gm
05/12/2024 TOCOM TOCOM Silver 151 151 151 151 1 30 Jpy/gm
02/12/2024 TOCOM TOCOM Silver 147 147 147 147 0 31 Jpy/gm
02/12/2024 TOCOM TOCOM Silver 147 147 147 147 0 61 Jpy/gm
02/12/2024 TOCOM TOCOM Silver 147 147 147 147 0 30 Jpy/gm
29/11/2024 TOCOM TOCOM Silver 147 147 147 147 0 12 Jpy/gm
29/11/2024 TOCOM TOCOM Silver 147 147 147 147 0 31 Jpy/gm
29/11/2024 TOCOM TOCOM Silver 147 147 147 147 0 61 Jpy/gm
27/11/2024 TOCOM TOCOM Silver 150 150 150 150 0 12 Jpy/gm
27/11/2024 TOCOM TOCOM Silver 150 150 150 150 0 31 Jpy/gm
27/11/2024 TOCOM TOCOM Silver 150 150 150 150 0 60 Jpy/gm
26/11/2024 TOCOM TOCOM Silver 150 150 150 150 0 12 Jpy/gm
26/11/2024 TOCOM TOCOM Silver 150 150 150 150 0 31 Jpy/gm
26/11/2024 TOCOM TOCOM Silver 150 150 150 150 0 60 Jpy/gm
25/11/2024 TOCOM TOCOM Silver 154 154 154 154 0 12 Jpy/gm
25/11/2024 TOCOM TOCOM Silver 154 154 154 154 0 31 Jpy/gm
25/11/2024 TOCOM TOCOM Silver 154 154 154 154 0 60 Jpy/gm
22/11/2024 TOCOM TOCOM Silver 154 154 154 154 0 12 Jpy/gm
22/11/2024 TOCOM TOCOM Silver 154 154 154 154 0 31 Jpy/gm
22/11/2024 TOCOM TOCOM Silver 154 154 154 154 0 60 Jpy/gm
21/11/2024 TOCOM TOCOM Silver 154 154 154 154 0 12 Jpy/gm
21/11/2024 TOCOM TOCOM Silver 154 154 154 154 0 31 Jpy/gm
21/11/2024 TOCOM TOCOM Silver 154 154 154 154 0 60 Jpy/gm
20/11/2024 TOCOM TOCOM Silver 154 154 154 154 0 12 Jpy/gm
20/11/2024 TOCOM TOCOM Silver 154 154 154 154 0 31 Jpy/gm
20/11/2024 TOCOM TOCOM Silver 154 154 154 154 0 60 Jpy/gm
19/11/2024 TOCOM TOCOM Silver 153 153 153 153 0 12 Jpy/gm
19/11/2024 TOCOM TOCOM Silver 153 153 153 153 0 31 Jpy/gm
19/11/2024 TOCOM TOCOM Silver 153 153 153 153 0 60 Jpy/gm
18/11/2024 TOCOM TOCOM Silver 152 152 152 152 0 12 Jpy/gm
18/11/2024 TOCOM TOCOM Silver 152 152 152 152 0 31 Jpy/gm
18/11/2024 TOCOM TOCOM Silver 152 152 152 152 0 60 Jpy/gm
15/11/2024 TOCOM TOCOM Silver 152 152 152 152 0 12 Jpy/gm
15/11/2024 TOCOM TOCOM Silver 152 152 152 152 0 31 Jpy/gm
15/11/2024 TOCOM TOCOM Silver 152 152 152 152 0 60 Jpy/gm
14/11/2024 TOCOM TOCOM Silver 152 152 152 152 0 12 Jpy/gm
14/11/2024 TOCOM TOCOM Silver 152 152 152 152 0 31 Jpy/gm
14/11/2024 TOCOM TOCOM Silver 152 152 152 152 0 60 Jpy/gm
12/11/2024 TOCOM TOCOM Silver 152 152 152 152 0 12 Jpy/gm
12/11/2024 TOCOM TOCOM Silver 152 152 152 152 0 31 Jpy/gm
12/11/2024 TOCOM TOCOM Silver 152 152 152 152 0 60 Jpy/gm
11/11/2024 TOCOM TOCOM Silver 153 153 153 153 0 12 Jpy/gm
11/11/2024 TOCOM TOCOM Silver 153 153 153 153 0 31 Jpy/gm
11/11/2024 TOCOM TOCOM Silver 153.5 153.5 153.5 153.5 2 62 Jpy/gm
08/11/2024 TOCOM TOCOM Silver 157 157 157 157 0 12 Jpy/gm
08/11/2024 TOCOM TOCOM Silver 157 157 157 157 0 31 Jpy/gm
08/11/2024 TOCOM TOCOM Silver 157 157 157 157 0 62 Jpy/gm
06/11/2024 TOCOM TOCOM Silver 158 158 158 158 0 12 Jpy/gm
06/11/2024 TOCOM TOCOM Silver 158 158 158 158 0 31 Jpy/gm
06/11/2024 TOCOM TOCOM Silver 159.8 159.8 159.8 159.8 1 62 Jpy/gm
05/11/2024 TOCOM TOCOM Silver 158 158 158 158 1 63 Jpy/gm
05/11/2024 TOCOM TOCOM Silver 158 158 158 158 0 12 Jpy/gm
05/11/2024 TOCOM TOCOM Silver 158 158 158 158 0 32 Jpy/gm
04/11/2024 TOCOM TOCOM Silver 162 162 162 162 3 12 Jpy/gm
04/11/2024 TOCOM TOCOM Silver 161 161 161 161 1 32 Jpy/gm
04/11/2024 TOCOM TOCOM Silver 157 157 157 157 4 63 Jpy/gm
29/10/2024 TOCOM TOCOM Silver 165 165 165 165 0 12 Jpy/gm
29/10/2024 TOCOM TOCOM Silver 165 165 165 165 0 32 Jpy/gm
29/10/2024 TOCOM TOCOM Silver 165 165 165 165 0 63 Jpy/gm
28/10/2024 TOCOM TOCOM Silver 165 165 165 165 0 12 Jpy/gm
28/10/2024 TOCOM TOCOM Silver 165 165 165 165 0 32 Jpy/gm
28/10/2024 TOCOM TOCOM Silver 165 165 165 165 0 63 Jpy/gm
25/10/2024 TOCOM TOCOM Silver 165 165 165 165 0 12 Jpy/gm
25/10/2024 TOCOM TOCOM Silver 165 165 165 165 0 32 Jpy/gm
25/10/2024 TOCOM TOCOM Silver 165 165 165 165 0 63 Jpy/gm
24/10/2024 TOCOM TOCOM Silver 165 165 165 165 0 12 Jpy/gm
24/10/2024 TOCOM TOCOM Silver 165 165 165 165 0 32 Jpy/gm
24/10/2024 TOCOM TOCOM Silver 165 165 165 165 0 63 Jpy/gm
23/10/2024 TOCOM TOCOM Silver 167 167 167 167 0 12 Jpy/gm
23/10/2024 TOCOM TOCOM Silver 167 167 167 167 0 32 Jpy/gm
23/10/2024 TOCOM TOCOM Silver 169 169 169 169 0 63 Jpy/gm
22/10/2024 TOCOM TOCOM Silver 163 163 163 163 0 16 Jpy/gm
22/10/2024 TOCOM TOCOM Silver 163 163 163 163 0 32 Jpy/gm
22/10/2024 TOCOM TOCOM Silver 166 166 166 166 0 63 Jpy/gm
21/10/2024 TOCOM TOCOM Silver 160 160 160 160 0 16 Jpy/gm
21/10/2024 TOCOM TOCOM Silver 161 161 161 161 0 36 Jpy/gm
21/10/2024 TOCOM TOCOM Silver 162 162 162 162 0 64 Jpy/gm
18/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 16 Jpy/gm
18/10/2024 TOCOM TOCOM Silver 150 150 150 150 0 36 Jpy/gm
18/10/2024 TOCOM TOCOM Silver 151 151 151 151 0 64 Jpy/gm
17/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 16 Jpy/gm
17/10/2024 TOCOM TOCOM Silver 150 150 150 150 0 36 Jpy/gm
17/10/2024 TOCOM TOCOM Silver 151 151 151 151 0 64 Jpy/gm
16/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 16 Jpy/gm
16/10/2024 TOCOM TOCOM Silver 150 150 150 150 0 42 Jpy/gm
16/10/2024 TOCOM TOCOM Silver 150 150 150 150 0 64 Jpy/gm
15/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 16 Jpy/gm
15/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 42 Jpy/gm
15/10/2024 TOCOM TOCOM Silver 145 145 145 145 0 64 Jpy/gm
11/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 16 Jpy/gm
11/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 42 Jpy/gm
11/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 64 Jpy/gm
09/10/2024 TOCOM TOCOM Silver 145 145 145 145 0 16 Jpy/gm
09/10/2024 TOCOM TOCOM Silver 145 145 145 145 0 42 Jpy/gm
09/10/2024 TOCOM TOCOM Silver 145 145 145 145 0 65 Jpy/gm
08/10/2024 TOCOM TOCOM Silver 150 150 150 150 0 16 Jpy/gm
08/10/2024 TOCOM TOCOM Silver 150 150 150 150 0 42 Jpy/gm
08/10/2024 TOCOM TOCOM Silver 150 150 150 150 0 65 Jpy/gm
07/10/2024 TOCOM TOCOM Silver 152 152 152 152 0 16 Jpy/gm
07/10/2024 TOCOM TOCOM Silver 152 152 152 152 0 42 Jpy/gm
07/10/2024 TOCOM TOCOM Silver 154.8 154.8 154.8 154.8 0 65 Jpy/gm
04/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 16 Jpy/gm
04/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 43 Jpy/gm
04/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 65 Jpy/gm
03/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 16 Jpy/gm
03/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 43 Jpy/gm
03/10/2024 TOCOM TOCOM Silver 149 149 149 149 0 65 Jpy/gm
30/09/2024 TOCOM TOCOM Silver 145 145 145 145 0 19 Jpy/gm
30/09/2024 TOCOM TOCOM Silver 145 145 145 145 0 16 Jpy/gm
30/09/2024 TOCOM TOCOM Silver 145 145 145 145 0 43 Jpy/gm
27/09/2024 TOCOM TOCOM Silver 148 148 148 148 0 19 Jpy/gm
27/09/2024 TOCOM TOCOM Silver 148 148 148 148 0 16 Jpy/gm
27/09/2024 TOCOM TOCOM Silver 148 148 148 148 0 43 Jpy/gm
26/09/2024 TOCOM TOCOM Silver 148 148 148 148 0 19 Jpy/gm
26/09/2024 TOCOM TOCOM Silver 148 148 148 148 0 16 Jpy/gm
26/09/2024 TOCOM TOCOM Silver 148 148 148 148 0 43 Jpy/gm
25/09/2024 TOCOM TOCOM Silver 145 145 145 145 0 19 Jpy/gm
25/09/2024 TOCOM TOCOM Silver 145 145 145 145 0 16 Jpy/gm
25/09/2024 TOCOM TOCOM Silver 141.9 141.9 141.9 141.9 3 43 Jpy/gm
24/09/2024 TOCOM TOCOM Silver 140 140 140 140 0 19 Jpy/gm
24/09/2024 TOCOM TOCOM Silver 140 140 140 140 0 16 Jpy/gm
24/09/2024 TOCOM TOCOM Silver 140.9 140.9 140.9 140.9 2 45 Jpy/gm
20/09/2024 TOCOM TOCOM Silver 140 140 140 140 0 19 Jpy/gm
20/09/2024 TOCOM TOCOM Silver 140 140 140 140 0 16 Jpy/gm
20/09/2024 TOCOM TOCOM Silver 140 140 140 140 0 45 Jpy/gm
19/09/2024 TOCOM TOCOM Silver 138 138 138 138 0 19 Jpy/gm
19/09/2024 TOCOM TOCOM Silver 138 138 138 138 0 16 Jpy/gm
19/09/2024 TOCOM TOCOM Silver 138 138 138 138 0 45 Jpy/gm
18/09/2024 TOCOM TOCOM Silver 138 138 138 138 0 19 Jpy/gm
18/09/2024 TOCOM TOCOM Silver 138 138 138 138 0 16 Jpy/gm
18/09/2024 TOCOM TOCOM Silver 138 138 138 138 0 45 Jpy/gm
04/09/2024 TOCOM TOCOM Silver 130 130 130 130 0 19 Jpy/gm
04/09/2024 TOCOM TOCOM Silver 130 130 130 130 0 18 Jpy/gm
04/09/2024 TOCOM TOCOM Silver 130 130 130 130 0 46 Jpy/gm
03/09/2024 TOCOM TOCOM Silver 135 135 135 135 0 19 Jpy/gm
03/09/2024 TOCOM TOCOM Silver 135 135 135 135 0 18 Jpy/gm
03/09/2024 TOCOM TOCOM Silver 135 135 135 135 0 46 Jpy/gm
02/09/2024 TOCOM TOCOM Silver 137 137 137 137 0 19 Jpy/gm
02/09/2024 TOCOM TOCOM Silver 137 137 137 137 0 18 Jpy/gm
02/09/2024 TOCOM TOCOM Silver 137 137 137 137 0 46 Jpy/gm
30/08/2024 TOCOM TOCOM Silver 137 137 137 137 0 19 Jpy/gm
30/08/2024 TOCOM TOCOM Silver 137 137 137 137 0 18 Jpy/gm
30/08/2024 TOCOM TOCOM Silver 137 137 137 137 0 46 Jpy/gm
26/08/2024 TOCOM TOCOM Silver 137 137 137 137 0 19 Jpy/gm
26/08/2024 TOCOM TOCOM Silver 137 137 137 137 0 18 Jpy/gm
26/08/2024 TOCOM TOCOM Silver 137 137 137 137 0 46 Jpy/gm
23/08/2024 TOCOM TOCOM Silver 137 137 137 137 0 19 Jpy/gm
23/08/2024 TOCOM TOCOM Silver 137 137 137 137 0 18 Jpy/gm
23/08/2024 TOCOM TOCOM Silver 137 137 137 137 0 46 Jpy/gm
22/08/2024 TOCOM TOCOM Silver 139 139 139 139 0 19 Jpy/gm
22/08/2024 TOCOM TOCOM Silver 139 139 139 139 0 18 Jpy/gm
22/08/2024 TOCOM TOCOM Silver 140.3 140.3 140.3 140.3 0 45 Jpy/gm
21/08/2024 TOCOM TOCOM Silver 139 139 139 139 0 19 Jpy/gm
21/08/2024 TOCOM TOCOM Silver 139 139 139 139 0 18 Jpy/gm
21/08/2024 TOCOM TOCOM Silver 140.3 140.3 140.3 140.3 0 45 Jpy/gm
20/08/2024 TOCOM TOCOM Silver 136 136 136 136 0 19 Jpy/gm
20/08/2024 TOCOM TOCOM Silver 136 136 136 136 0 18 Jpy/gm
20/08/2024 TOCOM TOCOM Silver 136 136 136 136 0 45 Jpy/gm
19/08/2024 TOCOM TOCOM Silver 134 134 134 134 0 19 Jpy/gm
19/08/2024 TOCOM TOCOM Silver 134 134 134 134 0 18 Jpy/gm
19/08/2024 TOCOM TOCOM Silver 132 132 132 132 0 44 Jpy/gm
16/08/2024 TOCOM TOCOM Silver 134 134 134 134 1 20 Jpy/gm
16/08/2024 TOCOM TOCOM Silver 134 134 134 134 0 18 Jpy/gm
16/08/2024 TOCOM TOCOM Silver 133 133 133 133 3 45 Jpy/gm
15/08/2024 TOCOM TOCOM Silver 130 130 130 130 0 20 Jpy/gm
15/08/2024 TOCOM TOCOM Silver 126.5 126.5 126.5 126.5 0 18 Jpy/gm
15/08/2024 TOCOM TOCOM Silver 129 129 129 129 0 45 Jpy/gm
14/08/2024 TOCOM TOCOM Silver 130 130 130 130 1 21 Jpy/gm
14/08/2024 TOCOM TOCOM Silver 126.5 126.5 126.5 126.5 0 18 Jpy/gm
14/08/2024 TOCOM TOCOM Silver 129 129 129 129 1 45 Jpy/gm
13/08/2024 TOCOM TOCOM Silver 130 130 130 130 1 21 Jpy/gm
13/08/2024 TOCOM TOCOM Silver 126.5 126.5 126.5 126.5 0 18 Jpy/gm
13/08/2024 TOCOM TOCOM Silver 129 129 129 129 1 45 Jpy/gm
09/08/2024 TOCOM TOCOM Silver 130 130 130 130 0 21 Jpy/gm
09/08/2024 TOCOM TOCOM Silver 126.5 126.5 126.5 126.5 0 18 Jpy/gm
09/08/2024 TOCOM TOCOM Silver 127 127 127 127 1 45 Jpy/gm
06/08/2024 TOCOM TOCOM Silver 134 134 134 134 0 21 Jpy/gm
06/08/2024 TOCOM TOCOM Silver 134 134 134 134 0 18 Jpy/gm
06/08/2024 TOCOM TOCOM Silver 134 134 134 134 0 45 Jpy/gm
05/08/2024 TOCOM TOCOM Silver 134 134 134 134 0 21 Jpy/gm
05/08/2024 TOCOM TOCOM Silver 134 134 134 134 0 18 Jpy/gm
05/08/2024 TOCOM TOCOM Silver 134 134 134 134 0 45 Jpy/gm
02/08/2024 TOCOM TOCOM Silver 140 140 140 140 0 21 Jpy/gm
02/08/2024 TOCOM TOCOM Silver 140 140 140 140 0 18 Jpy/gm
02/08/2024 TOCOM TOCOM Silver 140 140 140 140 0 45 Jpy/gm
01/08/2024 TOCOM TOCOM Silver 140 140 140 140 0 21 Jpy/gm
01/08/2024 TOCOM TOCOM Silver 140 140 140 140 0 18 Jpy/gm
01/08/2024 TOCOM TOCOM Silver 140 140 140 140 0 45 Jpy/gm
31/07/2024 TOCOM TOCOM Silver 140 140 140 140 0 32 Jpy/gm
31/07/2024 TOCOM TOCOM Silver 140 140 140 140 0 21 Jpy/gm
31/07/2024 TOCOM TOCOM Silver 140 140 140 140 0 18 Jpy/gm
29/07/2024 TOCOM TOCOM Silver 140 140 140 140 0 32 Jpy/gm
29/07/2024 TOCOM TOCOM Silver 140 140 140 140 0 21 Jpy/gm
29/07/2024 TOCOM TOCOM Silver 140 140 140 140 0 18 Jpy/gm
26/07/2024 TOCOM TOCOM Silver 140 140 140 140 0 32 Jpy/gm
26/07/2024 TOCOM TOCOM Silver 140 140 140 140 0 21 Jpy/gm
26/07/2024 TOCOM TOCOM Silver 140 140 140 140 0 18 Jpy/gm
25/07/2024 TOCOM TOCOM Silver 143 143 143 143 0 32 Jpy/gm
25/07/2024 TOCOM TOCOM Silver 143 143 143 143 0 21 Jpy/gm
25/07/2024 TOCOM TOCOM Silver 143 143 143 143 0 18 Jpy/gm
24/07/2024 TOCOM TOCOM Silver 150 150 150 150 0 32 Jpy/gm
24/07/2024 TOCOM TOCOM Silver 150 150 150 150 0 21 Jpy/gm
24/07/2024 TOCOM TOCOM Silver 150 150 150 150 0 18 Jpy/gm
23/07/2024 TOCOM TOCOM Silver 152 152 152 152 0 32 Jpy/gm
23/07/2024 TOCOM TOCOM Silver 152 152 152 152 0 21 Jpy/gm
23/07/2024 TOCOM TOCOM Silver 152 152 152 152 0 18 Jpy/gm
22/07/2024 TOCOM TOCOM Silver 152 152 152 152 0 32 Jpy/gm
22/07/2024 TOCOM TOCOM Silver 152 152 152 152 0 21 Jpy/gm
22/07/2024 TOCOM TOCOM Silver 152 152 152 152 0 18 Jpy/gm
19/07/2024 TOCOM TOCOM Silver 152 152 152 152 0 32 Jpy/gm
19/07/2024 TOCOM TOCOM Silver 152 152 152 152 0 21 Jpy/gm
19/07/2024 TOCOM TOCOM Silver 152 152 152 152 0 18 Jpy/gm
18/07/2024 TOCOM TOCOM Silver 155 155 155 155 0 32 Jpy/gm
18/07/2024 TOCOM TOCOM Silver 155 155 155 155 0 21 Jpy/gm
18/07/2024 TOCOM TOCOM Silver 155 155 155 155 0 18 Jpy/gm
16/07/2024 TOCOM TOCOM Silver 158 158 158 158 0 32 Jpy/gm
16/07/2024 TOCOM TOCOM Silver 161 158 158 158 0 21 Jpy/gm
16/07/2024 TOCOM TOCOM Silver 161 158 158 158 0 18 Jpy/gm
12/07/2024 TOCOM TOCOM Silver 158 158 158 158 0 32 Jpy/gm
12/07/2024 TOCOM TOCOM Silver 161 158 158 158 0 21 Jpy/gm
12/07/2024 TOCOM TOCOM Silver 161 158 158 158 0 18 Jpy/gm
11/07/2024 TOCOM TOCOM Silver 158 158 158 158 0 32 Jpy/gm
11/07/2024 TOCOM TOCOM Silver 161 158 158 158 0 21 Jpy/gm
11/07/2024 TOCOM TOCOM Silver 161 158 158 158 0 18 Jpy/gm
10/07/2024 TOCOM TOCOM Silver 158 158 158 158 0 32 Jpy/gm
10/07/2024 TOCOM TOCOM Silver 161 158 158 158 0 21 Jpy/gm
10/07/2024 TOCOM TOCOM Silver 161 158 158 158 0 18 Jpy/gm
09/07/2024 TOCOM TOCOM Silver 158 158 158 158 0 32 Jpy/gm
09/07/2024 TOCOM TOCOM Silver 158 158 158 158 0 21 Jpy/gm
09/07/2024 TOCOM TOCOM Silver 158 158 158 158 0 18 Jpy/gm
08/07/2024 TOCOM TOCOM Silver 158 158 158 158 0 32 Jpy/gm
08/07/2024 TOCOM TOCOM Silver 158 158 158 158 0 21 Jpy/gm
08/07/2024 TOCOM TOCOM Silver 158 158 158 158 0 18 Jpy/gm
05/07/2024 TOCOM TOCOM Silver 155 155 155 155 0 32 Jpy/gm
05/07/2024 TOCOM TOCOM Silver 155 155 155 155 0 21 Jpy/gm
05/07/2024 TOCOM TOCOM Silver 155 155 155 155 0 18 Jpy/gm
04/07/2024 TOCOM TOCOM Silver 155 155 155 155 0 32 Jpy/gm
04/07/2024 TOCOM TOCOM Silver 155 155 155 155 0 21 Jpy/gm
04/07/2024 TOCOM TOCOM Silver 155 155 155 155 0 18 Jpy/gm
03/07/2024 TOCOM TOCOM Silver 151 151 151 151 0 32 Jpy/gm
03/07/2024 TOCOM TOCOM Silver 151 151 151 151 0 21 Jpy/gm
03/07/2024 TOCOM TOCOM Silver 151 151 151 151 0 18 Jpy/gm
02/07/2024 TOCOM TOCOM Silver 151 151 151 151 0 32 Jpy/gm
02/07/2024 TOCOM TOCOM Silver 151 151 151 151 0 21 Jpy/gm
02/07/2024 TOCOM TOCOM Silver 151 151 151 151 0 18 Jpy/gm
01/07/2024 TOCOM TOCOM Silver 151 151 151 151 0 32 Jpy/gm
01/07/2024 TOCOM TOCOM Silver 151 151 151 151 0 21 Jpy/gm
01/07/2024 TOCOM TOCOM Silver 151 151 151 151 0 18 Jpy/gm
28/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 32 Jpy/gm
28/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 21 Jpy/gm
28/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 18 Jpy/gm
27/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 32 Jpy/gm
27/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 21 Jpy/gm
27/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 18 Jpy/gm
26/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 32 Jpy/gm
26/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 21 Jpy/gm
26/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 18 Jpy/gm
25/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 32 Jpy/gm
25/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 21 Jpy/gm
25/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 18 Jpy/gm
24/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 32 Jpy/gm
24/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 21 Jpy/gm
24/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 18 Jpy/gm
21/06/2024 TOCOM TOCOM Silver 152 152 152 152 0 32 Jpy/gm
21/06/2024 TOCOM TOCOM Silver 152 152 152 152 0 21 Jpy/gm
21/06/2024 TOCOM TOCOM Silver 152 152 152 152 0 18 Jpy/gm
20/06/2024 TOCOM TOCOM Silver 152 152 152 152 0 32 Jpy/gm
20/06/2024 TOCOM TOCOM Silver 152 152 152 152 0 21 Jpy/gm
20/06/2024 TOCOM TOCOM Silver 152 152 152 152 0 18 Jpy/gm
19/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 32 Jpy/gm
19/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 21 Jpy/gm
19/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 19 Jpy/gm
18/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 32 Jpy/gm
18/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 21 Jpy/gm
18/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 19 Jpy/gm
17/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 32 Jpy/gm
17/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 21 Jpy/gm
17/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 19 Jpy/gm
14/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 32 Jpy/gm
14/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 21 Jpy/gm
14/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 19 Jpy/gm
13/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 32 Jpy/gm
13/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 21 Jpy/gm
13/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 19 Jpy/gm
12/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 32 Jpy/gm
12/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 21 Jpy/gm
12/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 19 Jpy/gm
11/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 32 Jpy/gm
11/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 21 Jpy/gm
11/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 19 Jpy/gm
10/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 32 Jpy/gm
10/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 21 Jpy/gm
10/06/2024 TOCOM TOCOM Silver 149 149 149 149 0 19 Jpy/gm
07/06/2024 TOCOM TOCOM Silver 154 154 154 154 0 32 Jpy/gm
07/06/2024 TOCOM TOCOM Silver 154 154 154 154 0 21 Jpy/gm
07/06/2024 TOCOM TOCOM Silver 154 154 154 154 0 20 Jpy/gm
06/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 32 Jpy/gm
06/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 21 Jpy/gm
06/06/2024 TOCOM TOCOM Silver 151 151 151 151 0 21 Jpy/gm
05/06/2024 TOCOM TOCOM Silver 147 147 147 147 0 32 Jpy/gm
05/06/2024 TOCOM TOCOM Silver 147 147 147 147 0 21 Jpy/gm
05/06/2024 TOCOM TOCOM Silver 147 147 147 147 0 21 Jpy/gm
04/06/2024 TOCOM TOCOM Silver 155 155 155 155 0 32 Jpy/gm
04/06/2024 TOCOM TOCOM Silver 155 155 155 155 0 21 Jpy/gm
04/06/2024 TOCOM TOCOM Silver 156 156 156 156 0 21 Jpy/gm
03/06/2024 TOCOM TOCOM Silver 155 155 155 155 0 32 Jpy/gm
03/06/2024 TOCOM TOCOM Silver 155 155 155 155 0 21 Jpy/gm
03/06/2024 TOCOM TOCOM Silver 156 156 156 156 0 21 Jpy/gm
31/05/2024 TOCOM TOCOM Silver 157 157 157 157 0 17 Jpy/gm
31/05/2024 TOCOM TOCOM Silver 157 157 157 157 0 32 Jpy/gm
31/05/2024 TOCOM TOCOM Silver 157 157 157 157 0 21 Jpy/gm
30/05/2024 TOCOM TOCOM Silver 161.1 161.1 161.1 161.1 1 17 Jpy/gm
30/05/2024 TOCOM TOCOM Silver 161 161 161 161 0 32 Jpy/gm
30/05/2024 TOCOM TOCOM Silver 161 161 161 161 0 21 Jpy/gm
29/05/2024 TOCOM TOCOM Silver 161 161 161 161 0 17 Jpy/gm
29/05/2024 TOCOM TOCOM Silver 161 161 161 161 0 32 Jpy/gm
29/05/2024 TOCOM TOCOM Silver 161 161 161 161 0 21 Jpy/gm
28/05/2024 TOCOM TOCOM Silver 158 158 158 158 0 17 Jpy/gm
