Special Articles

Videos

Our Partners

Download Latest Edition Here

India Price

IBJA Gold Price (10 Gms)
Date (dd/mm/yyyy) Commodity Purity AM PM
20/02/2025 Gold 999 86541 86520
19/02/2025 Gold 999 86430 86733
18/02/2025 Gold 999 85725 85690
17/02/2025 Gold 999 84959 85254
14/02/2025 Gold 999 86089 85998
VIEW MORE
IBJA Silver Price (Rs/Kg)
Date (dd/mm/yyyy) Commodity Purity AM PM
20/02/2025 Silver 999 97181 97789
19/02/2025 Silver 999 97000 97566
18/02/2025 Silver 999 95959 96023
17/02/2025 Silver 999 95023 95946
14/02/2025 Silver 999 97494 97953
VIEW MORE
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
05/12/2024 MCX Gold AHMEDABAD 76160
02/12/2024 MCX Gold AHMEDABAD 75950
29/11/2024 MCX Gold AHMEDABAD 76400
27/11/2024 MCX Gold AHMEDABAD 75953
26/11/2024 MCX Gold AHMEDABAD 75383
VIEW MORE
MCX Silver Price (Rs/Kg)
Date Commodity Close
05/12/2024 MCX Silver AHMEDABAD 91121
02/12/2024 MCX Silver AHMEDABAD 88409
29/11/2024 MCX Silver AHMEDABAD 89351
27/11/2024 MCX Silver AHMEDABAD 88560
26/11/2024 MCX Silver AHMEDABAD 88410
VIEW MORE
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
27/01/2025 MCX Gold Feb 25 79859 80151 79500 79578
27/01/2025 MCX Gold Apr 25 80629 80789 80084 80160
23/01/2025 MCX Gold Feb 25 79419 79665 79274 79626
23/01/2025 MCX Gold Apr 25 80022 80439 80001 80395
22/01/2025 MCX Gold Feb 25 79328 79636 79292 79564
VIEW MORE
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
27/01/2025 MCX Silver Mar 25 91388 91388 89369 90223
27/01/2025 MCX Silver May 25 92957 93188 91375 92179
23/01/2025 MCX Silver Mar 25 91423 91688 90283 91149
23/01/2025 MCX Silver May 25 93482 93628 92301 93107
22/01/2025 MCX Silver Mar 25 92145 92550 91300 91944
VIEW MORE

International Price

LBMA Gold Price (Per Troy Ounce)
Date USDAM USDPM GBPAM GBPPM EURAM EURPM
20/02/2025 2953.05 2932.05 2341.18 2324.82 2828.73 2807.44
19/02/2025 2944.4 2936.85 2336.97 2332.15 2823.97 2814.68
18/02/2025 2908.85 2927.1 2309.63 2321.19 2780.57 2800.06
17/02/2025 2898.2 2900.55 2301.17 2302.75 2764.59 2767.7
14/02/2025 2938.05 2921.25 2335.16 2313.63 2804.37 2780.15
VIEW MORE
LBMA Silver Price (Per Troy Ounce)
Date USD GBP EUR
27/01/2025 30.58 24.46 29.08
23/01/2025 30.47 24.76 29.3
22/01/2025 30.79 24.92 29.49
21/01/2025 30.48 24.91 29.45
17/01/2025 30.63 25.11 29.72
VIEW MORE
Gold International Price (Per Troy Ounce)
Date Spot Gold Close
20/02/2025 Britain (GBP) 2323.36
20/02/2025 Australia (AUD) 4594.83
20/02/2025 Canada (CAD) 4168.67
20/02/2025 Europe (Euro) 2802.89
20/02/2025 Japan (Yen) 439838
20/02/2025 Switzerland (CHF) 2640.47
20/02/2025 USA (USD) 2940.42
VIEW MORE
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
20/02/2025 Australia (AUD) 51.58
20/02/2025 Britain (GBP) 26.08
20/02/2025 Canada (CAD) 46.8
20/02/2025 Europe (Euro) 31.47
20/02/2025 Japan (Yen) 4939
20/02/2025 Switzerland (CHF) 29.65
20/02/2025 USA (USD) 33.02
VIEW MORE
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
27/01/2025 COMEX Gold Feb 25 2778.1 2778.1 2732 2738.4
27/01/2025 COMEX Gold Apr 25 2805.5 2805.5 2760.2 2766.2
27/01/2025 COMEX Gold Jun 25 2825.1 2830.6 2786 2792
24/01/2025 COMEX Gold Feb 25 2761.8 2794.8 2761 2778.9
24/01/2025 COMEX Gold Apr 25 2788.2 2822.1 2787.8 2806.6
VIEW MORE
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
27/01/2025 COMEX Silver Mar 25 30.995 31.005 30.035 30.414
27/01/2025 COMEX Silver May 25 31.1 31.32 30.36 30.737
27/01/2025 COMEX Silver Jul 25 31.495 31.56 30.7 31.038
24/01/2025 COMEX Silver Mar 25 30.84 31.685 30.825 31.185
24/01/2025 COMEX Silver May 25 31.16 31.99 31.155 31.505
VIEW MORE
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
27/01/2025 Shanghai-shfe Gold Feb 25 647.4 650 643.3 646.9
27/01/2025 Shanghai-shfe Gold Apr 25 649.52 651.9 645.06 648.88
27/01/2025 Shanghai-shfe Gold Jun 25 650.26 652.8 646.02 649.46
24/01/2025 Shanghai-shfe Gold Feb 25 642.44 648.06 640.68 644.7
24/01/2025 Shanghai-shfe Gold Apr 25 644.66 649.96 642.44 646.4
VIEW MORE
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
VIEW MORE
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
27/01/2025 TOCOM Gold Feb 25 13958 13968 13760 13801
27/01/2025 TOCOM Gold Apr 25 13858 13990 13800 13831
27/01/2025 TOCOM Gold Jun 25 13857 14000 13809 13826
24/01/2025 TOCOM Gold Feb 25 13800 13900 13800 13825
24/01/2025 TOCOM Gold Apr 25 13821 13933 13804 13880
VIEW MORE
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
27/01/2025 TOCOM Silver Feb 25 153 153 153 153
27/01/2025 TOCOM Silver Apr 25 152 152 152 152
27/01/2025 TOCOM Silver Jun 25 152 152 152 152
24/01/2025 TOCOM Silver Feb 25 153 153 153 153
24/01/2025 TOCOM Silver Apr 25 152 152 152 152
VIEW MORE
Top