Download - latest Issuse

Volume 06 Issue 06 Jun 2026

India Price

IBJA Gold Price (10 Gms)
Date Commodity Purity AM PM
02/07/2026 Gold 999 143340 143003
01/07/2026 Gold 999 139434 141632
30/06/2026 Gold 999 140382 141286
29/06/2026 Gold 999 141911 141421
25/06/2026 Gold 999 140022 139873
View More
IBJA Silver Price (Rs/Kg)
Date Commodity Purity AM PM
02/07/2026 Silver 999 229293 228850
01/07/2026 Silver 999 221355 225430
30/06/2026 Silver 999 223670 225425
29/06/2026 Silver 999 221600 219980
25/06/2026 Silver 999 215485 216541
View More
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
02/07/2026 MCX Gold AHMEDABAD 142464
01/07/2026 MCX Gold AHMEDABAD 140269
30/06/2026 MCX Gold AHMEDABAD 140864
29/06/2026 MCX Gold AHMEDABAD 141068
26/06/2026 MCX Gold AHMEDABAD 139843
View More
MCX Silver Price (Rs/Kg)
Date Commodity Close
02/07/2026 MCX Silver AHMEDABAD 228597
01/07/2026 MCX Silver AHMEDABAD 223537
30/06/2026 MCX Silver AHMEDABAD 225125
29/06/2026 MCX Silver AHMEDABAD 219348
26/06/2026 MCX Silver AHMEDABAD 218680
View More
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
02/07/2026 MCX Gold Aug 26 143882 146666 143765 145758
02/07/2026 MCX Gold Oct 26 147412 150121 147350 149343
01/07/2026 MCX Gold Aug 26 141634 145575 140552 144430
01/07/2026 MCX Gold Oct 26 145297 148855 144150 147956
30/06/2026 MCX Gold Aug 26 140886 143630 140450 142531
View More
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
02/07/2026 MCX Silver Sep 26 231196 236575 229575 233304
02/07/2026 MCX Silver Jul 26 229356 231090 226900 229236
01/07/2026 MCX Silver Jul 26 221456 229664 221000 228225
01/07/2026 MCX Silver Sep 26 225000 232910 222500 230384
30/06/2026 MCX Silver Sep 26 220247 230800 220247 228563
View More

International Price

Gold International Price (Per Troy Ounce)
Date Spot Gold Close
02/07/2026 Canada (CAD) 5832.46
02/07/2026 Britain (GBP) 3082
02/07/2026 Australia (AUD) 5943.23
02/07/2026 Japan (Yen) 662584
02/07/2026 USA (USD) 4112.48
View More
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
02/07/2026 USA (USD) 60.6
02/07/2026 Britain (GBP) 45.4
02/07/2026 Europe (Euro) 53
02/07/2026 Canada (CAD) 85.94
02/07/2026 Australia (AUD) 87.56
View More
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
02/07/2026 COMEX Gold Aug 26 4049.2 4157.1 4042.8 4135.5
02/07/2026 COMEX Gold Jul 26 4067.5 4140.1 4062 4113.2
02/07/2026 COMEX Gold Sep 26 4062.4 4170 4057.4 4147.5
01/07/2026 COMEX Gold Sep 26 4041.8 4143.4 3987.5 4096.6
01/07/2026 COMEX Gold Aug 26 4025 4131 3973 4082.4
View More
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
02/07/2026 COMEX Silver Sep 26 59.75 62.58 59.415 61.44
02/07/2026 COMEX Silver Aug 26 59.565 62.3 59.47 61.235
02/07/2026 COMEX Silver Jul 26 59.47 61.595 59.465 60.59
01/07/2026 COMEX Silver Aug 26 58.965 61.285 57.44 60.291
01/07/2026 COMEX Silver Sep 26 59.25 61.545 57.555 60.511
View More
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
02/07/2026 Shanghai-shfe Gold Jul 26 878.8 893.3 878.8 884.88
02/07/2026 Shanghai-shfe Gold Aug 26 881 899.66 878.34 890.4
02/07/2026 Shanghai-shfe Gold Sep 26 880.9 900.68 879.76 891.42
01/07/2026 Shanghai-shfe Gold Sep 26 878.3 889.8 868.8 875.72
01/07/2026 Shanghai-shfe Gold Jul 26 877.98 885.94 867.26 874.56
View More
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
View More
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
02/07/2026 TOCOM Gold Dec 26 21459 21712 21377 21587
02/07/2026 TOCOM Gold Oct 26 21515 21515 21264 21369
02/07/2026 TOCOM Gold Aug 26 20860 21440 20860 21300
01/07/2026 TOCOM Gold Dec 26 21291 21400 21066 21068
01/07/2026 TOCOM Gold Oct 26 21208 21208 20916 20948
View More
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
02/07/2026 TOCOM Silver Aug 26 300 300 300 300
02/07/2026 TOCOM Silver Dec 26 300 300 300 300
02/07/2026 TOCOM Silver Oct 26 300 300 300 300
01/07/2026 TOCOM Silver Oct 26 300 300 300 300
01/07/2026 TOCOM Silver Dec 26 300 300 300 300
View More

News & Research

Top