IBJA Gold PRICES

Home   >   IBJA Gold Prices

Traded Date Commodity Purity AM PM Units
04/09/2024 Gold 999 71280 71295 10 Gms
03/09/2024 Gold 999 71409 71494 10 Gms
02/09/2024 Gold 999 71437 71511 10 Gms
30/08/2024 Gold 999 71869 71958 10 Gms
26/08/2024 Gold 999 71709 72042 10 Gms
23/08/2024 Gold 999 71325 71424 10 Gms
22/08/2024 Gold 999 71747 71599 10 Gms
21/08/2024 Gold 999 71884 71719 10 Gms
20/08/2024 Gold 999 71369 71945 10 Gms
19/08/2024 Gold 999 71516 71108 10 Gms
16/08/2024 Gold 999 70390 70604 10 Gms
14/08/2024 Gold 999 70457 70793 10 Gms
13/08/2024 Gold 999 70372 70444 10 Gms
12/08/2024 Gold 999 69729 69890 10 Gms
09/08/2024 Gold 999 69296 69663 10 Gms
06/08/2024 Gold 999 68904 69182 10 Gms
05/08/2024 Gold 999 69699 69117 10 Gms
02/08/2024 Gold 999 70475 70392 10 Gms
01/08/2024 Gold 999 69905 69721 10 Gms
31/07/2024 Gold 999 69364 69309 10 Gms
Top