Download - latest Issuse

Volume 06 Issue 03 Mar 2026

IBJA Silver Price

Home   >   IBJA Silver Price

Traded Date Association Commodity Purity AM PM
16/03/2026 IBJA Silver 999 252793 248711
13/03/2026 IBJA Silver 999 259951 260488
12/03/2026 IBJA Silver 999 263800 268301
11/03/2026 IBJA Silver 999 269058 266010
10/03/2026 IBJA Silver 999 272830 270944
26/02/2026 IBJA Silver 999 265650 260667
25/02/2026 IBJA Silver 999 269367 265417
24/02/2026 IBJA Silver 999 266535 262912
23/02/2026 IBJA Silver 999 265550 264075
23/02/2026 IBJA Silver 999 265550 264075
20/02/2026 IBJA Silver 999 245564 250314
19/02/2026 IBJA Silver 999 245230 244772
18/02/2026 IBJA Silver 999 237039 236798
17/02/2026 IBJA Silver 999 234380 232955
16/02/2026 IBJA Silver 999 239484 240947
13/02/2026 IBJA Silver 999 241945 242433
11/02/2026 IBJA Silver 999 258091 266449
10/02/2026 IBJA Silver 999 257424 259100
09/02/2026 IBJA Silver 999 261755 253665
06/02/2026 IBJA Silver 999 241184 244929
05/02/2026 IBJA Silver 999 252232 254339
04/02/2026 IBJA Silver 999 276538 282462
03/02/2026 IBJA Silver 999 255372 263965
02/02/2026 IBJA Silver 999 236496 259500
30/01/2026 IBJA Silver 999 357163 339350
29/01/2026 IBJA Silver 999 385933 379988
28/01/2026 IBJA Silver 999 361821 358267
28/01/2026 IBJA Silver 999 361821 358267
27/01/2026 IBJA Silver 999 342507 344564
23/01/2026 IBJA Silver 999 318960 317705
22/01/2026 IBJA Silver 999 303584 299711
21/01/2026 IBJA Silver 999 320075 319097
20/01/2026 IBJA Silver 999 304863 309345
19/01/2026 IBJA Silver 999 293650 293975
16/01/2026 IBJA Silver 999 282720 281890
14/01/2026 IBJA Silver 999 277175 277512
13/01/2026 IBJA Silver 999 262742 263032
12/01/2026 IBJA Silver 999 257283 256776
09/01/2026 IBJA Silver 999 239994 242808
08/01/2026 IBJA Silver 999 235775 235826
07/01/2026 IBJA Silver 999 246044 248000
06/01/2026 IBJA Silver 999 244788 243150
02/01/2026 IBJA Silver 999 234906 234550
01/01/2026 IBJA Silver 999 227900 229250
29/12/2025 IBJA Silver 999 243843 235440
24/12/2025 IBJA Silver 999 218954 218983
22/12/2025 IBJA Silver 999 207550 207727
19/12/2025 IBJA Silver 999 200336 200067
18/12/2025 IBJA Silver 999 201250 201120
15/12/2025 IBJA Silver 999 192222 193417
12/12/2025 IBJA Silver 999 192781 195180
10/12/2025 IBJA Silver 999 186350 185488
09/12/2025 IBJA Silver 999 177054 178893
05/12/2025 IBJA Silver 999 179025 178210
02/12/2025 IBJA Silver 999 175423 174650
01/12/2025 IBJA Silver 999 173740 175180
28/11/2025 IBJA Silver 999 164286 164359
27/11/2025 IBJA Silver 999 161783 162667
26/11/2025 IBJA Silver 999 157856 159025
24/11/2025 IBJA Silver 999 153054 153650
24/11/2025 IBJA Silver 999 153054 153650
21/11/2025 IBJA Silver 999 151375 151129
20/11/2025 IBJA Silver 999 155840 154113
18/11/2025 IBJA Silver 999 151850 153706
17/11/2025 IBJA Silver 999 154130 154933
14/11/2025 IBJA Silver 999 160656 159367
13/11/2025 IBJA Silver 999 163808 162730
12/11/2025 IBJA Silver 999 155046 156705
11/11/2025 IBJA Silver 999 124149 154760
10/11/2025 IBJA Silver 999 150975 151643
06/11/2025 IBJA Silver 999 147358 148242
04/11/2025 IBJA Silver 999 145800 146150
03/11/2025 IBJA Silver 999 149660 149300
29/10/2025 IBJA Silver 999 145728 146633
28/10/2025 IBJA Silver 999 143400 141896
27/10/2025 IBJA Silver 999 148030 145031
24/10/2025 IBJA Silver 999 147750 147033
16/10/2025 IBJA Silver 999 170850 168083
15/10/2025 IBJA Silver 999 176467 174000
14/10/2025 IBJA Silver 999 176175 178100
13/10/2025 IBJA Silver 999 173125 175325
10/10/2025 IBJA Silver 999 162143 164500
09/10/2025 IBJA Silver 999 154100 159550
07/10/2025 IBJA Silver 999 150783 152700
06/10/2025 IBJA Silver 999 148550 148833
06/10/2025 IBJA Silver 999 148550 148833
03/10/2025 IBJA Silver 999 145010 145610
29/09/2025 IBJA Silver 999 144100 144387
26/09/2025 IBJA Silver 999 137467 138100
25/09/2025 IBJA Silver 999 134556 137040
24/09/2025 IBJA Silver 999 134905 134089
23/09/2025 IBJA Silver 999 134050 135267
22/09/2025 IBJA Silver 999 132170 132869
19/09/2025 IBJA Silver 999 128500 128000
11/09/2025 IBJA Silver 999 124267 124499
09/09/2025 IBJA Silver 999 124144 124594
08/09/2025 IBJA Silver 999 123368 124413
05/09/2025 IBJA Silver 999 123581 123170
04/09/2025 IBJA Silver 999 122900 123207
03/09/2025 IBJA Silver 999 122970 123220
02/09/2025 IBJA Silver 999 123281 122833
01/09/2025 IBJA Silver 999 123250 122800
29/08/2025 IBJA Silver 999 117256 117572
25/08/2025 IBJA Silver 999 116533 116133
22/08/2025 IBJA Silver 999 113931 113906
21/08/2025 IBJA Silver 999 112939 112690
20/08/2025 IBJA Silver 999 111225 111194
19/08/2025 IBJA Silver 999 113165 113625
12/08/2025 IBJA Silver 999 113593 113313
11/08/2025 IBJA Silver 999 114308 113501
08/08/2025 IBJA Silver 999 114893 114732
07/08/2025 IBJA Silver 999 114505 115250
06/08/2025 IBJA Silver 999 113576 113485
05/08/2025 IBJA Silver 999 112428 112422
04/08/2025 IBJA Silver 999 111508 111900
01/08/2025 IBJA Silver 999 109810 109646
31/07/2025 IBJA Silver 999 111745 109950
30/07/2025 IBJA Silver 999 113600 113400
29/07/2025 IBJA Silver 999 113590 113307
11/07/2025 IBJA Silver 999 110300 110290
08/07/2025 IBJA Silver 999 107690 107500
03/07/2025 IBJA Silver 999 107748 107620
19/06/2025 IBJA Silver 999 107343 107383
18/06/2025 IBJA Silver 999 109550 109412
18/06/2025 IBJA Silver 999 109550 109412
16/06/2025 IBJA Silver 999 106490 106700
10/06/2025 IBJA Silver 999 106457 107000
29/05/2025 IBJA Silver 999 97664 98100
28/05/2025 IBJA Silver 999 97653 97446
27/05/2025 IBJA Silver 999 97357 96525
26/05/2025 IBJA Silver 999 97710 97397
23/05/2025 IBJA Silver 999 97654 96909
20/05/2025 IBJA Silver 999 94954 95800
20/05/2025 IBJA Silver 999 94954 95800
19/05/2025 IBJA Silver 999 95250 95755
16/05/2025 IBJA Silver 999 95588 94606
14/05/2025 IBJA Silver 999 95949 96400
12/05/2025 IBJA Silver 999 95917 94095
09/05/2025 IBJA Silver 999 95686 95726
08/05/2025 IBJA Silver 999 94600 95225
07/05/2025 IBJA Silver 999 96133 95774
06/05/2025 IBJA Silver 999 95845 95854
02/05/2025 IBJA Silver 999 94200 94125
29/04/2025 IBJA Silver 999 96481 97390
28/04/2025 IBJA Silver 999 96013 96426
24/04/2025 IBJA Silver 999 97616 97634
23/04/2025 IBJA Silver 999 96115 96613
22/04/2025 IBJA Silver 999 95900 95607
21/04/2025 IBJA Silver 999 96200 96242
15/04/2025 IBJA Silver 999 94863 95030
11/04/2025 IBJA Silver 999 92627 92929
09/04/2025 IBJA Silver 999 90010 90669
08/04/2025 IBJA Silver 999 89580 90363
07/04/2025 IBJA Silver 999 88375 90392
04/04/2025 IBJA Silver 999 93057 92910
03/04/2025 IBJA Silver 999 97300 95957
02/04/2025 IBJA Silver 999 99092 99536
28/03/2025 IBJA Silver 999 100934 100892
26/03/2025 IBJA Silver 999 98779 98794
25/03/2025 IBJA Silver 999 97378 97922
24/03/2025 IBJA Silver 999 97638 97407
21/03/2025 IBJA Silver 999 97844 97620
20/03/2025 IBJA Silver 999 99613 98392
19/03/2025 IBJA Silver 999 100248 99968
18/03/2025 IBJA Silver 999 99929 100400
17/03/2025 IBJA Silver 999 99685 99767
13/03/2025 IBJA Silver 999 97950 98322
12/03/2025 IBJA Silver 999 97624 98100
11/03/2025 IBJA Silver 999 95875 96626
10/03/2025 IBJA Silver 999 96422 96634
07/03/2025 IBJA Silver 999 96898 96460
06/03/2025 IBJA Silver 999 96898 96460
05/03/2025 IBJA Silver 999 95785 95993
04/03/2025 IBJA Silver 999 94873 95293
03/03/2025 IBJA Silver 999 93653 94398
28/02/2025 IBJA Silver 999 93601 93480
27/02/2025 IBJA Silver 999 94610 95048
25/02/2025 IBJA Silver 999 95725 95769
24/02/2025 IBJA Silver 999 96244 96115
21/02/2025 IBJA Silver 999 96844 97147
20/02/2025 IBJA Silver 999 97181 97789
19/02/2025 IBJA Silver 999 97000 97566
18/02/2025 IBJA Silver 999 95959 96023
17/02/2025 IBJA Silver 999 95023 95946
14/02/2025 IBJA Silver 999 97494 97953
13/02/2025 IBJA Silver 999 95626 95549
12/02/2025 IBJA Silver 999 94400 94189
27/01/2025 IBJA Silver 999 89856 90274
24/01/2025 IBJA Silver 999 91265 91211
22/01/2025 IBJA Silver 999 91167 91248
17/01/2025 IBJA Silver 999 90755 90820
16/01/2025 IBJA Silver 999 91218 91784
15/01/2025 IBJA Silver 999 88908 89550
14/01/2025 IBJA Silver 999 88400 88730
13/01/2025 IBJA Silver 999 90150 89800
10/01/2025 IBJA Silver 999 89969 90268
08/01/2025 IBJA Silver 999 89468 89503
06/01/2025 IBJA Silver 999 87568 89152
03/01/2025 IBJA Silver 999 87667 88121
02/01/2025 IBJA Silver 999 86907 87167
30/12/2024 IBJA Silver 999 87430 87175
16/12/2024 IBJA Silver 999 89250 89515
13/12/2024 IBJA Silver 999 90200 89976
12/12/2024 IBJA Silver 999 93561 93300
11/12/2024 IBJA Silver 999 92838 92700
10/12/2024 IBJA Silver 999 92975 92810
09/12/2024 IBJA Silver 999 90400 91800
02/12/2024 IBJA Silver 999 88051 88611
29/11/2024 IBJA Silver 999 89250 89383
27/11/2024 IBJA Silver 999 88898 88430
26/11/2024 IBJA Silver 999 88100 88463
25/11/2024 IBJA Silver 999 89088 89445
22/11/2024 IBJA Silver 999 90056 90850
21/11/2024 IBJA Silver 999 90620 90317
19/11/2024 IBJA Silver 999 90843 90956
18/11/2024 IBJA Silver 999 88947 89289
14/11/2024 IBJA Silver 999 87558 87103
12/11/2024 IBJA Silver 999 88305 88252
11/11/2024 IBJA Silver 999 90833 90859
08/11/2024 IBJA Silver 999 91767 91130
06/11/2024 IBJA Silver 999 91993 92901
05/11/2024 IBJA Silver 999 93764 94261
04/11/2024 IBJA Silver 999 94435 94482
29/10/2024 IBJA Silver 999 97238 97873
28/10/2024 IBJA Silver 999 96552 96086
25/10/2024 IBJA Silver 999 96075 95800
24/10/2024 IBJA Silver 999 97420 97493
23/10/2024 IBJA Silver 999 99151 98862
21/10/2024 IBJA Silver 999 97167 97254
18/10/2024 IBJA Silver 999 91935 92283
17/10/2024 IBJA Silver 999 90568 91600
16/10/2024 IBJA Silver 999 91254 91512
15/10/2024 IBJA Silver 999 89578 89800
14/10/2024 IBJA Silver 999 90500 90026
11/10/2024 IBJA Silver 999 89917 89963
09/10/2024 IBJA Silver 999 88290 88661
08/10/2024 IBJA Silver 999 90555 90412
07/10/2024 IBJA Silver 999 91684 91940
04/10/2024 IBJA Silver 999 92286 92200
03/10/2024 IBJA Silver 999 90900 90671
26/09/2024 IBJA Silver 999 90817 92522
25/09/2024 IBJA Silver 999 90324 90730
24/09/2024 IBJA Silver 999 88068 88402
23/09/2024 IBJA Silver 999 88409 87756
20/09/2024 IBJA Silver 999 88612 88917
19/09/2024 IBJA Silver 999 88275 88418
18/09/2024 IBJA Silver 999 87168 87406
04/09/2024 IBJA Silver 999 81038 81337
03/09/2024 IBJA Silver 999 82379 82278
02/09/2024 IBJA Silver 999 82376 82780
30/08/2024 IBJA Silver 999 85046 85019
26/08/2024 IBJA Silver 999 85430 86191
23/08/2024 IBJA Silver 999 84072 84615
22/08/2024 IBJA Silver 999 84783 84420
21/08/2024 IBJA Silver 999 84890 84913
20/08/2024 IBJA Silver 999 84294 85321
19/08/2024 IBJA Silver 999 83626 83291
16/08/2024 IBJA Silver 999 81655 81510
14/08/2024 IBJA Silver 999 80740 80921
13/08/2024 IBJA Silver 999 80598 80702
12/08/2024 IBJA Silver 999 80336 81124
09/08/2024 IBJA Silver 999 79920 80263
06/08/2024 IBJA Silver 999 78444 79158
05/08/2024 IBJA Silver 999 81736 78950
01/08/2024 IBJA Silver 999 83542 83464
20/06/2024 IBJA Silver 999 90050 90038
19/06/2024 IBJA Silver 999 88100 88195
18/06/2024 IBJA Silver 999 88027 87553
14/06/2024 IBJA Silver 999 87555 87833
12/06/2024 IBJA Silver 999 88257 88192
11/06/2024 IBJA Silver 999 87294 87708
10/06/2024 IBJA Silver 999 88543 88928
07/06/2024 IBJA Silver 999 92375 90535
06/06/2024 IBJA Silver 999 90643 90407
05/06/2024 IBJA Silver 999 88351 88530
04/06/2024 IBJA Silver 999 91286 88837
31/05/2024 IBJA Silver 999 91793 92449
29/05/2024 IBJA Silver 999 94280 94118
28/05/2024 IBJA Silver 999 92522 93120
27/05/2024 IBJA Silver 999 90590 90811
24/05/2024 IBJA Silver 999 89697 89762
22/05/2024 IBJA Silver 999 93094 92886
21/05/2024 IBJA Silver 999 92444 92873
17/05/2024 IBJA Silver 999 86271 86373
16/05/2024 IBJA Silver 999 85700 86230
15/05/2024 IBJA Silver 999 84206 84505
14/05/2024 IBJA Silver 999 84080 84080
13/05/2024 IBJA Silver 999 83265 83494
10/05/2024 IBJA Silver 999 84152 84215
09/05/2024 IBJA Silver 999 82296 82342
08/05/2024 IBJA Silver 999 81663 81542
07/05/2024 IBJA Silver 999 81500 81661
06/05/2024 IBJA Silver 999 80965 81292
03/05/2024 IBJA Silver 999 80227 79989
02/05/2024 IBJA Silver 999 80119 79719
29/04/2024 IBJA Silver 999 80914 81128
26/04/2024 IBJA Silver 999 81456 81374
24/04/2024 IBJA Silver 999 80800 80687
23/04/2024 IBJA Silver 999 79887 80007
19/04/2024 IBJA Silver 999 83113 82853
18/04/2024 IBJA Silver 999 83450 83327
16/04/2024 IBJA Silver 999 83632 83213
15/04/2024 IBJA Silver 999 83506 83452
12/04/2024 IBJA Silver 999 83605 83819
10/04/2024 IBJA Silver 999 82468 82343
09/04/2024 IBJA Silver 999 81700 82100
08/04/2024 IBJA Silver 999 81383 81496
05/04/2024 IBJA Silver 999 79224 79096
04/04/2024 IBJA Silver 999 79063 79337
03/04/2024 IBJA Silver 999 77664 77594
02/04/2024 IBJA Silver 999 75722 76127
01/04/2024 IBJA Silver 999 75400 75111
28/03/2024 IBJA Silver 999 74011 74127
27/03/2024 IBJA Silver 999 73801 73997
26/03/2024 IBJA Silver 999 73903 74279
22/03/2024 IBJA Silver 999 73787 74052
21/03/2024 IBJA Silver 999 75448 75045
20/03/2024 IBJA Silver 999 73859 73886
19/03/2024 IBJA Silver 999 73616 73844
18/03/2024 IBJA Silver 999 73772 74156
15/03/2024 IBJA Silver 999 74125 74210
14/03/2024 IBJA Silver 999 73576 73781
13/03/2024 IBJA Silver 999 72149 72469
12/03/2024 IBJA Silver 999 72766 72675
11/03/2024 IBJA Silver 999 72539 72547
07/03/2024 IBJA Silver 999 72121 72265
06/03/2024 IBJA Silver 999 71713 71710
05/03/2024 IBJA Silver 999 72038 72244
04/03/2024 IBJA Silver 999 70518 70777
01/03/2024 IBJA Silver 999 69977 69898
29/02/2024 IBJA Silver 999 69529 69312
28/02/2024 IBJA Silver 999 69436 69343
27/02/2024 IBJA Silver 999 69400 69902
26/02/2024 IBJA Silver 999 69739 69449
23/02/2024 IBJA Silver 999 69393 69653
21/02/2024 IBJA Silver 999 70950 70708
20/02/2024 IBJA Silver 999 70802 70898
16/02/2024 IBJA Silver 999 70936 70922
15/02/2024 IBJA Silver 999 69891 70203
14/02/2024 IBJA Silver 999 69040 69150
13/02/2024 IBJA Silver 999 70884 71042
12/02/2024 IBJA Silver 999 70855 71140
09/02/2024 IBJA Silver 999 70583 70638
07/02/2024 IBJA Silver 999 69749 69866
06/02/2024 IBJA Silver 999 70196 69984
05/02/2024 IBJA Silver 999 70545 70417
02/02/2024 IBJA Silver 999 71777 71864
31/01/2024 IBJA Silver 999 71630 71668
30/01/2024 IBJA Silver 999 71795 71742
29/01/2024 IBJA Silver 999 71354 71371
25/01/2024 IBJA Silver 999 71019 71299
24/01/2024 IBJA Silver 999 70475 71072
23/01/2024 IBJA Silver 999 70500 70311
19/01/2024 IBJA Silver 999 36391 71228
17/01/2024 IBJA Silver 999 71010 71191
15/01/2024 IBJA Silver 999 72146 72140
12/01/2024 IBJA Silver 999 71238 71530
11/01/2024 IBJA Silver 999 71488 71532
10/01/2024 IBJA Silver 999 71295 71447
09/01/2024 IBJA Silver 999 71719 71840
08/01/2024 IBJA Silver 999 71573 71386
05/01/2024 IBJA Silver 999 71793 71550
04/01/2024 IBJA Silver 999 71744 71779
03/01/2024 IBJA Silver 999 73263 72691
02/01/2024 IBJA Silver 999 74142 74133
01/01/2024 IBJA Silver 999 73624 73705
28/12/2023 IBJA Silver 999 74800 74633
27/12/2023 IBJA Silver 999 74357 74064
26/12/2023 IBJA Silver 999 74693 74750
22/12/2023 IBJA Silver 999 74709 74918
21/12/2023 IBJA Silver 999 74425 74550
19/12/2023 IBJA Silver 999 73465 73652
18/12/2023 IBJA Silver 999 73674 73588
15/12/2023 IBJA Silver 999 74135 74273
14/12/2023 IBJA Silver 999 73694 73993
13/12/2023 IBJA Silver 999 70818 70898
12/12/2023 IBJA Silver 999 71642 71575
08/12/2023 IBJA Silver 999 73600 73711
06/12/2023 IBJA Silver 999 74430 74268
05/12/2023 IBJA Silver 999 75027 74383
04/12/2023 IBJA Silver 999 77073 76430
29/11/2023 IBJA Silver 999 75750 75700
28/11/2023 IBJA Silver 999 74993 74889
24/11/2023 IBJA Silver 999 73046 73046
23/11/2023 IBJA Silver 999 73180 73065
22/11/2023 IBJA Silver 999 73240 73465
21/11/2023 IBJA Silver 999 73040 72729
20/11/2023 IBJA Silver 999 72920 72561
17/11/2023 IBJA Silver 999 73210 73747
16/11/2023 IBJA Silver 999 72354 72855
15/11/2023 IBJA Silver 999 71822 72220
13/11/2023 IBJA Silver 999 69400 69400
10/11/2023 IBJA Silver 999 70850 70416
08/11/2023 IBJA Silver 999 70228 70209
07/11/2023 IBJA Silver 999 71286 70705
06/11/2023 IBJA Silver 999 71992 72037
03/11/2023 IBJA Silver 999 70910 70771
02/11/2023 IBJA Silver 999 71470 71684
30/10/2023 IBJA Silver 999 71733 71931
27/10/2023 IBJA Silver 999 71335 70906
26/10/2023 IBJA Silver 999 71360 71560
25/10/2023 IBJA Silver 999 71530 71004
23/10/2023 IBJA Silver 999 72286 72094
20/10/2023 IBJA Silver 999 71373 71991
19/10/2023 IBJA Silver 999 71300 71324
18/10/2023 IBJA Silver 999 71847 72197
17/10/2023 IBJA Silver 999 70383 70846
16/10/2023 IBJA Silver 999 70572 70879
13/10/2023 IBJA Silver 999 69404 69731
12/10/2023 IBJA Silver 999 69621 69699
11/10/2023 IBJA Silver 999 68875 69494
09/10/2023 IBJA Silver 999 68984 68493
06/10/2023 IBJA Silver 999 66637 67095
05/10/2023 IBJA Silver 999 67417 67204
04/10/2023 IBJA Silver 999 67091 67446
03/10/2023 IBJA Silver 999 67113 67037
29/09/2023 IBJA Silver 999 71596 71603
26/09/2023 IBJA Silver 999 71364 71557
25/09/2023 IBJA Silver 999 72657 73015
22/09/2023 IBJA Silver 999 72975 73175
21/09/2023 IBJA Silver 999 72109 71971
20/09/2023 IBJA Silver 999 72074 72204
18/09/2023 IBJA Silver 999 72115 72212
15/09/2023 IBJA Silver 999 71476 71853
14/09/2023 IBJA Silver 999 70096 70306
13/09/2023 IBJA Silver 999 70793 70925
12/09/2023 IBJA Silver 999 71128 70900
11/09/2023 IBJA Silver 999 71126 71343
08/09/2023 IBJA Silver 999 71352 71017
07/09/2023 IBJA Silver 999 71180 71170
06/09/2023 IBJA Silver 999 72250 72065
05/09/2023 IBJA Silver 999 72639 72231
04/09/2023 IBJA Silver 999 73676 73298
30/08/2023 IBJA Silver 999 74671 74661
29/08/2023 IBJA Silver 999 73855 73781
28/08/2023 IBJA Silver 999 73691 73636
25/08/2023 IBJA Silver 999 73397 73695
23/08/2023 IBJA Silver 999 72510 72679
22/08/2023 IBJA Silver 999 71856 72140
21/08/2023 IBJA Silver 999 70484 70835
18/08/2023 IBJA Silver 999 70550 70447
17/08/2023 IBJA Silver 999 69840 70263
16/08/2023 IBJA Silver 999 70160 70241
14/08/2023 IBJA Silver 999 69937 70211
11/08/2023 IBJA Silver 999 70170 70098
10/08/2023 IBJA Silver 999 70041 70176
09/08/2023 IBJA Silver 999 70527 70127
08/08/2023 IBJA Silver 999 71236 71051
07/08/2023 IBJA Silver 999 71925 71848
04/08/2023 IBJA Silver 999 72037 72000
03/08/2023 IBJA Silver 999 72284 72197
02/08/2023 IBJA Silver 999 73919 74273
01/08/2023 IBJA Silver 999 74428 74288
31/07/2023 IBJA Silver 999 73561 73860
28/07/2023 IBJA Silver 999 73369 73420
27/07/2023 IBJA Silver 999 75241 75426
26/07/2023 IBJA Silver 999 74298 74520
25/07/2023 IBJA Silver 999 73889 73939
24/07/2023 IBJA Silver 999 74044 74190
21/07/2023 IBJA Silver 999 74841 74622
20/07/2023 IBJA Silver 999 75686 75768
18/07/2023 IBJA Silver 999 75113 75181
17/07/2023 IBJA Silver 999 75115 75066
14/07/2023 IBJA Silver 999 74953 74979
13/07/2023 IBJA Silver 999 73296 73592
12/07/2023 IBJA Silver 999 70880 70777
11/07/2023 IBJA Silver 999 70975 70828
10/07/2023 IBJA Silver 999 70514 70631
06/07/2023 IBJA Silver 999 70800 70815
05/07/2023 IBJA Silver 999 69797 69699
04/07/2023 IBJA Silver 999 69656 69949
03/07/2023 IBJA Silver 999 69299 69327
30/06/2023 IBJA Silver 999 68539 68429
28/06/2023 IBJA Silver 999 69595 68972
26/06/2023 IBJA Silver 999 69095 69392
23/06/2023 IBJA Silver 999 68194 68304
22/06/2023 IBJA Silver 999 68753 69009
21/06/2023 IBJA Silver 999 70124 70133
20/06/2023 IBJA Silver 999 72263 72091
19/06/2023 IBJA Silver 999 72626 72359
16/06/2023 IBJA Silver 999 72284 72420
15/06/2023 IBJA Silver 999 71421 71062
14/06/2023 IBJA Silver 999 72173 72105
13/06/2023 IBJA Silver 999 73102 73169
12/06/2023 IBJA Silver 999 73249 73432
09/06/2023 IBJA Silver 999 73559 73677
08/06/2023 IBJA Silver 999 71750 71999
07/06/2023 IBJA Silver 999 71470 71824
05/06/2023 IBJA Silver 999 71423 71462
02/06/2023 IBJA Silver 999 72376 72358
01/06/2023 IBJA Silver 999 71350 71372
31/05/2023 IBJA Silver 999 71076 70988
30/05/2023 IBJA Silver 999 70323 70861
26/05/2023 IBJA Silver 999 70191 70500
25/05/2023 IBJA Silver 999 70312 70285
24/05/2023 IBJA Silver 999 71337 71129
23/05/2023 IBJA Silver 999 71568 70718
22/05/2023 IBJA Silver 999 72095 72521
19/05/2023 IBJA Silver 999 71745 71496
17/05/2023 IBJA Silver 999 71739 71808
16/05/2023 IBJA Silver 999 72015 71930
15/05/2023 IBJA Silver 999 72565 72455
12/05/2023 IBJA Silver 999 72354 72040
11/05/2023 IBJA Silver 999 75688 74795
10/05/2023 IBJA Silver 999 76351 76261
09/05/2023 IBJA Silver 999 76285 76399
08/05/2023 IBJA Silver 999 76231 76315
05/05/2023 IBJA Silver 999 77251 77280
04/05/2023 IBJA Silver 999 76359 76464
03/05/2023 IBJA Silver 999 75173 75282
02/05/2023 IBJA Silver 999 74233 74226
28/04/2023 IBJA Silver 999 73934 73868
27/04/2023 IBJA Silver 999 74179 74415
26/04/2023 IBJA Silver 999 74315 74200
25/04/2023 IBJA Silver 999 74768 74075
24/04/2023 IBJA Silver 999 74209 74390
21/04/2023 IBJA Silver 999 74763 74773
20/04/2023 IBJA Silver 999 75112 75419
17/04/2023 IBJA Silver 999 75570 75530
13/04/2023 IBJA Silver 999 75621 75869
12/04/2023 IBJA Silver 999 75365 74940
11/04/2023 IBJA Silver 999 74519 74416
10/04/2023 IBJA Silver 999 73856 74556
06/04/2023 IBJA Silver 999 73965 74164
05/04/2023 IBJA Silver 999 74522 73834
04/04/2023 IBJA Silver 999 71173 71700
03/04/2023 IBJA Silver 999 71173 71700
31/03/2023 IBJA Silver 999 71446 71582
29/03/2023 IBJA Silver 999 69620 70000
28/03/2023 IBJA Silver 999 69400 69500
27/03/2023 IBJA Silver 999 69580 69369
24/03/2023 IBJA Silver 999 69528 69756
23/03/2023 IBJA Silver 999 69368 69136
22/03/2023 IBJA Silver 999 68250 68221
21/03/2023 IBJA Silver 999 68409 68499
20/03/2023 IBJA Silver 999 66937 66773
17/03/2023 IBJA Silver 999 66937 66773
16/03/2023 IBJA Silver 999 66500 67311
15/03/2023 IBJA Silver 999 66364 66861
14/03/2023 IBJA Silver 999 66621 66176
13/03/2023 IBJA Silver 999 63430 63666
10/03/2023 IBJA Silver 999 61557 61791
09/03/2023 IBJA Silver 999 61745 61883
08/03/2023 IBJA Silver 999 61745 61883
06/03/2023 IBJA Silver 999 64293 64266
03/03/2023 IBJA Silver 999 64043 64139
02/03/2023 IBJA Silver 999 63911 63706
28/02/2023 IBJA Silver 999 63073 63007
24/02/2023 IBJA Silver 999 64549 64331
23/02/2023 IBJA Silver 999 65293 65182
22/02/2023 IBJA Silver 999 65850 65986
21/02/2023 IBJA Silver 999 65639 65770
20/02/2023 IBJA Silver 999 65712 65760
17/02/2023 IBJA Silver 999 65064 64500
16/02/2023 IBJA Silver 999 65474 65389
15/02/2023 IBJA Silver 999 66055 65411
14/02/2023 IBJA Silver 999 66387 65842
13/02/2023 IBJA Silver 999 66307 66371
10/02/2023 IBJA Silver 999 66425 66740
09/02/2023 IBJA Silver 999 67422 67483
08/02/2023 IBJA Silver 999 67363 67516
07/02/2023 IBJA Silver 999 67494 67134
06/02/2023 IBJA Silver 999 67599 67606
03/02/2023 IBJA Silver 999 69745 69539
02/02/2023 IBJA Silver 999 71250 71576
01/02/2023 IBJA Silver 999 68794 69445
31/01/2023 IBJA Silver 999 67949 67671
30/01/2023 IBJA Silver 999 68334 68149
27/01/2023 IBJA Silver 999 68350 68192
25/01/2023 IBJA Silver 999 67947 67894
24/01/2023 IBJA Silver 999 68006 68137
23/01/2023 IBJA Silver 999 68371 68273
20/01/2023 IBJA Silver 999 68509 68453
19/01/2023 IBJA Silver 999 67264 67444
18/01/2023 IBJA Silver 999 69049 68661
17/01/2023 IBJA Silver 999 69049 68661
16/01/2023 IBJA Silver 999 69236 69167
13/01/2023 IBJA Silver 999 67848 68115
12/01/2023 IBJA Silver 999 68025 67963
10/01/2023 IBJA Silver 999 67964 67629
09/01/2023 IBJA Silver 999 69074 68791
06/01/2023 IBJA Silver 999 67591 67888
04/01/2023 IBJA Silver 999 68880 69371
03/01/2023 IBJA Silver 999 69659 69227
02/01/2023 IBJA Silver 999 68527 68349
30/12/2022 IBJA Silver 999 68520 68092
29/12/2022 IBJA Silver 999 67660 67840
28/12/2022 IBJA Silver 999 68256 67848
27/12/2022 IBJA Silver 999 68470 68768
26/12/2022 IBJA Silver 999 67706 67753
23/12/2022 IBJA Silver 999 67416 67822
22/12/2022 IBJA Silver 999 68229 67605
21/12/2022 IBJA Silver 999 68471 68177
20/12/2022 IBJA Silver 999 66444 67849
16/12/2022 IBJA Silver 999 66307 66065
15/12/2022 IBJA Silver 999 66846 66568
14/12/2022 IBJA Silver 999 67976 67642
13/12/2022 IBJA Silver 999 67040 67161
12/12/2022 IBJA Silver 999 66770 67022
09/12/2022 IBJA Silver 999 66315 66131
08/12/2022 IBJA Silver 999 65025 35358
07/12/2022 IBJA Silver 999 64479 64718
06/12/2022 IBJA Silver 999 64538 64648
