MCX FUTURE GOLD PRICES

Home   >   MCX Future Gold Prices

Date Commodity Contract Open High Low Close Units
12/06/2025 MCX Gold Aug 25 97650 98699 97284 98392 Rs/10Gram
12/06/2025 MCX Gold Oct 25 98926 99541 98248 99325 Rs/10Gram
11/06/2025 MCX Gold Aug 25 96600 97485 96276 96902 Rs/10Gram
11/06/2025 MCX Gold Oct 25 98175 98555 97625 97694 Rs/10Gram
10/06/2025 MCX Gold Oct 25 97780 98400 97185 97877 Rs/10Gram
09/06/2025 MCX Gold Aug 25 96860 97290 96285 97173 Rs/10Gram
09/06/2025 MCX Gold Oct 25 97640 98152 97163 98056 Rs10/Gram
06/06/2025 MCX Gold Aug 25 98248 98573 96857 97036 Rs/10Gram
06/06/2025 MCX Gold Oct 25 99000 99343 97729 97894 Rs/10Gram
05/06/2025 MCX Gold Jun 25 98456 99214 97573 97874 Rs/10Gram
05/06/2025 MCX Gold Oct 25 99234 99934 98388 98675 Rs/10Gram
04/06/2025 MCX Gold Aug 25 98012 98687 97679 98579 Rs/10Gram
04/06/2025 MCX Gold Oct 25 98824 99387 98460 99331 Rs/10Gram
03/06/2025 MCX Gold Aug 25 97811 97906 97221 97719 Rs/10Gram
03/06/2025 MCX Gold Oct 25 98462 98624 98001 98475 Rs/10Gram
02/06/2025 MCX Gold Aug 25 96131 98050 96101 97953 Rs/10Gram
02/06/2025 MCX Gold Oct 25 96853 98779 96827 98690 Rs/10Gram
30/05/2025 MCX Gold Jun 25 94951 95270 94400 94644 Rs/10Gram
30/05/2025 MCX Gold Aug 25 95799 96292 95411 95875 Rs/10Gram
29/05/2025 MCX Gold Jun 25 94900 95734 94500 95389 Rs/10Gram
29/05/2025 MCX Gold Aug 25 95562 96651 95213 96459 Rs/10Gram
28/05/2025 MCX Gold Jun 25 95287 95860 95000 95278 Rs/10Gram
28/05/2025 MCX Gold Aug 25 95941 96625 95760 95953 Rs/10Gram
27/05/2025 MCX Gold Jun 25 95600 96064 94932 95143 Rs/10Gram
27/05/2025 MCX Gold Aug 25 96862 96996 95669 95951 Rs/10Gram
26/05/2025 MCX Gold Jun 25 96001 96101 95507 95937 Rs/10Gram
26/05/2025 MCX Gold Aug 25 96811 97014 96375 96775 Rs/10Gram
23/05/2025 MCX Gold Jun 25 95557 96550 95555 96421 Rs/10Gram
23/05/2025 MCX Gold Aug 25 96406 97523 96406 97341 Rs/10Gram
21/05/2025 MCX Gold Jun 25 95344 95705 95025 95599 Rs/10Gram
21/05/2025 MCX Gold Aug 25 96065 96738 95972 96569 Rs/10Gram
20/05/2025 MCX Gold Jun 25 93001 94899 92810 94841 Rs10/Gram
20/05/2025 MCX Gold Aug 25 93752 95830 93651 95778 Rs/10Gram
19/05/2025 MCX Gold Aug 25 94092 94635 93793 94112 Rs/10Gram
16/05/2025 MCX Gold Aug 25 93588 94333 92475 93247 Rs/10Gram
15/05/2025 MCX Gold Jun 25 91593 93446 90890 93169 Rs/10GBram
14/05/2025 MCX Gold Aug 25 93890 94413 92730 92983 Rs/10Gram
12/05/2025 MCX Gold Jun 25 95500 95500 92389 92901 Rs/10Gram
08/05/2025 MCX Gold Jun 25 97323 97323 95381 96168 Rs/10Gram
07/05/2025 MCX Gold Jun 25 96900 97380 96550 97090 Rs/10Gram
06/05/2025 MCX Gold Jun 25 95200 97559 95200 97491 Rs/10Gram
06/05/2025 MCX Gold Aug 25 96724 98204 96457 98161 Rs/10Gram
02/05/2025 MCX Gold Jun 25 92835 93443 92370 92637 Rs/10Gram
02/05/2025 MCX Gold Aug 25 93643 94089 93100 93317 Rs10/Gram
29/04/2025 MCX Gold Jun 25 95800 95800 95031 95592 Rs/10Gram
29/04/2025 MCX Gold Aug 25 96415 96464 95769 96287 Rs/10Gram
28/04/2025 MCX Gold Aug 25 95692 96818 94904 96752 Rs/10Gram
23/04/2025 MCX Gold Jun 25 96500 96500 94000 94722 Rs/10Gram
23/04/2025 MCX Gold Aug 25 97238 97238 94839 95466 Rs/10Gram
22/04/2025 MCX Gold Jun 25 98753 99358 96563 97340 Rs/10Gram
22/04/2025 MCX Gold Aug 25 99360 100000 97261 97999 Rs/10Gram
21/04/2025 MCX Gold Aug 25 97249 98099 96838 97952 Rs/10Gram
18/04/2025 MCX Gold Aug 25 96274 96670 94949 95896 Rs/10Gram
15/04/2025 MCX Gold Jun 25 93496 93540 93020 93451 Rs/10Gram
15/04/2025 MCX Gold Aug 25 93898 94174 93639 94052 Rs/10Gram
14/04/2025 MCX Gold Jun 25 93578 93578 92752 93252 Rs/10Gram
10/04/2025 MCX Gold Jun 25 91464 92400 90911 92033 Rs/10Gram
10/04/2025 MCX Gold Aug 25 91709 92968 91608 92609 Rs/10Gram
09/04/2025 MCX Gold Jun 25 87998 90853 87998 89804 Rs/10Gram
09/04/2025 MCX Gold Aug 25 89120 91443 88855 90456 Rs/10Gram
07/04/2025 MCX Gold Jun 25 88000 88780 86710 86928 Rs/10Gram
04/04/2025 MCX Gold Jun 25 89451 90817 87901 88075 Rs/10Gram
04/04/2025 MCX Gold Aug 25 90222 91407 88567 88742 Rs/10Gram
03/04/2025 MCX Gold jun 25 91230 91423 88727 90057 Rs/10Gram
02/04/2025 MCX Gold Jun 25 91229 91232 90520 90728 Rs/1Gram
01/04/2025 MCX Gold Jun 25 91316 91400 90400 90875 Rs/10Gram
01/04/2025 MCX Gold Aug 25 91888 92075 91159 91603 Rs/10Gram
31/03/2025 MCX Gold Apr 25 89400 90284 89400 90120 Rs/10Gram
31/03/2025 MCX Gold Jun 25 90400 90865 90199 90717 Rs/10Gram
28/03/2025 MCX Gold Apr 25 88673 89060 88605 88806 Rs/10Gram
25/03/2025 MCX Gold Jun 25 88084 88760 88081 88347 Rs/10Gram
24/03/2025 MCX Gold Apr 25 87786 87928 87172 87278 Rs/10Gram
24/03/2025 MCX Gold Jun 25 88553 88625 87905 87978 Rs/10Gram
21/03/2025 MCX Gold Jun 25 89230 89273 88051 88503 Rs/10Gram
20/03/2025 MCX Gold Apr 25 89460 89796 88350 88706 Rs/10Gram
19/03/2025 MCX Gold Apr 25 88796 89014 88437 88602 Rs/10Gram
18/03/2025 MCX Gold Apr 25 88274 88852 88257 88726 Rs/10Gram
13/03/2025 MCX Gold Jun 25 87649 88672 87349 88593 Rs/10Gram
12/03/2025 MCX Gold Jun 25 87021 87539 86635 87498 Rs/10Gram
11/03/2025 MCX Gold Apr 25 85603 86206 85510 86152 Rs/10Gram
11/03/2025 MCX Gold Jun 25 86431 87010 86318 86963 Rs/10Gram
10/03/2025 MCX Gold Jun 25 86800 86952 86136 86250 Rs/10Gram
04/03/2025 MCX Gold Jun 25 86286 87125 86130 86793 Rs/10Gram
03/03/2025 MCX Gold Apr 25 84511 85429 84511 85384 Rs/10Gram
28/02/2025 MCX Gold Apr 25 84899 84915 84033 84219 Rs/10Gram
27/02/2025 MCX Gold Jun 25 86569 86569 85655 85925 Rs/10Gram
27/01/2025 MCX Gold Apr 25 80629 80789 80084 80160 Rs/10Gram
22/01/2025 MCX Gold Feb 25 79328 79636 79292 79564 Rs/10Gram
22/01/2025 MCX Gold Apr 25 80276 80395 80143 80238 Rs/10Gram
21/01/2025 MCX Gold Apr 25 79721 80174 79721 80084 Rs/10Gram
17/01/2025 MCX Gold Feb 25 79150 79194 78757 79023 Rs/10Gram
17/01/2025 MCX Gold Apr 25 80325 80414 79724 79993 Rs/10Gram
16/01/2025 MCX Gold Feb 25 78700 79270 78700 79226 Rs/10Gram
16/01/2025 MCX Gold Apr 25 80127 80500 80020 80449 Rs/10Gram
14/01/2025 MCX Gold Apr 25 79510 79650 79200 79440 Rs/10Gram
13/01/2025 MCX Gold Apr 25 79775 80500 79381 79439 Rs/10Gram
08/01/2025 MCX Gold Feb 25 77440 78089 77369 77747 Rs/10Gram
08/01/2025 MCX Gold Apr 25 78439 79141 78343 78808 Rs/10Gram
07/01/2025 MCX Gold Feb 25 77229 77840 77112 77531 Rs/10Gram
03/01/2025 MCX Gold Apr 25 77946 77947 77260 77317 Rs/10gRAM
03/01/2025 MCX Gold Apr 25 78715 78717 78068 78133 Rs/10Gram
02/01/2025 MCX Gold Feb 25 77000 77810 76965 77717 Rs10/Gram
30/12/2024 MCX Gold Feb 25 76714 76775 76018 76260 Rs/10Gram
27/12/2024 MCX Gold Feb 25 76928 77172 76412 76544 Rs/10GRAM
23/12/2024 MCX Gold Feb 25 76399 76580 76002 76144 Rs/10Gram
23/12/2024 MCX Gold Apr 25 77001 77230 76701 76816 Rs/10Gram
20/12/2024 MCX Gold Feb 25 75660 76680 75651 76420 Rs/10Gram
20/12/2024 MCX Gold Apr 25 76363 77286 76318 77031 Rs/10Gram
13/12/2024 MCX Gold Feb 25 78086 78118 77052 77136 Rs/10Gram
13/12/2024 MCX Gold Apr 25 78771 78799 77699 77786 Rs/10Gram
12/12/2024 MCX Gold Apr 25 79505 79661 78366 78652 Rs/10Gram
11/12/2024 MCX Gold Feb 25 78400 79120 78210 79002 Rs/10Gram
11/12/2024 MCX Gold Apr 25 79479 79740 78965 79643 Rs/10Gram
10/12/2024 MCX Gold Apr 25 78188 78955 78011 78933 Rs/10Gram
05/12/2024 MCX Gold Feb 25 76978 77199 76401 76476 Rs/10Gram
05/12/2024 MCX Gold Apr 25 77633 77757 77050 77113 Rs/10Gram
29/11/2024 MCX Gold Dec 24 76334 76595 76101 76374 Rs/10Gram
27/11/2024 MCX Gold Dec 24 75659 76102 75644 75760 Rs/10Gram
27/11/2024 MCX Gold Feb 25 76431 76979 76425 76516 Rs/10Gram
26/11/2024 MCX Gold Dec 24 75376 75700 74852 75211 Rs/10Gram
26/11/2024 MCX Gold Feb 25 76536 76536 75601 75989 Rs/10Gram
25/11/2024 MCX Gold Dec 24 77000 77000 75168 75311 Rs/10Gram
22/11/2024 MCX Gold Dec 24 77120 77685 76951 77616 Rs/10Grasm
21/11/2024 MCX Gold Dec 24 76225 76765 76119 76693 Rs/10Gram
21/11/2024 MCX Gold Feb 25 76988 77551 76924 77494 Rs/10Gram
20/11/2024 MCX Gold Dec 24 75537 76174 75416 76034 Rs/10Gram
20/11/2024 MCX Gold Feb 25 76158 76977 76131 76795 Rs/10Gram
19/11/2024 MCX Gold Dec 24 75200 75860 75200 75587 Rs/10Gram
19/11/2024 MCX Gold Feb 25 75846 76625 75845 76342 Rs/10Gram
18/11/2024 MCX Gold Feb 25 74957 75871 74913 75751 Rs/10Gram
15/11/2024 MCX Gold Mar 25 74822 74896 74444 74526 Rs/10Gram
14/11/2024 MCX Gold Feb 25 74770 74939 73917 74780 Rs/10Gram
12/11/2024 MCX Gold Dec 24 75541 75579 74619 74901 Rs/10Gram
12/11/2024 MCX Gold Dec 24 75541 75579 74619 74901 Rs/10Gram
12/11/2024 MCX Gold Dec 24 75541 75579 74619 74901 Rs/10Gram
11/11/2024 MCX Gold Dec 24 76968 76968 75309 75351 Rs/10Gram
11/11/2024 MCX Gold Feb 25 77441 77573 76010 76041 Rs/10Gram
08/11/2024 MCX Gold Dec 24 77380 77628 77025 77272 Rs/10Gram
08/11/2024 MCX Gold Feb 25 78051 78281 77709 77902 Rs/10Gram
06/11/2024 MCX Gold Dec 24 78331 78593 76367 76655 Rs/10Gram
06/11/2024 MCX Gold Feb 25 78886 79188 77012 77336 Rs/10Gram
05/11/2024 MCX Gold Feb 25 78726 79280 78726 79105 Rs/10Gram
04/11/2024 MCX Gold Dec 24 78541 78669 78238 78422 Rs/10Gram
04/11/2024 MCX Gold Feb 25 79132 79196 78801 78984 Rs/10Gram
29/10/2024 MCX Gold Dec 24 78643 79281 78630 79233 Rs/10Gram
29/10/2024 MCX Gold Feb 25 79126 79742 79072 79698 Rs/10Gram
28/10/2024 MCX Gold Dec 24 78320 78586 78111 78566 Rs/10Gram
28/10/2024 MCX Gold Feb 25 78827 79044 78623 78975 Rs/10Gram
25/10/2024 MCX Gold Dec 24 78048 78580 77836 78532 Rs/10Gram
25/10/2024 MCX Gold Feb 25 78637 79064 78428 79030 Rs/10Gram
24/10/2024 MCX Gold Dec 24 78156 78491 77932 78327 Rs/10Gram
24/10/2024 MCX Gold Feb 25 78496 79000 78466 78886 Rs/10Gram
22/10/2024 MCX Gold Dec 24 78305 78689 78189 78656 Rs/10Gram
21/10/2024 MCX Gold Dec 24 78077 78460 77868 78039 Rs/10Gram
21/10/2024 MCX Gold Feb 25 78564 78950 78400 78538 Rs/10Gram
17/10/2024 MCX Gold Feb 25 77205 77730 77200 77607 Rs/10Gram
16/10/2024 MCX Gold Dec 24 76360 76890 76360 76664 Rs/10Gram
14/10/2024 MCX Gold Dec 24 76251 76467 75940 76046 Rs/10Gram
10/10/2024 MCX Gold Dec 24 75070 75413 74757 75297 Rs/10Gram
07/10/2024 MCX Gold Dec 24 76005 76331 75840 76045 Rs/10Gram
04/10/2024 MCX Gold Dec 24 76302 76630 75735 76143 Rs/10Gram
04/10/2024 MCX Gold Feb 25 76865 77104 76292 76630 Rs/10Gram
03/10/2024 MC X Gold Dec 24 76114 76370 75833 76244 Rs/10Gram
03/10/2024 MCX Gold Feb 25 76599 76864 76352 76785 Rs/10Gram
30/09/2024 MCX Gold Dec 24 75979 76120 75366 75611 Rs/10Gram
26/09/2024 MCX Gold Dec 24 75940 76527 75860 76253 Rs/10Gram
25/09/2024 MCX Gold Oct 24 75101 76000 75000 75313 Rs/10Gram
25/09/2024 MCX Gold Oct 24 75101 76000 75000 75313 Rs/10Gram
25/09/2024 MCX Gold Dec 24 75801 76033 75593 75940 Rs/10Gram
24/09/2024 MCX Gold Oct 24 74353 75049 74350 75003 Rs/10Gram
23/09/2024 MCX Gold Oct 24 74205 74417 73983 74295 Rs/10Gram
23/09/2024 MCX Gold Dec 24 75003 75101 74650 74946 Rs/10Gram
19/09/2024 MCX Gold Oct 24 72930 73620 72785 73438 Rs/10Gram
04/09/2024 MCX Gold Oct 24 71400 71595 70913 71466 Rs/10Gram
04/09/2024 MCX Gold Dec 24 71899 72051 71380 71923 Rs/10Gram
03/09/2024 MCX Gold Oct 24 71629 71765 71001 71381 Rs/10Gram
03/09/2024 MCX Gold Dec 24 72077 72199 71481 71871 Rs/10Gram
02/09/2024 MCX Gold Dec 24 71930 72253 71900 72071 Rs/10Gram
30/08/2024 MCX Gold Oct 24 71900 72199 71521 71611 Rs/10Gram
26/08/2024 MCX Gold Oct 24 71852 72251 71755 72039 Rs/10Gram
26/08/2024 MCX Gold Dec 24 72233 72711 72152 72492 Rs/10Gram
23/08/2024 MCX Gold Sep 24 71474 71940 71302 71777 Rs/10Gram
23/08/2024 MCX Gold Dec 24 71834 72385 71717 72205 Rs/10Gram
22/08/2024 MCX Gold Oct 24 71670 71884 70894 71194 Rs/10Gram
21/08/2024 MCX Gold Dec 24 72400 72500 71935 72277 Rs/10Gram
20/08/2024 MCX Gold Dec 24 72005 72700 71834 72245 Rs/10Gram
19/08/2024 MCX Gold Oct 24 71458 71720 71181 71584 Rs/10Gram
19/08/2024 MCX Gold Dec 24 71901 72145 71654 72009 Rs/10Gram
16/08/2024 MCX Gold Dec 24 70751 71892 70751 71784 Rs/10Gram
14/08/2024 MCX Gold Oct 24 70579 71020 70035 70136 Rs/10Gram
13/08/2024 MCX Gold Oct 24 70630 70920 70538 70699 Rs/10Gram
12/08/2024 MCX Gold Oct 24 69719 70779 69714 70738 Rs/10Gram
12/08/2024 MCX Gold Dec 24 70259 71200 70249 71178 Rs/10Gram
05/08/2024 MCX Gold Dec 24 70527 70860 68916 69775 Rs/10Gram
02/08/2024 MCX Gold Dec 24 70747 71411 69800 70215 Rs/10Gram
31/07/2024 MCX Gold Oct 24 69456 69696 69400 69655 Rs/10Gram
29/07/2024 MCX Gold Aug 24 68426 68670 68040 68268 Rs/10Gram
26/07/2024 MCX Gold Oct 24 68352 68770 68115 68630 Rs/10Gram
25/07/2024 MCX Gold Aug 24 68015 68105 67400 67462 Rs/10Gram
24/07/2024 MCX Gold Oct 24 69184 69900 69184 69452 Rs/10Gram
23/07/2024 MCX Gold Oct 24 73390 73390 68850 69027 Rs/10Gram
22/07/2024 MCX Gold Oct 24 73610 73610 73021 73216 Rs/10Gram
18/07/2024 MCX Gold Aug 24 74364 74538 74050 74155 Rs/10Gram
18/07/2024 MCX Gold Oct 24 74715 74945 74530 74638 Rs/10Gram
17/07/2024 MCX Gold Aug 24 74259 74731 74068 74137 Rs/10Gram
16/07/2024 MCX Gold Aug 24 73657 74309 73531 74273 Rs/10Gram
16/07/2024 MCX Gold Oct 24 73927 74675 73927 74644 Rs/10Gram
15/07/2024 MCX Gold Oct 24 73593 74092 73420 73857 Rs/10Gram
12/07/2024 MCX Gold Oct 24 73610 73730 73350 73696 Rs/10Gram
11/07/2024 MCX Gold AUg 24 72815 73333 72730 73311 Rs/10Gram
11/07/2024 MCX Gold Oct 24 73257 73745 73145 73721 Rs/10Gram
10/07/2024 MCX Gold Aug 24 72530 72972 72500 72668 Rs/10Gram
09/07/2024 MCX Gold Aug 24 72578 72634 72111 72398 Rs/10Gram
08/07/2024 MCX Gold Aug 24 73038 73068 72130 72333 Rs/10Gram
08/07/2024 MCX Gold Oct 24 73408 73464 72535 72736 Rs/10Gram
05/07/2024 MCX Gold Oco 24 72836 73531 72549 73444 Rs/10Gram
04/07/2024 MCX Gold Aug 24 72412 72485 72237 72367 Rs/10Gram
04/07/2024 MCX Gold Oct 24 72819 72840 72630 72723 Rs/10Gram
03/07/2024 MCX Gold Aug 24 71713 72573 71685 72403 Rs/10Gram
03/07/2024 MCX Gold Oct 24 72011 72931 71984 72780 Rs/10Gram
02/07/2024 MCX Gold Oct 24 71980 72152 71751 71871 Rs/10Gram
01/07/2024 MCX Gold Oct 24 71878 72220 71725 71969 Rs/10Gram
30/06/2024 MCX Gold Aug 24 71422 71850 71402 71582 Rs/10Gram
27/06/2024 MCX Gold Oct 24 71283 71986 71200 71889 Rs/10Gram
26/06/2024 MCX Gold Aug 24 71518 71522 70882 71089 Rs/10Gram
26/06/2024 MCX Gold Oct 24 71752 71800 71229 71420 Rs/10Gram
21/06/2024 MCX Gold Oct 24 72901 73128 71863 71899 Rs/10Gram
17/06/2024 MCX Gold Aug 24 71672 71783 71325 71450 Rs/10Gram
17/06/2024 MCX Gold Oct 24 71855 72043 71621 71764 Rs10/Gram
14/06/2024 MCX Gold Aug 24 71263 72035 71158 71965 Rs/10Gram
13/06/2024 MCX Gold Aug 24 71475 71750 70976 71138 Rs/10Gram
13/06/2024 MCX Gold Oct 24 72017 72017 71289 71422 Rs/10Gram
12/06/2024 MCX Gold Aug 24 71523 72172 71421 71970 Rs/10Gram
12/06/2024 MCX Gold Oct 24 71823 72410 71734 72293 Rs/10Gram
11/06/2024 MCX Gold Aug 24 71251 71709 71004 71490 Rs/10Gram
10/06/2024 MCX Gold Aug 24 71149 71490 70751 71438 Rs/10Gram
07/06/2024 MCX Gold Oct 24 73511 73788 71519 71678 Rs/10Gram
06/06/2024 MCX Gold Oct 24 73162 73585 72985 73417 Rs/10Gram
05/06/2024 MCX Gold Aug 24 72077 72595 71811 72518 Rs/10Gram
05/06/2024 MCX Gold Oct 24 72366 72850 72102 72808 Rs/10Gram
03/06/2024 MCX Gold Aug 24 71467 72400 71290 72203 Rs/10Gram
03/06/2024 MCX Gold Oct 24 71870 72620 71597 72519 Rs/10Gram
31/05/2024 MCX Gold Jun 24 71848 72449 71761 71886 Rs/10Gram
30/05/2024 MCX Gold Aug 24 72011 72395 71743 72216 Rs/10Gram
29/05/2024 MCX Gold Aug 24 72406 72635 72053 72271 Rs/10Gram
28/05/2024 MCX Gold Jun 24 71993 72375 71762 72180 Rs/10Gram
27/05/2024 MCX Gold Jun 24 71595 72126 71456 72009 Rs/10Gram
27/05/2024 MCX Gold Aug 24 72187 72431 71725 72305 Rs/10Gram
24/05/2024 MCX Gold Jun 24 71468 71685 71211 71256 Rs/10Gram
24/05/2024 MCX Gold Aug 24 71779 71905 71466 71531 Rs/10Gram
23/05/2024 MCX Gold Jun 24 72681 72681 71500 71577 Rs/10Gram
23/05/2024 MCX Gold Aug 24 73054 73054 71721 71789 Rs/10Grm
22/05/2024 MCX Gold Jun 24 74026 74026 72976 73046 Rs/10Gram
22/05/2024 MCX Gold Aug 24 74334 74335 73177 73235 Rs/10Gram
21/05/2024 MCX Gold Aug 24 74457 74680 74040 74267 Rs/10Gram
17/05/2024 MCX Gold Jun 24 72907 73782 72833 73711 Rs/10Gram
16/05/2024 MCX Gold Aug 24 73543 73670 73051 73325 Rs/10Gram
14/05/2024 MCX Gold Jun 24 71936 72336 71832 72297 Rs/10Gram
13/05/2024 MCX Gold Aug 24 72501 72541 71901 72050 Rs/10Gram
10/05/2024 MCX Gold Jun 24 71730 72888 71730 72727 Rs/10Gram
10/05/2024 MCX Gold Aug 24 72247 73038 71950 72832 Rs/10Gram
09/05/2024 MCX Gold Aug 24 71241 71870 71086 71747 Rs/10Gram
08/05/2024 MCX Gold Jun 24 71163 71315 70901 71127 Rs/10Gram
07/05/2024 MCX Gold Jun 24 71280 71398 70927 71148 Rs/10Gram
07/05/2024 MCX Gold Aug 24 71509 71512 71147 71271 Rs/10Gram
03/05/2024 MCX Gold Jun 24 70678 71129 70082 70668 Rs/10Gram
02/05/2024 MCX Gold Jun 24 71278 71278 70301 70736 Rs/10Gram
30/04/2024 MCX Gold Jun 24 71300 71347 70380 70415 Rs/10Gram
29/04/2024 MCX Gold Jun 24 71230 71698 71147 71602 Rs/10Gram
29/04/2024 MCX Gold Aug 24 71250 71750 71242 71661 Rs/10Gram
24/04/2024 MCX Gold Jun 24 70987 71369 70730 71050 Rs/10Gram
24/04/2024 MCX Gold Aug 24 71060 71322 70731 71042 Rs/10Gram
23/04/2024 MCX Gold Jun 24 71125 71210 70202 71029 Rs/10Gram
23/04/2024 MCX Gold Aug 24 70999 71200 70261 71033 Rs/10Gram
22/04/2024 MCX Gold Jun 24 72127 72295 71160 71197 Rs/10Gram
22/04/2024 MCX Gold Aug 24 72040 72231 71216 71251 Rs/10Gram
18/04/2024 MCX Gold Jun 24 72498 72880 72353 72683 Rs10/Gram
17/04/2024 MCX Gold Aug 24 73339 73441 72624 72752 Rs/10Gram
16/04/2024 MCX Gold Jun 24 72829 73315 72290 73029 Rs/10Gram
15/04/2024 MCX Gold Aug 24 72214 72572 71400 72451 Rs/10Gram
12/04/2024 MCX Gold Jun 24 71999 73958 71704 71843 Rs/10Gram
12/04/2024 MCX Gold Aug 24 72370 74175 71919 72071 Rs/10Gram
11/04/2024 MCX Gold Aug 24 71511 71946 71400 71886 Rs/10Gram
10/04/2024 MCX Gold Aug 24 71793 72042 71122 71520 Rs/10Gram
09/04/2024 MCX Gold Jun 24 71026 71739 70988 71340 Rs/10Gram
09/04/2024 MCX Gold Aug 24 71336 72047 71328 71613 Rs/10Gram
08/04/2024 MCX Gold Jun 24 70999 71080 70443 70912 Rs/10Gram
04/04/2024 MCX Gold Jun 24 69297 70699 69297 70636 Rs/10Gram
03/04/2024 MCX Gold Jun 24 69309 69918 69022 69799 Rs/10Gram
03/04/2024 MCX Gold Aug 24 69615 70174 69256 69983 Rs/10Gram
02/04/2024 MCX Gold Aug 24 68889 69368 68800 69150 Rs/10Gram
01/04/2024 MCX Gold Jun 24 67888 68926 67888 68331 Rs/10Gram
01/04/2024 MCX Gold Aug 24 68750 69105 68356 68558 Rs/10Gram
28/03/2024 MCX Gold Apr 24 66497 67850 66428 67677 Rs/10Gram
28/03/2024 MCX Gold Jun 24 67188 67859 67010 67701 Rs/10Gram
27/03/2024 MCX Gold Jun 24 66886 67067 66562 66944 Rs/10Gram
26/03/2024 MCX Gold Apr 24 65949 66439 65880 66114 Rs/10Gram
26/03/2024 MCX Gold Jun 24 66920 67107 66432 66686 Rs/10Gram
25/03/2024 MCX Gold Jun 24 66510 66768 66299 66654 Rs/10Gram
22/03/2024 MCX Gold Apr 24 66057 66301 65810 65858 Rs/10Gram
22/03/2024 MCX Gold Jun 24 66514 66827 66213 66367 Rs/10Geam
21/03/2024 MCX Gold Apr 24 66100 66943 65852 66189 Rs/10Gram
18/03/2024 MCX Gold Jun 24 65661 66101 65590 66036 Rs/10Gram
15/03/2024 MCX Gold Jun 24 66091 66300 65863 65902 Rs/10Gram
14/03/2024 MCX Gold Apr 24 65800 65843 65434 65595 Rs/10Gram
13/03/2024 MCX Gold Apr 24 65520 66030 65450 65897 Rs/10Gram
13/03/2024 MCX Gold Jun 24 66042 66480 65874 66377 Rs/10Gram
12/03/2024 MCX Gold Jun 24 66496 66510 65815 65920 Rs/10Gram
07/03/2024 MCX Gold Apr 24 65599 66356 65416 66023 Rs/10Gram
06/03/2024 MCX Gold Apr 24 64702 65250 64679 65178 Rs/10Gram
06/03/2024 MCX Gold Jun 24 65175 65701 65122 65640 Rs/10Gram
05/03/2024 MCX Gold Jun 24 64803 65581 64803 65298 Rs/10Gram
04/03/2024 MCX Gold Apr 24 63401 64575 63401 64462 Rs/10Gram
01/03/2024 MCX Gold Apr 24 62567 63611 62403 63563 Rs/10Gram
01/03/2024 MCX Gold Jun 24 62942 64015 62793 63968 Rs/10Gram
29/02/2024 MCX Gold Apr 24 62270 62688 62118 62567 Rs/10Gram
28/02/2024 MCX Gold Apr 24 62215 62360 62077 62249 Rs/10Gram
28/02/2024 MCX Gold Jun 24 62650 62727 62463 62611 Rs/10Gram
27/02/2024 MCX Gold Apr 24 62200 62385 62180 62301 Rs/10Gram
27/02/2024 MCX Gold Jun 24 62608 62776 62608 62653 Rs/10Gram
26/02/2024 MCX Gold Apr 24 62327 62340 62050 62149 Rs/10Gram
26/02/2024 MCX Gold Jun 24 62630 62713 62460 62530 Rs/10Gram
23/02/2024 MCX Gold Apr 24 62108 62388 61877 62345 Rs/10Gram
23/02/2024 MCX Gold Jun 24 62431 62773 62250 62712 Rs/10Gram
22/02/2024 MCX Gold Apr 24 62155 62308 61951 61977 Rs/10Gram
22/02/2024 MCX Gold Jun 24 62508 62691 62321 62387 Rs/10Gram
21/02/2024 MCX Gold Apr 24 62211 62279 62052 62108 Rs/10Gram
20/02/2024 MCX Gold Jun 24 62403 62633 62311 62546 Rs/10Gram
19/02/2024 MCX Gold Jun 24 62445 62492 62315 62395 Rs/10Gram
16/02/2024 MCX Gold Apr 24 61651 61904 61451 61878 Rs/10Gram
16/02/2024 MCX Gold May 24 72671 73714 72253 73649 Rs/Kg
15/02/2024 MCX Gold Apr 24 61407 61745 61284 61622 Rs/10Gram
14/02/2024 MCX Gold Apr 24 61393 61478 61190 61443 Rs/10Gram
14/02/2024 MCX Gold Jun 24 61767 61829 61560 61806 Rs/10gram
13/02/2024 MCX Gold Apr 24 62173 62399 61400 61504 Rs/10Gram
13/02/2024 MCX Gold Jun 24 62588 62710 61760 61857 Rs/10Gram
12/02/2024 MCX Gold Apr 24 62240 62328 61926 62078 Rs/10Gram
12/02/2024 MCX Gold Jun 24 62567 62689 62300 62430 Rs/10Gram
07/02/2024 MCX Gold Apr 24 62515 62730 62401 62524 Rs/10Gram
05/02/2024 MCX Gold Mar 24 62493 62525 62100 62316 Rs/10Gram
01/02/2024 MCX Gold Jun 24 63050 63656 62757 63411 Rs/10Gram
31/01/2024 MCX Gold Mar 24 62573 63039 62560 62958 Rs/10Gram
31/01/2024 MCX Gold May 24 62453 62862 62416 62735 Rs/10Gram
30/01/2024 MCX Gold Mar 24 62174 62835 62174 62632 Rs/10Gram
30/01/2024 MCX Gold May 24 62397 62779 62335 62447 Rs/10Gram
29/01/2024 MCX Gold Mar 24 62080 62299 62041 62186 Rs/10Gram
29/01/2024 MCX Gold May 24 62263 62549 62180 62367 Rs/10Gram
25/01/2024 MCX Gold Feb 24 61932 62143 61840 61964 Rs/10Gram
