Date | Exchange | Commodity | Open | High | Low | Close | Units |
---|---|---|---|---|---|---|---|
16/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 622 | 622.48 | 617.56 | 619.7 | ((RMB) Yuan/gram) |
16/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 622.38 | 623 | 617.68 | 620.2 | ((RMB) Yuan/gram) |
16/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 624.2 | 624.62 | 619.28 | 621.72 | ((RMB) Yuan/gram) |
13/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 628.1 | 629 | 622.5 | 625.5 | ((RMB) Yuan/gram) |
13/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 628.6 | 630 | 622.7 | 625.94 | ((RMB) Yuan/gram) |
13/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 630.9 | 631.68 | 624.24 | 627.62 | ((RMB) Yuan/gram) |
12/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 628.66 | 631.04 | 625.66 | 628.46 | ((RMB) Yuan/gram) |
12/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 627.4 | 632.06 | 626.28 | 629.26 | ((RMB) Yuan/gram) |
12/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 629.04 | 633.3 | 627.66 | 630.66 | ((RMB) Yuan/gram) |
11/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 623.8 | 628.72 | 622.52 | 626.02 | ((RMB) Yuan/gram) |
11/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 624.2 | 629.4 | 622.7 | 626 | ((RMB) Yuan/gram) |
11/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 625.9 | 630.64 | 624.04 | 627.42 | ((RMB) Yuan/gram) |
10/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 619.7 | 624.68 | 619.7 | 622.46 | ((RMB) Yuan/gram) |
10/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 620.7 | 624.88 | 619.94 | 622.34 | ((RMB) Yuan/gram) |
10/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 622.38 | 626.2 | 621.4 | 623.64 | ((RMB) Yuan/gram) |
09/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 615.88 | 621 | 612.88 | 616.32 | ((RMB) Yuan/gram) |
09/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 615.78 | 620.88 | 612.82 | 616.66 | ((RMB) Yuan/gram) |
09/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 617.56 | 622.3 | 614.3 | 618.02 | ((RMB) Yuan/gram) |
05/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 617.36 | 620.16 | 614.68 | 618.16 | ((RMB) Yuan/gram) |
05/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 616 | 620.4 | 614.74 | 618.38 | ((RMB) Yuan/gram) |
05/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 617.62 | 622.1 | 616.58 | 620.1 | ((RMB) Yuan/gram) |
02/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 617.72 | 619.06 | 610.34 | 614.82 | ((RMB) Yuan/gram) |
02/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 618.14 | 619.46 | 610.34 | 615.34 | ((RMB) Yuan/gram) |
02/12/2024 | Shanghai-shfe | Shanghai-shfe Gold | 620.16 | 621.22 | 612.2 | 616.72 | ((RMB) Yuan/gram) |
29/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 613.36 | 617.78 | 609.8 | 614.08 | ((RMB) Yuan/gram) |
29/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 615 | 619.24 | 611.42 | 615.34 | ((RMB) Yuan/gram) |
29/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 616.78 | 621 | 613.32 | 617.38 | ((RMB) Yuan/gram) |
27/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 610.18 | 614.76 | 607.32 | 610.86 | ((RMB) Yuan/gram) |
27/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 612.6 | 616.86 | 609.3 | 612.78 | ((RMB) Yuan/gram) |
27/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 614.36 | 618.66 | 611.28 | 614.84 | ((RMB) Yuan/gram) |
26/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 620.32 | 621.2 | 605.62 | 611.84 | ((RMB) Yuan/gram) |
26/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 622 | 623.34 | 607.6 | 613.76 | ((RMB) Yuan/gram) |
26/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 623.76 | 625.26 | 609.58 | 615.86 | ((RMB) Yuan/gram) |
25/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 627.34 | 628.52 | 614.74 | 623.44 | ((RMB) Yuan/gram) |
25/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 630 | 631.14 | 616.84 | 625.72 | ((RMB) Yuan/gram) |
25/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 632.12 | 633.04 | 618.82 | 627.38 | ((RMB) Yuan/gram) |
22/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 618.1 | 625.54 | 617.2 | 620.56 | ((RMB) Yuan/gram) |
22/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 620.24 | 627.96 | 619.52 | 623 | ((RMB) Yuan/gram) |
22/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 622.56 | 629.98 | 621.42 | 625 | ((RMB) Yuan/gram) |
21/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 611.7 | 618.06 | 611.36 | 615 | ((RMB) Yuan/gram) |
21/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 613.8 | 620.22 | 613.4 | 617.32 | ((RMB) Yuan/gram) |
21/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 615.56 | 622.14 | 615.3 | 619.3 | ((RMB) Yuan/gram) |
20/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 612.54 | 613.56 | 608.22 | 611.16 | ((RMB) Yuan/gram) |
20/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 615.02 | 615.72 | 610.3 | 613.38 | ((RMB) Yuan/gram) |
20/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 616.68 | 617.54 | 612.3 | 615.38 | ((RMB) Yuan/gram) |
19/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 602.14 | 610.12 | 601.7 | 605.78 | ((RMB) Yuan/gram) |
19/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 604.52 | 612.36 | 603.94 | 608.36 | ((RMB) Yuan/gram) |
19/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 606.5 | 614.3 | 605.94 | 610.1 | ((RMB) Yuan/gram) |
18/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 594.6 | 602.42 | 593.1 | 597.44 | ((RMB) Yuan/gram) |
18/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 597.28 | 604.64 | 595.18 | 599.86 | ((RMB) Yuan/gram) |
18/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 599.3 | 606.54 | 597.08 | 602.32 | ((RMB) Yuan/gram) |
15/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 592.48 | 597.18 | 592.12 | 594.64 | ((RMB) Yuan/gram) |
15/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 595.14 | 599.36 | 594.12 | 596.68 | ((RMB) Yuan/gram) |
15/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 596.74 | 601.3 | 596.06 | 598.38 | ((RMB) Yuan/gram) |
15/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 592.48 | 597.18 | 592.12 | 594.64 | ((RMB) Yuan/gram) |
15/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 595.14 | 599.36 | 594.12 | 596.68 | ((RMB) Yuan/gram) |
15/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 596.74 | 601.3 | 596.06 | 598.38 | ((RMB) Yuan/gram) |
14/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 604.9 | 606.1 | 592.22 | 600.4 | ((RMB) Yuan/gram) |
14/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 606.7 | 608.4 | 594.2 | 602.1 | ((RMB) Yuan/gram) |
14/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 609.04 | 610.38 | 596.16 | 603.24 | ((RMB) Yuan/gram) |
12/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 613 | 613.98 | 604.62 | 608 | ((RMB) Yuan/gram) |
12/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 615.02 | 616.26 | 606.76 | 610.14 | ((RMB) Yuan/gram) |
12/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 617.44 | 618.1 | 608.78 | 612.34 | ((RMB) Yuan/gram) |
11/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 617.72 | 621.9 | 614.3 | 618.18 | ((RMB) Yuan/gram) |
11/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 620 | 624.58 | 616.52 | 620.48 | ((RMB) Yuan/gram) |
11/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 621.26 | 626.58 | 618.6 | 622.52 | ((RMB) Yuan/gram) |
08/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 613.2 | 619.6 | 613 | 616.28 | ((RMB) Yuan/gram) |
08/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 614.88 | 621.86 | 614.88 | 618.46 | ((RMB) Yuan/gram) |
08/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 617.3 | 623.66 | 617.06 | 620.34 | ((RMB) Yuan/gram) |
06/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 624.8 | 630.94 | 622.1 | 626.96 | ((RMB) Yuan/gram) |
06/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 627 | 633.16 | 624.24 | 629.28 | ((RMB) Yuan/gram) |
06/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 629.08 | 634.96 | 626.04 | 631.26 | ((RMB) Yuan/gram) |
05/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 625.5 | 626.78 | 621.4 | 624.58 | ((RMB) Yuan/gram) |
05/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 628.1 | 628.84 | 623.52 | 626.58 | ((RMB) Yuan/gram) |
05/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 629.82 | 630.56 | 625.32 | 628.08 | ((RMB) Yuan/gram) |
04/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 630.38 | 632.76 | 623.22 | 627.82 | ((RMB) Yuan/gram) |
04/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 631.36 | 634.74 | 625.18 | 629.36 | ((RMB) Yuan/gram) |
04/11/2024 | Shanghai-shfe | Shanghai-shfe Gold | 633.42 | 636.52 | 627 | 631.42 | ((RMB) Yuan/gram) |
29/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 625.14 | 631.88 | 624.7 | 628.82 | ((RMB) Yuan/gram) |
29/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 627.02 | 633.8 | 626.66 | 630.96 | ((RMB) Yuan/gram) |
29/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 629.14 | 635.58 | 628.44 | 632.66 | ((RMB) Yuan/gram) |
28/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 624.3 | 627.8 | 621.88 | 624.92 | ((RMB) Yuan/gram) |
28/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 626.32 | 629.78 | 623.84 | 626.98 | ((RMB) Yuan/gram) |
28/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 628.12 | 631.56 | 625.58 | 628.64 | ((RMB) Yuan/gram) |
25/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 625.14 | 626.66 | 620.84 | 623.76 | ((RMB) Yuan/gram) |
25/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 627.58 | 628.42 | 622.6 | 625.66 | ((RMB) Yuan/gram) |
25/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 629.18 | 630 | 624.3 | 627.32 | ((RMB) Yuan/gram) |
24/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 628.72 | 628.72 | 617.84 | 622.52 | ((RMB) Yuan/gram) |
24/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 630 | 630.28 | 619.68 | 624.4 | ((RMB) Yuan/gram) |
24/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 631.8 | 632.18 | 621.2 | 625.82 | ((RMB) Yuan/gram) |
23/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 627.42 | 630.44 | 625.54 | 627.92 | ((RMB) Yuan/gram) |
23/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 628.2 | 632.1 | 627.3 | 629.52 | ((RMB) Yuan/gram) |
23/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 630.64 | 633.76 | 629 | 631.22 | ((RMB) Yuan/gram) |
22/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 627.34 | 628.38 | 621 | 625.3 | ((RMB) Yuan/gram) |
22/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 629.68 | 630.08 | 622.74 | 627.2 | ((RMB) Yuan/gram) |
22/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 630.82 | 631.68 | 624.04 | 628.78 | ((RMB) Yuan/gram) |
21/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 619.14 | 626.08 | 617.72 | 622.12 | ((RMB) Yuan/gram) |
21/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 621.16 | 627.7 | 619.44 | 623.82 | ((RMB) Yuan/gram) |
21/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 622.58 | 629.3 | 621.18 | 625.98 | ((RMB) Yuan/gram) |
18/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 613.88 | 622.88 | 613.18 | 618.26 | ((RMB) Yuan/gram) |
18/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 615.7 | 624.56 | 614.84 | 620.08 | ((RMB) Yuan/gram) |
18/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 617.46 | 626.14 | 616.5 | 621.96 | ((RMB) Yuan/gram) |
18/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 613.88 | 622.88 | 613.18 | 618.26 | ((RMB) Yuan/gram) |
18/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 615.7 | 624.56 | 614.84 | 620.08 | ((RMB) Yuan/gram) |
18/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 617.46 | 626.14 | 616.5 | 621.96 | ((RMB) Yuan/gram) |
17/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 612.8 | 615.16 | 610.24 | 612.8 | ((RMB) Yuan/gram) |
17/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 614.5 | 616.8 | 612.06 | 614.58 | ((RMB) Yuan/gram) |
17/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 616.1 | 618.42 | 613.7 | 616.08 | ((RMB) Yuan/gram) |
16/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 603.46 | 612 | 603.18 | 607.52 | ((RMB) Yuan/gram) |
16/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 604.88 | 613.74 | 604.84 | 609.4 | ((RMB) Yuan/gram) |
16/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 606.72 | 615.44 | 606.54 | 611.34 | ((RMB) Yuan/gram) |
15/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 601 | 603.96 | 599.3 | 601.74 | ((RMB) Yuan/gram) |
15/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 603.36 | 605.7 | 601.02 | 603.6 | ((RMB) Yuan/gram) |
15/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 604.54 | 607.32 | 602.78 | 605.48 | ((RMB) Yuan/gram) |
14/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 600.72 | 607.68 | 600.56 | 604 | ((RMB) Yuan/gram) |
14/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 597.38 | 604.4 | 597.18 | 600.34 | ((RMB) Yuan/gram) |
14/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 599.24 | 606.1 | 598.94 | 602.04 | ((RMB) Yuan/gram) |
11/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 592.28 | 599.46 | 591.48 | 595.12 | ((RMB) Yuan/gram) |
11/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 594.12 | 601.12 | 593.32 | 597.18 | ((RMB) Yuan/gram) |
11/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 595.78 | 602.68 | 594.8 | 598.68 | ((RMB) Yuan/gram) |
09/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 597.94 | 598.2 | 588.02 | 591.52 | ((RMB) Yuan/gram) |
09/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 599.8 | 600.16 | 589.88 | 593.74 | ((RMB) Yuan/gram) |
09/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 601.22 | 602.02 | 591.32 | 595.42 | ((RMB) Yuan/gram) |
08/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 598 | 599.8 | 595.8 | 597.9 | ((RMB) Yuan/gram) |
08/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 599.12 | 601.66 | 597.68 | 599.76 | ((RMB) Yuan/gram) |
08/10/2024 | Shanghai-shfe | Shanghai-shfe Gold | 600.3 | 603.48 | 599.48 | 601.4 | ((RMB) Yuan/gram) |
30/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 598.16 | 598.56 | 592.7 | 595.28 | ((RMB) Yuan/gram) |
30/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 600.02 | 600.2 | 593.82 | 596.62 | ((RMB) Yuan/gram) |
30/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 602 | 602.08 | 595.66 | 598.62 | ((RMB) Yuan/gram) |
30/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 600.02 | 600.2 | 593.82 | 596.62 | ((RMB) Yuan/gram) |
30/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 602 | 602.08 | 595.66 | 598.62 | ((RMB) Yuan/gram) |
30/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 603.64 | 603.8 | 597.38 | 600.7 | ((RMB) Yuan/gram) |
27/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 599.98 | 600.48 | 595.48 | 598.04 | ((RMB) Yuan/gram) |
27/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 601.84 | 602.3 | 597.02 | 599.68 | ((RMB) Yuan/gram) |
27/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 603.52 | 604.18 | 599.02 | 601.66 | ((RMB) Yuan/gram) |
26/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 597.66 | 599.84 | 596.88 | 598.14 | ((RMB) Yuan/gram) |
26/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 599.72 | 601.96 | 598.84 | 600.3 | ((RMB) Yuan/gram) |
26/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 601.64 | 603.8 | 600.7 | 602.14 | ((RMB) Yuan/gram) |
25/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 592.48 | 599.76 | 591.7 | 595.36 | ((RMB) Yuan/gram) |
25/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 594.2 | 601.88 | 593.78 | 597.62 | ((RMB) Yuan/gram) |
25/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 596.3 | 603.64 | 595.66 | 599.38 | ((RMB) Yuan/gram) |
24/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 593.32 | 595.16 | 590.9 | 593.6 | ((RMB) Yuan/gram) |
24/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 595.36 | 597.36 | 593 | 595.72 | ((RMB) Yuan/gram) |
24/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 597.7 | 599.2 | 595 | 597.62 | ((RMB) Yuan/gram) |
23/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 590.58 | 594.34 | 587.6 | 591 | ((RMB) Yuan/gram) |
23/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 592.58 | 596.32 | 589.68 | 593.08 | ((RMB) Yuan/gram) |
23/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 594.82 | 598.2 | 591.52 | 594.76 | ((RMB) Yuan/gram) |
20/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 583.26 | 588.82 | 582.74 | 584.82 | ((RMB) Yuan/gram) |
20/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 584.82 | 591 | 584.54 | 587 | ((RMB) Yuan/gram) |
20/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 586.76 | 592.76 | 586.36 | 588.6 | ((RMB) Yuan/gram) |
19/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 583.42 | 587.38 | 579.62 | 582.78 | ((RMB) Yuan/gram) |
19/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 585.58 | 589.2 | 581.3 | 584.32 | ((RMB) Yuan/gram) |
19/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 587.5 | 590.88 | 583.12 | 586.04 | ((RMB) Yuan/gram) |
18/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 584.88 | 585.88 | 582.62 | 583.86 | ((RMB) Yuan/gram) |
18/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 586.32 | 587.52 | 584.4 | 585.7 | ((RMB) Yuan/gram) |
18/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 589.04 | 589.32 | 586.22 | 587.38 | ((RMB) Yuan/gram) |
04/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 571.5 | 572.3 | 567.12 | 569.44 | ((RMB) Yuan/gram) |
04/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 573.52 | 574 | 568.86 | 571.1 | ((RMB) Yuan/gram) |
04/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 574.7 | 575.74 | 570.68 | 572.94 | ((RMB) Yuan/gram) |
03/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 572.38 | 572.88 | 570.1 | 571.82 | ((RMB) Yuan/gram) |
03/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 574.14 | 574.6 | 571.82 | 573.48 | ((RMB) Yuan/gram) |
03/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 575.88 | 576.32 | 573.62 | 575.22 | ((RMB) Yuan/gram) |
02/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 574.4 | 574.4 | 569.22 | 571.56 | ((RMB) Yuan/gram) |
02/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 576.42 | 576.42 | 570.88 | 573.26 | ((RMB) Yuan/gram) |
02/09/2024 | Shanghai-shfe | Shanghai-shfe Gold | 578.18 | 578.18 | 572.88 | 575.14 | ((RMB) Yuan/gram) |
30/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 573.3 | 576.98 | 572.88 | 574.8 | ((RMB) Yuan/gram) |
30/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 575.32 | 578.9 | 574.72 | 576.58 | ((RMB) Yuan/gram) |
30/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 577 | 580.66 | 576.68 | 578.54 | ((RMB) Yuan/gram) |
26/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 574.2 | 576.34 | 572.22 | 574.52 | ((RMB) Yuan/gram) |
26/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 575.98 | 578.3 | 574.26 | 576.58 | ((RMB) Yuan/gram) |
26/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 578.16 | 580.28 | 576.36 | 578.58 | ((RMB) Yuan/gram) |
23/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 573.98 | 574 | 567.76 | 571.02 | ((RMB) Yuan/gram) |
23/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 575.9 | 575.9 | 569.66 | 572.96 | ((RMB) Yuan/gram) |
23/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 577.52 | 577.8 | 571.7 | 574.84 | ((RMB) Yuan/gram) |
22/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 575.2 | 576.78 | 572.08 | 574.14 | ((RMB) Yuan/gram) |
22/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 577 | 578.44 | 573.84 | 575.94 | ((RMB) Yuan/gram) |
22/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 579.28 | 580.5 | 575.92 | 577.9 | ((RMB) Yuan/gram) |
21/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 578 | 578.88 | 571.74 | 575.82 | ((RMB) Yuan/gram) |
21/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 580.02 | 580.62 | 573.68 | 577.78 | ((RMB) Yuan/gram) |
21/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 582.28 | 582.68 | 575.72 | 579.9 | ((RMB) Yuan/gram) |
20/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 571.66 | 575.16 | 570.7 | 573.14 | ((RMB) Yuan/gram) |
20/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 573.52 | 576.96 | 572.48 | 574.98 | ((RMB) Yuan/gram) |
20/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 575.14 | 579 | 574.5 | 576.98 | ((RMB) Yuan/gram) |
19/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 574 | 576.38 | 570.4 | 573.18 | ((RMB) Yuan/gram) |
19/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 577 | 578.22 | 572.22 | 575.1 | ((RMB) Yuan/gram) |
19/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 576.92 | 580.16 | 574.3 | 577.02 | ((RMB) Yuan/gram) |
16/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 565.18 | 569.56 | 563 | 567.1 | ((RMB) Yuan/gram) |
16/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 566.68 | 571.5 | 564.78 | 568.92 | ((RMB) Yuan/gram) |
16/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 569.3 | 573.4 | 566.8 | 570.7 | ((RMB) Yuan/gram) |
15/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 568.2 | 568.28 | 561.32 | 564.7 | ((RMB) Yuan/gram) |
15/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 569.76 | 570.08 | 563.16 | 566.6 | ((RMB) Yuan/gram) |
15/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 571.82 | 571.82 | 565.14 | 568.68 | ((RMB) Yuan/gram) |
14/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 569.7 | 570.5 | 565.06 | 568.16 | ((RMB) Yuan/gram) |
14/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 571.04 | 572.1 | 566.66 | 569.76 | ((RMB) Yuan/gram) |
14/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 573.54 | 573.92 | 568.66 | 571.62 | ((RMB) Yuan/gram) |
13/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 566.54 | 572.8 | 565.96 | 569.26 | ((RMB) Yuan/gram) |
13/08/2024 | Shanghai-shfe | Shanghai-shfe Gold | 568.66 | 574.5 | 567.62 | 570.96 | ((RMB) Yuan/gram) |
