COMEX FUTURE SILVER PRICES

Home   >   Comex Future Silver Prices

Date Exchange Commodity Open High Low Close Volume Open interest Units
27/01/2025 COMEX Silver Mar 25 30.995 31.005 30.035 30.414 51894 121920 $/Ounce
27/01/2025 COMEX Silver May 25 31.1 31.32 30.36 30.737 3073 25932 $/Ounce
27/01/2025 COMEX Silver Jul 25 31.495 31.56 30.7 31.038 714 9712 $/Ounce
24/01/2025 COMEX Silver Mar 25 30.84 31.685 30.825 31.185 48098 120972 $/Ounce
24/01/2025 COMEX Silver May 25 31.16 31.99 31.155 31.505 1966 25697 $/Ounce
24/01/2025 COMEX Silver Jul 25 31.48 32.205 31.46 31.801 922 9468 $/Ounce
23/01/2025 COMEX Silver Mar 25 31.385 31.395 30.465 30.842 65411 119818 $/Ounce
23/01/2025 COMEX Silver May 25 31.685 31.69 30.79 31.16 3450 25582 $/Ounce
23/01/2025 COMEX Silver Jul 25 31.79 31.79 31.1 31.458 826 9289 $/Ounce
22/01/2025 COMEX Silver Mar 25 31.555 31.71 31.115 31.42 41163 119762 $/Ounce
22/01/2025 COMEX Silver May 25 31.84 32.005 31.435 31.728 1923 25185 $/Ounce
22/01/2025 COMEX Silver Jul 25 32.175 32.27 31.775 32.031 1772 8694 $/Ounce
21/01/2025 COMEX Silver Mar 25 31.085 31.575 30.77 31.496 68619 117228 $/Ounce
21/01/2025 COMEX Silver May 25 31.375 31.875 31.1 31.807 3873 24384 $/Ounce
21/01/2025 COMEX Silver Jul 25 31.54 32.17 31.47 32.108 1415 8285 $/Ounce
17/01/2025 COMEX Silver Mar 25 31.605 31.64 30.91 31.141 48172 117323 $/Ounce
17/01/2025 COMEX Silver May 25 31.89 31.93 31.225 31.447 3058 24099 $/Ounce
17/01/2025 COMEX Silver Jul 25 32.13 32.22 31.535 31.748 2668 7197 $/Ounce
16/01/2025 COMEX Silver Mar 25 30.545 31.65 30.37 31.531 49277 114416 $/Ounce
16/01/2025 COMEX Silver May 25 30.84 31.92 30.665 31.815 2229 23401 $/Ounce
16/01/2025 COMEX Silver Jul 25 31.115 32.2 31.025 32.095 648 7061 $/Ounce
13/01/2025 COMEX Silver Mar 25 31.305 31.465 30.205 30.309 58808 118358 $/Ounce
13/01/2025 COMEX Silver May 25 31.6 31.725 30.49 30.588 3127 21844 $/Ounce
13/01/2025 COMEX Silver Jul 25 31.91 31.95 30.775 30.867 1562 6524 $/Ounce
10/01/2025 COMEX Silver Mar 25 31.045 31.84 30.7 31.314 63275 117999 $/Ounce
10/01/2025 COMEX Silver May 25 31.325 32.115 30.99 31.595 3390 21194 $/Ounce
10/01/2025 COMEX Silver Jul 25 31.69 32.385 31.38 31.888 1541 6353 $/Ounce
08/01/2025 COMEX Silver Mar 25 30.655 31.045 30.455 30.69 41649 119182 $/Ounce
08/01/2025 COMEX Silver May 25 30.975 31.335 30.765 30.991 2184 21240 $/Ounce
08/01/2025 COMEX Silver Jul 25 31.27 31.615 31.08 31.291 1075 6153 $/Ounce
06/01/2025 COMEX Silver Mar 25 30.095 30.96 29.875 30.583 59440 120022 $/Ounce
06/01/2025 COMEX Silver May 25 30.385 31.22 30.16 30.864 3231 20041 $/Ounce
06/01/2025 COMEX Silver Jul 25 30.645 31.475 30.525 31.136 1476 5621 $/Ounce
03/01/2025 COMEX Silver Mar 25 29.985 30.38 29.935 30.065 32036 120322 $/Ounce
03/01/2025 COMEX Silver May 25 30.275 30.655 30.22 30.347 2068 19881 $/Ounce
03/01/2025 COMEX Silver Jul 25 30.545 30.93 30.545 30.632 772 5656 $/Ounce
02/01/2025 COMEX Silver Mar 25 29.31 30.04 29.27 29.9 41833 120369 $/Ounce
02/01/2025 COMEX Silver May 25 29.625 30.335 29.625 30.199 2806 20052 $/Ounce
02/01/2025 COMEX Silver Jul 25 30 30.59 30 30.498 1196 5612 $/Ounce
30/12/2024 COMEX Silver Mar 25 29.98 30.1 29.275 29.412 35167 117336 $/Ounce
30/12/2024 COMEX Silver May 25 30.23 30.375 29.575 29.708 2594 17619 $/Ounce
30/12/2024 COMEX Silver Jul 25 30.555 30.625 29.94 30.006 492 5133 $/Ounce
27/12/2024 COMEX Silver Mar 25 30.415 30.465 29.89 29.968 28992 116487 $/Ounce
27/12/2024 COMEX Silver May 25 30.66 30.725 30.18 30.25 1300 17471 $/Ounce
27/12/2024 COMEX Silver Jul 25 30.92 31.005 30.475 30.538 700 5119 $/Ounce
23/12/2024 COMEX Silver Mar 25 30.055 30.355 29.99 30.189 33544 116813 $/Ounce
23/12/2024 COMEX Silver May 25 30.31 30.605 30.255 30.454 1027 17123 $/Ounce
23/12/2024 COMEX Silver Jul 25 30.67 30.8 30.545 30.723 159 5377 $/Ounce
20/12/2024 COMEX Silver Mar 25 29.475 30.235 29.195 29.958 56125 118072 $/Ounce
20/12/2024 COMEX Silver May 25 29.695 30.485 29.46 30.217 2661 17610 $/Ounce
20/12/2024 COMEX Silver Jul 25 29.965 30.695 29.755 30.477 867 5428 $/Ounce
16/12/2024 COMEX Silver Mar 25 31.005 31.24 30.94 31.057 32598 120679 $/Ounce
16/12/2024 COMEX Silver May 25 31.265 31.49 31.195 31.315 2134 17096 $/Ounce
16/12/2024 COMEX Silver Jul 25 31.54 31.725 31.505 31.58 1069 5690 $/Ounce
13/12/2024 COMEX Silver Mar 25 31.56 31.63 30.755 31.028 60606 122461 $/Ounce
13/12/2024 COMEX Silver May 25 31.805 31.875 31.02 31.283 2684 17018 $/Ounce
13/12/2024 COMEX Silver Jul 25 32.005 32.12 31.285 31.545 1578 5895 $/Ounce
12/12/2024 COMEX Silver Mar 25 32.79 33.33 31.495 31.619 89935 123469 $/Ounce
12/12/2024 COMEX Silver May 25 33.005 33.51 31.745 31.862 5839 15719 $/Ounce
12/12/2024 COMEX Silver Jul 25 33.305 33.66 32.005 32.105 2921 5896 $/Ounce
11/12/2024 COMEX Silver Mar 25 32.66 33.14 32.41 32.967 75291 123261 $/Ounce
11/12/2024 COMEX Silver May 25 32.9 33.32 32.66 33.191 7284 15335 $/Ounce
11/12/2024 COMEX Silver Jul 25 33.175 33.525 33 33.446 2950 5820 $/Ounce
10/12/2024 COMEX Silver Mar 25 32.46 32.795 32.305 32.747 57482 122363 $/Ounce
10/12/2024 COMEX Silver May 25 32.84 33.04 32.58 32.991 5561 13233 $/Ounce
10/12/2024 COMEX Silver Jul 25 33.095 33.26 32.86 33.251 1990 5222 $/Ounce
09/12/2024 COMEX Silver Mar 25 31.48 32.945 31.375 32.611 88243 117626 $/Ounce
09/12/2024 COMEX Silver May 25 31.785 33.19 31.645 32.87 3776 11592 $/Ounce
09/12/2024 COMEX Silver Jul 25 32.19 33.4 31.975 33.131 718 5278 $/Ounce
05/12/2024 COMEX Silver Mar 25 31.825 31.95 31.505 31.536 46580 114430 $/Ounce
05/12/2024 COMEX Silver May 25 32.035 32.18 31.765 31.793 1345 10988 $/Ounce
05/12/2024 COMEX Silver Jul 25 32.35 32.425 32.04 32.05 915 5205 $/Ounce
02/12/2024 COMEX Silver Mar 25 31.12 31.135 30.51 30.864 45249 110840 $/Ounce
29/11/2024 COMEX Silver Dec 24 30.135 30.95 29.655 30.685 2230 8091 $/Ounce
29/11/2024 COMEX Silver Mar 25 30.56 31.375 30.095 31.108 70220 110544 $/Ounce
29/11/2024 COMEX Silver May 25 30.805 31.61 30.365 31.369 2971 8846 $/Ounce
29/11/2024 COMEX Silver May 25 31.38 31.395 30.775 31.123 1582 9875 $/Ounce
29/11/2024 COMEX Silver Jul 25 31.545 31.575 31.125 31.382 627 5249 $/Ounce
26/11/2024 COMEX Silver Mar 25 30.77 31.17 30.455 30.832 49205 95354 $/Ounce
20/11/2024 COMEX Silver Dec 24 31.305 31.42 30.86 31.005 54410 57435 $/Ounce
20/11/2024 COMEX Silver Mar 25 31.735 31.85 31.29 31.434 13216 68416 $/Ounce
12/11/2024 COMEX Silver Mar 25 31.195 31.36 30.7 31.188 15281 48577 $/Ounce
06/11/2024 COMEX Silver Dec 24 32.78 32.85 30.94 31.331 119541 111136 $/Ounce
05/11/2024 COMEX Silver Dec 24 32.58 33.055 32.355 32.775 46492 114921 $/Ounce
05/11/2024 COMEX Silver May 25 33.31 33.775 33.175 33.503 1235 5977 $/Ounce
29/10/2024 COMEX Silver Mar 25 34.26 35.18 34.24 34.907 3885 21079 $/Ounce
28/10/2024 COMEX Silver Dec 24 33.83 34.17 33.39 34.001 61696 125447 $/Ounce
28/10/2024 COMEX Silver Mar 25 34.295 34.625 33.88 34.46 3017 20305 $/Ounce
25/10/2024 COMEX Silver Mar 25 34.28 34.645 33.715 34.236 3834 20010 $/Ounce
25/10/2024 COMEX Silver May 25 34.565 34.92 34.01 34.518 431 5207 $/Ounce
23/10/2024 COMEX Silver Dec 24 35.055 35.07 33.61 33.839 98601 129586 $/Ounce
22/10/2024 COMEX Silver May 25 34.84 35.805 34.76 35.796 769 4974 $/Ounce
17/10/2024 COMEX Silver May 25 32.765 32.85 32.175 32.457 284 5084 $/Ounce
14/10/2024 COMEX Silver Dec 24 31.73 31.75 30.94 31.316 43865 117788 $/Ounce
14/10/2024 COMEX Silver Mar 25 32.125 32.165 31.355 31.737 1332 15699 $/Ounce
11/10/2024 COMEX Silver Mar 25 31.78 32.26 31.69 32.178 2490 15523 $/Ounce
11/10/2024 COMEX Silver May 25 32.14 32.45 32.005 32.436 622 5026 $/Ounce
07/10/2024 COMEX Silver May 25 33.24 33.24 32.34 32.682 790 4813 $/Ounce
03/10/2024 COMEX Silver Mar 25 32.515 32.885 32.07 32.871 2610 13098 $/Ounce
30/09/2024 COMEX Silver Jan 25 32.2 32.23 31.38 31.6 130 232 $/Ounce
27/09/2024 COMEX Silver Dec 24 32.31 32.59 31.635 31.816 73451 127078 $/Ounce
27/09/2024 COMEX Silver Jan 25 32.48 32.68 31.85 31.958 199 246 $/Ounce
26/09/2024 COMEX Silver Jan 25 32.39 32.96 32.26 32.482 214 272 $/Ounce
25/09/2024 COMEX Silver Mar 25 32.905 32.975 32.31 32.404 1760 11714 $/Ounce
23/09/2024 COMEX Silver Mar 25 31.915 31.915 31.075 31.464 1069 10891 $/Ounce
04/09/2024 COMEX Silver Dec 24 28.39 28.715 28.11 28.557 46136 116894 $/Ounce
03/09/2024 COMEX Silver Jan 25 29.365 29.365 28.245 28.48 62 223 $/Ounce
03/09/2024 COMEX Silver Mar 25 29.6 29.72 28.44 28.717 2331 9278 $/Ounce
30/08/2024 COMEX Silver Jan 25 30.03 30.1 29.245 29.282 117 142 $/Ounce
26/08/2024 COMEX Silver Sep 24 29.88 30.225 29.68 30.007 53243 36423 $/Ounce
23/08/2024 COMEX Silver Jan 25 29.55 30.44 29.55 30.402 84 126 $/Ounce
22/08/2024 COMEX Silver Jan 25 30.19 30.19 29.4 29.615 28 114 $/Ounce
19/08/2024 COMEX Silver Jan 25 29.47 30.05 29.47 29.873 29 157 $/Ounce
09/08/2024 COMEX Silver Dec 24 28.01 28.235 27.725 27.982 14883 55566 $/Ounce
06/08/2024 COMEX Silver Dec 24 27.775 28.035 27.085 27.603 4885 45509 $/Ounce
05/08/2024 COMEX Silver Sep 24 28.675 28.815 26.595 27.207 123609 101859 $/Ounce
05/08/2024 COMEX Silver Dec 24 29.14 29.22 26.975 27.596 8610 44482 $/Ounce
02/08/2024 COMEX Silver Sep 24 28.62 29.355 28.06 28.392 97008 103135 $/Ounce
02/08/2024 COMEX Silver Jan 25 29.49 29.49 28.942 28.942 1 42 $/Ounce
01/08/2024 COMEX Silver Sep 24 28.477 29.165 29.29 28.335 77238 104207 $/Ounce
31/07/2024 COMEX Silver Aug 24 28.715 28.885 28.715 28.778 17 601 $/Ounce
31/07/2024 COMEX Silver Sep 24 28.54 29.185 28.39 28.938 60352 105457 $/Ounce
31/07/2024 COMEX Silver Dec 24 28.965 29.61 28.85 29.367 4961 39702 $/Ounce
29/07/2024 COMEX Silver Aug 24 28.06 28.145 27.375 27.705 819 1160 $/Ounce
29/07/2024 COMEX Silver Sep 24 28.06 28.335 27.45 27.866 62629 109787 $/Ounce
25/07/2024 COMEX Silver Aug 24 28.865 28.88 27.44 27.825 1015 1106 $/Ounce
25/07/2024 COMEX Silver Dec 24 29.48 29.485 27.98 28.386 8003 31949 $/Ounce
24/07/2024 COMEX Silver Dec 24 29.86 30.07 29.5 29.752 3300 30861 $/Ounce
23/07/2024 COMEX Silver Aug 24 29.3 29.31 28.715 29.165 208 1306 $/Ounce
22/07/2024 COMEX Silver Aug 24 29.265 29.4 28.765 29.152 381 1345 $/Ounce
18/07/2024 COMEX Silver Aug 24 30.4 30.615 29.785 30.059 431 1436 $/Ounce
16/07/2024 COMEX Silver Sep 24 30.93 31.635 30.72 31.458 68887 130222 $/Ounce
15/07/2024 COMEX Silver Aug 24 30.9 31.15 30.585 30.759 1711 1248 $/Ounce
12/07/2024 COMEX Silver Aug 24 31.46 31.46 30.51 30.987 171 1274 $/Ounce
05/07/2024 COMEX Silver Sep 24 30.82 31.79 30.45 31.689 97705 128382 $/Ounce
02/07/2024 COMEX Silver Aug 24 29.56 29.95 29.345 29.491 480 1483 $/Ounce
01/07/2024 COMEX Silver Aug 24 29.285 29.61 29.1 29.444 761 1444 $/Ounce
01/07/2024 COMEX Silver Sep 24 29.445 29.79 29.25 29.613 44971 129532 $/Ounce
28/06/2024 COMEX Silver Dec 24 29.715 30.39 29.52 29.99 2813 17774 $/Ounce
27/06/2024 COMEX Silver Jul 24 28.875 29.395 28.84 29.091 1968 1106 $/Ounce
25/06/2024 COMEX Silver Sep 24 29.92 30.015 29.18 29.193 49209 108352 $/Ounce
21/06/2024 COMEX Silver Jul 24 30.815 30.905 29.505 29.614 101698 61183 $/Ounce
20/06/2024 COMEX Silver Jul 24 29.615 30.845 29.41 30.821 129075 70328 $/Ounce
18/06/2024 COMEX Silver Dec 24 30.305 30.48 29.755 30.314 971 15642 $/Ounce
12/06/2024 COMEX Silver Jul 24 29.385 30.355 29.28 30.267 105348 102752 $/Ounce
11/06/2024 COMEX Silver Dec 24 30.51 30.65 29.92 29.988 1620 14184 $/Ounce
10/06/2024 COMEX Silver Sep 24 29.6 30.25 29.56 30.195 16252 41805 $/Ounce
04/06/2024 COMEX Silver Sep 24 31.25 31.34 29.83 29.935 10276 30448 $/Ounce
03/06/2024 COMEX Silver Jul 24 30.625 30.965 29.94 30.784 82792 136629 $/Ounce
31/05/2024 COMEX Silver Sep 24 31.675 32.265 30.68 30.767 5871 27423 $/Ounce
29/05/2024 COMEX Silver Dec 24 32.97 33.075 32 32.326 1134 11901 $/Ounce
20/05/2024 COMEX Silver Jul 24 31.85 32.75 31.18 32.426 156596 152725 $/Ounce
15/05/2024 COMEX Silver Jul 24 28.855 29.99 28.675 29.729 109926 138766 $/Ounce
13/05/2024 COMEX Silver Sep 24 28.735 28.91 28.48 28.736 2496 16217 $/Ounce
10/05/2024 COMEX Silver Sep 24 28.835 29.29 28.57 28.799 3235 15596 $/Ounce
10/05/2024 COMEX Silver Dec 24 29.255 29.69 29 29.202 1205 11435 $/Ounce
08/05/2024 COMEX Silver Dec 24 28.1 28.395 27.955 28.281 1046 12054 $/Ounce
07/05/2024 COMEX Silver Sep 24 27.98 28.045 27.675 27.831 2400 13495 $/Ounce
03/05/2024 COMEX Silver Jul 24 26.94 27.14 26.345 26.69 65050 135754 $/Ounce
03/05/2024 COMEX Silver Dec 24 27.61 27.775 27.04 27.357 933 12281 $/Ounce
29/04/2024 COMEX Silver Jul 24 26.905 27.065 26.255 26.829 62532 135744 $/Ounce
26/04/2024 COMEX Silver Jul 24 27.785 28.025 27.37 27.535 58012 124766 $/Ounce
24/04/2024 COMEX Silver May 24 27.33 27.525 27.06 27.346 68884 44523 $/Ounce
23/04/2024 COMEX Silver Sep 24 27.88 27.96 27.275 27.913 1518 10724 $/Ounce
22/04/2024 COMEX Silver Sep 24 29.135 29.15 27.715 27.8 1794 10516 $/Ounce
19/04/2024 COMEX Silver May 24 28.31 29.01 28.12 28.844 88027 71349 $/Ounce
18/04/2024 COMEX Silver Jul 24 28.535 29.01 28.49 28.663 17336 78925 $/Ounce
16/04/2024 COMEX Silver Jul 24 29.235 29.37 28.31 28.654 18382 69378 $/Ounce
13/04/2024 COMEX Silver May 24 28.2 28.98 27.665 28.717 118203 84760 $/Ounce
05/04/2024 COMEX Silver Sep 24 27.555 28.145 27 28.05 2531 10383 $/Ounce
29/03/2024 COMEX Silver Sep 24 25.145 25.58 25 25.399 812 10037 $/Ounce
26/03/2024 COMEX Silver May 24 24.845 25.055 24.515 24.623 66819 120171 $/Ounce
26/03/2024 COMEX Silver Jul 24 25.065 25.285 24.765 24.866 6861 21131 $/Ounce
25/03/2024 COMEX Silver Jul 24 25.095 25.29 24.97 25.134 2746 20136 $/Ounce
19/03/2024 COMEX Silver May 24 25.25 25.36 24.92 25.135 48367 117162 $/Ounce
19/03/2024 COMEX Silver Jul 24 25.535 25.6 25.165 25.375 2535 16483 $/Ounce
18/03/2024 COMEX Silver Jul 24 25.61 25.77 25.395 25.506 2790 16488 $/Ounce
18/03/2024 COMEX Silver Sep 24 25.79 25.965 25.665 25.737 1057 9303 $/Ounce
15/03/2024 COMEX Silver May 24 25.03 25.66 25 25.381 72751 115848 $/Ounce
14/03/2024 COMEX Silver Jul 24 25.465 25.595 25.19 25.296 3804 15513 $/Ounce
13/03/2024 COMEX Silver Jul 24 24.545 25.485 24.51 25.393 4719 15429 $/Ounce
12/03/2024 COMEX Silver Sep 24 25.165 25.335 24.685 24.842 1240 7857 $/Ounce
11/03/2024 COMEX Silver Jul 24 24.78 24.955 24.67 24.94 3291 14463 $/Ounce
08/03/2024 COMEX Silver Sep 24 25.02 25.215 24.87 24.992 1058 7085 $/Ounce
28/02/2024 COMEX Silver Mar 24 22.445 22.5 22.245 22.41 5854 6562 $/Ounce
28/02/2024 COMEX Silver Jul 24 22.89 22.935 22.695 22.852 1711 11174 $/Ounce
27/02/2024 COMEX Silver Mar 24 22.525 22.71 22.405 22.532 38360 17800 $/Ounce
27/02/2024 COMEX Silver Jul 24 22.94 23.14 22.85 22.972 1762 10871 $/Ounce
26/02/2024 COMEX Silver Mar 24 22.98 22.98 22.455 22.526 53064 30419 $/Ounce
26/02/2024 COMEX Silver Jul 24 23.31 23.315 22.885 22.954 1750 10344 $/Ounce
23/02/2024 COMEX Silver May 24 23.005 23.24 22.8 23.189 30167 84570 $/Ounce
23/02/2024 COMEX Silver Jul 24 23.17 23.45 23.02 23.408 2721 9285 $/Ounce
22/02/2024 COMEX Silver Mar 24 22.93 23.2 22.76 22.784 50326 49845 $/Ounce
22/02/2024 COMEX Silver May 24 23.155 23.415 22.975 23.003 20738 76124 $/Ounce
22/02/2024 COMEX Silver Jul 24 23.35 23.625 23.2 23.216 671 9242 $/Ounce
20/02/2024 COMEX Silver Mar 24 23.465 23.51 22.955 23.136 96977 67739 $/Ounce
20/02/2024 COMEX Silver Jul 24 23.85 23.93 23.385 23.563 1194 8834 $/Ounce
16/02/2024 COMEX Silver Mar 24 22.98 23.56 22.84 23.475 75535 68172 $/Ounce
16/02/2024 COMEX Silver Jul 24 23.395 23.97 23.28 23.902 456 8772 $/Ounce
13/02/2024 COMEX Silver Mar 24 22.74 23.05 22.03 22.154 90471 78718 $/Ounce
05/02/2024 COMEX Silver Mar 24 22.84 22.84 22.325 22.422 53406 95668 $/Ounce
05/02/2024 COMEX Silver Jul 24 23.22 23.23 22.76 22.85 607 7042 $/Ounce
30/01/2024 COMEX Silver Jul 24 23.78 23.805 23.505 23.661 526 6683 $/Ounce
24/01/2024 COMEX Silver Jul 24 22.9 23.52 22.9 23.318 505 6489 $/Ounce
22/01/2024 COMEX Silver Jul 24 23.09 23.09 22.5 22.728 861 6646 $/Ounce
18/01/2024 COMEX Silver Jul 24 23.19 23.325 23 23.24 350 6540 $/Ounce
17/01/2024 COMEX Silver May 24 23.28 23.29 22.885 22.89 1671 17289 $/Ounce
16/01/2024 COMEX Silver Mar 24 23.35 23.5 23.015 23.093 60349 102554 $/Ounce
12/01/2024 COMEX Silver May 24 23.19 23.94 23.17 23.558 2280 16760 $/Ounce
11/01/2024 COMEX Silver Mar 24 23.085 23.4 22.63 22.705 78484 103351 $/Ounce
11/01/2024 COMEX Silver Jul 24 23.51 23.765 23.1 23.149 709 6290 $/Ounce
09/01/2024 COMEX Silver Mar 24 23.315 23.565 23.08 23.091 41534 104463 $/Ounce
04/01/2024 COMEX Silver May 24 23.425 23.485 23.11 23.417 2398 13647 $/Ounce
26/12/2023 COMEX Silver May 24 24.73 24.93 24.575 24.63 513 12682 $/Ounce
22/12/2023 COMEX Silver May 24 24.96 25.125 24.61 24.799 875 12607 $/Ounce
21/12/2023 COMEX Silver Jan 24 24.225 24.465 24.2 24.351 224 1867 $/Ounce
21/12/2023 COMEX Silver May 24 24.68 25.015 24.67 24.816 1162 12502 $/Ounce
13/10/2023 COMEX Silver Jan 24 22.9 23.045 22.86 23.019 12 494 $/Ounce
12/10/2023 COMEX Silver Jan 24 22.325 22.47 22.06 22.079 13 495 $/Ounce
10/10/2023 COMEX Silver Jan 24 22.17 22.185 22.035 22.078 45 506 $/Ounce
09/10/2023 COMEX Silver Dec 23 21.94 22.18 21.705 21.924 57208 106476 $/Ounce
09/10/2023 COMEX Silver Jan 24 22 22.165 21.9 22.04 100 504 $/Ounce
05/10/2023 COMEX Silver Dec 23 21.18 21.455 20.855 21.019 56587 108409 $/Ounce
04/10/2023 COMEX Silver Dec 23 21.375 21.57 20.85 21.146 65061 109729 $/Ounce
03/10/2023 COMEX Silver Dec 23 21.31 21.595 20.87 21.377 77913 113108 $/Ounce
26/09/2023 COMEX Silver Dec 23 23.39 23.39 23.1 23.196 51307 112388 $/Ounce
26/09/2023 COMEX Silver Mar 24 23.73 23.73 23.445 23.537 1804 8483 $/Ounce
18/09/2023 COMEX Silver Mar 24 23.67 23.875 23.585 23.84 971 7287 $/Ounce
14/09/2023 COMEX Silver Dec 23 23.14 23.265 22.555 22.994 81585 114475 $/Ounce
14/09/2023 COMEX Silver Jan 24 22.85 23.115 22.81 23.115 27 473 $/Ounce
13/09/2023 COMEX Silver Mar 24 23.71 23.74 23.385 23.534 1266 7051 $/Ounce
07/09/2023 COMEX Silver Dec 23 23.5 23.5 23.13 23.24 49499 113513 $/Ounce
06/09/2023 COMEX Silver Mar 24 24.24 24.3 23.68 23.865 2750 6983 $/Ounce
29/08/2023 COMEX Silver Jan 24 24.895 25.265 24.815 25.256 181 276 $/Ounce
28/08/2023 COMEX Silver Sep 23 24.275 24.395 24.085 24.252 35729 22154 $/Ounce
28/08/2023 COMEX Silver Dec 23 24.62 24.75 24.45 24.605 32274 103027 $/Ounce
25/08/2023 COMEX Silver Dec 23 24.53 24.785 24.31 24.583 31825 98261 $/Ounce
23/08/2023 COMEX Silver Dec 23 23.795 24.75 23.79 24.71 30462 84429 $/Ounce
22/08/2023 COMEX Silver Sep 23 23.375 23.515 23.265 23.45 52659 46801 $/Ounce
21/08/2023 COMEX Silver Dec 23 23.13 23.7 23.04 23.659 16519 77385 $/Ounce
21/08/2023 COMEX Silver Jan 24 23.66 23.786 23.52 23.786 18 224 $/Ounce
16/08/2023 COMEX Silver Sep 23 22.59 22.855 22.445 22.535 45707 60285 $/Ounce
15/08/2023 COMEX Silver Sep 23 22.65 22.77 22.265 22.656 60396 62218 $/Ounce
11/08/2023 COMEX Silver Dec 23 23.11 23.245 22.955 23.082 13685 60054 $/Ounce
10/08/2023 COMEX Silver Sep 23 22.73 23.06 22.665 22.821 71226 77187 $/Ounce
10/08/2023 COMEX Silver Dec 23 23.07 23.395 23.01 23.164 16416 54600 $/Ounce
09/08/2023 COMEX Silver Sep 23 22.82 22.99 22.68 22.731 60561 83452 $/Ounce
09/08/2023 COMEX Silver Dec 23 23.17 23.32 23.025 23.07 17863 48180 $/Ounce
07/08/2023 COMEX Silver Dec 23 24.095 24.13 23.515 23.595 12003 37619 $/Ounce
04/08/2023 COMEX Silver Jan 24 24.227 24.227 24.227 24.227 73 244 $/Ounce
02/08/2023 COMEX Silver Sep 23 24.48 24.63 23.76 23.872 71917 112212 $/Ounce
31/07/2023 COMEX Silver Dec 23 24.825 25.345 24.685 25.335 2308 24882 $/Ounce
28/07/2023 COMEX Silver Sep 23 24.265 24.545 24.24 24.495 38405 116276 $/Ounce
28/07/2023 COMEX Silver Jan 24 24.997 24.997 24.997 24.997 2 175 $/Ounce
27/07/2023 COMEX Silver Jan 24 25.36 25.36 24.861 24.861 2 174 $/Ounce
25/07/2023 COMEX Silver Dec 23 24.85 25.26 24.805 25.186 4103 19036 $/Ounce
18/07/2023 COMEX Silver Sep 23 25.06 25.405 24.975 25.256 59656 124363 $/Ounce
18/07/2023 COMEX Silver Dec 23 25.39 25.73 25.33 25.604 1987 16500 $/Ounce
17/07/2023 COMEX Silver Sep 23 25.06 25.28 25.02 25.125 7458 123636 $/Ounce
10/07/2023 COMEX Silver Sep 23 23.34 23.37 22.94 23.345 37091 104076 $/Ounce
07/07/2023 COMEX Silver Sep 23 22.905 23.365 22.8 23.289 47682 103633 $/Ounce
05/07/2023 COMEX Silver Dec 23 23.44 23.85 23.305 23.725 1852 10986 $/Ounce
03/07/2023 COMEX Silver Dec 23 23.29 23.595 23.235 23.433 856 10928 $/Ounce
03/07/2023 COMEX Silver Jan 24 23.535 23.535 23.475 23.514 33 191 $/Ounce
28/06/2023 COMEX Silver Dec 23 23.415 23.47 23.12 23.399 985 10618 $/Ounce
21/06/2023 COMEX Silver Jul 23 23.21 23.23 22.515 22.81 75547 60955 $/Ounce
20/06/2023 COMEX Silver Dec 23 24.785 24.785 23.65 23.778 1748 9070 $/Ounce
16/06/2023 COMEX Silver Jul 23 23.965 24.29 23.91 24.126 61394 67907 $/Ounce
16/06/2023 COMEX Silver Sep 23 24.17 24.51 24.125 24.339 11261 73204 $/Ounce
14/06/2023 COMEX Silver Jul 23 23.73 24.175 23.715 24.105 57204 78244 $/Ounce
14/06/2023 COMEX Silver Dec 23 24.31 24.715 24.28 24.654 988 8965 $/Ounce
13/06/2023 COMEX Silver Dec 23 24.69 24.98 24.255 24.364 790 8781 $/Ounce
12/06/2023 COMEX Silver Jul 23 24.375 24.395 23.955 24.059 54070 86163 $/Ounce
12/06/2023 COMEX Silver Sep 23 24.57 24.61 24.175 24.275 10722 48397 $/Ounce
12/06/2023 COMEX Silver Dec 23 24.85 24.9 24.495 24.594 694 8630 $/Ounce
29/05/2023 COMEX Silver Dec 23 23.895 23.995 23.85 23.85 0 7863 $/Ounce
26/05/2023 COMEX Silver Jul 23 22.83 23.46 22.785 23.36 58990 106540 $/Ounce
26/05/2023 COMEX Silver Dec 23 23.365 23.99 23.345 23.897 683 7725 $/Ounce
25/05/2023 COMEX Silver Dec 23 23.715 23.79 23.34 23.433 610 7709 $/Ounce
23/05/2023 COMEX Silver Jul 23 23.8 23.81 23.235 23.624 59099 112144 $/Ounce
22/05/2023 COMEX Silver Jul 23 24.02 24.085 23.76 23.861 38483 112391 $/Ounce
19/05/2023 COMEX Silver Sep 23 23.895 24.395 23.78 24.273 1494 14280 $/Ounce
16/05/2023 COMEX Silver Dec 23 24.795 24.8 24.36 24.42 421 6913 $/Ounce
15/05/2023 COMEX Silver Jul 23 24.1 24.395 24.05 24.291 41304 119088 $/Ounce
15/05/2023 COMEX Silver Dec 23 24.695 24.93 24.635 24.832 687 6846 $/Ounce
12/05/2023 COMEX Silver Sep 23 24.575 24.61 24.13 24.371 2011 12843 $/Ounce
11/05/2023 COMEX Silver Jul 23 25.545 25.7 24.325 24.424 102692 124182 $/Ounce
04/05/2023 COMEX Silver Jul 23 25.91 26.36 25.7 26.227 70418 120710 $/Ounce
