Date | Commodity | Contract | Open | High | Low | Close | Units |
---|---|---|---|---|---|---|---|
31/01/2022 | MCX Silver | Mar 10 | 61550 | 60863 | 60976 | 340650 | Rs/Kg |
29/11/2024 | MCX Silver | Feb 25 | 90756 | 91886 | 90756 | 91209 | Rs/Kg |
12/11/2024 | MCX Silver | Feb 25 | 76247 | 76247 | 75330 | 75553 | Rs/10Gram |
27/11/2024 | MCX Silver | Mar 25 | 90793 | 91425 | 89575 | 89761 | Rs/Kg |
02/01/2025 | MCX Silver | Mar 25 | 88234 | 89330 | 88150 | 89173 | Rs/Kg |
03/01/2025 | MCX Silver | Mar 25 | 89398 | 90017 | 88954 | 89221 | Rs/Kg |
06/01/2025 | MCX Silver | Mar 25 | 89326 | 91480 | 88737 | 90554 | Rs/Kg |
02/12/2024 | MCX Silver | Mar 25 | 90555 | 91385 | 89851 | 90810 | Rs/Kg |
25/09/2024 | MCX Silver | Mar 25 | 92427 | 95107 | 91643 | 94759 | Rs/Kg |
07/01/2025 | MCX Silver | Mar 25 | 90436 | 91650 | 90400 | 90873 | Rs/Kg |
05/12/2024 | MCX Silver | Mar 25 | 92987 | 93362 | 92311 | 92424 | Rs/Kg |
08/01/2025 | MCX Silver | Mar 25 | 90870 | 91869 | 90500 | 90938 | Rs/Kg |
09/12/2024 | MCX Silver | Mar 25 | 92270 | 95911 | 91980 | 95197 | Rs/Kg |
10/01/2025 | MCX Silver | Mar 25 | 91896 | 93643 | 90889 | 92506 | Rs/Kg |
21/10/2024 | MCX Silver | Mar 25 | 100003 | 100924 | 98924 | 99841 | Rs/Kg |
11/12/2024 | MCX Silver | Mar 25 | 95119 | 95724 | 94482 | 95525 | Rs/Kg |
13/01/2025 | MCX Silver | Mar 25 | 92329 | 92667 | 90252 | 90513 | Rs/Kg |
15/11/2024 | MCX Silver | Mar 25 | 91454 | 92000 | 90640 | 90790 | Rs/Kg |
27/09/2024 | MCX Silver | Mar 25 | 94801 | 95583 | 93696 | 93867 | Rs/Kg |
22/10/2024 | MCX Silver | Mar 25 | 100370 | 102495 | 100125 | 102332 | Rs/Kg |
14/01/2025 | MCX Silver | Mar 25 | 90201 | 91000 | 89910 | 90556 | Rs/Kg |
11/12/2024 | MCX Silver | Mar 25 | 95605 | 96375 | 94751 | 95802 | Rs/Kg |
15/01/2025 | MCX Silver | Mar 25 | 90860 | 92960 | 90510 | 92856 | Rs/Kg |
18/11/2024 | MCX Silver | Mar 25 | 91443 | 93090 | 91222 | 92850 | Rs/Kg |
23/10/2024 | MCX Silver | Mar 25 | 101756 | 102491 | 98981 | 99480 | Rs/Kg |
12/12/2024 | MCX Silver | Mar 25 | 95999 | 96589 | 92351 | 92633 | Rs/Kg |
16/01/2025 | MCX Silver | Mar 25 | 93001 | 93660 | 92703 | 92803 | Rs/Kg |
13/12/2024 | MCX Silver | Mar 25 | 92201 | 92338 | 90420 | 91001 | Rs/Kg |
25/10/2024 | MCX Silver | Mar 25 | 99200 | 100455 | 98140 | 99552 | Rs/Kg |
16/12/2024 | MCX Silver | Mar 25 | 91013 | 91571 | 90750 | 91183 | Rs/Kg |
21/11/2024 | MCX Silver | Mar 25 | 92580 | 93268 | 91677 | 92211 | Rs/Kg |
20/12/2024 | MCX Silver | Mar 25 | 86993 | 88598 | 86447 | 88392 | Rs/Kg |
29/10/2024 | MCX Silver | Mar 25 | 100110 | 101634 | 99720 | 101119 | Rs/Kg |
23/12/2024 | MCX Silver | Mar 25 | 88800 | 89456 | 88568 | 89118 | Rs/Kg |
04/11/2024 | MCX Silver | Mar 25 | 97183 | 97610 | 96225 | 96739 | Rs/Kg |
10/10/2024 | MCX Silver | Mar 25 | 91636 | 93012 | 91102 | 92795 | Rs/Kg |
27/12/2024 | MCX Silver | Mar 25 | 89815 | 90249 | 88665 | 88887 | Rs/Kg |
30/12/2024 | MCX Silver | Mar 25 | 88967 | 89199 | 87067 | 87531 | Rs/Kg |
02/01/2025 | MCX Silver | May 25 | 90104 | 91068 | 89952 | 90918 | Rs/Kg |
03/01/2025 | MCX Silver | May 25 | 91193 | 91750 | 90728 | 91046 | Rs/Kg |
06/01/2025 | MCX Silver | May 25 | 91095 | 93164 | 90528 | 92262 | Rs/Kg |
02/12/2024 | MCX Silver | May 25 | 92000 | 93057 | 91625 | 92559 | Rs/Kg |
07/01/2025 | MCX Silver | May 25 | 92210 | 93363 | 92184 | 92658 | Rs/Kg |
05/12/2024 | MCX Silver | May 25 | 94704 | 95000 | 94053 | 94164 | Rs/Kg |
08/01/2025 | MCX Silver | May 25 | 92601 | 93601 | 92303 | 92674 | Rs/Kg |
09/12/2024 | MCX Silver | May 25 | 94038 | 97536 | 93712 | 96882 | Rs/Kg |
10/01/2025 | MCX Silver | May 25 | 93675 | 95465 | 92866 | 94406 | Rs/Kg |
10/12/2024 | MCX Silver | May 25 | 96739 | 97340 | 96180 | 97164 | Rs/Kg |
13/01/2025 | MCX Silver | May 25 | 94094 | 94543 | 92257 | 92500 | Rs/Kg |
14/01/2025 | MCX Silver | May 25 | 92130 | 92948 | 91919 | 92533 | Rs/Kg |
12/12/2024 | MCX Silver | May 25 | 97331 | 97997 | 96490 | 97444 | Rs/Kg |
15/01/2025 | MCX Silver | May 25 | 92749 | 94799 | 92473 | 94720 | Rs/Kg |
12/12/2024 | MCX Silver | May 25 | 97511 | 98220 | 94142 | 94401 | Rs/Kg |
16/01/2025 | MCX Silver | May 25 | 94832 | 95564 | 94688 | 94751 | Rs/Kg |
13/12/2024 | MCX Silver | May 25 | 94116 | 94116 | 92205 | 92783 | Rs/Kg |
16/12/2024 | MCX Silver | May 25 | 92692 | 93321 | 92517 | 92962 | Rs/Kg |
20/12/2024 | MCX Silver | May 25 | 88886 | 90304 | 88267 | 90154 | Rs/Kg |
23/12/2024 | MCX Silver | May 25 | 90566 | 91264 | 90382 | 90840 | Rs/Kg |
27/12/2024 | MCX Silver | May 25 | 91577 | 91984 | 90422 | 90707 | Rs/Kg |
30/12/2024 | MCX Silver | May 25 | 90918 | 91000 | 88911 | 89324 | Rs/Kg |
31/01/2024 | MCX Silver | Apr 24 | 72278 | 72684 | 72145 | 72247 | Rs/Kg |
05/02/2024 | MCX Silver | Apr 24 | 70776 | 71030 | 70339 | 70480 | Rs/Kg |
29/11/2024 | MCX Silver | Dec 24 | 88699 | 91487 | 88335 | 88881 | Rs/Kg |
18/11/2024 | MCX Silver | Dec 24 | 89200 | 90752 | 88942 | 90513 | Rs/Kg |
20/11/2024 | MCX Silver | Dec 24 | 90112 | 90690 | 89267 | 90089 | Rs/Kg |
21/11/2024 | MCX Silver | Dec 24 | 90280 | 90927 | 89374 | 89925 | Rs/Kg |
06/11/2024 | MCX Silver | Dec 24 | 94129 | 94129 | 90020 | 90820 | Rs/Kg |
23/07/2024 | MCX Silver | Dec 24 | 91222 | 91291 | 86561 | 87209 | Rs/Kg |
20/09/2024 | MCX Silver | Dec 24 | 89992 | 90743 | 89500 | 90135 | Rs/Kg |
25/09/2024 | MCX Silver | Dec 24 | 89597 | 92750 | 89195 | 92393 | Rs/Kg |
19/08/2024 | MCX Silver | Dec 24 | 71901 | 72145 | 71654 | 72009 | Rs/Kg |
15/11/2024 | MCX Silver | Dec 24 | 89200 | 89666 | 88310 | 88421 | Rs/Kg |
09/07/2024 | MCX Silver | Dec 24 | 95574 | 96343 | 95114 | 95615 | Rs/Kg |
31/07/2024 | MCX Silver | Dec 24 | 85192 | 86050 | 85072 | 85744 | Rs/Kg |
24/10/2024 | MCX Silver | Dec 24 | 97451 | 98580 | 96034 | 97032 | Rs/Kg |
26/08/2024 | MCX Silver | Dec 24 | 87699 | 88783 | 87451 | 88299 | Rs/Kg |
05/08/2024 | MCX Silver | Dec 24 | 85308 | 85616 | 80590 | 81876 | Rs/Kg |
15/07/2024 | MCX Silver | Dec 24 | 95535 | 96100 | 95017 | 95246 | Rs/Kg |
03/09/2024 | MCX Silver | Dec 24 | 84258 | 84493 | 82700 | 83252 | Rs/Kg |
29/10/2024 | MCX Silver | Dec 24 | 97597 | 99332 | 97270 | 98730 | Rs/Kg |
17/07/2024 | MCX Silver | Dec 24 | 96041 | 96200 | 94333 | 94617 | Rs/Kg |
04/09/2024 | MCX Silver | Dec 24 | 83158 | 84034 | 82589 | 83565 | Rs/Kg |
05/11/2024 | MCX Silver | Dec 24 | 94103 | 95332 | 93939 | 94648 | Rs/Kg |
19/03/2024 | MCX Silver | Jul 24 | 76990 | 77036 | 76237 | 76632 | Rs/Kg |
12/06/2024 | MCX Silver | Jul 24 | 89250 | 91190 | 88905 | 90445 | Rs/Kg |
03/05/2024 | MCX Silver | Jul 24 | 81325 | 81876 | 80436 | 81043 | Rs/Kg |
05/03/2024 | MCX Silver | Jul 24 | 74514 | 75627 | 74400 | 74638 | Rs/Kg |
08/05/2024 | MCX Silver | Jul 24 | 82878 | 83166 | 82300 | 82994 | Rs/Kg |
29/05/2024 | MCX Silver | Jul 24 | 95502 | 96493 | 94732 | 96162 | Rs/Kg |
06/03/2024 | MCX Silver | Jul 24 | 74404 | 75463 | 74328 | 75381 | Rs/Kg |
27/03/2024 | MCX Silver | Jul 24 | 75900 | 76250 | 75861 | 76120 | Rs/Kg |
30/05/2024 | MCX Silver | Jul 24 | 95800 | 95896 | 93652 | 94123 | Rs/Kg |
17/04/2024 | MCX Silver | Jul 24 | 85500 | 85869 | 84885 | 85145 | Rs/Kg |
02/04/2024 | MCX Silver | Jul 24 | 77450 | 78468 | 77400 | 78396 | Rs/Kg |
15/05/2024 | MCX Silver | Jul 24 | 85521 | 86975 | 85172 | 86865 | Rs/Kg |
19/04/2024 | MCX Silver | Jul 24 | 85307 | 85307 | 84525 | 85146 | Rs/Kg |
10/06/2024 | MCX Silver | Jul 24 | 89355 | 90180 | 88900 | 90022 | Rs/Kg |
11/06/2024 | MCX Silver | Jul 24 | 89100 | 89569 | 88161 | 88663 | Rs/Kg |
30/01/2024 | MCX Silver | Jun 24 | 73541 | 73830 | 73224 | 73487 | Rs/Kg |
05/02/2024 | MCX Silver | Jun 24 | 72174 | 72300 | 71572 | 71714 | Rs/Kg |
15/01/2024 | MCX Silver | Mar 24 | 72796 | 72842 | 72390 | 72627 | Rs/Kg |
07/02/2024 | MCX Silver | Mar 24 | 70381 | 70550 | 70080 | 70311 | Rs/Kg |
22/12/2023 | MCX Silver | Mar 24 | 75763 | 76046 | 75130 | 75386 | Rs/Kg |
05/09/2023 | MCX Silver | Mar 24 | 75800 | 75864 | 74768 | 75016 | Rs/Kg |
29/09/2023 | MCX Silver | Mar 24 | 72657 | 74532 | 71212 | 71319 | Rs/Kg |
22/01/2024 | MCX Silver | Mar 24 | 71251 | 71251 | 70351 | 70816 | Rs/Kg |
01/01/2024 | MCX Silver | Mar 24 | 74279 | 74435 | 74220 | 74390 | Rs/Kg |
03/01/2024 | MCX Silver | Mar 24 | 73971 | 74126 | 72188 | 72333 | Rs/Kg |
08/09/2023 | MCX Silver | Mar 24 | 73577 | 73860 | 73090 | 73148 | Rs/Kg |
08/01/2024 | MCX Silver | Mar 24 | 72457 | 72634 | 71806 | 72427 | Rs/Kg |
12/09/2023 | MCX Silver | Mar 24 | 73707 | 73795 | 72907 | 73437 | Rs/Kg |
11/10/2023 | MCX Silver | Mar 24 | 70410 | 71130 | 70347 | 70831 | Rs/Kg |
26/02/2024 | MCX Silver | Mar 24 | 70182 | 70250 | 69383 | 69430 | Rs/Kg |
01/09/2023 | MCX Silver | Mar 24 | 77233 | 78062 | 76400 | 76646 | Rs/Kg |
29/04/2024 | MCX Silver | May 24 | 80723 | 80970 | 80150 | 80852 | Rs/Kg |
16/01/2024 | MCX Silver | May 24 | 73571 | 73743 | 73200 | 73275 | Rs/Kg |
30/04/2024 | MCX Silver | May 24 | 80341 | 80410 | 79250 | 79508 | Rs/Kg |
17/01/2024 | MCX Silver | May 24 | 73086 | 73091 | 72511 | 72646 | Rs/Kg |
12/04/2024 | MCX Silver | May 24 | 83239 | 86126 | 82609 | 82813 | Rs/Kg |
25/03/2024 | MCX Silver | May 24 | 74939 | 75270 | 74823 | 74923 | Rs/Kg |
22/01/2024 | MCX Silver | May 24 | 72052 | 72113 | 71552 | 72009 | Rs/Kg |
01/01/2024 | MCX Silver | May 24 | 75455 | 75570 | 75422 | 75550 | Rs/Kg |
02/01/2024 | MCX Silver | May 24 | 75715 | 76135 | 75207 | 75253 | Rs/Kg |
07/03/2024 | MCX Silver | May 24 | 74530 | 74841 | 74070 | 74262 | Rs/Kg |
20/02/2024 | MCX Silver | May 24 | 72666 | 73119 | 72548 | 72825 | Rs/Kg |
11/03/2024 | MCX Silver | May 24 | 74181 | 74658 | 74112 | 74514 | Rs/Kg |
21/02/2024 | MCX Silver | May 24 | 72989 | 73034 | 72115 | 72201 | Rs/Kg |
12/03/2024 | MCX Silver | May 24 | 74459 | 74900 | 73583 | 73850 | Rs/Kg |
08/01/2024 | MCX Silver | May 24 | 73565 | 73745 | 73010 | 73560 | Rs/Kg |
29/01/2024 | MCX Silver | May 24 | 73100 | 73686 | 72900 | 73521 | Rs/Kg |
22/02/2024 | MCX Silver | May 24 | 72448 | 72864 | 71850 | 71963 | Rs/Kg |
13/03/2024 | MCX Silver | May 24 | 73810 | 75271 | 73700 | 75170 | Rs/Kg |
23/02/2024 | MCX Silver | May 24 | 71988 | 72299 | 71474 | 72264 | Rs/Kg |
04/04/2024 | MCX Silver | May 24 | 79099 | 80098 | 79099 | 79984 | Rs/Kg |
23/04/2024 | MCX Silver | May 24 | 80171 | 80766 | 79361 | 80678 | Rs/Kg |
15/03/2024 | MCX Silver | May 24 | 75307 | 76049 | 75307 | 75650 | Rs/Kg |
24/04/2024 | MCX Silver | May 24 | 80753 | 81055 | 80267 | 80497 | Rs/Kg |
23/07/2024 | MCX Silver | Sep 24 | 88995 | 89015 | 84275 | 84919 | Rs/Kg |
02/07/2024 | MCX Silver | Sep 24 | 89403 | 90870 | 89403 | 89893 | Rs/Kg |
04/07/2024 | MCX Silver | Sep 24 | 91852 | 92200 | 91460 | 91961 | Rs/Kg |
05/07/2024 | MCX Silver | Sep 24 | 92211 | 94186 | 91499 | 93554 | Rs/Kg |
08/07/2024 | MCX Silver | Sep 24 | 93295 | 93888 | 92025 | 92614 | Rs/Kg |
21/08/2024 | MCX Silver | Sep 24 | 84780 | 85275 | 84250 | 84863 | Rs/Kg |
10/05/2024 | MCX Silver | Sep 24 | 86196 | 87240 | 85830 | 86419 | Rs/Kg |
13/05/2024 | MCX Silver | Sep 24 | 86068 | 86661 | 85839 | 86311 | Rs/Kg |
21/06/2024 | MCX Silver | Sep 24 | 93552 | 93771 | 91230 | 91289 | Rs/Kg |
30/08/2024 | MCX Silver | Sep 24 | 84528 | 84910 | 82935 | 83285 | Rs/Kg |
06/08/2024 | MCX Silver | Sep 24 | 79822 | 80057 | 78311 | 79623 | Rs/Kg |
12/08/2024 | MCX Silver | Sep 24 | 80425 | 81725 | 80232 | 81624 | Rs/Kg |
20/05/2024 | MCX Silver | Sep 24 | 93968 | 97086 | 93199 | 96864 | Rs/Kg |
07/06/2024 | MCX Silver | Sep 24 | 95649 | 96470 | 90763 | 91041 | Rs/Kg |
13/08/2024 | MCX Silver | Sep 24 | 81168 | 81475 | 80556 | 81049 | Rs/Kg |
21/05/2024 | MCX Silver | Sep 24 | 94796 | 97571 | 94638 | 96345 | Rs/Kg |
11/05/2023 | MCX Silver | Aug 23 | 78366 | 79191 | 77451 | 77853 | Rs/Kg |
20/09/2023 | MCX Silver | Dec 23 | 72284 | 73318 | 72170 | 73230 | Rs/Kg |
14/07/2023 | MCX Silver | Dec 23 | 76988 | 77499 | 76524 | 77342 | Rs/Kg |
22/09/2023 | MCX Silver | Dec 23 | 72993 | 73781 | 72984 | 73337 | Rs/Kg |
19/07/2023 | MCX Silver | Dec 23 | 77541 | 78075 | 77384 | 77862 | Rs/Kg |
21/07/2023 | MCX Silver | Dec 23 | 76924 | 77106 | 76365 | 76514 | Rs/Kg |
07/07/2023 | MCX Silver | Dec 23 | 71712 | 72775 | 71550 | 72664 | Rs/Kfg |
10/10/2023 | MCX Silver | Dec 23 | 69045 | 69140 | 68601 | 68918 | R/Kg |
28/07/2023 | MCX Silver | Dec 23 | 75227 | 75776 | 74535 | 75572 | Rs/Kg |
21/08/2023 | MCX Silver | Dec 23 | 71750 | 71850 | 71359 | 71599 | Rs/Kg |
13/09/2023 | MCX Silver | Dec 23 | 71750 | 71849 | 71210 | 71419 | Rs/Kg |
14/09/2023 | MCX Silver | Dec 23 | 71160 | 71303 | 70062 | 70982 | Rs/Kg |
01/09/2023 | MCX Silver | Dec 23 | 75748 | 76614 | 74912 | 75089 | Rs/10Gram |
18/09/2023 | MCX Silver | Dec 23 | 72222 | 72639 | 72042 | 72570 | Rs/Kg |
01/06/2023 | MCX Silver | Jul 23 | 71857 | 72700 | 71181 | 72594 | Rs/Kg |
02/06/2023 | MCX Silver | Jul 23 | 72999 | 72999 | 71931 | 72020 | Rs/Kg |
04/04/2023 | MCX Silver | Jul 23 | 73050 | 75717 | 73050 | 75646 | Rs/Kg |
06/06/2023 | MCX Silver | Jul 23 | 71971 | 72500 | 71380 | 71956 | Rs/Kg |
05/04/2023 | MCX Silver | Jul 23 | 75997 | 76198 | 75015 | 75665 | Rs/Kg |
28/06/2023 | MCX Silver | Jul 23 | 69569q | 69580 | 68635 | 69184 | Rs/Kg |
20/03/2023 | MCX Silver | Jul 23 | 69231 | 70400 | 69130 | 69766 | Rs/Kg |
24/05/2023 | MCX Silver | Jul 23 | 71924 | 72134 | 70854 | 71086 | Rs/Kg |
15/06/2023 | MCX Silver | Jul 23 | 72549 | 72549 | 70715 | 72126 | Rs/Kg |
05/05/2023 | MCX Silver | Jul 23 | 78100 | 78292 | 75939 | 77047 | Rs/Kg |
26/05/2023 | MCX Silver | Jul 23 | 70405 | 71429 | 70374 | 71229 | Rs/Kg |
14/04/2023 | MCX Silver | Jul 23 | 78480 | 78791 | 76423 | 76880 | Rs/Kg |
19/06/2023 | MCX Silver | Jul 23 | 72540 | 72977 | 72305 | 72446 | Rs/Kg |
08/03/2023 | MCX Silver | Jul 23 | 62939 | 63330 | 62696 | 62933 | Rs/Kg |
30/05/2023 | MCX Silver | Jul 23 | 71000 | 71448 | 70484 | 71043 | Rs/Kg |
31/05/2023 | MCX Silver | Jul 23 | 71034 | 72250 | 70905 | 72102 | Rs/Kg |
21/09/2022 | MCX Silver | Mar 23 | 57590 | 58693 | 57482 | 58293 | Rs/Kg |
19/12/2022 | MCX Silver | Mar 23 | 67849 | 68267 | 67159 | 67512 | Rs/Kg |
29/11/2022 | MCX Silver | Mar 23 | 62736 | 63109 | 62689 | 62836 | Rs/Kg |
17/10/2022 | MCX Silver | Mar 23 | 57020 | 58185 | 56938 | 57679 | Rs/Kg |
30/11/2022 | MCX Silver | Mar 23 | 62880 | 63950 | 62725 | 63461 | Rs/Kg |
10/11/2022 | MCX Silver | Mar 23 | 62655 | 64100 | 62444 | 63271 | Rs/Kg |
02/12/2022 | MCX Silver | Mar 23 | 65379 | 66750 | 65040 | 66449 | Rs/Kg |
03/02/2023 | MCX Silver | Mar 23 | 70116 | 70557 | 67406 | 67576 | Rs/Kg |
27/09/2022 | MCX Silver | Mar 23 | 56515 | 57269 | 56352 | 56522 | Rs/Kg |
06/02/2023 | MCX Silver | Mar 23 | 67776 | 68185 | 67300 | 67399 | Rs/Kg |
27/02/2023 | MCX Silver | Mar 23 | 62725 | 63337 | 62550 | 62964 | Rs/Kg |
28/09/2022 | MCX Silver | Mar 23 | 56317 | 57627 | 55501 | 57586 | Rs/Kg |
28/02/2023 | MCX Silver | Mar 23 | 62915 | 63876 | 62462 | 63783 | Rs/Kg |
09/09/2022 | MCX Silver | Mar 23 | 55979 | 56114 | 55404 | 55966 | Rs/Kg |
26/10/2022 | MCX Silver | Mar 23 | 59600 | 59682 | 59255 | 59426 | Rs/Kg |
16/11/2022 | MCX Silver | Mar 23 | 63385 | 64373 | 63220 | 63462 | Rs/Kg |
17/01/2023 | MCX Silver | Mar 23 | 69686 | 69849 | 69036 | 69186 | Rs/Kg |
26/12/2022 | MCX Silver | Mar 23 | 68201 | 69247 | 68201 | 69075 | Rs/Kg |
27/10/2022 | MCX Silver | Mar 23 | 59400 | 59720 | 59085 | 59528 | Rs/Kg |
09/02/2023 | MCX Silver | Mar 23 | 67619 | 67933 | 66780 | 67030 | Rs/Kg |
30/12/2022 | MCX Silver | Mar 23 | 69604 | 70000 | 68710 | 69413 | Rs/Kg |
10/10/2022 | MCX Silver | Mar 23 | 61011 | 61080 | 60113 | 60349 | Rs/Kg |
23/11/2022 | MCX Silver | Mar 23 | 62475 | 63310 | 62266 | 63063 | Rs/Kg |
14/12/2022 | MCX Silver | Mar 23 | 68866 | 69390 | 68725 | 69302 | Rs/Kg |
11/10/2022 | MCX Silver | Mar 23 | 60029 | 60130 | 59332 | 59850 | Rs/Kg |
19/09/2022 | MCX Silver | Mar 23 | 57692 | 58050 | 57463 | 57699 | Rs/Kg |
27/01/2023 | MCX Silver | Mar 23 | 68589 | 68926 | 67976 | 68329 | Rs/Kg |
16/02/2023 | MCX Silver | Mar 23 | 65651 | 65780 | 65007 | 65633 | Rs/Kg |
30/01/2023 | MCX Silver | Mar 23 | 68438 | 68810 | 68360 | 68589 | Rs/Kg |
03/04/2023 | MCX Silver | May 23 | 71811 | 72797 | 71437 | 72080 | Rs/Kg |
24/04/2023 | MCX Silver | May 23 | 74512 | 75077 | 74120 | 74996 | Rs/Kg |
23/02/2023 | MCX Silver | May 23 | 66750 | 66760 | 65670 | 65725 | Rs/10Kg |
27/02/2023 | MCX Silver | May 23 | 64154 | 64260 | 63632 | 63924 | Rs/Kg |
23/12/2022 | MCX Silver | May 23 | 69746 | 70251 | 69680 | 70061 | Rs/Kg |
07/02/2023 | MCX Silver | May 23 | 68852 | 69196 | 68544 | 68873 | Rs/Kg |
08/02/2023 | MCX Silver | May 23 | 68880 | 69200 | 68619 | 68975 | Rs/Kg |
28/12/2022 | MCX Silver | May 23 | 70672 | 70837 | 69723 | 70062 | Rs/Kg |
06/03/2023 | MCX Silver | May 23 | 64657 | 64934 | 64303 | 64349 | Rs/Kg |
29/12/2022 | MCX Silver | May 23 | 70002 | 70889 | 69760 | 70774 | Rs/Kg |
12/12/2022 | MCX Silver | May 23 | 68609 | 69250 | 68492 | 68754 | Rs/Kg |
28/03/2023 | MCX Silver | May 23 | 70190 | 70667 | 69555 | 70584 | Rs/Kg |
13/12/2022 | MCX Silver | May 23 | 69012 | 70465 | 68936 | 69736 | Rs/Kg |
02/01/2023 | MCX Silver | May 23 | 70538 | 70710 | 70491 | 70618 | Rs/Kg |
24/01/2023 | MCX Silver | May 23 | 69372 | 69776 | 68926 | 69647 | Rs/Kg |
03/01/2023 | MCX Silver | May 23 | 71800 | 72134 | 72134 | 71020 | Rs/Kg |
15/02/2023 | MCX Silver | May 23 | 67459 | 67459 | 66565 | 66774 | Rs/Kg |
27/01/2023 | MCX Silver | May 23 | 69794 | 69970 | 69160 | 69451 | Rs/Kg |
15/12/2022 | MCX Silver | May 23 | 69136 | 69374 | 68443 | 68766 | Rs/Kg |
02/06/2023 | MCX Silver | Sep 23 | 74015 | 74026 | 73101 | 73183 | Rs/Kg |
17/07/2023 | MCX Silver | Sep 23 | 75510 | 75825 | 75017 | 75567 | Rs/Kg |
05/06/2023 | MCX Silver | Sep 23 | 72915 | 73304 | 72359 | 73000 | Rs/Kg |
08/08/2023 | MCX Silver | Sep 23 | 71225 | 71300 | 70000 | 70216 | Rs/Kg |
09/06/2023 | MCX Silver | Sep 23 | 74898 | 75391 | 74632 | 74907 | Rs/Kg |
20/07/2023 | MCX Silver | Sep 23 | 76525 | 76674 | 75203 | 75449 | Rs/Kg |
10/08/2023 | MCX Silver | Sep 23 | 69989 | 70649 | 69722 | 69981 | Rs/Kg |
22/05/2023 | MCX Silver | Sep 23 | 74121 | 74440 | 73662 | 73806 | Rs/Kg |
01/05/2023 | MCX Silver | Sep 23 | 77127 | 78875 | 76376 | 76593 | Rs/Kg |
15/06/2023 | MCX Silver | Sep 23 | 72624 | 73303 | 71855 | 73239 | Rs/Kg |
25/05/2023 | MCX Silver | Sep 23 | 71970 | 72257 | 71300 | 71395 | Rs/Kg |
04/05/2023 | MCX Silver | Sep 23 | 78606 | 79200 | 77800 | 79086 | Rs/Kg |
22/06/2023 | MCX Silver | Sep 23 | 70034 | 70034 | 68937 | 69309 | Rs/Kg |
16/08/2022 | MCX Silver | 585 22 | 58501 | 58501 | 57265 | 57665 | Rs/Kg |
09/11/2022 | MCX Silver | Dec 22 | 61766 | 62214 | 61215 | 61561 | Rs/Kg |
30/11/2022 | MCX Silver | Dec 22 | 61356 | 62871 | 61280 | 62240 | Rs/Kg |
16/11/2022 | MCX Silver | DEC 22 | 61800 | 62950 | 61727 | 61997 | Rs/Kg |
17/11/2022 | MCX Silver | Dec 22 | 61760 | 61810 | 60712 | 60978 | Rs/Kg |
05/10/2022 | MCX Silver | Dec 22 | 60390 | 60912 | 59408 | 60767 | Rs/Kg |
21/11/2022 | MCX Silver | Dec 22 | 60580 | 60814 | 60164 | 60635 | Rs/Kg |
02/11/2022 | MCX Silver | Dec 22 | 58999 | 59350 | 58630 | 58790 | Rs/Kg |
22/11/2022 | MCX Silver | Dec 22 | 61134 | 61615 | 60865 | 60986 | Rs/Kg |
23/11/2022 | MCX Silver | Dec 22 | 61125 | 61821 | 60855 | 61630 | Rs/Kg |
24/11/2022 | MCX Silver | Dec 22 | 62099 | 62460 | 61850 | 61993 | Rs/Kg |
08/08/2022 | MCX Silver | Dec 22 | 58442 | 60314 | 58425 | 60161 | Rs/Kg |
05/09/2022 | MCX Silver | Dec 22 | 53177 | 53585 | 53123 | 53390 | Rs/Kg |
17/10/2022 | MCX Silver | Dec 22 | 55697 | 56869 | 55551 | 56307 | Rs/Kg |
05/07/2022 | MCX Silver | Dec 22 | 58798 | 58978 | 56750 | 56865 | Rs/Kg |
27/09/2022 | MCX Silver | Dec 22 | 55577 | 56177 | 55209 | 55379 | Rs/Kg |
06/07/2022 | MCX Silver | Dec 22 | 57853 | 58253 | 57070 | 57676 | Rs/Kg |
08/09/2022 | MCX Silver | Dec 22 | 54165 | 54761 | 53856 | 54281 | Rs/Kg |
28/07/2022 | MCX Silver | Dec 22 | 57150 | 58779 | 57046 | 58668 | Rs/Kg |
19/08/2022 | MCX Silver | Dec 22 | 57298 | 57298 | 56300 | 56488 | Rs/Kfg |
01/08/2022 | MCX Silver | Dec 22 | 59109 | 59850 | 59041 | 59434 | Rs/Kg |
06/10/2022 | MCX Silver | Dec 22 | 61100 | 61675 | 60768 | 61346 | Rs/Kg |
15/09/2022 | MCX Silver | Dec 22 | 56890 | 57210 | 56138 | 56417 | Rs/Kg |
25/08/2022 | MCX Silver | Dec 22 | 56392 | 56806 | 56205 | 56473 | Rs/Kg |
16/09/2022 | MCX Silver | Dec 22 | 56295 | 57000 | 55331 | 56720 | Rs/Kg |
15/07/2022 | MCX Silver | Dec 22 | 55998 | 56720 | 55483 | 56519 | Rs/Kg |
11/10/2022 | MCX Silver | Dec 22 | 58800 | 58860 | 58019 | 58535 | Rs/Kg |
11/10/2022 | MCX Silver | Dec 22 | 58000 | 58120 | 57156 | 57325 | Rs/Kg |
05/08/2022 | MCX Silver | Dec 22 | 59270 | 59350 | 57747 | 58463 | Rs/Kg |
02/11/2021 | MCX Silver | Feb 22 | 65291 | 65495 | 63834 | 63976 | Rs/Kg |
30/11/2021 | MCX Silver | Feb 22 | 62561 | 63420 | 62088 | 62287 | Rs/Kg |
10/11/2021 | MCX Silver | Feb 22 | 65504 | 67647 | 65012 | 66690 | Rs/Kg |
