COMEX FUTURE GOLD PRICES

Home   >   Comex Future Gold Prices

Date Exchange Commodity Open High Low Close Volume Open interest Units
09/10/2024 COMEX Gold Dec 24 2640.7 2642.9 2622.8 2626 138813 434917 $/Ounce
09/10/2024 COMEX Gold Feb 25 2663.6 2665.2 2646.7 2648.8 6023 42329 $/Ounce
09/10/2024 COMEX Gold Apr 25 2682 2683.9 2665.9 2668.5 2153 23771 $/Ounce
08/10/2024 COMEX Gold Dec 24 2662.8 2672.4 2623.4 2635.4 224971 445477 $/Ounce
08/10/2024 COMEX Gold Feb 25 2685.3 2695.2 2646.4 2658.2 11516 40097 $/Ounce
08/10/2024 COMEX Gold Apr 25 2705.3 2714.9 2667.2 2677.7 4312 22711 $/Ounce
07/10/2024 COMEX Gold Dec 24 2671.7 2679.2 2657.3 2666 126658 450454 $/Ounce
07/10/2024 COMEX Gold Feb 25 2692.9 2702.2 2680.5 2689.1 5760 39242 $/Ounce
07/10/2024 COMEX Gold Apr 25 2709 2721.1 2700.3 2708.9 2300 21974 $/Ounce
04/10/2024 COMEX Gold Dec 24 2675.7 2690.6 2651.6 2667.8 188619 451321 $/Ounce
04/10/2024 COMEX Gold Feb 25 2698.6 2713.1 2675.1 2690.7 15266 37699 $/Ounce
04/10/2024 COMEX Gold Apr 25 2719 2731.9 2694.7 2710.2 3442 21602 $/Ounce
03/10/2024 COMEX Gold Dec 24 2679.9 2683.4 2657.8 2679.2 134493 453214 $/Ounce
03/10/2024 COMEX Gold Feb 25 2703.4 2705 2680.2 2701.6 3449 37848 $/Ounce
03/10/2024 COMEX Gold Apr 25 2720 2723.6 2699.5 2720.3 758 21288 $/Ounce
30/09/2024 COMEX Gold Oct 24 2660.9 2662.1 2623.2 2636.1 973 10818 $/Ounce
30/09/2024 COMEX Gold Dec 24 2680.5 2687.7 2646.2 2659.4 156956 459419 $/Ounce
30/09/2024 COMEX Gold Feb 25 2702 2709 2668.8 2681.3 3223 36342 $/Ounce
27/09/2024 COMEX Gold Oct 24 2670 2672.1 2641.7 2644.3 4228 13708 $/Ounce
27/09/2024 COMEX Gold Dec 24 2695.1 2696.9 2665.3 2668.1 185803 465158 $/Ounce
27/09/2024 COMEX Gold Feb 25 2716.5 2718.5 2687.6 2689.9 3738 34595 $/Ounce
26/09/2024 COMEX Gold Oct 24 2656.8 2683.9 2653.4 2670.4 17189 19188 $/Ounce
26/09/2024 COMEX Gold Dec 24 2681.2 2708.7 2677.5 2694.9 209124 464244 $/Ounce
26/09/2024 COMEX Gold Feb 25 2703.2 2730 2699.7 2717 3469 33840 $/Ounce
25/09/2024 COMEX Gold Oct 24 2658.7 2670.5 2649.8 2660.7 19690 36132 $/Ounce
25/09/2024 COMEX Gold Dec 24 2682.8 2694.9 2673.4 2684.7 181801 459624 $/Ounce
25/09/2024 COMEX Gold Feb 25 2704.7 2716.1 2695.5 2706.6 2513 32857 $/Ounce
24/09/2024 COMEX Gold Oct 24 2628.6 2665.1 2623.5 2653 11490 40178 $/Ounce
24/09/2024 COMEX Gold Dec 24 2653.3 2689.4 2647.1 2677 207439 451688 $/Ounce
24/09/2024 COMEX Gold Feb 25 2675.3 2710.4 2670.6 2698.9 2776 29824 $/Ounce
23/09/2024 COMEX Gold Oct 24 2622.5 2635.7 2615.4 2628.6 8567 41392 $/Ounce
23/09/2024 COMEX Gold Dec 24 2646.2 2659.8 2638.6 2652.5 160273 451039 $/Ounce
23/09/2024 COMEX Gold Feb 25 2667.7 2681.5 2660.6 2674.4 3950 28336 $/Ounce
20/09/2024 COMEX Gold Oct 24 2588.1 2626.5 2585.4 2622.4 7076 41343 $/Ounce
20/09/2024 COMEX Gold Dec 24 2611.2 2651 2608.7 2646.2 197976 437606 $/Ounce
20/09/2024 COMEX Gold Feb 25 2633.4 2672.7 2631 2668.2 4277 25521 $/Ounce
19/09/2024 COMEX Gold Dec 24 2585.1 2620.5 2575.3 2614.6 196325 436837 $/Ounce
19/09/2024 COMEX Gold Feb 25 2606.4 2641.3 2596.7 2636.4 1895 25502 $/Ounce
19/09/2024 COMEX Gold Oct 24 2561.6 2597 2552.1 2590.9 7734 41726 $/Ounce
18/09/2024 COMEX Gold Oct 24 2573.4 2603.7 2549.4 2574.9 9323 41504 $/Ounce
18/09/2024 COMEX Gold Dec 24 2596 2627.2 2572.5 2598.6 227043 436063 $/Ounce
18/09/2024 COMEX Gold Feb 25 2617.9 2648.8 2595 2620.6 5572 26486 $/Ounce
04/09/2024 COMEX Gold Oct 24 2500.4 2507.8 2479.8 2502.7 5268 43617 $/Ounce
04/09/2024 COMEX Gold Dec 24 2524.6 2531.5 2502.7 2526 160819 410790 $/Ounce
04/09/2024 COMEX Gold Feb 25 2547.4 2552.2 2525.4 2547.7 2224 25102 $/Ounce
03/09/2024 COMEX Gold Oct 24 2509 2516.3 2481.6 2499.7 8812 44180 $/Ounce
03/09/2024 COMEX Gold Dec 24 2536 2539.5 2504.4 2523 264201 417299 $/Ounce
03/09/2024 COMEX Gold Feb 25 2554.9 2561.2 2526.4 2545 2520 23638 $/Ounce
30/08/2024 COMEX Gold Oct 24 2530.7 2536.2 2503.9 2504.5 5949 45676 $/Ounce
30/08/2024 COMEX Gold Dec 24 2553.6 2560.1 2526.6 2527.6 167403 424455 $/Ounce
30/08/2024 COMEX Gold Feb 25 2576.5 2581.9 2549.1 2549.8 3126 21806 $/Ounce
26/08/2024 COMEX Gold Oct 24 2522.1 2538.9 2520.7 2531.4 5107 53437 $/Ounce
26/08/2024 COMEX Gold Dec 24 2545.1 2563.2 2544 2555.2 124969 414959 $/Ounce
26/08/2024 COMEX Gold Feb 25 2569.5 2584.5 2566.7 2577.7 1081 22051 $/Ounce
23/08/2024 COMEX Gold Oct 24 2497.2 2530.4 2497 2522.6 5653 54928 $/Ounce
23/08/2024 COMEX Gold Dec 24 2521.1 2554.5 2519.8 2546.3 160460 412017 $/Ounce
23/08/2024 COMEX Gold Feb 25 2542.6 2576.4 2542.6 2568.6 1136 21666 $/Ounce
22/08/2024 COMEX Gold Oct 24 2525.3 2528 2483.2 2493.5 6290 54670 $/Ounce
22/08/2024 COMEX Gold Dec 24 2549.9 2551.4 2506.4 2516.7 171167 422376 $/Ounce
22/08/2024 COMEX Gold Feb 25 2572.2 2573.2 2529.8 2538.8 1268 21778 $/Ounce
21/08/2024 COMEX Gold Oct 24 2528.9 2534 2505.6 2524.1 4485 54987 $/Ounce
21/08/2024 COMEX Gold Dec 24 2552.2 2558 2528.2 2547.5 144854 423411 $/Ounce
21/08/2024 COMEX Gold Feb 25 2574.5 2580 2553.4 2569.7 971 21634 $/Ounce
20/08/2024 COMEX Gold Oct 24 2519.1 2546.8 2511.7 2527.4 8364 53477 $/Ounce
20/08/2024 COMEX Gold Dec 24 2542.4 2570.4 2535.1 2550.6 183633 420392 $/Ounce
20/08/2024 COMEX Gold Feb 25 2567.8 2592.5 2559.6 2573 1136 21385 $/Ounce
19/08/2024 COMEX Gold Oct 24 2526.1 2526.4 2500.8 2518.1 5661 53163 $/Ounce
19/08/2024 COMEX Gold Dec 24 2549.7 2549.9 2523.7 2541.3 149610 417257 $/Ounce
19/08/2024 COMEX Gold Feb 25 2566 2568.5 2546.5 2564 1299 20965 $/Ounce
16/08/2024 COMEX Gold Oct 24 2471.5 2524.8 2465.6 2514.5 9748 51111 $/Ounce
16/08/2024 COMEX Gold Dec 24 2494.4 2548.3 2488.2 2537.8 213795 396773 $/Ounce
16/08/2024 COMEX Gold Feb 25 2519.3 2570.1 2511 2560.3 2203 20725 $/Ounce
15/08/2024 COMEX Gold Oct 24 2463 2484.4 2446.5 2469.4 7221 51818 $/Ounce
15/08/2024 COMEX Gold Dec 24 2486.2 2508 2469.2 2492.4 163715 396109 $/Ounce
15/08/2024 COMEX Gold Feb 25 2506.6 2528.4 2492 2514.5 1335 20518 $/Ounce
14/08/2024 COMEX Gold Oct 24 2483.3 2496.6 2454 2457.1 6368 52500 $/Ounce
14/08/2024 COMEX Gold Dec 24 2506.3 2519.7 2476.2 2479.7 179560 399655 $/Ounce
14/08/2024 COMEX Gold Feb 25 2528 2541.4 2499 2501.3 1237 20862 $/Ounce
13/08/2024 COMEX Gold Oct 24 2488.6 2494 2475.1 2484.9 6357 51815 $/Ounce
13/08/2024 COMEX Gold Dec 24 2512.6 2517.3 2498.2 2507.8 145935 391135 $/Ounce
13/08/2024 COMEX Gold Feb 25 2535.8 2538.6 2520.6 2529.8 3139 20690 $/Ounce
12/08/2024 COMEX Gold Oct 24 2447.5 2490 2439.8 2480.8 7111 50783 $/Ounce
12/08/2024 COMEX Gold Dec 24 2470.1 2513.4 2462.7 2504 165138 380269 $/Ounce
12/08/2024 COMEX Gold Feb 25 2488 2534.9 2486.4 2526.1 2662 20750 $/Ounce
09/08/2024 COMEX Gold Oct 24 2443.4 2453.4 2433.9 2450.4 5120 50909 $/Ounce
09/08/2024 COMEX Gold Dec 24 2467.3 2476.5 2456.1 2473.4 149537 378516 $/Ounce
09/08/2024 COMEX Gold Feb 25 2488.6 2497.6 2479.1 2495.3 2391 20880 $/Ounce
06/08/2024 COMEX Gold Oct 24 2430.9 2437.2 2399.6 2409.3 7589 52302 $/Ounce
06/08/2024 COMEX Gold Dec 24 2451.7 2459.5 2421.8 2431.6 178816 386149 $/Ounce
06/08/2024 COMEX Gold Feb 25 2475.1 2477.7 2443.2 2452.6 2190 21365 $/Ounce
05/08/2024 COMEX Gold Oct 24 2467.7 2478 2382.8 2422.6 17001 55111 $/Ounce
05/08/2024 COMEX Gold Dec 24 2490.3 2500.8 2403.8 2444.4 328857 402006 $/Ounce
05/08/2024 COMEX Gold Feb 25 2509.1 2520 2424.7 2465.3 3772 21583 $/Ounce
02/08/2024 COMEX Gold Oct 24 2467.6 2499.1 2430.8 2447.3 15360 54958 $/Ounce
02/08/2024 COMEX Gold Dec 24 2490.8 2522.5 2453.1 2469.8 296209 401805 $/Ounce
02/08/2024 COMEX Gold Feb 25 2514 2542.8 2475 2491.1 4568 21775 $/Ounce
01/08/2024 COMEX Gold Oct 24 2469.6 2482.6 2450.3 2457.1 11644 55162 $/Ounce
01/08/2024 COMEX Gold Dec 24 2493.4 2506.6 2474 2480.8 212926 393019 $/Ounce
01/08/2024 COMEX Gold Feb 25 2516.8 2530 2499 2504 2117 21415 $/Ounce
31/07/2024 COMEX Gold Aug 24 2407.1 2447.6 2402.8 2426.5 1313 21325 $/Ounce
31/07/2024 COMEX Gold Oct 24 2432.4 2472.6 2425.7 2449.3 10684 57324 $/Ounce
31/07/2024 COMEX Gold Dec 24 2455.6 2496.6 2449.2 2473 170795 388330 $/Ounce
29/07/2024 COMEX Gold Aug 24 2386.9 2402.1 2367.3 2377.8 123376 67783 $/Ounce
29/07/2024 COMEX Gold Oct 24 2410.1 2425.3 2391.6 2401.8 23949 54791 $/Ounce
29/07/2024 COMEX Gold Dec 24 2433.6 2449.3 2414.5 2425.5 142133 357543 $/Ounce
26/07/2024 COMEX Gold Aug 24 2363.8 2389.7 2354.6 2381 149096 97626 $/Ounce
26/07/2024 COMEX Gold Oct 24 2386.5 2413.3 2378 2404.5 13451 54254 $/Ounce
26/07/2024 COMEX Gold Dec 24 2409.9 2436.7 2401 2427.9 77872 345840 $/Ounce
24/07/2024 COMEX Gold Aug 24 2410.7 2433 2397 2415.7 240326 183461 $/Ounce
24/07/2024 COMEX Gold Oct 24 2432.6 2456.7 2420.9 2439.6 11848 48443 $/Ounce
24/07/2024 COMEX Gold Dec 24 2458.1 2481.1 2444.9 2464 100241 303842 $/Ounce
24/07/2024 COMEX Gold Aug 24 2398.1 2400.8 2351.9 2353.5 283181 144001 $/Ounce
24/07/2024 COMEX Gold Oct 24 2420.5 2423.8 2375.1 2376.6 22227 51453 $/Ounce
24/07/2024 COMEX Gold Dec 24 2446.2 2448.4 2398.2 2399.9 94187 338233 $/Ounce
23/07/2024 COMEX Gold Aug 24 2398 2413.5 2389.2 2407.3 168046 210327 $/Ounce
23/07/2024 COMEX Gold Oct 24 2421.8 2437.1 2413.2 2431 11368 46515 $/Ounce
23/07/2024 COMEX Gold Dec 24 2445.1 2461.3 2436.8 2455.2 56864 292232 $/Ounce
22/07/2024 COMEX Gold Aug 24 2403.7 2414.4 2385.2 2394.7 194208 229542 $/Ounce
22/07/2024 COMEX Gold Oct 24 2427.5 2438.1 2409 2418.4 7814 46451 $/Ounce
22/07/2024 COMEX Gold Dec 24 2451.3 2462.3 2432.7 2442.1 55556 273086 $/Ounce
19/07/2024 COMEX Gold Aug 24 2448 2448.4 2395.7 2399.1 238616 256339 $/Ounce
19/07/2024 COMEX Gold Oct 24 2470.4 2471.6 2419.6 2423 11691 44870 $/Ounce
19/07/2024 COMEX Gold Dec 24 2496.5 2496.9 2443.6 2446.8 44435 261761 $/Ounce
18/07/2024 COMEX Gold Aug 24 2462.5 2478.5 2442.9 2456.4 187647 260817 $/Ounce
18/07/2024 COMEX Gold Oct 24 2487 2502.6 2467.3 2480.8 7059 43353 $/Ounce
18/07/2024 COMEX Gold Dec 24 2511.7 2527.6 2491.7 2505.4 33023 254263 $/Ounce
16/07/2024 COMEX Gold Aug 24 2427.1 2474.5 2424.5 2467.8 238864 266552 $/Ounce
16/07/2024 COMEX Gold Oct 24 2452.4 2498.2 2448.7 2492 9668 36979 $/Ounce
16/07/2024 COMEX Gold Dec 24 2475.4 2523.4 2473 2516.7 49277 227988 $/Ounce
15/07/2024 COMEX Gold Aug 24 2419.3 2445 2406.1 2428.9 189524 266279 $/Ounce
15/07/2024 COMEX Gold Oct 24 2444.2 2468.8 2430 2452.9 5336 34301 $/Ounce
15/07/2024 COMEX Gold Dec 24 2468.5 2493.3 2454.3 2477.3 28394 217702 $/Ounce
12/07/2024 COMEX Gold Aug 24 2421 2423.2 2396.1 2420.7 195572 286158 $/Ounce
12/07/2024 COMEX Gold Oct 24 2444.8 2447 2420 2444.5 6425 33256 $/Ounce
12/07/2024 COMEX Gold Dec 24 2469 2471.3 2444.1 2469 47629 208574 $/Ounce
11/07/2024 COMEX Gold Aug 24 2377.4 2430.4 2376.8 2421.9 276823 292345 $/Ounce
11/07/2024 COMEX Gold Oct 24 2401.2 2453.8 2400.9 2445.6 7559 30480 $/Ounce
11/07/2024 COMEX Gold Dec 24 2424.8 2478 2424.7 2469.9 66305 179525 $/Ounce
10/07/2024 COMEX Gold Aug 24 2371 2393.4 2369.7 2379.7 146403 301069 $/Ounce
10/07/2024 COMEX Gold Oct 24 2393.9 2416.7 2393.3 2403.2 4508 29649 $/Ounce
10/07/2024 COMEX Gold Dec 24 2418 2440.7 2417.2 2427.2 34745 160442 $/Ounce
09/07/2024 COMEX Gold Aug 24 2366.5 2378.3 2356 2367.9 228307 327285 $/Ounce
09/07/2024 COMEX Gold Oct 24 2390.3 2401.4 2380 2391.2 7271 26826 $/Ounce
09/07/2024 COMEX Gold Dec 24 2413.9 2425.6 2403.6 2415.2 76384 133043 $/Ounce
08/07/2024 COMEX Gold Aug 24 2396.2 2399.3 2358.3 2363.5 217362 354869 $/Ounce
08/07/2024 COMEX Gold Oct 24 2419 2422.1 2382 2387 9699 24289 $/Ounce
08/07/2024 COMEX Gold Dec 24 2443.8 2445.7 2405.7 2411 58362 106503 $/Ounce
05/07/2024 COMEX Gold Aug 24 2365.8 2401.5 2356 2397.7 284374 342420 $/Ounce
05/07/2024 COMEX Gold Oct 24 2387.9 2424.8 2380 2421.1 3764 22004 $/Ounce
05/07/2024 COMEX Gold Dec 24 2411.3 2448.8 2403.2 2445 44316 86765 $/Ounce
03/07/2024 COMEX Gold Aug 24 2338.6 2374.5 2335.7 2369.4 185930 335401 $/Ounce
03/07/2024 COMEX Gold Oct 24 2362 2397.5 2360 2392.6 5249 21439 $/Ounce
03/07/2024 COMEX Gold Dec 24 2385.9 2421 2382.6 2416.3 27182 77932 $/Ounce
02/07/2024 COMEX Gold Aug 24 2341.6 2346.1 2327.4 2333.4 146568 343959 $/Ounce
02/07/2024 COMEX Gold Oct 24 2364 2368.8 2350.8 2356.4 5544 20697 $/Ounce
02/07/2024 COMEX Gold Dec 24 2387.7 2392.4 2374 2379.9 18894 66906 $/Ounce
01/07/2024 COMEX Gold Aug 24 2336.2 2348.8 2328.2 2338.9 136861 347095 $/Ounce
01/07/2024 COMEX Gold Oct 24 2356.3 2371.4 2350.9 2361.9 2004 20272 $/Ounce
01/07/2024 COMEX Gold Dec 24 2381.5 2394.2 2374.2 2385.3 9206 61837 $/Ounce
28/06/2024 COMEX Gold Aug 24 2338.6 2350.6 2329.7 2339.6 131191 348658 $/Ounce
28/06/2024 COMEX Gold Oct 24 2359.7 2373.1 2352.6 2362.5 2718 20123 $/Ounce
28/06/2024 COMEX Gold Dec 24 2383.5 2396 2375.7 2385.6 5985 58669 $/Ounce
27/06/2024 COMEX Gold Aug 24 2309.4 2342 2306.8 2336.6 135784 347725 $/Ounce
27/06/2024 COMEX Gold Oct 24 2331.8 2364.3 2330 2359.3 2911 19599 $/Ounce
27/06/2024 COMEX Gold Dec 24 2355.2 2387.5 2352.4 2382.4 8099 55112 $/Ounce
26/06/2024 COMEX Gold Aug 24 2331.8 2335.8 2304.7 2313.2 182929 359067 $/Ounce
26/06/2024 COMEX Gold Oct 24 2355.8 2357.7 2327.5 2335.9 2404 19952 $/Ounce
26/06/2024 COMEX Gold Dec 24 2377.6 2381.4 2350.5 2358.7 5618 53519 $/Ounce
25/06/2024 COMEX Gold Aug 24 2346.8 2349.7 2327.1 2330.8 140179 362812 $/Ounce
25/06/2024 COMEX Gold Oct 24 2366.7 2372.2 2350 2353.5 1440 19585 $/Ounce
25/06/2024 COMEX Gold Dec 24 2392.1 2395 2373.2 2376.7 6690 51112 $/Ounce
24/06/2024 COMEX Gold Aug 24 2333.5 2347.5 2329.5 2344.4 113448 365411 $/Ounce
24/06/2024 COMEX Gold Oct 24 2354.5 2370.1 2353.1 2367.2 738 19516 $/Ounce
24/06/2024 COMEX Gold Dec 24 2379.8 2392.9 2375.6 2390.1 2691 48902 $/Ounce
21/06/2024 COMEX Gold Aug 24 2373.8 2382.6 2329.2 2331.2 187501 369807 $/Ounce
21/06/2024 COMEX Gold Oct 24 2394.6 2403.6 2352 2353.9 1815 19473 $/Ounce
21/06/2024 COMEX Gold Dec 24 2418.8 2427.5 2375.2 2376.7 3512 48723 $/Ounce
20/06/2024 COMEX Gold Aug 24 2344.2 2379.5 2338.5 2369 245146 359300 $/Ounce
20/06/2024 COMEX Gold Oct 24 2366.7 2402.2 2361.4 2391.8 1714 19615 $/Ounce
20/06/2024 COMEX Gold Dec 24 2389.3 2425 2384.9 2414.7 4736 47220 $/Ounce
18/06/2024 COMEX Gold Aug 24 2333.7 2348.2 2320.2 2346.9 150209 356024 $/Ounce
18/06/2024 COMEX Gold Oct 24 2356.9 2370.5 2345 2369.5 695 19490 $/Ounce
18/06/2024 COMEX Gold Dec 24 2381 2392.8 2365.8 2392.3 2867 46282 $/Ounce
17/06/2024 COMEX Gold Aug 24 2348.5 2348.7 2324.3 2329 118761 359223 $/Ounce
17/06/2024 COMEX Gold Oct 24 2369.2 2369.2 2347.4 2351.8 1030 19299 $/Ounce
17/06/2024 COMEX Gold Dec 24 2393.5 2393.5 2370 2374.5 2603 45814 $/Ounce
14/06/2024 COMEX Gold Aug 24 2319.6 2352.3 2316.7 2349.1 155486 352317 $/Ounce
14/06/2024 COMEX Gold Oct 24 2340.9 2374.1 2340.6 2371.9 1095 19088 $/Ounce
14/06/2024 COMEX Gold Dec 24 2362.6 2397.2 2362.6 2394.5 1931 45437 $/Ounce
13/06/2024 COMEX Gold Aug 24 2340.9 2342.4 2310.9 2318 177184 356193 $/Ounce
13/06/2024 COMEX Gold Oct 24 2363.4 2365 2334.3 2340.6 1015 19346 $/Ounce
13/06/2024 COMEX Gold Dec 24 2382.8 2387.5 2356 2363.1 4077 43848 $/Ounce
12/06/2024 COMEX Gold Aug 24 2334 2358.8 2327.2 2354.8 232497 357221 $/Ounce
12/06/2024 COMEX Gold Oct 24 2353.5 2381.1 2350.3 2377.5 1657 19518 $/Ounce
12/06/2024 COMEX Gold Dec 24 2378.7 2403.6 2372.4 2400 3256 42660 $/Ounce
11/06/2024 COMEX Gold Aug 24 2329.5 2337.3 2314.5 2326.6 142203 356712 $/Ounce
11/06/2024 COMEX Gold Oct 24 2350.2 2359.6 2337.6 2349.1 804 19375 $/Ounce
11/06/2024 COMEX Gold Dec 24 2373.3 2382.3 2360 2371.6 2730 41950 $/Ounce
10/06/2024 COMEX Gold Dec 24 2356.8 2376.4 2349.8 2372.3 3161 40650 $/Ounce
10/06/2024 COMEX Gold Aug 24 2311 2331.3 2304.5 2327 137332 365042 $/Ounce
10/06/2024 COMEX Gold Oct 24 2330 2353.7 2327.2 2349.6 831 19266 $/Ounce
07/06/2024 COMEX Gold Aug 24 2395.7 2406.7 2304.2 2325 299274 380079 $/Ounce
07/06/2024 COMEX Gold Oct 24 2417.9 2429.2 2326.9 2347.6 3894 19337 $/Ounce
07/06/2024 COMEX Gold Dec 24 2440.9 2452 2350 2370.3 6635 40226 $/Ounce
06/06/2024 COMEX Gold Aug 24 2375.3 2397.8 2372.2 2390.9 163317 376995 $/Ounce
06/06/2024 COMEX Gold Oct 24 2399.5 2420.4 2395.3 2413.7 1007 19574 $/Ounce
06/06/2024 COMEX Gold Dec 24 2421.4 2442.5 2418.2 2436.7 2236 39833 $/Ounce
05/06/2024 COMEX Gold Aug 24 2347.1 2377.6 2345.3 2375.5 167661 371717 $/Ounce
05/06/2024 COMEX Gold Oct 24 2370.1 2399.9 2368 2398.1 1333 19465 $/Ounce
05/06/2024 COMEX Gold Dec 24 2392.1 2422.4 2390.9 2421 2469 39033 $/Ounce
04/06/2024 COMEX Gold Aug 24 2371.3 2373.1 2335.1 2347.4 165859 379458 $/Ounce
04/06/2024 COMEX Gold Oct 24 2393.2 2394.1 2358.5 2369.7 1380 19115 $/Ounce
04/06/2024 COMEX Gold Dec 24 2416.5 2417.5 2380.4 2392.5 3720 39189 $/Ounce
03/06/2024 COMEX Gold Aug 24 2348 2375.5 2334.8 2369.3 166789 378820 $/Ounce
03/06/2024 COMEX Gold Oct 24 2370 2398 2357.5 2392 1517 19050 $/Ounce
03/06/2024 COMEX Gold Dec 24 2391.4 2421 2380.7 2415 3019 38827 $/Ounce
31/05/2024 COMEX Gold Jun 24 2344.1 2354 2319 2322.9 941 28865 $/Ounce
31/05/2024 COMEX Gold Aug 24 2364.5 2381.2 2341.1 2345.8 175833 378617 $/Ounce
31/05/2024 COMEX Gold Oct 24 2388.2 2404 2364.9 2368.5 2029 18909 $/Ounce
30/05/2024 COMEX Gold Jun 24 2336.9 2349.7 2320.8 2342.9 32587 29299 $/Ounce
30/05/2024 COMEX Gold Aug 24 2361 2373.7 2343.3 2366.5 179642 375044 $/Ounce
30/05/2024 COMEX Gold Oct 24 2382.8 2394.8 2367 2389.3 1139 18675 $/Ounce
29/05/2024 COMEX Gold Jun 24 2362.5 2363.7 2334.2 2341.2 114728 73829 $/Ounce
29/05/2024 COMEX Gold Aug 24 2384.7 2386 2356.6 2364.1 165687 342398 $/Ounce
29/05/2024 COMEX Gold Oct 24 2409 2409 2379.7 2387.2 1016 18336 $/Ounce
28/05/2024 COMEX Gold Jun 24 2338 2365.5 2333.8 2356.5 308914 129872 $/Ounce
28/05/2024 COMEX Gold Aug 24 2359.8 2388 2356.4 2379.3 124864 301030 $/Ounce
28/05/2024 COMEX Gold Oct 24 2385.9 2409.6 2382.7 2402.5 2549 17700 $/Ounce
24/05/2024 COMEX Gold Jun 24 2330.4 2349 2326.3 2334.5 171919 152197 $/Ounce
24/05/2024 COMEX Gold Aug 24 2352.5 2371.3 2348.7 2356.9 45827 288304 $/Ounce
24/05/2024 COMEX Gold Oct 24 2377.7 2393.4 2372 2379.9 1123 17359 $/Ounce
23/05/2024 COMEX Gold Jun 24 2383 2385.7 2328.1 2337.2 263098 176385 $/Ounce
23/05/2024 COMEX Gold Aug 24 2405.3 2407.9 2350.5 2359.7 56447 275086 $/Ounce
23/05/2024 COMEX Gold Oct 24 2427.7 2429.4 2375 2382.7 1978 17046 $/Ounce
22/05/2024 COMEX Gold Jun 24 2425.4 2430.5 2378 2392.9 246229 199098 $/Ounce
22/05/2024 COMEX Gold Aug 24 2448.3 2453.3 2400.8 2415.7 48463 269125 $/Ounce
22/05/2024 COMEX Gold Oct 24 2471.8 2475 2424.4 2438.8 653 16972 $/Ounce
21/05/2024 COMEX Gold Jun 24 2431.5 2438.2 2408.5 2425.9 225980 207262 $/Ounce
21/05/2024 COMEX Gold Aug 24 2453.9 2461.2 2431.8 2449.1 39572 259216 $/Ounce
21/05/2024 COMEX Gold Oct 24 2478.4 2483.5 2455.2 2472.3 1448 16941 $/Ounce
20/05/2024 COMEX Gold Jun 24 2422.2 2454.2 2411.1 2438.5 276267 238993 $/Ounce
20/05/2024 COMEX Gold Aug 24 2445.7 2477 2434.4 2461.7 44145 242561 $/Ounce
20/05/2024 COMEX Gold Oct 24 2469.1 2500.2 2457.9 2485.1 1762 16375 $/Ounce
17/05/2024 COMEX Gold Jun 24 2381.4 2427.4 2377.8 2417.4 209395 239604 $/Ounce
17/05/2024 COMEX Gold Aug 24 2403.6 2450.1 2400.8 2440.4 30699 232745 $/Ounce
17/05/2024 COMEX Gold Oct 24 2428.3 2471.6 2423.5 2463.4 849 16217 $/Ounce
16/05/2024 COMEX Gold Jun 24 2401 2413.1 2386.7 2396.4 355 268 $/Ounce
16/05/2024 COMEX Gold Aug 24 2416.7 2425.2 2398 2408.3 22916 222907 $/Ounce
16/05/2024 COMEX Gold Oct 24 2438.6 2447.4 2421.8 2431 785 15272 $/Ounce
15/05/2024 COMEX Gold Jun 24 2362.9 2396.1 2357.1 2394.9 245081 251547 $/Ounce
15/05/2024 COMEX Gold Aug 24 2385.2 2418.5 2379.8 2417.6 22952 217049 $/Ounce
15/05/2024 COMEX Gold Oct 24 2407 2440.8 2403.6 2440 1660 14934 $/Ounce
14/05/2024 COMEX Gold Jun 24 2342.3 2365.2 2340.5 2359.9 184159 258250 $/Ounce
14/05/2024 COMEX Gold Aug 24 2364.5 2387.7 2363.4 2382.5 18149 210435 $/Ounce
14/05/2024 COMEX Gold Oct 24 2388.5 2410 2387.4 2404.8 1245 14458 $/Ounce
13/05/2024 COMEX Gold Jun 24 2369.1 2370.8 2337.6 2343 221846 284964 $/Ounce
13/05/2024 COMEX Gold Aug 24 2392.1 2393.2 2360.4 2365.7 42842 191485 $/Ounce
13/05/2024 COMEX Gold Oct 24 2412.7 2415.4 2383.5 2388.3 487 14112 $/Ounce
10/05/2024 COMEX Gold Jun 24 2353.5 2385.3 2352 2375 245997 315884 $/Ounce
10/05/2024 COMEX Gold Aug 24 2375.7 2407.6 2375.2 2397.7 53386 171409 $/Ounce
10/05/2024 COMEX Gold Oct 24 2400 2430 2399.7 2420.4 1274 14179 $/Ounce
08/05/2024 COMEX Gold Jun 24 2322 2329.6 2311.4 2322.3 196159 351175 $/Ounce
08/05/2024 COMEX Gold Aug 24 2344.6 2351.7 2333.7 2344.8 44077 130805 $/Ounce
08/05/2024 COMEX Gold Oct 24 2364.7 2374.1 2357.4 2367.3 1448 13460 $/Ounce
07/05/2024 COMEX Gold Jun 24 2334.8 2338.7 2318.2 2324.2 186868 378005 $/Ounce
07/05/2024 COMEX Gold Aug 24 2356.2 2360.9 2340.5 2346.6 57859 106830 $/Ounce
07/05/2024 COMEX Gold Oct 24 2380 2381.4 2363.3 2369.1 528 12647 $/Ounce
06/05/2024 COMEX Gold Jun 24 2312.8 2341.9 2300.6 2331.2 188984 380105 $/Ounce
