Date | Exchange | Commodity | Open | High | Low | Close | Volume | Open interest | Units |
---|---|---|---|---|---|---|---|---|---|
27/01/2025 | COMEX Gold | Feb 25 | 2778.1 | 2778.1 | 2732 | 2738.4 | 210235 | 218233 | $/Ounce |
27/01/2025 | COMEX Gold | Apr 25 | 2805.5 | 2805.5 | 2760.2 | 2766.2 | 105021 | 282909 | $/Ounce |
27/01/2025 | COMEX Gold | Jun 25 | 2825.1 | 2830.6 | 2786 | 2792 | 5802 | 49267 | $/Ounce |
24/01/2025 | COMEX Gold | Feb 25 | 2761.8 | 2794.8 | 2761 | 2778.9 | 187347 | 244887 | $/Ounce |
24/01/2025 | COMEX Gold | Apr 25 | 2788.2 | 2822.1 | 2787.8 | 2806.6 | 73490 | 249182 | $/Ounce |
24/01/2025 | COMEX Gold | Jun 25 | 2818 | 2847.9 | 2814.6 | 2832.3 | 6585 | 47620 | $/Ounce |
23/01/2025 | COMEX Gold | Feb 25 | 2765.9 | 2767.1 | 2741 | 2765 | 189140 | 266340 | $/Ounce |
23/01/2025 | COMEX Gold | Apr 25 | 2792.7 | 2793.7 | 2768.1 | 2791.9 | 51447 | 224731 | $/Ounce |
23/01/2025 | COMEX Gold | Jun 25 | 2817.6 | 2818.7 | 2793.3 | 2816.9 | 5661 | 46332 | $/Ounce |
22/01/2025 | COMEX Gold | Feb 25 | 2758.7 | 2774.4 | 2756.2 | 2770.9 | 153008 | 272676 | $/Ounce |
22/01/2025 | COMEX Gold | Apr 25 | 2784.5 | 2800.3 | 2782.5 | 2797.4 | 35616 | 210271 | $/Ounce |
22/01/2025 | COMEX Gold | Jun 25 | 2809.5 | 2825.4 | 2808.7 | 2822.4 | 4211 | 44946 | $/Ounce |
21/01/2025 | COMEX Gold | Feb 25 | 2739.6 | 2762 | 2715.6 | 2759.2 | 281518 | 278638 | $/Ounce |
21/01/2025 | COMEX Gold | Apr 25 | 2766 | 2788.4 | 2741.5 | 2785.6 | 55021 | 194011 | $/Ounce |
21/01/2025 | COMEX Gold | Jun 25 | 2790.3 | 2812.8 | 2767.3 | 2810.4 | 8778 | 41171 | $/Ounce |
17/01/2025 | COMEX Gold | Feb 25 | 2746.8 | 2759.2 | 2729.2 | 2748.7 | 152014 | 287252 | $/Ounce |
17/01/2025 | COMEX Gold | Apr 25 | 2772 | 2785 | 2753.4 | 2775 | 26118 | 181434 | $/Ounce |
17/01/2025 | COMEX Gold | Jun 25 | 2797 | 2809.2 | 2778 | 2799.5 | 7478 | 40215 | $/Ounce |
16/01/2025 | COMEX Gold | Feb 25 | 2693.3 | 2722.7 | 2685.4 | 2717.8 | 183827 | 282448 | $/Ounce |
16/01/2025 | COMEX Gold | Apr 25 | 2720.9 | 2748.5 | 2712.7 | 2743.9 | 21665 | 163926 | $/Ounce |
16/01/2025 | COMEX Gold | Jun 25 | 2744.5 | 2772.9 | 2737.7 | 2768.2 | 5458 | 36586 | $/Ounce |
13/01/2025 | COMEX Gold | Feb 25 | 2716.8 | 2723.8 | 2675.2 | 2678.6 | 188647 | 303788 | $/Ounce |
13/01/2025 | COMEX Gold | Apr 25 | 2744.4 | 2749.4 | 2702.3 | 2706.1 | 41039 | 124354 | $/Ounce |
13/01/2025 | COMEX Gold | Jun 25 | 2767.5 | 2773.3 | 2726.9 | 2730.4 | 14707 | 37327 | $/Ounce |
10/01/2025 | COMEX Gold | Feb 25 | 2692.9 | 2735 | 2686.9 | 2715 | 271894 | 312769 | $/Ounce |
10/01/2025 | COMEX Gold | Apr 25 | 2719 | 2761.5 | 2713.5 | 2742.6 | 65712 | 107027 | $/Ounce |
10/01/2025 | COMEX Gold | Jun 25 | 2742.4 | 2784.8 | 2737 | 2766.4 | 5080 | 38016 | $/Ounce |
08/01/2025 | COMEX Gold | Feb 25 | 2662.9 | 2687 | 2658.4 | 2672.4 | 173601 | 325225 | $/Ounce |
08/01/2025 | COMEX Gold | Apr 25 | 2688 | 2712.1 | 2683.8 | 2698.3 | 42187 | 83281 | $/Ounce |
08/01/2025 | COMEX Gold | Jun 25 | 2711.7 | 2735.9 | 2707.2 | 2721.8 | 4595 | 38177 | $/Ounce |
06/01/2025 | COMEX Gold | Feb 25 | 2652.8 | 2663.8 | 2624.6 | 2647.4 | 162323 | 329966 | $/Ounce |
06/01/2025 | COMEX Gold | Apr 25 | 2677.6 | 2688 | 2649.9 | 2672 | 16347 | 71937 | $/Ounce |
06/01/2025 | COMEX Gold | Jun 25 | 2702.1 | 2712.1 | 2673.2 | 2695.7 | 4861 | 36696 | $/Ounce |
03/01/2025 | COMEX Gold | Feb 25 | 2671.1 | 2681 | 2649.7 | 2654.7 | 115489 | 332751 | $/Ounce |
03/01/2025 | COMEX Gold | Apr 25 | 2695.5 | 2705.3 | 2674.8 | 2679.5 | 13896 | 69543 | $/Ounce |
03/01/2025 | COMEX Gold | Jun 25 | 2720.7 | 2728.5 | 2699.5 | 2703.9 | 5440 | 35557 | $/Ounce |
02/01/2025 | COMEX Gold | Feb 25 | 2641 | 2674.2 | 2636.1 | 2669 | 138480 | 328434 | $/Ounce |
02/01/2025 | COMEX Gold | Apr 25 | 2665.3 | 2698.4 | 2661.7 | 2693.5 | 13130 | 67862 | $/Ounce |
02/01/2025 | COMEX Gold | Jun 25 | 2691.6 | 2723.1 | 2687.5 | 2718.5 | 4787 | 34123 | $/Ounce |
30/12/2024 | COMEX Gold | Feb 25 | 2636.1 | 2640.7 | 2608.4 | 2618.1 | 105236 | 327697 | $/Ounce |
30/12/2024 | COMEX Gold | Apr 25 | 2658.1 | 2663.8 | 2632.5 | 2642 | 8559 | 58040 | $/Ounce |
30/12/2024 | COMEX Gold | Jun 25 | 2682.6 | 2688 | 2657.6 | 2667.2 | 3049 | 33799 | $/Ounce |
27/12/2024 | COMEX Gold | Feb 25 | 2653.7 | 2654.6 | 2625.2 | 2631.9 | 92262 | 330530 | $/Ounce |
27/12/2024 | COMEX Gold | Apr 25 | 2676.8 | 2677.8 | 2648.6 | 2655.2 | 3656 | 57437 | $/Ounce |
27/12/2024 | COMEX Gold | Jun 25 | 2700.8 | 2701.5 | 2673.5 | 2679.5 | 1339 | 33779 | $/Ounce |
23/12/2024 | COMEX Gold | Feb 25 | 2639.1 | 2646.8 | 2623.2 | 2628.2 | 100814 | 340348 | $/Ounce |
23/12/2024 | COMEX Gold | Apr 25 | 2661.1 | 2668.6 | 2645.6 | 2650.5 | 2842 | 55307 | $/Ounce |
23/12/2024 | COMEX Gold | Jun 25 | 2683.5 | 2691.7 | 2668.9 | 2673.7 | 1443 | 33623 | $/Ounce |
20/12/2024 | COMEX Gold | Feb 25 | 2609.7 | 2653.8 | 2603.7 | 2645.1 | 144129 | 339501 | $/Ounce |
20/12/2024 | COMEX Gold | Apr 25 | 2632.2 | 2675.6 | 2626.2 | 2667 | 4638 | 54997 | $/Ounce |
20/12/2024 | COMEX Gold | Jun 25 | 2654 | 2698.5 | 2649.9 | 2690 | 1780 | 33824 | $/Ounce |
16/12/2024 | COMEX Gold | Feb 25 | 2668 | 2683.4 | 2661.4 | 2670 | 109730 | 356969 | $/Ounce |
16/12/2024 | COMEX Gold | Apr 25 | 2689.9 | 2704.6 | 2682.8 | 2691.5 | 4472 | 54908 | $/Ounce |
16/12/2024 | COMEX Gold | Jun 25 | 2711 | 2726.6 | 2706.3 | 2714 | 2369 | 35930 | $/Ounce |
13/12/2024 | COMEX Gold | Feb 25 | 2704.9 | 2716.4 | 2663.3 | 2675.8 | 173383 | 366249 | $/Ounce |
13/12/2024 | COMEX Gold | Apr 25 | 2725.7 | 2736.8 | 2685.2 | 2697.3 | 11401 | 56747 | $/Ounce |
13/12/2024 | COMEX Gold | Jun 25 | 2748.1 | 2757.8 | 2708.4 | 2719.7 | 2885 | 35877 | $/Ounce |
12/12/2024 | COMEX Gold | Feb 25 | 2753.6 | 2761.3 | 2696.7 | 2709.4 | 209034 | 373243 | $/Ounce |
12/12/2024 | COMEX Gold | Apr 25 | 2772.6 | 2780.4 | 2717.5 | 2730.4 | 11006 | 56210 | $/Ounce |
12/12/2024 | COMEX Gold | Jun 25 | 2795.3 | 2801.8 | 2740.6 | 2752.4 | 4666 | 35690 | $/Ounce |
11/12/2024 | COMEX Gold | Feb 25 | 2721.2 | 2759.7 | 2719.1 | 2756.7 | 247972 | 368854 | $/Ounce |
11/12/2024 | COMEX Gold | Apr 25 | 2742.3 | 2778.5 | 2739 | 2776.6 | 21857 | 53009 | $/Ounce |
11/12/2024 | COMEX Gold | Jun 25 | 2764.4 | 2799.8 | 2760.1 | 2797.9 | 7462 | 34722 | $/Ounce |
10/12/2024 | COMEX Gold | Feb 25 | 2684.4 | 2721.7 | 2680.7 | 2718.4 | 174388 | 362677 | $/Ounce |
10/12/2024 | COMEX Gold | Apr 25 | 2703.9 | 2742.5 | 2702.5 | 2739.4 | 7934 | 53296 | $/Ounce |
10/12/2024 | COMEX Gold | Jun 25 | 2725.8 | 2763.6 | 2724.6 | 2761 | 3530 | 34221 | $/Ounce |
09/12/2024 | COMEX Gold | Feb 25 | 2665 | 2700 | 2649.7 | 2685.8 | 172957 | 356920 | $/Ounce |
09/12/2024 | COMEX Gold | Apr 25 | 2685.6 | 2720.2 | 2671.8 | 2706.6 | 8187 | 51694 | $/Ounce |
09/12/2024 | COMEX Gold | Jun 25 | 2710.6 | 2740.5 | 2693.4 | 2728.1 | 4109 | 33997 | $/Ounce |
05/12/2024 | COMEX Gold | Feb 25 | 2674.2 | 2680 | 2646.3 | 2648.4 | 145697 | 362502 | $/Ounce |
05/12/2024 | COMEX Gold | Apr 25 | 2694.4 | 2698.9 | 2666.9 | 2668.8 | 4886 | 50874 | $/Ounce |
05/12/2024 | COMEX Gold | Jun 25 | 2716 | 2719.8 | 2687.9 | 2689.9 | 2361 | 32051 | $/Ounce |
02/12/2024 | COMEX Gold | Feb 25 | 2673.8 | 2678.5 | 2644.5 | 2658.5 | 156155 | 355647 | $/Ounce |
02/12/2024 | COMEX Gold | Apr 25 | 2699 | 2699 | 2665.5 | 2679.3 | 5036 | 46183 | $/Ounce |
02/12/2024 | COMEX Gold | Jun 25 | 2715.3 | 2715.6 | 2687.7 | 2701 | 1286 | 31492 | $/Ounce |
29/11/2024 | COMEX Gold | Dec 24 | 2636.4 | 2664.3 | 2620.7 | 2657 | 3861 | 17739 | $/Ounce |
29/11/2024 | COMEX Gold | Feb 25 | 2660.6 | 2690.5 | 2644.1 | 2681 | 173201 | 354152 | $/Ounce |
29/11/2024 | COMEX Gold | Apr 25 | 2681.6 | 2710.8 | 2665.3 | 2701.9 | 5343 | 45546 | $/Ounce |
26/11/2024 | COMEX Gold | Dec 24 | 2626.2 | 2642.7 | 2605.3 | 2621.3 | 170068 | 75882 | $/Ounce |
22/11/2024 | COMEX Gold | Dec 24 | 2672 | 2718.5 | 2670.1 | 2712.2 | 210953 | 160181 | $/Ounce |
20/11/2024 | COMEX Gold | Dec 24 | 2635.8 | 2659 | 2621.9 | 2651.7 | 173780 | 205548 | $/Ounce |
20/11/2024 | COMEX Gold | Feb 25 | 2659.2 | 2682.8 | 2645.5 | 2675.6 | 45061 | 212910 | $/Ounce |
18/11/2024 | COMEX Gold | Feb 25 | 2595 | 2643 | 2592 | 2638.2 | 39966 | 209455 | $/Ounce |
15/11/2024 | COMEX Gold | Apr 25 | 2615.5 | 2624.5 | 2604.6 | 2613.4 | 4225 | 35208 | $/Ounce |
14/11/2024 | COMEX Gold | Apr 25 | 2624.2 | 2628.2 | 2586.6 | 2616.3 | 2340 | 34868 | $/Ounce |
12/11/2024 | COMEX Gold | Feb 25 | 2650.2 | 2656.9 | 2619.9 | 2630.3 | 51213 | 171148 | $/Ounce |
11/11/2024 | COMEX Gold | Feb 25 | 2716 | 2717.2 | 2641.1 | 2641.7 | 57539 | 156005 | $/Ounce |
11/11/2024 | COMEX Gold | Apr 25 | 2734.6 | 2736.6 | 2661.3 | 2661.9 | 4018 | 34804 | $/Ounce |
08/11/2024 | COMEX Gold | Dec 24 | 2713.6 | 2717.8 | 2687.3 | 2694.8 | 208112 | 348934 | $/Ounce |
08/11/2024 | COMEX Gold | Apr 25 | 2758.3 | 2761.6 | 2734.2 | 2740.1 | 6404 | 34285 | $/Ounce |
06/11/2024 | COMEX Gold | Dec 24 | 2752.6 | 2758.8 | 2660.7 | 2676.3 | 350399 | 389315 | $/Ounce |
05/11/2024 | COMEX Gold | Feb 25 | 2770.3 | 2784.2 | 2758.2 | 2774.6 | 18464 | 99532 | $/Ounce |
28/10/2024 | COMEX Gold | Feb 25 | 2775.5 | 2782.8 | 2761.9 | 2780.5 | 5789 | 76001 | $/Ounce |
24/10/2024 | COMEX Gold | Apr 25 | 2774.9 | 2800.8 | 2774.9 | 2793.7 | 3560 | 28098 | $/Ounce |
23/10/2024 | COMEX Gold | Feb 25 | 2787.6 | 2796.4 | 2746.4 | 2753.8 | 9918 | 71002 | $/Ounce |
23/10/2024 | COMEX Gold | Apr 25 | 2806.6 | 2816.4 | 2767.9 | 2774.2 | 2341 | 27693 | $/Ounce |
22/10/2024 | COMEX Gold | Dec 24 | 2734.7 | 2763.3 | 2733.5 | 2759.8 | 165109 | 447540 | $/Ounce |
22/10/2024 | COMEX Gold | Feb 25 | 2759.3 | 2788 | 2758 | 2784.4 | 8202 | 68885 | $/Ounce |
21/10/2024 | COMEX Gold | Dec 24 | 2736.3 | 2755.4 | 2728.5 | 2738.9 | 202418 | 451975 | $/Ounce |
18/10/2024 | COMEX Gold | Dec 24 | 2707.8 | 2737.8 | 2707.3 | 2730 | 171111 | 448899 | $/Ounce |
16/10/2024 | COMEX Gold | Dec 24 | 2679.5 | 2702.5 | 2674.9 | 2691.3 | 151576 | 439598 | $/Ounce |
15/10/2024 | COMEX Gold | Apr 25 | 2708.6 | 2728.7 | 2697.6 | 2722 | 2539 | 26301 | $/Ounce |
14/10/2024 | COMEX Gold | Apr 25 | 2709 | 2726.4 | 2703.5 | 2708.9 | 453 | 26171 | $/Ounce |
11/10/2024 | COMEX Gold | Feb 25 | 2670.5 | 2701.9 | 2668.9 | 2699.7 | 7238 | 48398 | $/Ounce |
11/10/2024 | COMEX Gold | Apr 25 | 2688.8 | 2720.9 | 2688.8 | 2719.5 | 2355 | 25452 | $/Ounce |
08/10/2024 | COMEX Gold | Dec 24 | 2662.8 | 2672.4 | 2623.4 | 2635.4 | 224971 | 445477 | $/Ounce |
07/10/2024 | COMEX Gold | Apr 25 | 2709 | 2721.1 | 2700.3 | 2708.9 | 2300 | 21974 | $/Ounce |
04/10/2024 | COMEX Gold | Dec 24 | 2675.7 | 2690.6 | 2651.6 | 2667.8 | 188619 | 451321 | $/Ounce |
30/09/2024 | COMEX Gold | Dec 24 | 2680.5 | 2687.7 | 2646.2 | 2659.4 | 156956 | 459419 | $/Ounce |
27/09/2024 | COMEX Gold | Oct 24 | 2670 | 2672.1 | 2641.7 | 2644.3 | 4228 | 13708 | $/Ounce |
20/09/2024 | COMEX Gold | Dec 24 | 2611.2 | 2651 | 2608.7 | 2646.2 | 197976 | 437606 | $/Ounce |
18/09/2024 | COMEX Gold | Feb 25 | 2617.9 | 2648.8 | 2595 | 2620.6 | 5572 | 26486 | $/Ounce |
26/08/2024 | COMEX Gold | Dec 24 | 2545.1 | 2563.2 | 2544 | 2555.2 | 124969 | 414959 | $/Ounce |
21/08/2024 | COMEX Gold | Oct 24 | 2528.9 | 2534 | 2505.6 | 2524.1 | 4485 | 54987 | $/Ounce |
16/08/2024 | COMEX Gold | Oct 24 | 2471.5 | 2524.8 | 2465.6 | 2514.5 | 9748 | 51111 | $/Ounce |
16/08/2024 | COMEX Gold | Dec 24 | 2494.4 | 2548.3 | 2488.2 | 2537.8 | 213795 | 396773 | $/Ounce |
16/08/2024 | COMEX Gold | Feb 25 | 2519.3 | 2570.1 | 2511 | 2560.3 | 2203 | 20725 | $/Ounce |
13/08/2024 | COMEX Gold | Oct 24 | 2488.6 | 2494 | 2475.1 | 2484.9 | 6357 | 51815 | $/Ounce |
12/08/2024 | COMEX Gold | Feb 25 | 2488 | 2534.9 | 2486.4 | 2526.1 | 2662 | 20750 | $/Ounce |
09/08/2024 | COMEX Gold | Dec 24 | 2467.3 | 2476.5 | 2456.1 | 2473.4 | 149537 | 378516 | $/Ounce |
01/08/2024 | COMEX Gold | Oct 24 | 2469.6 | 2482.6 | 2450.3 | 2457.1 | 11644 | 55162 | $/Ounce |
31/07/2024 | COMEX Gold | Oct 24 | 2432.4 | 2472.6 | 2425.7 | 2449.3 | 10684 | 57324 | $/Ounce |
26/07/2024 | COMEX Gold | Dec 24 | 2409.9 | 2436.7 | 2401 | 2427.9 | 77872 | 345840 | $/Ounce |
24/07/2024 | COMEX Gold | Oct 24 | 2432.6 | 2456.7 | 2420.9 | 2439.6 | 11848 | 48443 | $/Ounce |
24/07/2024 | COMEX Gold | Dec 24 | 2458.1 | 2481.1 | 2444.9 | 2464 | 100241 | 303842 | $/Ounce |
22/07/2024 | COMEX Gold | Dec 24 | 2451.3 | 2462.3 | 2432.7 | 2442.1 | 55556 | 273086 | $/Ounce |
16/07/2024 | COMEX Gold | Aug 24 | 2427.1 | 2474.5 | 2424.5 | 2467.8 | 238864 | 266552 | $/Ounce |
12/07/2024 | COMEX Gold | Oct 24 | 2444.8 | 2447 | 2420 | 2444.5 | 6425 | 33256 | $/Ounce |
11/07/2024 | COMEX Gold | Aug 24 | 2377.4 | 2430.4 | 2376.8 | 2421.9 | 276823 | 292345 | $/Ounce |
11/07/2024 | COMEX Gold | Dec 24 | 2424.8 | 2478 | 2424.7 | 2469.9 | 66305 | 179525 | $/Ounce |
10/07/2024 | COMEX Gold | Aug 24 | 2371 | 2393.4 | 2369.7 | 2379.7 | 146403 | 301069 | $/Ounce |
10/07/2024 | COMEX Gold | Dec 24 | 2418 | 2440.7 | 2417.2 | 2427.2 | 34745 | 160442 | $/Ounce |
03/07/2024 | COMEX Gold | Aug 24 | 2338.6 | 2374.5 | 2335.7 | 2369.4 | 185930 | 335401 | $/Ounce |
03/07/2024 | COMEX Gold | Oct 24 | 2362 | 2397.5 | 2360 | 2392.6 | 5249 | 21439 | $/Ounce |
02/07/2024 | COMEX Gold | Aug 24 | 2341.6 | 2346.1 | 2327.4 | 2333.4 | 146568 | 343959 | $/Ounce |
02/07/2024 | COMEX Gold | Oct 24 | 2364 | 2368.8 | 2350.8 | 2356.4 | 5544 | 20697 | $/Ounce |
18/06/2024 | COMEX Gold | Oct 24 | 2356.9 | 2370.5 | 2345 | 2369.5 | 695 | 19490 | $/Ounce |
11/06/2024 | COMEX Gold | Oct 24 | 2350.2 | 2359.6 | 2337.6 | 2349.1 | 804 | 19375 | $/Ounce |
10/06/2024 | COMEX Gold | Dec 24 | 2356.8 | 2376.4 | 2349.8 | 2372.3 | 3161 | 40650 | $/Ounce |
06/06/2024 | COMEX Gold | Aug 24 | 2375.3 | 2397.8 | 2372.2 | 2390.9 | 163317 | 376995 | $/Ounce |
04/06/2024 | COMEX Gold | Aug 24 | 2371.3 | 2373.1 | 2335.1 | 2347.4 | 165859 | 379458 | $/Ounce |
31/05/2024 | COMEX Gold | Aug 24 | 2364.5 | 2381.2 | 2341.1 | 2345.8 | 175833 | 378617 | $/Ounce |
30/05/2024 | COMEX Gold | Oct 24 | 2382.8 | 2394.8 | 2367 | 2389.3 | 1139 | 18675 | $/Ounce |
29/05/2024 | COMEX Gold | Aug 24 | 2384.7 | 2386 | 2356.6 | 2364.1 | 165687 | 342398 | $/Ounce |
29/05/2024 | COMEX Gold | Oct 24 | 2409 | 2409 | 2379.7 | 2387.2 | 1016 | 18336 | $/Ounce |
24/05/2024 | COMEX Gold | Jun 24 | 2330.4 | 2349 | 2326.3 | 2334.5 | 171919 | 152197 | $/Ounce |
23/05/2024 | COMEX Gold | Jun 24 | 2383 | 2385.7 | 2328.1 | 2337.2 | 263098 | 176385 | $/Ounce |
22/05/2024 | COMEX Gold | Jun 24 | 2425.4 | 2430.5 | 2378 | 2392.9 | 246229 | 199098 | $/Ounce |
17/05/2024 | COMEX Gold | Oct 24 | 2428.3 | 2471.6 | 2423.5 | 2463.4 | 849 | 16217 | $/Ounce |
16/05/2024 | COMEX Gold | Jun 24 | 2401 | 2413.1 | 2386.7 | 2396.4 | 355 | 268 | $/Ounce |
14/05/2024 | COMEX Gold | Oct 24 | 2388.5 | 2410 | 2387.4 | 2404.8 | 1245 | 14458 | $/Ounce |
13/05/2024 | COMEX Gold | Aug 24 | 2392.1 | 2393.2 | 2360.4 | 2365.7 | 42842 | 191485 | $/Ounce |
10/05/2024 | COMEX Gold | Jun 24 | 2353.5 | 2385.3 | 2352 | 2375 | 245997 | 315884 | $/Ounce |
10/05/2024 | COMEX Gold | Aug 24 | 2375.7 | 2407.6 | 2375.2 | 2397.7 | 53386 | 171409 | $/Ounce |
08/05/2024 | COMEX Gold | Jun 24 | 2322 | 2329.6 | 2311.4 | 2322.3 | 196159 | 351175 | $/Ounce |
07/05/2024 | COMEX Gold | Jun 24 | 2334.8 | 2338.7 | 2318.2 | 2324.2 | 186868 | 378005 | $/Ounce |
07/05/2024 | COMEX Gold | Oct 24 | 2380 | 2381.4 | 2363.3 | 2369.1 | 528 | 12647 | $/Ounce |
03/05/2024 | COMEX Gold | Aug 24 | 2335.2 | 2352 | 2308.7 | 2330.6 | 27018 | 90474 | $/Ounce |
02/05/2024 | COMEX Gold | Oct 24 | 2377 | 2379.8 | 2339.8 | 2353.6 | 674 | 13338 | $/Ounce |
29/04/2024 | COMEX Gold | Aug 24 | 2369.7 | 2380.7 | 2353.5 | 2379.8 | 7936 | 69858 | $/Ounce |
24/04/2024 | COMEX Gold | Oct 24 | 2380.1 | 2393.3 | 2368.4 | 2381.8 | 258 | 13088 | $/Ounce |
23/04/2024 | COMEX Gold | Aug 24 | 2364 | 2369.6 | 2326 | 2363.7 | 9328 | 61058 | $/Ounce |
23/04/2024 | COMEX Gold | Oct 24 | 2387.6 | 2390.7 | 2347.7 | 2384.9 | 1726 | 12821 | $/Ounce |
22/04/2024 | COMEX Gold | Jun 24 | 2403.7 | 2404.3 | 2338.2 | 2346.4 | 256123 | 416254 | $/Ounce |
19/04/2024 | COMEX Gold | Jun 24 | 2394 | 2433.3 | 2386.8 | 2413.8 | 264374 | 417142 | $/Ounce |
19/04/2024 | COMEX Gold | Aug 24 | 2415.5 | 2455.5 | 2409.4 | 2436.1 | 4595 | 59260 | $/Ounce |
19/04/2024 | COMEX Gold | Oct 24 | 2434.3 | 2477.4 | 2433 | 2458.3 | 398 | 12523 | $/Ounce |
17/04/2024 | COMEX Gold | Aug 24 | 2420.4 | 2434.2 | 2393.7 | 2410.5 | 6898 | 56914 | $/Ounce |
15/04/2024 | COMEX Gold | Jun 24 | 2369.4 | 2404.3 | 2340.2 | 2383 | 336608 | 416507 | $/Ounce |
13/04/2024 | COMEX Gold | Aug 24 | 2392.1 | 2426.1 | 2362.3 | 2405.1 | 9666 | 54368 | $/Ounce |
13/04/2024 | COMEX Gold | Oct 24 | 2414.4 | 2446.8 | 2385 | 2427.4 | 798 | 11584 | $/Ounce |
10/04/2024 | COMEX Gold | Jun 24 | 2372.4 | 2378.1 | 2337.1 | 2348.4 | 342343 | 424133 | $/Ounce |
10/04/2024 | COMEX Gold | Oct 24 | 2415.3 | 2421 | 2382.4 | 2392.1 | 1217 | 10441 | $/Ounce |
08/04/2024 | COMEX Gold | Aug 24 | 2370.1 | 2392.9 | 2343 | 2372.3 | 6733 | 40792 | $/Ounce |
05/04/2024 | COMEX Gold | Oct 24 | 2352.6 | 2390.6 | 2328 | 2387.8 | 1120 | 9131 | $/Ounce |
04/04/2024 | COMEX Gold | Aug 24 | 2341.3 | 2345.9 | 2320 | 2329.4 | 4098 | 39082 | $/Ounce |
01/04/2024 | COMEX Gold | Oct 24 | 2298 | 2326 | 2291.6 | 2298.1 | 1611 | 8562 | $/Ounce |
28/03/2024 | COMEX Gold | Aug 24 | 2235.1 | 2276.8 | 2227.5 | 2258.4 | 5849 | 38227 | $/Ounce |
26/03/2024 | COMEX Gold | Aug 24 | 2214.5 | 2241.8 | 2210.1 | 2218.9 | 4132 | 35965 | $/Ounce |
25/03/2024 | COMEX Gold | Jun 24 | 2188.5 | 2204.1 | 2186.1 | 2198.2 | 118513 | 336082 | $/Ounce |
22/03/2024 | COMEX Gold | Aug 24 | 2224.5 | 2227.8 | 2199.7 | 2201.2 | 2443 | 34797 | $/Ounce |
20/03/2024 | COMEX Gold | Apr 24 | 2161.4 | 2192.2 | 2152.3 | 2159.7 | 2161 | 226302 | $/Ounce |
20/03/2024 | COMEX Gold | Aug 24 | 2201.7 | 2233 | 2193.4 | 2954 | 2201.9 | 32765 | $/Ounce |
19/03/2024 | COMEX Gold | Aug 24 | 2205.8 | 2207.1 | 2191.7 | 2200.8 | 1923 | 32445 | $/Ounce |
14/03/2024 | COMEX Gold | Jun 24 | 2201.3 | 2202.7 | 2178.4 | 2189.1 | 24779 | 220579 | $/Ounce |
14/03/2024 | COMEX Gold | Aug 24 | 2221.3 | 2222 | 2198.6 | 2208.6 | 1797 | 30920 | $/Ounce |
13/03/2024 | COMEX Gold | Apr 24 | 2163.6 | 2185.6 | 2161.3 | 2180.8 | 207753 | 267887 | $/Ounce |
13/03/2024 | COMEX Gold | Jun 24 | 2185.2 | 2206.9 | 2183 | 2202.4 | 44812 | 192310 | $/Ounce |
12/03/2024 | COMEX Gold | Aug 24 | 2229.2 | 2229.6 | 2198.8 | 2207 | 2751 | 28165 | $/Ounce |
11/03/2024 | COMEX Gold | Apr 24 | 2187.6 | 2195.5 | 2180.9 | 2188.6 | 216026 | 315521 | $/Ounce |
08/03/2024 | COMEX Gold | Jun 24 | 2187.2 | 2223.3 | 2182.1 | 2206.3 | 79551 | 123935 | $/Ounce |
06/03/2024 | COMEX Gold | Apr 24 | 2136.4 | 2160.7 | 2131.9 | 2158.2 | 305992 | 330461 | $/Ounce |
27/02/2024 | COMEX Gold | Apr 24 | 2041.2 | 2049.1 | 2038.1 | 2044.1 | 142302 | 316780 | $/Ounce |
27/02/2024 | COMEX Gold | Jun 24 | 2060.7 | 2068.8 | 2058.4 | 2064.1 | 5326 | 43286 | $/Ounce |
27/02/2024 | COMEX Gold | Apr 24 | 2041.2 | 2049.1 | 2038.1 | 2044.1 | 142302 | 316780 | $/Ounce |
27/02/2024 | COMEX Gold | Jun 24 | 2060.7 | 2068.8 | 2058.4 | 2064.1 | 5326 | 43286 | $/Ounce |
23/02/2024 | COMEX Gold | Mar 24 | 2024.1 | 2041.5 | 2015.6 | 2039.4 | 708 | 3223 | $/Ounce |
23/02/2024 | COMEX Gold | Apr 24 | 2034.1 | 2053.2 | 2025.4 | 2049.4 | 201845 | 317407 | $/Ounce |
23/02/2024 | COMEX Gold | Jun 24 | 2054.2 | 2073 | 2045.4 | 2069.3 | 6349 | 40416 | $/Ounce |
22/02/2024 | COMEX Gold | Mar 24 | 2026.6 | 2035 | 2019.7 | 2020.8 | 1661 | 2429 | $/Ounce |
21/02/2024 | COMEX Gold | Jun 24 | 2055.9 | 2063.1 | 2050.8 | 2054 | 3590 | 39127 | $/Ounce |
15/02/2024 | COMEX Gold | Apr 24 | 2004.8 | 2020.2 | 2001.8 | 2014.9 | 197716 | 331615 | $/Ounce |
14/02/2024 | COMEX Gold | Jun 24 | 2025.7 | 2028.5 | 2016.3 | 2024 | 7654 | 37028 | $/Ounce |
07/02/2024 | COMEX Gold | Apr 24 | 2052.6 | 2061.3 | 2046.4 | 2051.7 | 120686 | 343300 | $/Ounce |
05/02/2024 | COMEX Gold | Jun 24 | 2076.2 | 2077.6 | 2050.7 | 2062.7 | 6297 | 32081 | $/Ounce |
