Download - latest Issuse

Volume 06 Issue 04 Apr 2026

Tocom Future Gold Prices

Home   >   Tocom Future Gold Prices

Date Exchange Commodity Open High Low Close Volume Open interest Units
29/04/2026 TOCOM TOCOM Gold 24089 24089 23880 23880 8 1763 Jpy/gm
29/04/2026 TOCOM TOCOM Gold 23893 23954 23865 23865 12 3258 Jpy/gm
29/04/2026 TOCOM TOCOM Gold 24363 24405 24015 24015 15 2962 Jpy/gm
28/04/2026 TOCOM TOCOM Gold 24691 24691 24224 24241 306 7329 Jpy/gm
28/04/2026 TOCOM TOCOM Gold 24363 24405 24015 24015 15 2962 Jpy/gm
28/04/2026 TOCOM TOCOM Gold 23893 23954 23865 23865 12 3258 Jpy/gm
27/04/2026 TOCOM TOCOM Gold 24104 24289 24084 24177 26 1783 Jpy/gm
27/04/2026 TOCOM TOCOM Gold 24150 24376 24127 24356 23 3275 Jpy/gm
27/04/2026 TOCOM TOCOM Gold 24360 24548 24291 24445 31 2973 Jpy/gm
24/04/2026 TOCOM TOCOM Gold 24178 24224 24015 24016 22 1805 Jpy/gm
24/04/2026 TOCOM TOCOM Gold 24300 24357 24000 24120 17 3286 Jpy/gm
24/04/2026 TOCOM TOCOM Gold 24459 24624 24303 24303 15 2995 Jpy/gm
23/04/2026 TOCOM TOCOM Gold 24376 24376 24000 24160 162 331 Jpy/gm
23/04/2026 TOCOM TOCOM Gold 24304 24304 24289 24289 5 1809 Jpy/gm
23/04/2026 TOCOM TOCOM Gold 24440 24440 24270 24307 13 3287 Jpy/gm
22/04/2026 TOCOM TOCOM Gold 24523 24523 24348 24348 3 333 Jpy/gm
22/04/2026 TOCOM TOCOM Gold 24400 24500 24400 24500 2 1809 Jpy/gm
22/04/2026 TOCOM TOCOM Gold 24652 24655 24449 24572 15 3292 Jpy/gm
21/04/2026 TOCOM TOCOM Gold 24591 24591 24563 24564 7 338 Jpy/gm
21/04/2026 TOCOM TOCOM Gold 24530 24784 24520 24623 24 1829 Jpy/gm
21/04/2026 TOCOM TOCOM Gold 24819 24825 24785 24814 6 3295 Jpy/gm
20/04/2026 TOCOM TOCOM Gold 24862 24862 24377 24507 12 344 Jpy/gm
20/04/2026 TOCOM TOCOM Gold 24794 24794 24408 24550 9 1829 Jpy/gm
20/04/2026 TOCOM TOCOM Gold 24900 24900 24478 24618 33 3310 Jpy/gm
17/04/2026 TOCOM TOCOM Gold 24595 24602 24570 24570 5 349 Jpy/gm
17/04/2026 TOCOM TOCOM Gold 24563 24612 24563 24607 21 1846 Jpy/gm
17/04/2026 TOCOM TOCOM Gold 24701 24755 24701 24755 6 3314 Jpy/gm
16/04/2026 TOCOM TOCOM Gold 24583 24570 24680 24547 95 403 Jpy/gm
16/04/2026 TOCOM TOCOM Gold 24719 24719 24719 24719 4 1848 Jpy/gm
16/04/2026 TOCOM TOCOM Gold 24824 24807 24824 24807 3 3316 Jpy/gm
15/04/2026 TOCOM TOCOM Gold 24499 24895 24333 24620 224 604 Jpy/gm
15/04/2026 TOCOM TOCOM Gold 24524 24923 24495 24728 29 1856 Jpy/gm
15/04/2026 TOCOM TOCOM Gold 24607 24948 24607 24801 35 3331 Jpy/gm
14/04/2026 TOCOM TOCOM Gold 24356 24460 24220 24420 110 706 Jpy/gm
14/04/2026 TOCOM TOCOM Gold 24011 24655 24011 24639 21 1857 Jpy/gm
14/04/2026 TOCOM TOCOM Gold 24579 24580 24543 24570 16 3336 Jpy/gm
13/04/2026 TOCOM TOCOM Gold 24362 24503 24081 24300 113 798 Jpy/gm
13/04/2026 TOCOM TOCOM Gold 24375 24376 24141 24360 14 1858 Jpy/gm
13/04/2026 TOCOM TOCOM Gold 24359 24590 24228 24451 32 3338 Jpy/gm
10/04/2026 TOCOM TOCOM Gold 24135 24505 24135 24386 118 908 Jpy/gm
10/04/2026 TOCOM TOCOM Gold 24463 24464 24372 24410 19 1874 Jpy/gm
09/04/2026 TOCOM TOCOM Gold 24124 24182 24096 24102 11 909 Jpy/gm
09/04/2026 TOCOM TOCOM Gold 24529 24529 24153 24190 35 1890 Jpy/gm
09/04/2026 TOCOM TOCOM Gold 24525 24525 24133 24175 21 3369 Jpy/gm
08/04/2026 TOCOM TOCOM Gold 23934 24742 23934 24580 103 978 Jpy/gm
08/04/2026 TOCOM TOCOM Gold 24099 24814 23965 24587 43 1927 Jpy/gm
08/04/2026 TOCOM TOCOM Gold 24020 24823 24015 24750 223 3512 Jpy/gm
07/04/2026 TOCOM TOCOM Gold 24032 24032 23900 23942 12 979 Jpy/gm
07/04/2026 TOCOM TOCOM Gold 24056 24080 23927 23927 22 1939 Jpy/gm
07/04/2026 TOCOM TOCOM Gold 24181 24181 24000 24029 25 3525 Jpy/gm
06/04/2026 TOCOM TOCOM Gold 24000 24009 23710 24000 115 1012 Jpy/gm
06/04/2026 TOCOM TOCOM Gold 23782 24020 23770 24000 56 1949 Jpy/gm
06/04/2026 TOCOM TOCOM Gold 24219 24219 23826 24089 81 3535 Jpy/gm
03/04/2026 TOCOM TOCOM Gold 24068 24105 24040 24105 12 1019 Jpy/gm
03/04/2026 TOCOM TOCOM Gold 23925 24165 23925 24075 34 1972 Jpy/gm
03/04/2026 TOCOM TOCOM Gold 24311 24332 24115 24154 21 3543 Jpy/gm
31/03/2026 TOCOM TOCOM Gold 23290 23694 23290 23539 38 1077 Jpy/gm
31/03/2026 TOCOM TOCOM Gold 23387 23705 23315 23690 54 2052 Jpy/gm
31/03/2026 TOCOM TOCOM Gold 23546 23848 23508 23775 93 3680 Jpy/gm
30/03/2026 TOCOM TOCOM Gold 23250 23255 22840 23255 106 1170 Jpy/gm
30/03/2026 TOCOM TOCOM Gold 22863 23376 22840 23376 18 2053 Jpy/gm
30/03/2026 TOCOM TOCOM Gold 23044 23518 23044 23518 23 3680 Jpy/gm
25/03/2026 TOCOM TOCOM Gold 22500 23500 22500 23333 42 1206 Jpy/gm
25/03/2026 TOCOM TOCOM Gold 22650 23570 22650 23388 59 2062 Jpy/gm
25/03/2026 TOCOM TOCOM Gold 22711 23725 22711 23530 47 3710 Jpy/gm
24/03/2026 TOCOM TOCOM Gold 21610 22655 21610 22430 74 1247 Jpy/gm
24/03/2026 TOCOM TOCOM Gold 21660 22750 21660 22548 168 2153 Jpy/gm
24/03/2026 TOCOM TOCOM Gold 21587 22981 21587 22600 595 4004 Jpy/gm
23/03/2026 TOCOM TOCOM Gold 24223 24223 21694 21836 287 2263 Jpy/gm
23/03/2026 TOCOM TOCOM Gold 24900 24900 21724 21725 768 4332 Jpy/gm
19/03/2026 TOCOM TOCOM Gold 25553 25553 24890 24890 17 1300 Jpy/gm
19/03/2026 TOCOM TOCOM Gold 25564 25564 24954 24954 6 2268 Jpy/gm
19/03/2026 TOCOM TOCOM Gold 25840 25840 25000 25000 17 4333 Jpy/gm
16/03/2026 TOCOM TOCOM Gold 25537 25903 25537 25815 11 1333 Jpy/gm
16/03/2026 TOCOM TOCOM Gold 25810 25995 25694 25828 8 2273 Jpy/gm
16/03/2026 TOCOM TOCOM Gold 26011 26189 25958 26140 7 4321 Jpy/gm
13/03/2026 TOCOM TOCOM Gold 26465 26500 26180 26248 35 1342 Jpy/gm
13/03/2026 TOCOM TOCOM Gold 26409 26409 26409 26409 0 2279 Jpy/gm
13/03/2026 TOCOM TOCOM Gold 26671 26693 26368 26368 36 4343 Jpy/gm
26/02/2026 TOCOM TOCOM Gold 26089 26210 26089 26090 15 1764 Jpy/gm
26/02/2026 TOCOM TOCOM Gold 26278 26420 26114 26333 52 4727 Jpy/gm
25/02/2026 TOCOM TOCOM Gold 25974 26110 25974 26110 35 1838 Jpy/gm
25/02/2026 TOCOM TOCOM Gold 26031 26130 26031 26089 53 3251 Jpy/gm
25/02/2026 TOCOM TOCOM Gold 26165 26310 26015 26310 78 4799 Jpy/gm
24/02/2026 TOCOM TOCOM Gold 25104 26093 25104 25900 85 1838 Jpy/gm
24/02/2026 TOCOM TOCOM Gold 25223 26229 25223 25980 171 3251 Jpy/gm
24/02/2026 TOCOM TOCOM Gold 25484 26273 25484 26006 230 4799 Jpy/gm
20/02/2026 TOCOM TOCOM Gold 25015 25119 24893 25110 37 1867 Jpy/gm
20/02/2026 TOCOM TOCOM Gold 25156 25224 25156 25224 17 3260 Jpy/gm
19/02/2026 TOCOM TOCOM Gold 24379 24898 24379 24898 21 254 Jpy/gm
19/02/2026 TOCOM TOCOM Gold 24415 25150 24415 25150 127 3315 Jpy/gm
18/02/2026 TOCOM TOCOM Gold 24296 24359 24000 24359 12 256 Jpy/gm
18/02/2026 TOCOM TOCOM Gold 24201 24496 24131 24496 9 1885 Jpy/gm
18/02/2026 TOCOM TOCOM Gold 24101 24500 24100 24460 55 3344 Jpy/gm
17/02/2026 TOCOM TOCOM Gold 24669 24669 24668 24668 6 260 Jpy/gm
17/02/2026 TOCOM TOCOM Gold 24730 24800 24296 24296 12 1889 Jpy/gm
17/02/2026 TOCOM TOCOM Gold 24781 24781 24210 24210 33 3353 Jpy/gm
05/02/2026 TOCOM TOCOM Gold 25545 25545 25514 25514 3 505 Jpy/gm
03/02/2026 TOCOM TOCOM Gold 22899 24449 22899 24449 157 2101 Jpy/gm
16/01/2026 TOCOM TOCOM Gold 23560 23673 23541 23550 64 2632 Jpy/gm
01/01/2026 TOCOM TOCOM Gold 22700 22700 21886 22068 46 4437 Jpy/gm
12/12/2025 TOCOM TOCOM Gold 21251 21475 21251 21475 65 3639 Jpy/gm
11/11/2025 TOCOM TOCOM Gold 20301 20669 20292 20573 91 5566 Jpy/gm
24/10/2025 TOCOM TOCOM Gold 20300 20464 20231 20296 67 5945 Jpy/gm
06/10/2025 TOCOM TOCOM Gold 18396 19118 18351 19045 454 6735 Jpy/gm
11/09/2025 TOCOM TOCOM Gold 17333 17374 17253 17322 44 5199 Jpy/gm
20/06/2025 TOCOM TOCOM Gold 15734 15750 15623 15623 23 1635 Jpy/gm
19/06/2025 TOCOM TOCOM Gold 15829 15829 15691 15699 98 3250 Jpy/gm
17/06/2025 TOCOM TOCOM Gold 15827 15843 15672 15736 74 1646 Jpy/gm
11/06/2025 TOCOM TOCOM Gold 15529 15616 15523 15615 36 3386 Jpy/gm
02/06/2025 TOCOM TOCOM Gold 15267 15402 15257 15402 15 2384 Jpy/gm
30/05/2025 TOCOM TOCOM Gold 15432 15442 15262 15293 33 2389 Jpy/gm
03/03/2025 TOCOM TOCOM Gold 13809 13927 13780 13846 38 1498 Jpy/gm
26/02/2025 TOCOM TOCOM Gold 14078 14160 13845 13968 74 3194 Jpy/gm
09/10/2024 TOCOM TOCOM Gold 12518 12592 12440 12515 126 2237 Jpy/gm
08/10/2024 TOCOM TOCOM Gold 12637 12700 12519 12602 87 2231 Jpy/gm
28/06/2024 TOCOM TOCOM Gold 11896 12047 11896 12046 178 1627 Jpy/gm
05/06/2024 TOCOM TOCOM Gold 11728 11728 11597 11691 108 1810 Jpy/gm
15/01/2024 TOCOM TOCOM Gold 9508 9598 9508 9587 115 1672 Jpy/gm
19/09/2023 TOCOM TOCOM Gold 9081 9157 9081 9155 104 2911 Jpy/gm
04/09/2023 TOCOM TOCOM Gold 9079 9132 9062 9131 15 966 Jpy/gm
03/08/2023 TOCOM TOCOM Gold 8937 8955 8903 8934 94 1193 Jpy/gm
13/07/2023 TOCOM TOCOM Gold 8670 8723 8666 8723 71 1244 Jpy/gm
10/07/2023 TOCOM TOCOM Gold 8795 8823 8775 8783 118 3963 Jpy/gm
07/01/2023 TOCOM TOCOM Gold 7884 7918 7850 7916 161 2111 Jpy/gm
28/10/2022 TOCOM TOCOM Gold 7795 7832 7795 7807 68 3216 Jpy/gm
05/10/2022 TOCOM TOCOM Gold 7930 8000 7913 7966 69 1092 Jpy/gm
24/08/2022 TOCOM TOCOM Gold 7682 7682 7650 7660 100 1281 Jpy/gm
11/11/2021 TOCOM TOCOM Gold 6629 6805 6628 6790 3528 4319 Jpy/gm
11/10/2021 TOCOM TOCOM Gold 6313 6379 6311 6,362 1270 4536 Jpy/gm
02/08/2021 TOCOM TOCOM Gold 6440 6377 6378 6440 34 1969 Jpy/gm
07/07/2021 TOCOM TOCOM Gold 6430 6440 6369 6401 16 2895 Jpy/gm
06/07/2021 TOCOM TOCOM Gold 6391 6432 6376 6430 88 2901 Jpy/gm
Top