TOCOM FUTURE GOLD PRICES

Home   >   Tocom Future Gold Prices

Date Exchange Commodity Open High Low Close Volume Open interest Units
16/12/2024 TOCOM TOCOM Gold 13134 13134 13056 13110 140 1539 Jpy/gm
16/12/2024 TOCOM TOCOM Gold 13212 13212 13088 13124 117 2383 Jpy/gm
16/12/2024 TOCOM TOCOM Gold 13217 13226 13092 13125 99 3993 Jpy/gm
13/12/2024 TOCOM TOCOM Gold 13349 13351 13099 13205 148 1584 Jpy/gm
13/12/2024 TOCOM TOCOM Gold 13373 13373 13119 13233 195 2413 Jpy/gm
13/12/2024 TOCOM TOCOM Gold 13385 13389 13133 13249 251 4033 Jpy/gm
12/12/2024 TOCOM TOCOM Gold 13124 13349 13091 13332 79 1579 Jpy/gm
12/12/2024 TOCOM TOCOM Gold 13145 13365 13112 13331 95 2422 Jpy/gm
12/12/2024 TOCOM TOCOM Gold 13160 13384 13135 13352 248 4096 Jpy/gm
11/12/2024 TOCOM TOCOM Gold 12989 13202 12985 13144 167 1613 Jpy/gm
11/12/2024 TOCOM TOCOM Gold 13018 13225 13000 13176 69 2429 Jpy/gm
11/12/2024 TOCOM TOCOM Gold 13019 13243 13015 13190 154 4121 Jpy/gm
10/12/2024 TOCOM TOCOM Gold 12817 13003 12817 12972 290 1634 Jpy/gm
10/12/2024 TOCOM TOCOM Gold 12837 13026 12835 13001 89 2423 Jpy/gm
10/12/2024 TOCOM TOCOM Gold 12851 13025 12851 13013 156 4154 Jpy/gm
09/12/2024 TOCOM TOCOM Gold 12750 12796 12697 12761 224 1670 Jpy/gm
09/12/2024 TOCOM TOCOM Gold 12751 12814 12673 12762 102 2439 Jpy/gm
09/12/2024 TOCOM TOCOM Gold 12764 12812 12697 12788 62 4163 Jpy/gm
05/12/2024 TOCOM TOCOM Gold 12815 12880 12763 12763 94 1924 Jpy/gm
05/12/2024 TOCOM TOCOM Gold 12807 12886 12781 12781 113 2548 Jpy/gm
05/12/2024 TOCOM TOCOM Gold 12814 12913 12784 12801 483 4160 Jpy/gm
02/12/2024 TOCOM TOCOM Gold 12834 12834 12692 12696 47 1942 Jpy/gm
02/12/2024 TOCOM TOCOM Gold 12856 12877 12708 12710 168 2582 Jpy/gm
02/12/2024 TOCOM TOCOM Gold 12862 12907 12717 12721 584 4455 Jpy/gm
29/11/2024 TOCOM TOCOM Gold 12922 12922 12735 12861 13 377 Jpy/gm
29/11/2024 TOCOM TOCOM Gold 12927 12927 12743 12854 20 1951 Jpy/gm
29/11/2024 TOCOM TOCOM Gold 12884 12950 12760 12869 101 2601 Jpy/gm
27/11/2024 TOCOM TOCOM Gold 12975 12975 12917 12950 25 379 Jpy/gm
27/11/2024 TOCOM TOCOM Gold 12945 12980 12906 12961 107 2008 Jpy/gm
27/11/2024 TOCOM TOCOM Gold 12966 13035 12924 12978 136 2623 Jpy/gm
26/11/2024 TOCOM TOCOM Gold 13282 13282 12935 12966 99 357 Jpy/gm
26/11/2024 TOCOM TOCOM Gold 13243 13275 12945 12999 43 2019 Jpy/gm
26/11/2024 TOCOM TOCOM Gold 13267 13343 12953 12998 141 2654 Jpy/gm
25/11/2024 TOCOM TOCOM Gold 13395 13446 13393 13430 9 360 Jpy/gm
25/11/2024 TOCOM TOCOM Gold 13412 13495 13200 13253 114 2059 Jpy/gm
25/11/2024 TOCOM TOCOM Gold 13439 13507 13217 13270 118 2675 Jpy/gm
22/11/2024 TOCOM TOCOM Gold 13237 13350 13237 13350 17 350 Jpy/gm
22/11/2024 TOCOM TOCOM Gold 13278 13374 13227 13374 72 2078 Jpy/gm
22/11/2024 TOCOM TOCOM Gold 13284 13406 13215 13406 46 2676 Jpy/gm
21/11/2024 TOCOM TOCOM Gold 13119 13236 13119 13223 7 352 Jpy/gm
21/11/2024 TOCOM TOCOM Gold 13134 13263 13129 13230 55 2086 Jpy/gm
21/11/2024 TOCOM TOCOM Gold 13145 13275 13132 13247 94 2696 Jpy/gm
20/11/2024 TOCOM TOCOM Gold 12956 13144 12952 13144 9 358 Jpy/gm
20/11/2024 TOCOM TOCOM Gold 12954 13155 12954 13132 76 2105 Jpy/gm
20/11/2024 TOCOM TOCOM Gold 13016 13174 12960 13150 60 2692 Jpy/gm
19/11/2024 TOCOM TOCOM Gold 12865 13033 12865 13012 141 382 Jpy/gm
19/11/2024 TOCOM TOCOM Gold 12849 13034 12849 13034 56 2157 Jpy/gm
19/11/2024 TOCOM TOCOM Gold 12893 13048 12893 13037 121 2750 Jpy/gm
18/11/2024 TOCOM TOCOM Gold 12834 12907 12711 12878 28 368 Jpy/gm
18/11/2024 TOCOM TOCOM Gold 12844 12927 12699 12883 99 2151 Jpy/gm
18/11/2024 TOCOM TOCOM Gold 12864 12942 12719 12857 83 2719 Jpy/gm
15/11/2024 TOCOM TOCOM Gold 12758 12937 12755 12861 160 434 Jpy/gm
15/11/2024 TOCOM TOCOM Gold 12810 12941 12746 12864 117 2179 Jpy/gm
15/11/2024 TOCOM TOCOM Gold 12820 12945 12762 12880 53 2729 Jpy/gm
15/11/2024 TOCOM TOCOM Gold 12758 12937 12755 12861 160 434 Jpy/gm
15/11/2024 TOCOM TOCOM Gold 12810 12941 12746 12864 117 2179 Jpy/gm
15/11/2024 TOCOM TOCOM Gold 12820 12945 12762 12880 53 2729 Jpy/gm
14/11/2024 TOCOM TOCOM Gold 12984 13004 12812 12812 139 468 Jpy/gm
14/11/2024 TOCOM TOCOM Gold 13000 13004 12810 12810 124 2204 Jpy/gm
14/11/2024 TOCOM TOCOM Gold 13010 13029 12829 12831 80 2734 Jpy/gm
12/11/2024 TOCOM TOCOM Gold 13186 13191 12870 12870 30 493 Jpy/gm
12/11/2024 TOCOM TOCOM Gold 13200 13200 12874 12888 145 2242 Jpy/gm
12/11/2024 TOCOM TOCOM Gold 13206 13223 12880 12908 100 2721 Jpy/gm
11/11/2024 TOCOM TOCOM Gold 13208 13208 13156 13190 68 541 Jpy/gm
11/11/2024 TOCOM TOCOM Gold 13181 13227 13155 13202 43 2240 Jpy/gm
11/11/2024 TOCOM TOCOM Gold 13206 13237 13163 13206 103 2704 Jpy/gm
08/11/2024 TOCOM TOCOM Gold 13260 13341 13245 13245 17 543 Jpy/gm
08/11/2024 TOCOM TOCOM Gold 13186 13351 13172 13209 77 2255 Jpy/gm
08/11/2024 TOCOM TOCOM Gold 13201 13367 13198 13224 126 2690 Jpy/gm
06/11/2024 TOCOM TOCOM Gold 13392 13561 13392 13492 114 653 Jpy/gm
06/11/2024 TOCOM TOCOM Gold 13394 13587 13359 13423 120 2260 Jpy/gm
06/11/2024 TOCOM TOCOM Gold 13403 13593 13357 13422 312 2618 Jpy/gm
05/11/2024 TOCOM TOCOM Gold 13464 13517 13344 13391 140 747 Jpy/gm
05/11/2024 TOCOM TOCOM Gold 13506 13528 13362 13410 84 2275 Jpy/gm
05/11/2024 TOCOM TOCOM Gold 13483 13531 13380 13430 116 2626 Jpy/gm
01/11/2024 TOCOM TOCOM Gold 13620 13636 13410 13447 44 756 Jpy/gm
01/11/2024 TOCOM TOCOM Gold 13632 13653 13414 13530 132 2234 Jpy/gm
01/11/2024 TOCOM TOCOM Gold 13635 13670 13411 13540 406 2611 Jpy/gm
29/10/2024 TOCOM TOCOM Gold 13420 13567 13420 13514 39 826 Jpy/gm
29/10/2024 TOCOM TOCOM Gold 13495 13567 13431 13534 87 2227 Jpy/gm
29/10/2024 TOCOM TOCOM Gold 13518 13580 13430 13547 119 2723 Jpy/gm
28/10/2024 TOCOM TOCOM Gold 13307 13522 13283 13522 79 865 Jpy/gm
28/10/2024 TOCOM TOCOM Gold 13312 13525 13304 13525 71 2236 Jpy/gm
28/10/2024 TOCOM TOCOM Gold 13335 13536 13315 13536 93 2743 Jpy/gm
25/10/2024 TOCOM TOCOM Gold 13385 13389 13285 13285 44 863 Jpy/gm
25/10/2024 TOCOM TOCOM Gold 13394 13394 13286 13309 90 2243 Jpy/gm
25/10/2024 TOCOM TOCOM Gold 13395 13403 13298 13323 103 2756 Jpy/gm
24/10/2024 TOCOM TOCOM Gold 13488 13532 13334 13364 90 871 Jpy/gm
24/10/2024 TOCOM TOCOM Gold 13508 13522 13305 13365 101 2242 Jpy/gm
24/10/2024 TOCOM TOCOM Gold 13502 13532 13336 13380 180 2769 Jpy/gm
23/10/2024 TOCOM TOCOM Gold 13280 13468 13243 13468 161 919 Jpy/gm
23/10/2024 TOCOM TOCOM Gold 13275 13477 13255 13472 75 2259 Jpy/gm
23/10/2024 TOCOM TOCOM Gold 13281 13485 13266 13483 162 2772 Jpy/gm
22/10/2024 TOCOM TOCOM Gold 13134 13268 13126 13241 190 990 Jpy/gm
22/10/2024 TOCOM TOCOM Gold 13131 13291 13131 13250 106 2256 Jpy/gm
22/10/2024 TOCOM TOCOM Gold 13141 13291 13141 13255 81 2779 Jpy/gm
21/10/2024 TOCOM TOCOM Gold 13043 13114 13043 13094 210 1132 Jpy/gm
21/10/2024 TOCOM TOCOM Gold 13045 13115 13030 13099 91 2258 Jpy/gm
21/10/2024 TOCOM TOCOM Gold 13058 13118 13037 13107 94 2813 Jpy/gm
18/10/2024 TOCOM TOCOM Gold 12920 13064 12889 13054 179 1255 Jpy/gm
18/10/2024 TOCOM TOCOM Gold 12907 13080 12886 13064 187 2259 Jpy/gm
18/10/2024 TOCOM TOCOM Gold 12924 13078 12895 13064 245 2848 Jpy/gm
17/10/2024 TOCOM TOCOM Gold 12831 12906 12831 12904 234 1397 Jpy/gm
17/10/2024 TOCOM TOCOM Gold 12835 12906 12835 12906 55 2255 Jpy/gm
17/10/2024 TOCOM TOCOM Gold 12848 12920 12847 12907 65 2857 Jpy/gm
16/10/2024 TOCOM TOCOM Gold 12723 12814 12704 12814 21 1408 Jpy/gm
16/10/2024 TOCOM TOCOM Gold 12730 12833 12709 12833 41 2258 Jpy/gm
16/10/2024 TOCOM TOCOM Gold 12742 12840 12715 12840 169 2919 Jpy/gm
15/10/2024 TOCOM TOCOM Gold 12637 12798 12623 12704 73 1447 Jpy/gm
15/10/2024 TOCOM TOCOM Gold 12640 12803 12629 12716 141 2302 Jpy/gm
15/10/2024 TOCOM TOCOM Gold 12649 12818 12635 12722 237 2989 Jpy/gm
11/10/2024 TOCOM TOCOM Gold 12540 12640 12496 12640 38 1406 Jpy/gm
11/10/2024 TOCOM TOCOM Gold 12533 12657 12500 12654 80 2246 Jpy/gm
11/10/2024 TOCOM TOCOM Gold 12539 12667 12502 12667 86 2943 Jpy/gm
09/10/2024 TOCOM TOCOM Gold 12535 12573 12459 12521 81 1448 Jpy/gm
09/10/2024 TOCOM TOCOM Gold 12518 12592 12440 12515 126 2237 Jpy/gm
09/10/2024 TOCOM TOCOM Gold 12550 12645 12441 12512 180 2938 Jpy/gm
08/10/2024 TOCOM TOCOM Gold 12622 12667 12507 12590 41 1470 Jpy/gm
08/10/2024 TOCOM TOCOM Gold 12637 12700 12519 12602 87 2231 Jpy/gm
08/10/2024 TOCOM TOCOM Gold 12643 12680 12521 12617 239 2962 Jpy/gm
07/10/2024 TOCOM TOCOM Gold 12517 12730 12516 12605 115 1515 Jpy/gm
07/10/2024 TOCOM TOCOM Gold 12527 12716 12512 12613 171 2273 Jpy/gm
07/10/2024 TOCOM TOCOM Gold 12532 12750 12517 12617 604 3229 Jpy/gm
04/10/2024 TOCOM TOCOM Gold 12474 12533 12472 12518 44 490 Jpy/gm
04/10/2024 TOCOM TOCOM Gold 12469 12543 12445 12529 54 1514 Jpy/gm
04/10/2024 TOCOM TOCOM Gold 12480 12545 12450 12524 101 2292 Jpy/gm
03/10/2024 TOCOM TOCOM Gold 12262 12565 12262 12508 110 1509 Jpy/gm
03/10/2024 TOCOM TOCOM Gold 12267 12579 12267 12498 376 2459 Jpy/gm
03/10/2024 TOCOM TOCOM Gold 12329 12587 12318 12508 681 3627 Jpy/gm
30/09/2024 TOCOM TOCOM Gold 12271 12271 12103 12103 105 536 Jpy/gm
30/09/2024 TOCOM TOCOM Gold 12249 12276 12110 12119 66 1547 Jpy/gm
30/09/2024 TOCOM TOCOM Gold 12258 12291 12081 12125 132 2468 Jpy/gm
27/09/2024 TOCOM TOCOM Gold 12400 12550 12396 12513 182 653 Jpy/gm
27/09/2024 TOCOM TOCOM Gold 12415 12540 12375 12531 57 1571 Jpy/gm
27/09/2024 TOCOM TOCOM Gold 12430 12550 12376 12533 84 2482 Jpy/gm
26/09/2024 TOCOM TOCOM Gold 12269 12401 12269 12376 309 710 Jpy/gm
26/09/2024 TOCOM TOCOM Gold 12358 12403 12350 12376 140 1487 Jpy/gm
26/09/2024 TOCOM TOCOM Gold 12294 12404 12294 12396 104 2508 Jpy/gm
25/09/2024 TOCOM TOCOM Gold 12183 12298 12183 12248 122 763 Jpy/gm
25/09/2024 TOCOM TOCOM Gold 12158 12278 12158 12240 40 1483 Jpy/gm
25/09/2024 TOCOM TOCOM Gold 12190 12281 12189 12259 91 2529 Jpy/gm
24/09/2024 TOCOM TOCOM Gold 11981 12210 11981 12164 218 873 Jpy/gm
24/09/2024 TOCOM TOCOM Gold 11983 12206 11983 12179 306 1505 Jpy/gm
24/09/2024 TOCOM TOCOM Gold 12005 12216 12005 12184 295 2564 Jpy/gm
20/09/2024 TOCOM TOCOM Gold 11838 11911 11838 11848 70 890 Jpy/gm
20/09/2024 TOCOM TOCOM Gold 11909 11912 11830 11863 30 1508 Jpy/gm
20/09/2024 TOCOM TOCOM Gold 11829 11930 11829 11895 97 2560 Jpy/gm
19/09/2024 TOCOM TOCOM Gold 11701 11814 11669 11802 83 924 Jpy/gm
19/09/2024 TOCOM TOCOM Gold 11714 11803 11699 11794 31 1515 Jpy/gm
19/09/2024 TOCOM TOCOM Gold 11738 11824 11693 11823 78 2547 Jpy/gm
18/09/2024 TOCOM TOCOM Gold 11673 11759 11637 11692 40 934 Jpy/gm
18/09/2024 TOCOM TOCOM Gold 11671 11741 11646 11693 55 1531 Jpy/gm
18/09/2024 TOCOM TOCOM Gold 11691 11772 11636 11695 101 2548 Jpy/gm
04/09/2024 TOCOM TOCOM Gold 11724 11739 11635 11640 17 1038 Jpy/gm
04/09/2024 TOCOM TOCOM Gold 11732 11739 11572 11665 73 1564 Jpy/gm
04/09/2024 TOCOM TOCOM Gold 11764 11764 11581 11657 219 2523 Jpy/gm
03/09/2024 TOCOM TOCOM Gold 11770 11801 11724 11732 29 1042 Jpy/gm
03/09/2024 TOCOM TOCOM Gold 11774 11774 11731 11739 12 1559 Jpy/gm
03/09/2024 TOCOM TOCOM Gold 11785 11834 11746 11746 148 2534 Jpy/gm
02/09/2024 TOCOM TOCOM Gold 11774 11779 11689 11690 28 1049 Jpy/gm
02/09/2024 TOCOM TOCOM Gold 11751 11796 11691 11737 40 1576 Jpy/gm
02/09/2024 TOCOM TOCOM Gold 11758 11810 11700 11761 145 2564 Jpy/gm
30/08/2024 TOCOM TOCOM Gold 11711 11773 11693 11694 23 1051 Jpy/gm
30/08/2024 TOCOM TOCOM Gold 11719 11755 11700 11717 32 1578 Jpy/gm
30/08/2024 TOCOM TOCOM Gold 11730 11800 11713 11734 129 2610 Jpy/gm
26/08/2024 TOCOM TOCOM Gold 11675 11766 11607 11627 36 1053 Jpy/gm
26/08/2024 TOCOM TOCOM Gold 11755 11755 11595 11630 28 1630 Jpy/gm
26/08/2024 TOCOM TOCOM Gold 11682 11772 11608 11637 206 2767 Jpy/gm
23/08/2024 TOCOM TOCOM Gold 11712 11744 11651 11684 42 1064 Jpy/gm
23/08/2024 TOCOM TOCOM Gold 11711 11741 11637 11662 43 1640 Jpy/gm
23/08/2024 TOCOM TOCOM Gold 11733 11758 11658 11696 91 2780 Jpy/gm
22/08/2024 TOCOM TOCOM Gold 11795 11804 11675 11717 17 1067 Jpy/gm
22/08/2024 TOCOM TOCOM Gold 11780 11804 11695 11717 37 1650 Jpy/gm
22/08/2024 TOCOM TOCOM Gold 11801 11816 11694 11736 218 2804 Jpy/gm
21/08/2024 TOCOM TOCOM Gold 11822 11887 11725 11794 51 1067 Jpy/gm
21/08/2024 TOCOM TOCOM Gold 11825 11892 11731 11795 74 1646 Jpy/gm
21/08/2024 TOCOM TOCOM Gold 11849 11910 11738 11804 256 2903 Jpy/gm
20/08/2024 TOCOM TOCOM Gold 11733 11848 11733 11835 68 1084 Jpy/gm
20/08/2024 TOCOM TOCOM Gold 11736 11853 11711 11841 58 1669 Jpy/gm
20/08/2024 TOCOM TOCOM Gold 11790 11874 11723 11849 98 2932 Jpy/gm
19/08/2024 TOCOM TOCOM Gold 11771 11914 11738 11745 105 1110 Jpy/gm
19/08/2024 TOCOM TOCOM Gold 11773 11923 11698 11698 102 1690 Jpy/gm
19/08/2024 TOCOM TOCOM Gold 11787 11939 11699 11711 260 2944 Jpy/gm
16/08/2024 TOCOM TOCOM Gold 11615 11794 11615 11760 79 1115 Jpy/gm
16/08/2024 TOCOM TOCOM Gold 11624 11799 11624 11768 54 1712 Jpy/gm
16/08/2024 TOCOM TOCOM Gold 11664 11805 11664 11775 92 2950 Jpy/gm
15/08/2024 TOCOM TOCOM Gold 11674 11698 11585 11607 63 1114 Jpy/gm
15/08/2024 TOCOM TOCOM Gold 11693 11726 11528 11611 135 1768 Jpy/gm
15/08/2024 TOCOM TOCOM Gold 11692 11740 11537 11625 233 2998 Jpy/gm
14/08/2024 TOCOM TOCOM Gold 11668 11689 11560 11640 73 1117 Jpy/gm
14/08/2024 TOCOM TOCOM Gold 11692 11692 11557 11558 36 1769 Jpy/gm
14/08/2024 TOCOM TOCOM Gold 11727 11740 11572 11646 177 3023 Jpy/gm
13/08/2024 TOCOM TOCOM Gold 11481 11713 11419 11688 153 1175 Jpy/gm
13/08/2024 TOCOM TOCOM Gold 11462 11719 11422 11692 123 1794 Jpy/gm
13/08/2024 TOCOM TOCOM Gold 11467 11731 11431 11708 174 3061 Jpy/gm
09/08/2024 TOCOM TOCOM Gold 11228 11495 11227 11441 81 1151 Jpy/gm
09/08/2024 TOCOM TOCOM Gold 11232 11515 11232 11422 138 1798 Jpy/gm
09/08/2024 TOCOM TOCOM Gold 11245 11530 11244 11437 348 3137 Jpy/gm
06/08/2024 TOCOM TOCOM Gold 11201 11328 10791 11226 634 1370 Jpy/gm
06/08/2024 TOCOM TOCOM Gold 11227 11330 10782 11233 1699 2198 Jpy/gm
06/08/2024 TOCOM TOCOM Gold 11225 11345 10792 11254 3193 4313 Jpy/gm
05/08/2024 TOCOM TOCOM Gold 11808 11822 11073 11086 276 1434 Jpy/gm
05/08/2024 TOCOM TOCOM Gold 11819 11819 11072 11072 593 2362 Jpy/gm
05/08/2024 TOCOM TOCOM Gold 11837 11837 11084 11113 1792 4894 Jpy/gm
02/08/2024 TOCOM TOCOM Gold 11784 11824 11730 11818 67 1433 Jpy/gm
02/08/2024 TOCOM TOCOM Gold 11796 11827 11731 11825 47 2369 Jpy/gm
02/08/2024 TOCOM TOCOM Gold 11807 11913 11740 11846 176 4911 Jpy/gm
01/08/2024 TOCOM TOCOM Gold 11745 11802 11680 11792 88 1420 Jpy/gm
01/08/2024 TOCOM TOCOM Gold 11751 11816 11680 11797 97 2380 Jpy/gm
01/08/2024 TOCOM TOCOM Gold 11838 11845 11689 11814 168 4948 Jpy/gm
31/07/2024 TOCOM TOCOM Gold 11875 11928 11792 11928 52 717 Jpy/gm
31/07/2024 TOCOM TOCOM Gold 11860 11917 11790 11912 126 1391 Jpy/gm
31/07/2024 TOCOM TOCOM Gold 11905 11925 11795 11902 165 2384 Jpy/gm
29/07/2024 TOCOM TOCOM Gold 11797 11892 11750 11795 32 746 Jpy/gm
29/07/2024 TOCOM TOCOM Gold 11751 11907 11751 11826 46 1394 Jpy/gm
29/07/2024 TOCOM TOCOM Gold 11742 11915 11742 11832 49 2395 Jpy/gm
26/07/2024 TOCOM TOCOM Gold 11615 11740 11594 11707 39 767 Jpy/gm
26/07/2024 TOCOM TOCOM Gold 11628 11772 11613 11722 93 1402 Jpy/gm
26/07/2024 TOCOM TOCOM Gold 11638 11773 11604 11718 461 2266 Jpy/gm
25/07/2024 TOCOM TOCOM Gold 12002 12007 11622 11663 94 791 Jpy/gm
25/07/2024 TOCOM TOCOM Gold 12000 12019 11597 11664 206 1428 Jpy/gm
25/07/2024 TOCOM TOCOM Gold 12011 12020 11604 11675 242 2280 Jpy/gm
24/07/2024 TOCOM TOCOM Gold 12062 12074 12004 12004 24 790 Jpy/gm
24/07/2024 TOCOM TOCOM Gold 12039 12083 12008 12013 38 1432 Jpy/gm
24/07/2024 TOCOM TOCOM Gold 12038 12069 12010 12029 52 2290 Jpy/gm
23/07/2024 TOCOM TOCOM Gold 12108 12131 12020 12025 285 907 Jpy/gm
23/07/2024 TOCOM TOCOM Gold 12114 12144 12020 12020 113 1438 Jpy/gm
23/07/2024 TOCOM TOCOM Gold 12100 12132 12030 12032 94 2290 Jpy/gm
22/07/2024 TOCOM TOCOM Gold 12247 12247 12098 12098 22 917 Jpy/gm
22/07/2024 TOCOM TOCOM Gold 12234 12234 12111 12111 46 1450 Jpy/gm
22/07/2024 TOCOM TOCOM Gold 12250 12250 12116 12116 80 2327 Jpy/gm
19/07/2024 TOCOM TOCOM Gold 12395 12420 12254 12261 43 911 Jpy/gm
19/07/2024 TOCOM TOCOM Gold 12421 12421 12256 12278 82 1453 Jpy/gm
19/07/2024 TOCOM TOCOM Gold 12426 12431 12262 12276 109 2339 Jpy/gm
18/07/2024 TOCOM TOCOM Gold 12469 12474 12293 12377 30 909 Jpy/gm
18/07/2024 TOCOM TOCOM Gold 12500 12502 12311 12387 77 1441 Jpy/gm
18/07/2024 TOCOM TOCOM Gold 12500 12505 12311 12391 239 2355 Jpy/gm
16/07/2024 TOCOM TOCOM Gold 12305 12400 12218 12400 88 973 Jpy/gm
16/07/2024 TOCOM TOCOM Gold 12314 12400 12182 12400 335 1548 Jpy/gm
16/07/2024 TOCOM TOCOM Gold 12324 12422 12192 12405 2202 3229 Jpy/gm
12/07/2024 TOCOM TOCOM Gold 12373 12425 12293 12323 33 979 Jpy/gm
12/07/2024 TOCOM TOCOM Gold 12388 12440 12213 12320 322 1528 Jpy/gm
12/07/2024 TOCOM TOCOM Gold 12400 12448 12220 12325 399 3288 Jpy/gm
11/07/2024 TOCOM TOCOM Gold 12370 12382 12311 12362 22 980 Jpy/gm
11/07/2024 TOCOM TOCOM Gold 12330 12400 12330 12397 61 1556 Jpy/gm
11/07/2024 TOCOM TOCOM Gold 12331 12408 12329 12395 85 3325 Jpy/gm
10/07/2024 TOCOM TOCOM Gold 12233 12301 12225 12297 14 987 Jpy/gm
10/07/2024 TOCOM TOCOM Gold 12241 12311 12210 12311 53 1567 Jpy/gm
10/07/2024 TOCOM TOCOM Gold 12226 12320 12218 12315 72 3322 Jpy/gm
09/07/2024 TOCOM TOCOM Gold 12260 12260 12219 12257 13 986 Jpy/gm
09/07/2024 TOCOM TOCOM Gold 12301 12301 12166 12241 59 1548 Jpy/gm
09/07/2024 TOCOM TOCOM Gold 12308 12308 12175 12252 109 3312 Jpy/gm
08/07/2024 TOCOM TOCOM Gold 12232 12353 12196 12295 76 972 Jpy/gm
08/07/2024 TOCOM TOCOM Gold 12228 12367 12194 12322 103 1581 Jpy/gm
08/07/2024 TOCOM TOCOM Gold 12235 12374 12197 12310 98 3344 Jpy/gm
05/07/2024 TOCOM TOCOM Gold 12222 12222 12196 12196 4 972 Jpy/gm
05/07/2024 TOCOM TOCOM Gold 12235 12240 12210 12223 58 1558 Jpy/gm
05/07/2024 TOCOM TOCOM Gold 12248 12248 12207 12230 73 3348 Jpy/gm
04/07/2024 TOCOM TOCOM Gold 12180 12253 12169 12230 67 1008 Jpy/gm
04/07/2024 TOCOM TOCOM Gold 12179 12275 12179 12235 95 1571 Jpy/gm
04/07/2024 TOCOM TOCOM Gold 12199 12288 12191 12242 1096 3075 Jpy/gm
03/07/2024 TOCOM TOCOM Gold 12095 12145 12055 12136 44 1032 Jpy/gm
03/07/2024 TOCOM TOCOM Gold 12122 12152 12091 12148 69 1554 Jpy/gm
03/07/2024 TOCOM TOCOM Gold 12125 12159 12090 12154 64 3073 Jpy/gm
02/07/2024 TOCOM TOCOM Gold 12036 12122 12036 12116 44 1041 Jpy/gm
02/07/2024 TOCOM TOCOM Gold 12036 12133 12036 12119 84 1560 Jpy/gm
02/07/2024 TOCOM TOCOM Gold 12050 12141 12042 12126 146 3102 Jpy/gm
01/07/2024 TOCOM TOCOM Gold 12042 12076 12010 12040 103 3106 Jpy/gm
01/07/2024 TOCOM TOCOM Gold 12039 12062 12013 12013 53 1074 Jpy/gm
01/07/2024 TOCOM TOCOM Gold 12043 12072 12008 12030 94 1564 Jpy/gm
28/06/2024 TOCOM TOCOM Gold 11930 12040 11930 12037 117 1131 Jpy/gm
28/06/2024 TOCOM TOCOM Gold 11896 12047 11896 12046 178 1627 Jpy/gm
28/06/2024 TOCOM TOCOM Gold 11884 12050 11884 12050 254 3183 Jpy/gm
27/06/2024 TOCOM TOCOM Gold 11901 11922 11844 11860 34 1133 Jpy/gm
27/06/2024 TOCOM TOCOM Gold 11906 11920 11858 11863 30 1627 Jpy/gm
27/06/2024 TOCOM TOCOM Gold 11917 11936 11856 11869 85 3179 Jpy/gm
26/06/2024 TOCOM TOCOM Gold 11967 11967 11874 11874 63 1128 Jpy/gm
26/06/2024 TOCOM TOCOM Gold 11966 11979 11879 11879 68 1618 Jpy/gm
26/06/2024 TOCOM TOCOM Gold 11939 11982 11884 11884 86 3184 Jpy/gm
25/06/2024 TOCOM TOCOM Gold 11935 11976 11884 11919 70 1124 Jpy/gm
25/06/2024 TOCOM TOCOM Gold 11959 11990 11892 11924 133 1614 Jpy/gm
25/06/2024 TOCOM TOCOM Gold 11964 11992 11892 11928 393 3196 Jpy/gm
24/06/2024 TOCOM TOCOM Gold 12046 12046 11912 11935 176 1086 Jpy/gm
24/06/2024 TOCOM TOCOM Gold 12051 12104 11914 11939 119 1627 Jpy/gm
24/06/2024 TOCOM TOCOM Gold 12056 12115 11919 11944 127 3213 Jpy/gm
21/06/2024 TOCOM TOCOM Gold 11907 12091 11880 12073 99 1091 Jpy/gm
21/06/2024 TOCOM TOCOM Gold 11913 12092 11886 12072 142 1641 Jpy/gm
21/06/2024 TOCOM TOCOM Gold 11923 12102 11893 12085 212 3237 Jpy/gm
20/06/2024 TOCOM TOCOM Gold 11818 11911 11802 11908 161 1090 Jpy/gm
20/06/2024 TOCOM TOCOM Gold 11830 11923 11830 11918 110 1666 Jpy/gm
20/06/2024 TOCOM TOCOM Gold 11832 11925 11816 11922 169 3257 Jpy/gm
19/06/2024 TOCOM TOCOM Gold 11773 11824 11738 11816 265 1114 Jpy/gm
19/06/2024 TOCOM TOCOM Gold 11765 11834 11742 11827 61 1670 Jpy/gm
19/06/2024 TOCOM TOCOM Gold 11800 11845 11749 11831 198 3225 Jpy/gm
18/06/2024 TOCOM TOCOM Gold 11735 11797 11728 11777 94 1133 Jpy/gm
18/06/2024 TOCOM TOCOM Gold 11755 11813 11755 11785 23 1674 Jpy/gm
18/06/2024 TOCOM TOCOM Gold 11761 11808 11743 11800 46 3232 Jpy/gm
17/06/2024 TOCOM TOCOM Gold 11734 11804 11714 11714 195 1192 Jpy/gm
17/06/2024 TOCOM TOCOM Gold 11747 11812 11713 11726 100 1698 Jpy/gm
17/06/2024 TOCOM TOCOM Gold 11761 11818 11719 11728 151 3253 Jpy/gm
14/06/2024 TOCOM TOCOM Gold 11709 11743 11594 11742 179 1186 Jpy/gm
14/06/2024 TOCOM TOCOM Gold 11730 11756 11600 11756 123 1723 Jpy/gm
14/06/2024 TOCOM TOCOM Gold 11730 11765 11591 11765 226 3294 Jpy/gm
