TOCOM FUTURE GOLD PRICES

Home   >   Tocom Future Gold Prices

Date Exchange Commodity Open High Low Close Volume Open interest Units
27/01/2025 TOCOM TOCOM Gold 13958 13968 13760 13801 28 1137 Jpy/gm
27/01/2025 TOCOM TOCOM Gold 13858 13990 13800 13831 64 1955 Jpy/gm
27/01/2025 TOCOM TOCOM Gold 13857 14000 13809 13826 126 3246 Jpy/gm
24/01/2025 TOCOM TOCOM Gold 13800 13900 13800 13825 30 1138 Jpy/gm
24/01/2025 TOCOM TOCOM Gold 13821 13933 13804 13880 20 1955 Jpy/gm
24/01/2025 TOCOM TOCOM Gold 13897 13933 13802 13870 90 3239 Jpy/gm
23/01/2025 TOCOM TOCOM Gold 13777 13864 13772 13864 54 1140 Jpy/gm
23/01/2025 TOCOM TOCOM Gold 13815 13909 13798 13909 69 1967 Jpy/gm
23/01/2025 TOCOM TOCOM Gold 13800 13901 13800 13897 88 3247 Jpy/gm
22/01/2025 TOCOM TOCOM Gold 13618 13795 13610 13764 192 1222 Jpy/gm
22/01/2025 TOCOM TOCOM Gold 13662 13822 13646 13796 72 1994 Jpy/gm
22/01/2025 TOCOM TOCOM Gold 13650 13815 13628 13798 204 3308 Jpy/gm
21/01/2025 TOCOM TOCOM Gold 13570 13620 13514 13618 67 1249 Jpy/gm
21/01/2025 TOCOM TOCOM Gold 13601 13644 13519 13626 143 2043 Jpy/gm
21/01/2025 TOCOM TOCOM Gold 13586 13641 13520 13628 227 3432 Jpy/gm
17/01/2025 TOCOM TOCOM Gold 13543 13640 13543 13568 40 1255 Jpy/gm
17/01/2025 TOCOM TOCOM Gold 13546 13651 13541 13583 109 2099 Jpy/gm
17/01/2025 TOCOM TOCOM Gold 13544 13653 13538 13580 180 3419 Jpy/gm
16/01/2025 TOCOM TOCOM Gold 13555 13555 13512 13531 16 1246 Jpy/gm
16/01/2025 TOCOM TOCOM Gold 13564 13571 13531 13551 32 2092 Jpy/gm
16/01/2025 TOCOM TOCOM Gold 13566 13588 13505 13544 56 3411 Jpy/gm
15/01/2025 TOCOM TOCOM Gold 13530 13602 13530 13586 171 1244 Jpy/gm
15/01/2025 TOCOM TOCOM Gold 13536 13607 13536 13597 71 2093 Jpy/gm
15/01/2025 TOCOM TOCOM Gold 13527 13608 13527 13593 71 3417 Jpy/gm
10/01/2025 TOCOM TOCOM Gold 13540 13632 13532 13630 85 1246 Jpy/gm
10/01/2025 TOCOM TOCOM Gold 13556 13651 13547 13651 171 2182 Jpy/gm
10/01/2025 TOCOM TOCOM Gold 13564 13648 13548 13648 72 3432 Jpy/gm
08/01/2025 TOCOM TOCOM Gold 13412 13494 13411 13462 191 1286 Jpy/gm
08/01/2025 TOCOM TOCOM Gold 13397 13499 13397 13474 56 2237 Jpy/gm
08/01/2025 TOCOM TOCOM Gold 13407 13514 13407 13484 153 3441 Jpy/gm
06/01/2025 TOCOM TOCOM Gold 13302 13464 13258 13355 146 1345 Jpy/gm
06/01/2025 TOCOM TOCOM Gold 13304 13474 13176 13369 52 2247 Jpy/gm
06/01/2025 TOCOM TOCOM Gold 13313 13485 13292 13392 94 3545 Jpy/gm
30/12/2024 TOCOM TOCOM Gold 13340 13345 13300 13314 30 1359 Jpy/gm
30/12/2024 TOCOM TOCOM Gold 13362 13362 13291 13329 76 2296 Jpy/gm
30/12/2024 TOCOM TOCOM Gold 13380 13380 13310 13332 192 3583 Jpy/gm
27/12/2024 TOCOM TOCOM Gold 13290 13399 13287 13366 232 1426 Jpy/gm
27/12/2024 TOCOM TOCOM Gold 13303 13407 13303 13383 53 2336 Jpy/gm
27/12/2024 TOCOM TOCOM Gold 13334 13439 13327 13403 104 3656 Jpy/gm
23/12/2024 TOCOM TOCOM Gold 13148 13248 13133 13231 98 1458 Jpy/gm
23/12/2024 TOCOM TOCOM Gold 13157 13263 13121 13263 66 2343 Jpy/gm
23/12/2024 TOCOM TOCOM Gold 13165 13272 13126 13272 106 3793 Jpy/gm
20/12/2024 TOCOM TOCOM Gold 13135 13177 13097 13152 23 1460 Jpy/gm
20/12/2024 TOCOM TOCOM Gold 13183 13183 13129 13160 19 2348 Jpy/gm
20/12/2024 TOCOM TOCOM Gold 13171 13220 13116 13168 50 3799 Jpy/gm
16/12/2024 TOCOM TOCOM Gold 13134 13134 13056 13110 140 1539 Jpy/gm
16/12/2024 TOCOM TOCOM Gold 13212 13212 13088 13124 117 2383 Jpy/gm
16/12/2024 TOCOM TOCOM Gold 13217 13226 13092 13125 99 3993 Jpy/gm
13/12/2024 TOCOM TOCOM Gold 13349 13351 13099 13205 148 1584 Jpy/gm
13/12/2024 TOCOM TOCOM Gold 13373 13373 13119 13233 195 2413 Jpy/gm
13/12/2024 TOCOM TOCOM Gold 13385 13389 13133 13249 251 4033 Jpy/gm
12/12/2024 TOCOM TOCOM Gold 13124 13349 13091 13332 79 1579 Jpy/gm
12/12/2024 TOCOM TOCOM Gold 13145 13365 13112 13331 95 2422 Jpy/gm
12/12/2024 TOCOM TOCOM Gold 13160 13384 13135 13352 248 4096 Jpy/gm
11/12/2024 TOCOM TOCOM Gold 12989 13202 12985 13144 167 1613 Jpy/gm
11/12/2024 TOCOM TOCOM Gold 13018 13225 13000 13176 69 2429 Jpy/gm
11/12/2024 TOCOM TOCOM Gold 13019 13243 13015 13190 154 4121 Jpy/gm
10/12/2024 TOCOM TOCOM Gold 12817 13003 12817 12972 290 1634 Jpy/gm
10/12/2024 TOCOM TOCOM Gold 12837 13026 12835 13001 89 2423 Jpy/gm
10/12/2024 TOCOM TOCOM Gold 12851 13025 12851 13013 156 4154 Jpy/gm
09/12/2024 TOCOM TOCOM Gold 12750 12796 12697 12761 224 1670 Jpy/gm
09/12/2024 TOCOM TOCOM Gold 12751 12814 12673 12762 102 2439 Jpy/gm
09/12/2024 TOCOM TOCOM Gold 12764 12812 12697 12788 62 4163 Jpy/gm
05/12/2024 TOCOM TOCOM Gold 12815 12880 12763 12763 94 1924 Jpy/gm
05/12/2024 TOCOM TOCOM Gold 12807 12886 12781 12781 113 2548 Jpy/gm
05/12/2024 TOCOM TOCOM Gold 12814 12913 12784 12801 483 4160 Jpy/gm
02/12/2024 TOCOM TOCOM Gold 12834 12834 12692 12696 47 1942 Jpy/gm
02/12/2024 TOCOM TOCOM Gold 12856 12877 12708 12710 168 2582 Jpy/gm
02/12/2024 TOCOM TOCOM Gold 12862 12907 12717 12721 584 4455 Jpy/gm
29/11/2024 TOCOM TOCOM Gold 12922 12922 12735 12861 13 377 Jpy/gm
29/11/2024 TOCOM TOCOM Gold 12927 12927 12743 12854 20 1951 Jpy/gm
29/11/2024 TOCOM TOCOM Gold 12884 12950 12760 12869 101 2601 Jpy/gm
27/11/2024 TOCOM TOCOM Gold 12975 12975 12917 12950 25 379 Jpy/gm
27/11/2024 TOCOM TOCOM Gold 12945 12980 12906 12961 107 2008 Jpy/gm
19/11/2024 TOCOM TOCOM Gold 12893 13048 12893 13037 121 2750 Jpy/gm
18/11/2024 TOCOM TOCOM Gold 12864 12942 12719 12857 83 2719 Jpy/gm
15/11/2024 TOCOM TOCOM Gold 12758 12937 12755 12861 160 434 Jpy/gm
15/11/2024 TOCOM TOCOM Gold 12820 12945 12762 12880 53 2729 Jpy/gm
14/11/2024 TOCOM TOCOM Gold 12984 13004 12812 12812 139 468 Jpy/gm
06/11/2024 TOCOM TOCOM Gold 13392 13561 13392 13492 114 653 Jpy/gm
05/11/2024 TOCOM TOCOM Gold 13506 13528 13362 13410 84 2275 Jpy/gm
29/10/2024 TOCOM TOCOM Gold 13495 13567 13431 13534 87 2227 Jpy/gm
28/10/2024 TOCOM TOCOM Gold 13307 13522 13283 13522 79 865 Jpy/gm
28/10/2024 TOCOM TOCOM Gold 13312 13525 13304 13525 71 2236 Jpy/gm
25/10/2024 TOCOM TOCOM Gold 13395 13403 13298 13323 103 2756 Jpy/gm
23/10/2024 TOCOM TOCOM Gold 13275 13477 13255 13472 75 2259 Jpy/gm
21/10/2024 TOCOM TOCOM Gold 13045 13115 13030 13099 91 2258 Jpy/gm
16/10/2024 TOCOM TOCOM Gold 12723 12814 12704 12814 21 1408 Jpy/gm
15/10/2024 TOCOM TOCOM Gold 12640 12803 12629 12716 141 2302 Jpy/gm
15/10/2024 TOCOM TOCOM Gold 12649 12818 12635 12722 237 2989 Jpy/gm
08/10/2024 TOCOM TOCOM Gold 12643 12680 12521 12617 239 2962 Jpy/gm
07/10/2024 TOCOM TOCOM Gold 12517 12730 12516 12605 115 1515 Jpy/gm
07/10/2024 TOCOM TOCOM Gold 12532 12750 12517 12617 604 3229 Jpy/gm
30/09/2024 TOCOM TOCOM Gold 12258 12291 12081 12125 132 2468 Jpy/gm
26/09/2024 TOCOM TOCOM Gold 12269 12401 12269 12376 309 710 Jpy/gm
26/09/2024 TOCOM TOCOM Gold 12358 12403 12350 12376 140 1487 Jpy/gm
25/09/2024 TOCOM TOCOM Gold 12158 12278 12158 12240 40 1483 Jpy/gm
20/09/2024 TOCOM TOCOM Gold 11829 11930 11829 11895 97 2560 Jpy/gm
04/09/2024 TOCOM TOCOM Gold 11764 11764 11581 11657 219 2523 Jpy/gm
02/09/2024 TOCOM TOCOM Gold 11751 11796 11691 11737 40 1576 Jpy/gm
26/08/2024 TOCOM TOCOM Gold 11682 11772 11608 11637 206 2767 Jpy/gm
23/08/2024 TOCOM TOCOM Gold 11733 11758 11658 11696 91 2780 Jpy/gm
22/08/2024 TOCOM TOCOM Gold 11801 11816 11694 11736 218 2804 Jpy/gm
21/08/2024 TOCOM TOCOM Gold 11822 11887 11725 11794 51 1067 Jpy/gm
19/08/2024 TOCOM TOCOM Gold 11773 11923 11698 11698 102 1690 Jpy/gm
16/08/2024 TOCOM TOCOM Gold 11615 11794 11615 11760 79 1115 Jpy/gm
16/08/2024 TOCOM TOCOM Gold 11624 11799 11624 11768 54 1712 Jpy/gm
16/08/2024 TOCOM TOCOM Gold 11664 11805 11664 11775 92 2950 Jpy/gm
31/07/2024 TOCOM TOCOM Gold 11875 11928 11792 11928 52 717 Jpy/gm
29/07/2024 TOCOM TOCOM Gold 11751 11907 11751 11826 46 1394 Jpy/gm
26/07/2024 TOCOM TOCOM Gold 11615 11740 11594 11707 39 767 Jpy/gm
25/07/2024 TOCOM TOCOM Gold 12002 12007 11622 11663 94 791 Jpy/gm
24/07/2024 TOCOM TOCOM Gold 12039 12083 12008 12013 38 1432 Jpy/gm
23/07/2024 TOCOM TOCOM Gold 12100 12132 12030 12032 94 2290 Jpy/gm
19/07/2024 TOCOM TOCOM Gold 12421 12421 12256 12278 82 1453 Jpy/gm
18/07/2024 TOCOM TOCOM Gold 12500 12502 12311 12387 77 1441 Jpy/gm
12/07/2024 TOCOM TOCOM Gold 12373 12425 12293 12323 33 979 Jpy/gm
12/07/2024 TOCOM TOCOM Gold 12388 12440 12213 12320 322 1528 Jpy/gm
10/07/2024 TOCOM TOCOM Gold 12233 12301 12225 12297 14 987 Jpy/gm
10/07/2024 TOCOM TOCOM Gold 12226 12320 12218 12315 72 3322 Jpy/gm
09/07/2024 TOCOM TOCOM Gold 12301 12301 12166 12241 59 1548 Jpy/gm
08/07/2024 TOCOM TOCOM Gold 12228 12367 12194 12322 103 1581 Jpy/gm
05/07/2024 TOCOM TOCOM Gold 12222 12222 12196 12196 4 972 Jpy/gm
05/07/2024 TOCOM TOCOM Gold 12235 12240 12210 12223 58 1558 Jpy/gm
27/06/2024 TOCOM TOCOM Gold 11917 11936 11856 11869 85 3179 Jpy/gm
19/06/2024 TOCOM TOCOM Gold 11800 11845 11749 11831 198 3225 Jpy/gm
18/06/2024 TOCOM TOCOM Gold 11761 11808 11743 11800 46 3232 Jpy/gm
17/06/2024 TOCOM TOCOM Gold 11734 11804 11714 11714 195 1192 Jpy/gm
17/06/2024 TOCOM TOCOM Gold 11761 11818 11719 11728 151 3253 Jpy/gm
14/06/2024 TOCOM TOCOM Gold 11730 11765 11591 11765 226 3294 Jpy/gm
10/06/2024 TOCOM TOCOM Gold 11871 11882 11550 11618 1659 3019 Jpy/gm
07/06/2024 TOCOM TOCOM Gold 11891 11956 11853 11880 169 1755 Jpy/gm
03/06/2024 TOCOM TOCOM Gold 11826 11915 11740 11740 92 1591 Jpy/gm
17/05/2024 TOCOM TOCOM Gold 11859 11940 11859 11938 41 1682 Jpy/gm
16/05/2024 TOCOM TOCOM Gold 11852 11896 11800 11831 13 734 Jpy/gm
15/05/2024 TOCOM TOCOM Gold 11804 11883 11804 11883 7 739 Jpy/gm
15/05/2024 TOCOM TOCOM Gold 11778 11864 11778 11864 36 1675 Jpy/gm
14/05/2024 TOCOM TOCOM Gold 11783 11799 11732 11797 25 739 Jpy/gm
07/05/2024 TOCOM TOCOM Gold 11581 11581 11200 11546 71 762 Jpy/gm
07/05/2024 TOCOM TOCOM Gold 11577 11577 11186 11546 240 1647 Jpy/gm
02/05/2024 TOCOM TOCOM Gold 11623 11685 11476 11595 77 738 Jpy/gm
02/05/2024 TOCOM TOCOM Gold 11616 11762 11432 11573 122 2032 Jpy/gm
26/04/2024 TOCOM TOCOM Gold 11630 11752 11589 11752 86 788 Jpy/gm
26/04/2024 TOCOM TOCOM Gold 11627 11731 11576 11730 120 1648 Jpy/gm
24/04/2024 TOCOM TOCOM Gold 11499 11609 11412 11594 326 2104 Jpy/gm
23/04/2024 TOCOM TOCOM Gold 11732 11757 11429 11469 327 172 Jpy/gm
18/04/2024 TOCOM TOCOM Gold 11842 11909 11707 11788 358 2219 Jpy/gm
16/04/2024 TOCOM TOCOM Gold 11632 11848 11550 11837 72 823 Jpy/gm
15/04/2024 TOCOM TOCOM Gold 11802 11926 11553 11660 109 831 Jpy/gm
15/04/2024 TOCOM TOCOM Gold 11807 11941 11508 11667 543 2239 Jpy/gm
12/04/2024 TOCOM TOCOM Gold 11487 11786 11465 11758 95 1828 Jpy/gm
10/04/2024 TOCOM TOCOM Gold 11475 11539 11413 11508 362 2292 Jpy/gm
09/04/2024 TOCOM TOCOM Gold 11406 11467 11319 11456 379 2322 Jpy/gm
08/04/2024 TOCOM TOCOM Gold 11123 11475 11123 11386 190 926 Jpy/gm
08/04/2024 TOCOM TOCOM Gold 11135 11474 11133 11386 367 1935 Jpy/gm
04/04/2024 TOCOM TOCOM Gold 11085 11233 11066 11194 433 2474 Jpy/gm
03/04/2024 TOCOM TOCOM Gold 11028 11140 10991 11132 220 2093 Jpy/gm
02/04/2024 TOCOM TOCOM Gold 10979 11018 10890 11018 72 942 Jpy/gm
02/04/2024 TOCOM TOCOM Gold 11013 11020 10883 11003 331 2473 Jpy/gm
29/03/2024 TOCOM TOCOM Gold 10669 10972 10669 10964 146 1009 Jpy/gm
27/03/2024 TOCOM TOCOM Gold 10663 10689 10609 10621 10 395 Jpy/gm
21/03/2024 TOCOM TOCOM Gold 10400 10730 10398 10730 240 975 Jpy/gm
19/03/2024 TOCOM TOCOM Gold 10314 10431 10314 10426 103 2685 Jpy/gm
18/03/2024 TOCOM TOCOM Gold 10358 10372 10288 10302 48 2703 Jpy/gm
15/03/2024 TOCOM TOCOM Gold 10293 10343 10283 10343 29 987 Jpy/gm
13/03/2024 TOCOM TOCOM Gold 10318 10321 10225 10250 85 997 Jpy/gm
11/03/2024 TOCOM TOCOM Gold 10297 10379 10231 10288 86 1015 Jpy/gm
08/03/2024 TOCOM TOCOM Gold 10248 10248 10248 10248 1 516 Jpy/gm
08/03/2024 TOCOM TOCOM Gold 10252 10286 10242 10263 30 1002 Jpy/gm
06/03/2024 TOCOM TOCOM Gold 10233 10276 10233 10242 29 565 Jpy/gm
06/03/2024 TOCOM TOCOM Gold 10241 10322 10241 10245 69 1039 Jpy/gm
04/03/2024 TOCOM TOCOM Gold 9900 10072 9888 10066 208 1106 Jpy/gm
01/03/2024 TOCOM TOCOM Gold 9808 9897 9790 9896 73 975 Jpy/gm
29/02/2024 TOCOM TOCOM Gold 9830 9871 9808 9811 57 1160 Jpy/gm
29/02/2024 TOCOM TOCOM Gold 9825 9865 9799 9808 122 3629 Jpy/gm
26/02/2024 TOCOM TOCOM Gold 9805 9863 9780 9822 45 1027 Jpy/gm
22/02/2024 TOCOM TOCOM Gold 9786 9803 9770 9803 141 3802 Jpy/gm
20/02/2024 TOCOM TOCOM Gold 9744 9757 9730 9756 17 1306 Jpy/gm
19/02/2024 TOCOM TOCOM Gold 9683 9745 9671 9741 41 1331 Jpy/gm
14/02/2024 TOCOM TOCOM Gold 9749 9749 9640 9647 192 1078 Jpy/gm
09/02/2024 TOCOM TOCOM Gold 9725 9768 9719 9761 50 1317 Jpy/gm
05/02/2024 TOCOM TOCOM Gold 9684 9734 9658 9676 84 1378 Jpy/gm
05/02/2024 TOCOM TOCOM Gold 9671 9728 9641 9680 320 4043 Jpy/gm
31/01/2024 TOCOM TOCOM Gold 9648 9692 9627 9662 38 1437 Jpy/gm
31/01/2024 TOCOM TOCOM Gold 9677 9685 9626 9657 95 1128 Jpy/gm
30/01/2024 TOCOM TOCOM Gold 9660 9685 9627 9634 39 1162 Jpy/gm
30/01/2024 TOCOM TOCOM Gold 9653 9681 9624 9629 31 1441 Jpy/gm
25/01/2024 TOCOM TOCOM Gold 9650 9650 9524 9580 94 1223 Jpy/gm
24/01/2024 TOCOM TOCOM Gold 9636 9678 9612 9626 51 1497 Jpy/gm
22/01/2024 TOCOM TOCOM Gold 9661 9697 9616 9621 54 1530 Jpy/gm
15/01/2024 TOCOM TOCOM Gold 9507 9591 9499 9586 163 1454 Jpy/gm
12/01/2024 TOCOM TOCOM Gold 9507 9542 9454 9504 71 1683 Jpy/gm
08/01/2024 TOCOM TOCOM Gold 9441 9520 9441 9512 31 1470 Jpy/gm
26/12/2023 TOCOM TOCOM Gold 9384 9430 9383 9428 56 1670 Jpy/gm
22/12/2023 TOCOM TOCOM Gold 9361 9391 9320 9373 46 1490 Jpy/gm
20/12/2023 TOCOM TOCOM Gold 9354 9442 9351 9423 68 1759 Jpy/gm
20/12/2023 TOCOM TOCOM Gold 9355 9458 9354 9426 209 1981 Jpy/gm
16/10/2023 TOCOM TOCOM Gold 9030 9260 9030 9187 224 1771 Jpy/gm
11/10/2023 TOCOM TOCOM Gold 8874 8882 8860 8881 56 4309 Jpy/gm
06/10/2023 TOCOM TOCOM Gold 8701 8717 8650 8695 715 2775 Jpy/gm
05/10/2023 TOCOM TOCOM Gold 8702 8744 8695 8701 409 2896 Jpy/gm
03/10/2023 TOCOM TOCOM Gold 8852 8859 8731 8759 588 4958 Jpy/gm
02/10/2023 TOCOM TOCOM Gold 8960 8990 8848 8851 59 604 Jpy/gm
02/10/2023 TOCOM TOCOM Gold 8937 8993 8835 8852 407 5199 Jpy/gm
27/09/2023 TOCOM TOCOM Gold 9142 9146 9075 9081 132 2750 Jpy/gm
27/09/2023 TOCOM TOCOM Gold 9146 9146 9067 9079 233 5530 Jpy/gm
22/09/2023 TOCOM TOCOM Gold 9171 9171 9080 9147 96 2812 Jpy/gm
20/09/2023 TOCOM TOCOM Gold 9168 9178 9157 9164 14 850 Jpy/gm
19/09/2023 TOCOM TOCOM Gold 9100 9169 9095 9164 55 857 Jpy/gm
14/09/2023 TOCOM TOCOM Gold 9031 9031 9009 9009 16 2928 Jpy/gm
05/09/2023 TOCOM TOCOM Gold 9129 9134 9105 9127 32 2985 Jpy/gm
04/09/2023 TOCOM TOCOM Gold 9040 9126 9040 9126 38 3009 Jpy/gm
01/09/2023 TOCOM TOCOM Gold 9100 9113 9046 9056 108 6390 Jpy/gm
28/08/2023 TOCOM TOCOM Gold 8962 9006 8947 9002 213 6892 Jpy/gm
25/08/2023 TOCOM TOCOM Gold 8953 8988 8953 8977 13 1057 Jpy/gm
25/08/2023 TOCOM TOCOM Gold 8937 8984 8937 8972 544 6934 Jpy/gm
23/08/2023 TOCOM TOCOM Gold 8883 8895 8860 8890 132 7062 Jpy/gm
22/08/2023 TOCOM TOCOM Gold 8847 8895 8847 8885 24 1087 Jpy/gm
16/08/2023 TOCOM TOCOM Gold 8905 8906 8878 8889 90 6737 Jpy/gm
15/08/2023 TOCOM TOCOM Gold 8894 8907 8891 8905 40 1096 Jpy/gm
10/08/2023 TOCOM TOCOM Gold 8868 8872 8829 8863 529 6780 Jpy/gm
08/08/2023 TOCOM TOCOM Gold 8838 8897 8822 8897 38 1151 Jpy/gm
04/08/2023 TOCOM TOCOM Gold 8888 8888 8838 8851 34 3501 Jpy/gm
02/08/2023 TOCOM TOCOM Gold 8966 8972 8926 8943 149 6357 Jpy/gm
01/08/2023 TOCOM TOCOM Gold 8919 9007 8915 8977 63 1249 Jpy/gm
31/07/2023 TOCOM TOCOM Gold 8751 8903 8736 8893 106 480 Jpy/gm
27/07/2023 TOCOM TOCOM Gold 8898 8900 8868 8870 45 587 Jpy/gm
27/07/2023 TOCOM TOCOM Gold 8884 8887 8856 8887 48 3725 Jpy/gm
26/07/2023 TOCOM TOCOM Gold 8906 8906 8876 8900 43 611 Jpy/gm
26/07/2023 TOCOM TOCOM Gold 8902 8902 8879 8896 12 1317 Jpy/gm
25/07/2023 TOCOM TOCOM Gold 8897 8911 8897 8909 6 1314 Jpy/gm
21/07/2023 TOCOM TOCOM Gold 8878 8880 8856 8872 55 1297 Jpy/gm
19/07/2023 TOCOM TOCOM Gold 8702 8850 8702 8850 148 3799 Jpy/gm
14/07/2023 TOCOM TOCOM Gold 8715 8715 8649 8663 103 3805 Jpy/gm
13/07/2023 TOCOM TOCOM Gold 8670 8723 8666 8723 71 1244 Jpy/gm
12/07/2023 TOCOM TOCOM Gold 8714 8745 8675 8696 30 1266 Jpy/gm
12/07/2023 TOCOM TOCOM Gold 8727 8730 8666 8678 114 3861 Jpy/gm
10/07/2023 TOCOM TOCOM Gold 8817 8821 8788 8794 18 1295 Jpy/gm
07/07/2023 TOCOM TOCOM Gold 8864 8887 8823 8830 38 1305 Jpy/gm
04/07/2023 TOCOM TOCOM Gold 8884 8937 8881 8932 101 1344 Jpy/gm
04/07/2023 TOCOM TOCOM Gold 8882 8944 8875 8927 213 4060 Jpy/gm
03/07/2023 TOCOM TOCOM Gold 8853 8900 8853 8892 51 1366 Jpy/gm
30/06/2023 TOCOM TOCOM Gold 8831 8878 8807 8858 73 862 Jpy/gm
29/06/2023 TOCOM TOCOM Gold 8836 8844 8821 8840 20 1388 Jpy/gm
26/06/2023 TOCOM TOCOM Gold 8794 8889 8794 8863 80 1033 Jpy/gm
23/06/2023 TOCOM TOCOM Gold 8781 8813 8770 8813 18 1048 Jpy/gm
23/06/2023 TOCOM TOCOM Gold 8774 8808 8761 8808 169 4184 Jpy/gm
22/06/2023 TOCOM TOCOM Gold 8821 8821 8766 8790 243 4206 Jpy/gm
22/06/2023 TOCOM TOCOM Gold 8828 8828 8780 8797 52 1056 Jpy/gm
20/06/2023 TOCOM TOCOM Gold 8899 8915 8868 8892 28 1109 Jpy/gm
19/06/2023 TOCOM TOCOM Gold 8877 8915 8870 8889 77 1123 Jpy/gm
19/06/2023 TOCOM TOCOM Gold 8863 8911 8863 8886 447 4376 Jpy/gm
16/06/2023 TOCOM TOCOM Gold 8766 8846 8726 8846 111 1518 Jpy/gm
16/06/2023 TOCOM TOCOM Gold 8749 8839 8720 8839 733 4495 Jpy/gm
13/06/2023 TOCOM TOCOM Gold 8778 8779 8742 8771 24 1548 Jpy/gm
13/06/2023 TOCOM TOCOM Gold 8770 8775 8737 8761 103 4465 Jpy/gm
09/06/2023 TOCOM TOCOM Gold 8732 8782 8729 8782 14 1155 Jpy/gm
05/06/2023 TOCOM TOCOM Gold 8818 8819 8740 8746 55 1632 Jpy/gm
02/06/2023 TOCOM TOCOM Gold 8787 8833 8787 8831 43 1207 Jpy/gm
02/06/2023 TOCOM TOCOM Gold 8783 8828 8774 8826 42 1613 Jpy/gm
01/06/2023 TOCOM TOCOM Gold 8775 8835 8775 8794 44 1211 Jpy/gm
30/05/2023 TOCOM TOCOM Gold 8764 8777 8728 8728 35 762 Jpy/gm
30/05/2023 TOCOM TOCOM Gold 8766 8766 8722 8734 37 1220 Jpy/gm
29/05/2023 TOCOM TOCOM Gold 8766 8787 8752 8776 34 764 Jpy/gm
25/05/2023 TOCOM TOCOM Gold 8775 8811 8758 8761 14 1259 Jpy/gm
24/05/2023 TOCOM TOCOM Gold 8699 8784 8691 8781 112 1265 Jpy/gm
19/05/2023 TOCOM TOCOM Gold 8702 8723 8690 8723 47 730 Jpy/gm
18/05/2023 TOCOM TOCOM Gold 8739 8753 8739 8753 13 729 Jpy/gm
18/05/2023 TOCOM TOCOM Gold 8732 8755 8711 8727 112 1275 Jpy/gm
17/05/2023 TOCOM TOCOM Gold 8762 8780 8701 8732 107 1638 Jpy/gm
12/05/2023 TOCOM TOCOM Gold 8770 8779 8687 8696 46 752 Jpy/gm
11/05/2023 TOCOM TOCOM Gold 8817 8850 8740 8769 43 776 Jpy/gm
02/05/2023 TOCOM TOCOM Gold 8773 8803 8751 8775 30 890 Jpy/gm
01/05/2023 TOCOM TOCOM Gold 8610 8718 8610 8711 63 897 Jpy/gm
01/05/2023 TOCOM TOCOM Gold 8627 8740 8614 8709 586 1760 Jpy/gm
25/04/2023 TOCOM TOCOM Gold 8542 8613 8535 8593 63 1502 Jpy/gm
24/04/2023 TOCOM TOCOM Gold 8546 8559 8518 8540 55 1509 Jpy/gm
21/04/2023 TOCOM TOCOM Gold 8620 8663 8573 8573 164 1689 Jpy/gm
18/04/2023 TOCOM TOCOM Gold 8647 8654 8563 8634 46 996 Jpy/gm
17/04/2023 TOCOM TOCOM Gold 8668 8668 8549 8644 144 1663 Jpy/gm
17/04/2023 TOCOM TOCOM Gold 8674 8674 8550 8642 284 1829 Jpy/gm
14/04/2023 TOCOM TOCOM Gold 8635 8695 8635 8679 267 1822 Jpy/gm
13/04/2023 TOCOM TOCOM Gold 8652 8655 8567 8636 108 1046 Jpy/gm
13/04/2023 TOCOM TOCOM Gold 8641 8643 8560 8636 274 1838 Jpy/gm
10/04/2023 TOCOM TOCOM Gold 8520 8520 8472 8474 47 1892 Jpy/gm
05/04/2023 TOCOM TOCOM Gold 8432 8560 8432 8546 277 1968 Jpy/gm
04/04/2023 TOCOM TOCOM Gold 8387 8449 8387 8437 113 1959 Jpy/gm
31/03/2023 TOCOM TOCOM Gold 8375 8465 8373 8444 34 1331 Jpy/gm
29/03/2023 TOCOM TOCOM Gold 8223 8316 8218 8307 74 1995 Jpy/gm
28/03/2023 TOCOM TOCOM Gold 8294 8294 8221 8228 99 537 Jpy/gm
27/03/2023 TOCOM TOCOM Gold 8322 8322 8287 8287 16 569 Jpy/gm
27/03/2023 TOCOM TOCOM Gold 8318 8324 8280 8286 25 1352 Jpy/gm
22/03/2023 TOCOM TOCOM Gold 8478 8478 8244 8259 208 1375 Jpy/gm
16/03/2023 TOCOM TOCOM Gold 8198 8233 8151 8175 28 765 Jpy/gm
14/03/2023 TOCOM TOCOM Gold 8109 8188 8099 8181 84 774 Jpy/gm
14/03/2023 TOCOM TOCOM Gold 8080 8181 8080 8173 75 1608 Jpy/gm
13/03/2023 TOCOM TOCOM Gold 8034 8128 8034 8103 92 822 Jpy/gm
08/03/2023 TOCOM TOCOM Gold 8007 8010 7976 8010 31 2681 Jpy/gm
07/03/2023 TOCOM TOCOM Gold 8076 8076 8049 8055 45 1712 Jpy/gm
06/03/2023 TOCOM TOCOM Gold 8060 8080 8046 8071 63 2716 Jpy/gm
