LBMA SILVER PRICES

Home   >   LBMA Silver Prices

Trade Date USDPM GBPPM EURAM Units
27/01/2025 30.58 24.46 29.08 oz
23/01/2025 30.47 24.76 29.3 oz
22/01/2025 30.79 24.92 29.49 oz
21/01/2025 30.48 24.91 29.45 oz
17/01/2025 30.63 25.11 29.72 oz
16/01/2025 30.7 25.15 29.85 oz
15/01/2025 29.99 24.53 29.11 oz
14/01/2025 29.73 24.42 29 oz
13/01/2025 29.88 24.67 29.3 oz
08/01/2025 30.14 24.36 29.27 oz
07/01/2025 30.23 24.11 29.03 oz
06/01/2025 30.27 24.13 29.04 oz
03/01/2025 29.81 24.03 28.95 oz
02/01/2025 29.4 23.61 28.46 oz
30/12/2024 29.46 23.39 28.2 oz
23/12/2024 29.6 23.62 28.47 oz
20/12/2024 28.79 23.02 27.71 oz
16/12/2024 30.65 24.24 29.22 oz
13/12/2024 30.73 24.31 29.3 oz
12/12/2024 31.88 25.03 30.36 OZ
11/12/2024 31.7 24.89 30.18 oz
10/12/2024 31.9 25 30.29 oz
09/12/2024 31.63 24.78 29.93 oz
05/12/2024 31.34 24.62 29.75 oz
02/12/2024 30.45 23.96 28.94 oz
29/11/2024 30.7 24.18 29.07 oz
27/11/2024 30.49 24.18 28.96 oz
26/11/2024 30.54 24.27 29.05 oz
25/11/2024 30.79 24.5 29.38 oz
06/11/2013 2194 1363.83 1624.34 oz
05/11/2013 2160 1346.13 1600.95 oz
25/10/2013 2235 1379.8 1618.98 oz
29/05/2013 2236 1483.25 1727.98 oz
15/08/2012 2764 1762.76 2249.9 oz
22/02/2012 3408 2171.39 2577.91 oz
23/01/2012 3245 2084.14 2497.11 oz
Top