Trade Date | USDPM | GBPPM | EURAM | Units |
---|---|---|---|---|
09/10/2024 | 30.68 | 23.44 | 27.98 | oz |
08/10/2024 | 31.28 | 23.88 | 28.48 | oz |
07/10/2024 | 31.88 | 24.41 | 29.07 | oz |
04/10/2024 | 32.06 | 24.35 | 29.07 | oz |
03/10/2024 | 31.5 | 24.02 | 28.52 | oz |
30/09/2024 | 31.07 | 23.17 | 27.77 | oz |
27/09/2024 | 31.91 | 23.83 | 28.58 | oz |
26/09/2024 | 32.48 | 24.28 | 29.12 | oz |
25/09/2024 | 31.84 | 23.82 | 28.47 | oz |
24/09/2024 | 30.87 | 23.1 | 27.75 | oz |
23/09/2024 | 30.63 | 23.02 | 27.56 | oz |
20/09/2024 | 31.31 | 23.57 | 28.06 | oz |
19/09/2024 | 31.16 | 23.45 | 27.89 | OZ |
18/09/2024 | 30.59 | 23.16 | 27.49 | OZ |
04/09/2024 | 28.08 | 21.41 | 25.4 | oz |
03/09/2024 | 28.31 | 21.59 | 25.66 | oz |
02/09/2024 | 28.62 | 21.79 | 25.86 | oz |
30/08/2024 | 29.47 | 22.37 | 26.6 | oz |
26/08/2024 | 29.43 | 22.43 | 26.47 | oz |
23/08/2024 | 29.43 | 22.43 | 26.47 | oz |
22/08/2024 | 29.56 | 22.53 | 26.53 | oz |
21/08/2024 | 29.56 | 22.67 | 26.58 | oz |
20/08/2024 | 29.77 | 22.89 | 26.86 | oz |
19/08/2024 | 28.83 | 22.26 | 26.12 | oz |
16/08/2024 | 28.13 | 21.79 | 25.59 | oz |
15/08/2024 | 28.05 | 21.82 | 25.48 | OZ |
14/08/2024 | 27.94 | 21.76 | 25.35 | oz |
13/08/2024 | 27.69 | 21.66 | 25.35 | oz |
12/08/2024 | 27.96 | 21.92 | 25.59 | oz |
09/08/2024 | 27.57 | 21.64 | 25.26 | oz |
06/08/2024 | 27.06 | 21.33 | 24.81 | oz |
05/08/2024 | 27.1 | 21.25 | 24.76 | oz |
02/08/2024 | 28.95 | 22.73 | 26.74 | OZ |
01/08/2024 | 28.88 | 22.61 | 26.77 | oz |
31/07/2024 | 28.56 | 22.24 | 26.36 | oz |
29/07/2024 | 28.14 | 21.91 | 25.97 | oz |
26/07/2024 | 27.55 | 21.56 | 25.57 | oz |
25/07/2024 | 27.99 | 21.74 | 25.79 | OZ |
24/07/2024 | 29.29 | 22.7 | 27.02 | oz |
23/07/2024 | 29.05 | 22.52 | 26.75 | oz |
22/07/2024 | 29.06 | 22.46 | 26.69 | oz |
18/07/2024 | 30.47 | 23.46 | 27.87 | oz |
17/07/2024 | 30.91 | 23.72 | 28.28 | oz |
16/07/2024 | 30.86 | 23.8 | 28.32 | oz |
15/07/2024 | 30.74 | 23.68 | 28.18 | oz |
12/07/2024 | 30.72 | 23.7 | 28.21 | oz |
11/07/2024 | 31.01 | 24.09 | 28.58 | oz |
10/07/2024 | 30.93 | 24.15 | 28.59 | oz |
09/07/2024 | 31.05 | 24.24 | 28.69 | oz |
08/07/2024 | 30.99 | 24.18 | 28.62 | oz |
05/07/2024 | 30.58 | 23.91 | 28.25 | oz |
04/07/2024 | 30.33 | 23.78 | 28.09 | oz |
02/07/2024 | 29.31 | 23.18 | 27.35 | oz |
28/06/2024 | 29.37 | 23.21 | 27.42 | oz |
27/06/2024 | 28.83 | 22.79 | 26.99 | oz |
25/06/2024 | 29.56 | 23.3 | 27.57 | oz |
21/06/2024 | 30.43 | 24.09 | 28.49 | oz |
20/06/2024 | 30.23 | 23.83 | 28.18 | oz |
19/06/2024 | 29.475 | 23.15 | 27.42 | oz |
14/06/2024 | 29.21 | 22.99 | 27.31 | oz |
13/06/2024 | 29.24 | 22.89 | 27.09 | oz |
12/06/2024 | 29.38 | 23.03 | 27.31 | oz |
11/06/2024 | 29.245 | 22.95 | 27.23 | oz |
10/06/2024 | 29.68 | 23.38 | 27.64 | oz |
06/06/2024 | 30.295 | 23.7 | 27.85 | oz |
04/06/2024 | 29.705 | 23.29 | 27.33 | oz |
31/05/2024 | 31.265 | 24.57 | 28.81 | oz |
30/05/2024 | 31.515 | 24.79 | 29.14 | oz |
29/05/2024 | 32.01 | 25.11 | 29.51 | oz |
28/05/2024 | 31.555 | 24.69 | 29.01 | oz |
24/05/2024 | 30.59 | 24.05 | 28.22 | oz |
23/05/2024 | 30.54 | 24 | 28.16 | oz |
21/05/2024 | 31.635 | 24.88 | 29.11 | oz |
20/05/2024 | 31.795 | 25.03 | 29.25 | oz |
17/05/2024 | 29.68 | 23.46 | 27.38 | oz |
16/05/2024 | 29.67 | 23.42 | 27.29 | oz |
15/05/2024 | 28.815 | 22.86 | 26.62 | oz |
14/05/2024 | 28.43 | 22.64 | 26.33 | oz |
13/05/2024 | 28.125 | 22.44 | 26.09 | oz |
08/05/2024 | 27.235 | 21.79 | 25.33 | oz |
07/05/2024 | 27.26 | 21.73 | 25.31 | oz |
03/05/2024 | 26.5 | 21.1 | 24.67 | oz |
02/05/2024 | 26.235 | 20.97 | 24.51 | oz |
01/05/2024 | 26.48 | 21.21 | 24.82 | oz |
30/04/2024 | 26.655 | 21.25 | 24.85 | oz |
29/04/2024 | 27.38 | 21.85 | 25.55 | oz |
26/04/2024 | 27.625 | 22.08 | 25.75 | oz |
25/04/2024 | 27.365 | 21.88 | 25.52 | oz |
24/04/2024 | 27.12 | 21.8 | 25.37 | oz |
23/04/2024 | 26.915 | 21.79 | 25.26 | oz |
18/04/2024 | 28.47 | 22.82 | 26.67 | oz |
15/04/2024 | 28.44 | 22.77 | 26.69 | oz |
12/04/2024 | 29.025 | 23.28 | 27.26 | oz |
10/04/2024 | 28.075 | 22.11 | 25.84 | oz |
09/04/2024 | 27.965 | 22.04 | 25.73 | oz |
08/04/2024 | 27.825 | 22.03 | 25.69 | oz |
05/04/2024 | 26.78 | 21.2 | 24.72 | oz |
04/04/2024 | 27 | 21.33 | 24.86 | oz |
03/04/2024 | 26.245 | 20.86 | 24.35 | oz |
02/04/2024 | 25.65 | 20.41 | 23.87 | oz |
28/03/2024 | 24.54 | 19.46 | 22.76 | oz |
27/03/2024 | 24.515 | 19.43 | 22.66 | oz |
26/03/2024 | 24.825 | 19.62 | 22.86 | oz |
25/03/2024 | 24.665 | 19.51 | 22.78 | oz |
22/03/2024 | 24.59 | 19.54 | 22.73 | oz |
20/03/2024 | 24.855 | 19.58 | 22.92 | oz |
19/03/2024 | 24.93 | 19.64 | 22.98 | oz |
15/03/2024 | 25.22 | 19.78 | 23.15 | oz |
14/03/2024 | 24.97 | 19.49 | 22.82 | oz |
08/03/2024 | 24.495 | 19.1 | 22.4 | oz |
07/03/2024 | 24.155 | 18.94 | 22.17 | oz |
06/03/2024 | 23.795 | 18.7 | 21.88 | oz |
05/03/2024 | 23.93 | 18.88 | 22.06 | oz |
01/03/2024 | 22.72 | 17.97 | 21 | oz |
28/02/2024 | 22.345 | 17.66 | 20.66 | oz |
27/02/2024 | 22.67 | 17.87 | 20.88 | oz |
26/02/2024 | 22.51 | 17.73 | 20.74 | oz |
23/02/2024 | 22.715 | 17.91 | 20.98 | oz |
22/02/2024 | 23.07 | 18.2 | 21.25 | oz |
21/02/2024 | 23.075 | 18.29 | 21.37 | oz |
20/02/2024 | 23.06 | 18.32 | 21.35 | oz |
19/02/2024 | 23.085 | 18.3 | 21.42 | oz |
16/02/2024 | 23.01 | 18.26 | 21.35 | oz |
15/02/2024 | 22.625 | 18.03 | 21.07 | oz |
14/02/2024 | 22.085 | 17.59 | 20.62 | oz |
09/02/2024 | 22.655 | 17.97 | 21.03 | oz |
06/02/2024 | 22.305 | 17.77 | 20.77 | oz |
05/02/2024 | 22.505 | 17.9 | 20.93 | oz |
02/02/2024 | 23.23 | 18.21 | 21.34 | oz |
25/01/2024 | 22.875 | 17.97 | 20.99 | oz |
24/01/2024 | 22.77 | 17.87 | 20.9 | oz |
23/01/2024 | 22.26 | 17.52 | 20.48 | oz |
17/01/2024 | 22.805 | 17.97 | 20.96 | oz |
15/01/2024 | 23.21 | 18.23 | 21.2 | oz |
11/01/2024 | 23.03 | 18.04 | 20.98 | oz |
10/01/2024 | 22.965 | 18.05 | 20.98 | oz |
09/01/2024 | 23.125 | 18.19 | 21.15 | oz |
05/01/2024 | 22.98 | 18.16 | 21.05 | oz |
28/12/2023 | 24.255 | 18.96 | 21.81 | oz |
27/12/2023 | 24.04 | 18.88 | 21.74 | oz |
21/12/2023 | 24.185 | 19.1 | 22.03 | oz |
18/12/2023 | 23.935 | 18.91 | 21.93 | oz |
13/12/2023 | 22.725 | 18.14 | 21.07 | oz |
12/12/2023 | 22.955 | 18.26 | 21.26 | oz |
11/12/2023 | 22.92 | 18.21 | 21.29 | oz |
08/12/2023 | 23.79 | 18.91 | 22.06 | oz |
07/12/2023 | 23.91 | 19.02 | 22.2 | oz |
05/12/2023 | 24.27 | 19.23 | 22.43 | oz |
04/12/2023 | 25.165 | 19.85 | 23.16 | oz |
30/11/2023 | 25.02 | 19.79 | 22.92 | oz |
29/11/2023 | 24.965 | 19.67 | 22.73 | oz |
28/11/2023 | 24.65 | 19.54 | 22.51 | oz |
23/11/2023 | 23.655 | 18.84 | 21.67 | oz |
22/11/2023 | 23.835 | 19.02 | 21.87 | oz |
21/11/2023 | 23.53 | 18.78 | 21.51 | oz |
20/11/2023 | 23.385 | 18.75 | 21.41 | oz |
17/11/2023 | 23.995 | 19.31 | 22.08 | oz |
16/11/2023 | 23.67 | 19.09 | 21.81 | oz |
15/11/2023 | 23.41 | 18.77 | 21.54 | oz |
14/11/2023 | 22.35 | 18.2 | 20.85 | oz |
13/11/2023 | 22.075 | 18.02 | 20.66 | oz |
10/11/2023 | 22.495 | 18.43 | 21.07 | oz |
09/11/2023 | 22.55 | 18.39 | 21.1 | oz |
07/11/2023 | 22.535 | 18.34 | 21.11 | oz |
06/11/2023 | 23.21 | 18.68 | 21.59 | oz |
03/11/2023 | 22.64 | 18.52 | 21.27 | oz |
01/11/2023 | 22.67 | 18.7 | 21.5 | oz |
31/10/2023 | 23.2 | 19.05 | 21.78 | oz |
27/10/2023 | 22.755 | 18.77 | 21.57 | oz |
20/10/2023 | 23.215 | 19.15 | 21.93 | oz |
19/10/2023 | 22.885 | 18.88 | 21.69 | oz |
18/10/2023 | 23.21 | 19.06 | 21.99 | oz |
13/10/2023 | 22.08 | 18.15 | 20.99 | oz |
12/10/2023 | 22.14 | 18.01 | 20.85 | oz |
11/10/2023 | 22.07 | 17.95 | 20.82 | oz |
10/10/2023 | 21.715 | 17.72 | 20.51 | oz |
09/10/2023 | 21.65 | 17.79 | 20.56 | oz |
06/10/2023 | 21.115 | 17.29 | 20.01 | oz |
05/10/2023 | 21.13 | 17.4 | 20.09 | oz |
27/09/2023 | 22.79 | 18.77 | 21.59 | oz |
25/09/2023 | 23.56 | 19.25 | 22.15 | oz |
22/09/2023 | 23.65 | 19.31 | 22.23 | oz |
21/09/2023 | 23.24 | 18.97 | 21.84 | oz |
20/09/2023 | 23.275 | 18.83 | 21.75 | oz |
19/09/2023 | 23.33 | 18.82 | 21.8 | oz |
18/09/2023 | 23.195 | 18.7 | 21.74 | oz |
15/09/2023 | 23.06 | 18.58 | 21.64 | oz |
14/09/2023 | 22.64 | 18.17 | 21.09 | oz |
12/09/2023 | 22.9 | 18.37 | 21.37 | oz |
11/09/2023 | 23.105 | 18.47 | 21.53 | oz |
08/09/2023 | 23.01 | 18.44 | 21.5 | oz |
07/09/2023 | 23.01 | 18.47 | 21.49 | oz |
05/09/2023 | 23.545 | 18.76 | 21.92 | oz |
04/09/2023 | 24.035 | 19.02 | 22.24 | oz |
31/08/2023 | 24.535 | 19.35 | 22.57 | oz |
30/08/2023 | 24.62 | 19.44 | 22.61 | oz |
29/08/2023 | 24.22 | 19.24 | 22.41 | oz |
28/08/2023 | 24.185 | 19.18 | 22.39 | oz |
23/08/2023 | 23.75 | 18.81 | 21.98 | oz |
22/08/2023 | 23.39 | 18.32 | 21.48 | oz |
21/08/2023 | 22.88 | 17.96 | 20.99 | oz |
18/08/2023 | 22.79 | 17.92 | 20.98 | oz |
17/08/2023 | 22.705 | 17.81 | 20.86 | oz |
16/08/2023 | 22.695 | 17.81 | 20.79 | oz |
14/08/2023 | 22.725 | 17.89 | 20.76 | oz |
11/08/2023 | 22.69 | 17.84 | 20.64 | oz |
10/08/2023 | 22.8 | 17.85 | 20.68 | oz |
08/08/2023 | 23.04 | 18.12 | 21.04 | oz |
07/08/2023 | 23.395 | 18.38 | 21.32 | oz |
04/08/2023 | 23.45 | 18.46 | 21.43 | oz |
03/08/2023 | 23.555 | 18.62 | 21.54 | oz |
02/08/2023 | 24.41 | 19.1 | 22.24 | oz |
01/08/2023 | 24.515 | 19.16 | 22.33 | oz |
31/07/2023 | 24.355 | 18.94 | 22.07 | oz |
28/07/2023 | 24.225 | 18.85 | 22.04 | oz |
27/07/2023 | 25.01 | 19.31 | 22.46 | oz |
25/07/2023 | 24.555 | 19.12 | 22.23 | oz |
24/07/2023 | 24.59 | 19.16 | 22.17 | oz |
21/07/2023 | 24.73 | 19.25 | 22.23 | oz |
20/07/2023 | 25.175 | 19.52 | 22.47 | oz |
18/07/2023 | 24.885 | 18.97 | 22.11 | oz |
14/07/2023 | 24.77 | 18.89 | 22.08 | oz |
13/07/2023 | 24.26 | 18.56 | 21.72 | oz |
12/07/2023 | 23.16 | 17.93 | 21.01 | oz |
11/07/2023 | 23.135 | 17.92 | 21.02 | oz |
07/07/2023 | 22.715 | 17.8 | 20.85 | oz |
04/07/2023 | 23.005 | 18.1 | 21.11 | oz |
03/07/2023 | 22.775 | 17.97 | 20.91 | oz |
30/06/2023 | 22.47 | 17.77 | 20.7 | oz |
29/06/2023 | 22.83 | 18.04 | 20.89 | oz |
28/06/2023 | 22.61 | 17.82 | 20.64 | oz |
27/06/2023 | 22.835 | 17.94 | 20.85 | oz |
21/06/2023 | 23.075 | 18.16 | 21.13 | oz |
16/06/2023 | 23.99 | 18.75 | 21.91 | oz |
13/06/2023 | 24.19 | 19.25 | 22.4 | oz |
12/06/2023 | 24.21 | 19.26 | 22.48 | oz |
07/06/2023 | 23.585 | 18.94 | 22.01 | oz |
06/06/2023 | 23.645 | 19.05 | 22.1 | oz |
05/06/2023 | 23.475 | 18.95 | 21.95 | oz |
02/06/2023 | 23.885 | 19.06 | 22.18 | oz |
31/05/2023 | 23.255 | 18.81 | 21.78 | oz |
30/05/2023 | 23.255 | 18.71 | 21.67 | oz |
26/05/2023 | 23.145 | 18.7 | 21.54 | oz |
25/05/2023 | 23.005 | 18.61 | 21.45 | oz |
24/05/2023 | 23.415 | 18.92 | 21.78 | oz |
22/05/2023 | 23.85 | 19.16 | 22.04 | oz |
19/05/2023 | 23.66 | 19.03 | 21.92 | oz |
18/05/2023 | 23.52 | 18.92 | 21.75 | oz |
17/05/2023 | 23.685 | 19.03 | 21.87 | oz |
16/05/2023 | 23.785 | 18.98 | 21.83 | oz |
11/05/2023 | 24.885 | 19.74 | 22.78 | oz |
10/05/2023 | 25.52 | 20.24 | 23.3 | oz |
09/05/2023 | 25.565 | 20.26 | 23.28 | oz |
05/05/2023 | 25.84 | 20.49 | 23.44 | oz |
04/05/2023 | 25.625 | 20.38 | 23.16 | oz |
28/04/2023 | 24.765 | 19.87 | 22.55 | oz |
27/04/2023 | 25.145 | 20.16 | 22.76 | oz |
26/04/2023 | 24.85 | 19.91 | 22.5 | oz |
25/04/2023 | 24.895 | 19.99 | 22.59 | oz |
24/04/2023 | 25.03 | 20.11 | 22.72 | oz |
20/04/2023 | 25.4 | 20.42 | 23.15 | oz |
19/04/2023 | 24.75 | 19.94 | 22.64 | oz |
18/04/2023 | 25.09 | 20.17 | 22.85 | oz |
13/04/2023 | 25.62 | 20.48 | 23.26 | oz |
12/04/2023 | 25.145 | 20.27 | 23.02 | oz |
06/04/2023 | 24.935 | 20.01 | 22.87 | oz |
31/03/2023 | 23.885 | 19.3 | 21.97 | oz |
30/03/2023 | 23.71 | 19.21 | 21.8 | oz |
29/03/2023 | 23.255 | 18.84 | 21.42 | oz |
28/03/2023 | 23.045 | 18.72 | 21.3 | oz |
23/03/2023 | 22.9 | 18.6 | 21.06 | oz |
22/03/2023 | 22.345 | 18.21 | 20.7 | oz |
20/03/2023 | 22.495 | 18.39 | 21.01 | oz |
17/03/2023 | 21.885 | 18.04 | 20.59 | oz |
14/03/2023 | 21.64 | 17.79 | 20.19 | oz |
13/03/2023 | 21.095 | 17.45 | 19.77 | oz |
10/03/2023 | 20.09 | 16.75 | 18.98 | oz |
09/03/2023 | 20.12 | 16.92 | 19.04 | oz |
08/03/2023 | 20.105 | 16.99 | 19.08 | oz |
07/03/2023 | 20.91 | 17.45 | 19.62 | oz |
02/03/2023 | 20.8 | 17.36 | 19.58 | oz |
01/03/2023 | 20.995 | 17.42 | 19.68 | oz |
28/02/2023 | 20.525 | 16.98 | 19.35 | oz |
27/02/2023 | 20.73 | 17.3 | 19.63 | oz |
24/02/2023 | 21.09 | 17.6 | 19.94 | oz |
23/02/2023 | 21.52 | 17.89 | 20.3 | oz |
22/02/2023 | 21.86 | 18.09 | 20.57 | oz |
21/02/2023 | 21.775 | 17.98 | 20.43 | oz |
20/02/2023 | 21.71 | 18.05 | 20.32 | oz |
17/02/2023 | 21.215 | 17.77 | 19.97 | oz |
15/02/2023 | 21.47 | 17.81 | 20.04 | oz |
14/02/2023 | 21.71 | 17.79 | 20.19 | oz |
13/02/2023 | 21.985 | 18.23 | 20.59 | oz |
10/02/2023 | 22.115 | 18.26 | 20.67 | oz |
09/02/2023 | 22.465 | 18.49 | 20.87 | oz |
08/02/2023 | 22.45 | 18.57 | 20.91 | oz |
07/02/2023 | 22.205 | 18.52 | 20.74 | oz |
03/02/2023 | 23.49 | 19.16 | 21.49 | oz |
02/02/2023 | 24.435 | 19.78 | 22.21 | oz |
01/02/2023 | 23.495 | 19.06 | 21.57 | oz |
31/01/2023 | 22.995 | 18.66 | 21.22 | oz |
30/01/2023 | 23.635 | 19.09 | 21.69 | oz |
27/01/2023 | 23.725 | 19.18 | 21.81 | oz |
25/01/2023 | 23.43 | 19.03 | 21.56 | oz |
23/01/2023 | 23.675 | 19.16 | 21.76 | oz |
20/01/2023 | 23.87 | 19.32 | 22.05 | oz |
19/01/2023 | 23.445 | 18.98 | 21.66 | oz |
18/01/2023 | 24.185 | 19.55 | 22.35 | oz |
17/01/2023 | 24.1 | 19.67 | 22.26 | oz |
12/01/2023 | 23.7 | 19.48 | 22.02 | oz |
11/01/2023 | 23.87 | 19.69 | 22.21 | oz |
10/01/2023 | 23.515 | 19.35 | 21.91 | oz |
09/01/2023 | 23.85 | 19.64 | 22.32 | oz |
04/01/2023 | 24.29 | 20.15 | 22.91 | oz |
03/01/2023 | 24.295 | 20.36 | 23.08 | oz |
30/12/2022 | 23.945 | 19.89 | 22.43 | oz |
29/12/2022 | 23.855 | 19.84 | 22.43 | oz |
22/12/2022 | 23.735 | 19.7 | 22.36 | oz |
21/12/2022 | 23.89 | 19.74 | 22.52 | oz |
20/12/2022 | 23.74 | 19.52 | 22.31 | oz |
16/12/2022 | 22.83 | 18.72 | 21.46 | oz |
15/12/2022 | 23.165 | 18.82 | 21.81 | oz |
13/12/2022 | 23.395 | 19.03 | 22.21 | oz |
12/12/2022 | 23.39 | 19.06 | 22.14 | oz |
09/12/2022 | 23.11 | 18.84 | 21.89 | oz |
08/12/2022 | 22.695 | 18.66 | 21.6 | oz |
05/12/2022 | 22.985 | 18.72 | 21.76 | oz |
02/12/2022 | 22.605 | 18.41 | 21.46 | oz |
01/12/2022 | 22.135 | 18.19 | 21.21 | oz |
30/11/2022 | 21.56 | 17.95 | 20.81 | oz |
28/11/2022 | 21.475 | 17.76 | 20.5 | oz |
25/11/2022 | 21.335 | 17.65 | 20.52 | oz |
24/11/2022 | 21.56 | 17.78 | 20.71 | oz |
23/11/2022 | 21.265 | 17.81 | 20.61 | oz |
22/11/2022 | 21.27 | 17.91 | 20.71 | oz |
18/11/2022 | 21.095 | 17.71 | 20.34 | oz |
17/11/2022 | 21.075 | 17.78 | 20.37 | oz |
16/11/2022 | 21.95 | 18.45 | 21.08 | oz |
11/11/2022 | 21.48 | 18.27 | 20.88 | oz |
09/11/2022 | 21.32 | 18.6 | 21.21 | oz |
08/11/2022 | 20.75 | 18.09 | 20.75 | oz |
07/11/2022 | 20.67 | 18.06 | 20.71 | oz |
03/11/2022 | 18.92 | 16.86 | 19.43 | oz |
02/11/2022 | 19.78 | 17.19 | 19.98 | oz |
01/11/2022 | 20 | 17.3 | 20.12 | oz |
31/10/2022 | 19.165 | 16.61 | 19.29 | oz |
28/10/2022 | 19.225 | 16.66 | 19.32 | oz |
26/10/2022 | 19.59 | 16.94 | 19.54 | oz |
25/10/2022 | 18.88 | 16.66 | 19.15 | oz |
20/10/2022 | 18.785 | 16.75 | 19.16 | oz |
18/10/2022 | 18.695 | 16.6 | 19.04 | oz |
17/10/2022 | 18.595 | 16.49 | 19.07 | oz |
13/10/2022 | 19.175 | 17.19 | 19.72 | oz |
12/10/2022 | 19.185 | 17.31 | 19.74 | oz |
11/10/2022 | 19.395 | 17.52 | 19.96 | oz |
10/10/2022 | 19.825 | 17.94 | 20.45 | oz |
06/10/2022 | 20.54 | 18.25 | 20.78 | oz |
05/10/2022 | 20.435 | 17.97 | 20.59 | oz |
03/10/2022 | 19.415 | 17.33 | 19.85 | oz |
02/10/2022 | 23.355 | 17.21 | 20.43 | oz |
30/09/2022 | 19.02 | 17.18 | 19.48 | oz |
29/09/2022 | 18.67 | 17.23 | 19.22 | oz |
28/09/2022 | 18.255 | 17.13 | 19.08 | oz |
23/09/2022 | 19 | 17.22 | 19.48 | oz |
22/09/2022 | 19.585 | 17.31 | 19.84 | oz |
21/09/2022 | 19.51 | 17.2 | 19.66 | oz |
15/09/2022 | 19.37 | 16.84 | 19.41 | oz |
13/09/2022 | 19.925 | 16.99 | 19.58 | oz |
09/09/2022 | 18.765 | 16.15 | 18.62 | oz |
08/09/2022 | 18.625 | 16.13 | 18.61 | oz |
05/09/2022 | 18.23 | 15.84 | 18.35 | oz |
02/09/2022 | 17.915 | 15.49 | 17.92 | oz |
31/08/2022 | 17.945 | 15.44 | 17.98 | oz |
26/08/2022 | 19.215 | 16.24 | 19.19 | oz |
25/08/2022 | 19.325 | 16.34 | 19.37 | oz |
23/08/2022 | 18.99 | 16.14 | 19.13 | oz |
22/08/2022 | 18.895 | 16 | 18.87 | oz |
19/08/2022 | 19.23 | 16.24 | 19.12 | oz |
16/08/2022 | 20.125 | 16.74 | 19.87 | oz |
15/08/2022 | 20.33 | 16.82 | 19.93 | oz |
11/08/2022 | 20.54 | 16.83 | 19.87 | oz |
10/08/2022 | 20.435 | 16.89 | 19.95 | oz |
09/08/2022 | 20.6 | 17.01 | 20.14 | oz |
04/08/2022 | 20.265 | 16.64 | 19.88 | oz |
03/08/2022 | 19.92 | 16.35 | 19.55 | oz |
01/08/2022 | 20.405 | 16.66 | 19.9 | oz |
29/07/2022 | 20.065 | 16.47 | 19.6 | oz |
28/07/2022 | 19.325 | 15.95 | 19.07 | oz |
25/07/2022 | 18.755 | 15.56 | 18.33 | oz |
22/07/2022 | 18.81 | 15.74 | 18.5 | oz |
20/07/2022 | 18.78 | 15.67 | 18.42 | oz |
19/07/2022 | 18.9 | 15.72 | 18.43 | oz |
18/07/2022 | 18.88 | 15.76 | 18.59 | oz |
15/07/2022 | 18.46 | 15.59 | 18.35 | oz |
14/07/2022 | 18.76 | 15.87 | 18.74 | oz |
13/07/2022 | 18.955 | 15.91 | 18.84 | oz |
12/07/2022 | 18.865 | 15.93 | 18.83 | oz |
11/07/2022 | 19.21 | 16.07 | 19 | oz |
08/07/2022 | 19.2 | 16.02 | 18.93 | oz |
07/07/2022 | 19.425 | 16.2 | 19.06 | oz |
05/07/2022 | 19.84 | 16.5 | 19.27 | oz |
01/07/2022 | 19.725 | 16.36 | 18.87 | oz |
27/06/2022 | 21.46 | 17.49 | 20.28 | oz |
24/06/2022 | 20.86 | 16.95 | 19.79 | oz |
23/06/2022 | 21.185 | 17.35 | 20.17 | oz |
22/06/2022 | 21.42 | 17.49 | 20.36 | oz |
21/06/2022 | 21.67 | 17.64 | 20.53 | oz |
20/06/2022 | 21.655 | 17.68 | 20.56 | oz |
17/06/2022 | 21.845 | 17.77 | 20.77 | oz |
14/06/2022 | 21.235 | 17.57 | 20.35 | oz |
09/06/2022 | 21.93 | 17.5 | 20.46 | oz |
08/06/2022 | 21.92 | 17.49 | 20.45 | oz |
07/06/2022 | 22.09 | 17.68 | 20.7 | oz |
06/06/2022 | 22.255 | 17.73 | 20.75 | oz |
01/06/2022 | 21.61 | 17.17 | 20.16 | oz |
31/05/2022 | 21.77 | 17.29 | 20.35 | oz |
30/05/2022 | 22.035 | 17.43 | 20.45 | oz |
26/05/2022 | 21.885 | 17.35 | 20.42 | oz |
25/05/2022 | 21.83 | 17.48 | 20.47 | oz |
23/05/2022 | 22.085 | 17.56 | 20.68 | oz |
19/05/2022 | 21.56 | 17.35 | 20.48 | oz |
18/05/2022 | 21.665 | 17.47 | 20.59 | oz |
17/05/2022 | 21.78 | 17.47 | 20.71 | oz |
13/05/2022 | 20.84 | 17.07 | 20.05 | oz |
12/05/2022 | 20.985 | 17.18 | 20.1 | oz |
11/05/2022 | 21.785 | 17.65 | 20.66 | oz |
10/05/2022 | 21.865 | 17.7 | 20.72 | oz |
06/05/2022 | 22.485 | 18.17 | 21.24 | oz |
05/05/2022 | 22.915 | 18.23 | 21.62 | oz |
04/05/2022 | 22.595 | 18.05 | 21.46 | oz |
03/05/2022 | 22.63 | 18.11 | 21.55 | oz |
29/04/2022 | 23.445 | 18.65 | 22.19 | oz |
26/04/2022 | 23.77 | 18.7 | 22.24 | oz |
20/04/2022 | 25.2 | 19.3 | 23.21 | oz |
19/04/2022 | 25.915 | 19.89 | 24.01 | oz |
14/04/2022 | 25.655 | 19.54 | 23.53 | oz |
13/04/2022 | 25.64 | 19.72 | 23.68 | oz |
12/04/2022 | 25.005 | 19.21 | 23.01 | oz |
05/04/2022 | 24.675 | 18.8 | 22.49 | oz |
04/04/2022 | 24.665 | 18.83 | 22.42 | oz |
01/04/2022 | 24.69 | 18.79 | 22.32 | oz |
31/03/2022 | 24.815 | 18.91 | 22.37 | oz |
30/03/2022 | 24.755 | 18.84 | 22.24 | oz |
25/03/2022 | 25.62 | 19.41 | 23.25 | oz |
24/03/2022 | 25.315 | 19.17 | 23.04 | oz |
23/03/2022 | 25.015 | 18.94 | 22.78 | oz |
22/03/2022 | 25.085 | 18.97 | 22.8 | oz |
21/03/2022 | 25.035 | 19.05 | 22.7 | oz |
18/03/2022 | 25.235 | 19.22 | 22.89 | oz |
16/03/2022 | 24.945 | 19.06 | 22.66 | oz |
15/03/2022 | 24.635 | 18.87 | 22.42 | oz |
14/03/2022 | 25.375 | 19.48 | 23.18 | oz |
11/03/2022 | 25.655 | 19.57 | 23.29 | oz |
10/03/2022 | 25.945 | 19.72 | 23.5 | oz |
09/03/2022 | 26.175 | 19.91 | 23.86 | oz |
08/03/2022 | 26.12 | 19.91 | 23.97 | oz |
07/03/2022 | 25.74 | 19.54 | 23.69 | oz |
04/03/2022 | 25.15 | 18.93 | 22.91 | oz |
03/03/2022 | 25.31 | 18.93 | 22.83 | oz |
02/03/2022 | 25.075 | 18.81 | 22.6 | oz |
01/03/2022 | 24.64 | 18.38 | 22.05 | oz |
25/02/2022 | 24.21 | 18.09 | 21.64 | oz |
23/02/2022 | 24.105 | 17.74 | 21.26 | oz |
22/02/2022 | 24.01 | 17.71 | 21.16 | oz |
09/02/2022 | 23.25 | 17.12 | 20.34 | oz |
