LBMA SILVER PRICES

Home   >   LBMA Silver Prices

Trade Date USDPM GBPPM EURAM Units
25/03/2025 33 25.83 30.9 oz
24/03/2025 33.08 25.55 30.54 OZ
21/03/2025 33.18 25.63 30.58 oz
20/03/2025 33.31 25.68 30.7 oz
19/03/2025 33.92 26.14 31.09 oz
18/03/2025 34.08 26.29 31.22 OZ
14/10/2022 18.77 16.69 19.28 oz
13/10/2022 19.18 17.19 19.72 oz
12/10/2022 19.19 17.31 19.74 oz
11/10/2022 19.4 17.52 19.96 oz
10/10/2022 19.83 17.94 20.45 oz
07/10/2022 20.63 18.43 21.06 oz
06/10/2022 20.54 18.25 20.78 oz
05/10/2022 20.44 17.97 20.59 oz
04/10/2022 20.93 18.43 21.14 oz
03/10/2022 19.42 17.33 19.85 oz
30/09/2022 19.02 17.18 19.48 oz
29/09/2022 18.67 17.23 19.22 oz
28/09/2022 18.26 17.13 19.08 oz
27/09/2022 18.68 17.29 19.4 oz
26/09/2022 18.64 17.37 19.32 oz
23/09/2022 19 17.22 19.48 oz
22/09/2022 19.59 17.31 19.84 oz
21/09/2022 19.51 17.2 19.66 oz
20/09/2022 19.32 16.89 19.31 oz
16/09/2022 19 16.66 19.02 oz
15/09/2022 19.37 16.84 19.41 oz
14/09/2022 19.51 16.87 19.49 oz
13/09/2022 19.93 16.99 19.58 oz
12/09/2022 19.22 16.45 18.95 oz
09/09/2022 18.77 16.15 18.62 oz
08/09/2022 18.63 16.13 18.61 oz
07/09/2022 18.17 15.87 18.35 oz
06/09/2022 18.4 15.89 18.52 oz
05/09/2022 18.23 15.84 18.35 oz
02/09/2022 17.92 15.49 17.92 oz
01/09/2022 17.77 15.37 17.74 oz
31/08/2022 17.95 15.44 17.98 oz
30/08/2022 18.7 15.95 18.64 oz
26/08/2022 19.22 16.24 19.19 oz
25/08/2022 19.33 16.34 19.37 oz
24/08/2022 19 16.14 19.15 oz
23/08/2022 18.99 16.14 19.13 oz
22/08/2022 18.9 16 18.87 oz
19/08/2022 19.23 16.24 19.12 oz
18/08/2022 19.83 16.45 19.49 oz
17/08/2022 19.91 16.45 19.57 oz
16/08/2022 20.13 16.74 19.87 oz
15/08/2022 20.33 16.82 19.93 oz
12/08/2022 20.27 16.71 19.7 oz
11/08/2022 20.54 16.83 19.87 oz
10/08/2022 20.44 16.89 19.95 oz
09/08/2022 20.6 17.01 20.14 oz
08/08/2022 20.2 16.68 19.82 oz
05/08/2022 20.06 16.52 19.6 oz
04/08/2022 20.27 16.64 19.88 oz
03/08/2022 19.92 16.35 19.55 oz
02/08/2022 20.34 16.67 19.88 oz
01/08/2022 20.41 16.66 19.9 oz
29/07/2022 20.07 16.47 19.6 oz
28/07/2022 19.33 15.95 19.07 oz
27/07/2022 18.77 15.56 18.48 oz
26/07/2022 18.54 15.45 18.27 oz
25/07/2022 18.76 15.56 18.33 oz
22/07/2022 18.81 15.74 18.5 oz
21/07/2022 18.27 15.27 17.92 oz
20/07/2022 18.78 15.67 18.42 oz
19/07/2022 18.9 15.72 18.43 oz
18/07/2022 18.88 15.76 18.59 oz
15/07/2022 18.46 15.59 18.35 oz
08/11/2016 18.26 14.72 16.54 oz
07/11/2016 18.22 14.67 16.47 oz
27/10/2016 17.66 14.41 16.16 oz
31/05/2016 16.06 10.99 14.4 oz
20/08/2015 15.5 9.91 13.87 oz
27/02/2015 16.53 10.71 14.73 oz
28/01/2015 18.01 11.85 15.85 oz
Top