LBMA SILVER PRICES

Home   >   LBMA Silver Prices

Trade Date USDPM GBPPM EURAM Units
16/10/2025 53.02 39.47 45.49 oz
15/10/2025 52.58 39.35 45.23 oz
14/10/2025 51.52 38.82 44.61 oz
13/10/2025 51.14 38.39 44.21 oz
10/10/2025 50.76 38.26 43.87 OZ
09/10/2025 49.7 36.09 41.5 oz
08/10/2025 48.56 36.18 41.64 oz
07/10/2025 48.45 36.09 41.5 oz
06/10/2025 48.56 36.18 41.64 oz
03/10/2025 47.6 35.39 40.56 oz
29/09/2025 46.95 34.97 40.07 oz
26/09/2025 45 33.71 38.58 oz
25/09/2025 44.94 33.43 38.27 oz
24/09/2025 43.87 32.58 37.33 OZ
23/09/2025 44.32 32.8 37.57 oz
22/09/2025 43.73 32.4 37.17 oz
19/09/2025 42.23 31.3 35.91 oz
11/09/2025 41.07 30.39 35.15 oz
10/09/2025 41.2 30.44 35.22 oz
10/09/2025 41.2 30.44 35.22 OZ
08/09/2025 41.19 30.45 35.13 oz
05/09/2025 40.74 30.23 34.85 oz
04/09/2025 40.96 30.46 35.16 oz
03/09/2025 40.86 30.48 35.09 oz
02/09/2025 40.52 30.29 34.83 oz
01/09/2025 40.57 30 34.62 oz
29/08/2025 38.8 28.82 33.26 oz
22/08/2025 38 28.34 32.77 oz
21/08/2025 37.56 27.89 32.24 oz
20/08/2025 37.07 27.47 31.83 oz
19/08/2025 38.07 28.15 32.57 oz
12/08/2025 37.69 28 32.46 oz
08/08/2025 38.29 28.48 32.91 oz
07/08/2025 38.37 28.61 32.88 oz
06/08/2025 37.77 28.37 32.55 oz
05/08/2025 37.35 28.12 32.36 oz
04/08/2025 37.15 27.93 32.1 oz
31/07/2025 36.22 27.38 31.67 oz
30/07/2025 37.92 28.37 32.86 oz
29/07/2025 38.1 28.54 32.92 oz
08/07/2025 36.77 27.08 31.35 oz
07/07/2025 36.24 26.65 30.91 OZ
26/06/2025 36.59 26.66 31.24 oz
23/06/2025 36.13 27 31.52 oz
19/06/2025 36.31 27.07 31.65 OZ
17/06/2025 37.06 27.34 32.04 OZ
16/06/2025 36.37 26.79 31.42 OZ
13/06/2025 36.07 26.66 31.36 oz
11/06/2025 36.2 26.83 31.64 oz
10/06/2025 36.76 27.22 32.18 oz
09/06/2025 36.25 26.74 31.74 OZ
05/06/2025 35.79 26.37 31.33 oz
03/06/2025 34.25 25.36 30.05 OZ
30/05/2025 33.08 24.56 29.2 oz
29/05/2025 33.37 24.77 29.57 OZ
28/05/2025 33.28 24.67 29.39 oz
27/05/2025 32.9 24.29 29 oz
26/05/2025 33.09 24.51 29.15 oz
21/05/2025 33.16 24.73 29.25 OZ
20/05/2025 32.5 24.32 28.9 oz
19/05/2025 32.52 24.3 28.84 oz
16/05/2025 32.13 24.18 28.69 oz
15/05/2025 32.08 24.14 28.65 oz
14/05/2025 32.88 24.64 29.28 oz
13/05/2025 32.98 24.97 29.7 oz
12/05/2025 32.02 24.36 28.9 oz
09/05/2025 32.51 24.51 28.92 oz
08/05/2025 32.43 24.44 28.73 oz
07/05/2025 32.87 24.63 28.93 oz
07/05/2025 32.87 24.63 28.93 oz
06/05/2025 33.02 24.74 29.16 oz
02/05/2025 32.36 24.35 28.56 oz
29/04/2025 33.22 24.83 29.2 oz
25/04/2025 33.33 25.04 29.36 OZ
23/04/2025 32.96 24.78 28.91 oz
22/04/2025 32.61 24.4 28.39 oz
15/04/2025 32.31 24.4 28.49 oz
14/04/2025 32.27 24.46 28.34 oz
10/04/2025 30.92 23.94 27.91 oz
09/04/2025 30.18 23.55 27.33 oz
08/04/2025 30.31 23.76 27.73 oz
07/04/2025 30.32 23.65 27.67 oz
04/04/2025 31.34 24.11 28.42 oz
03/04/2025 32.47 24.7 29.38 oz
02/04/2025 33.87 26.18 31.38 oz
01/04/2025 33.97 26.32 31.47 oz
28/03/2025 34.39 26.6 31.93 oz
25/03/2025 33 25.83 30.9 oz
20/03/2025 33.31 25.68 30.7 oz
18/03/2025 34.08 26.29 31.22 OZ
13/10/2022 19.18 17.19 19.72 oz
12/10/2022 19.19 17.31 19.74 oz
11/10/2022 19.4 17.52 19.96 oz
10/10/2022 19.83 17.94 20.45 oz
07/10/2022 20.63 18.43 21.06 oz
03/10/2022 19.42 17.33 19.85 oz
29/09/2022 18.67 17.23 19.22 oz
26/09/2022 18.64 17.37 19.32 oz
23/09/2022 19 17.22 19.48 oz
22/09/2022 19.59 17.31 19.84 oz
21/09/2022 19.51 17.2 19.66 oz
14/09/2022 19.51 16.87 19.49 oz
13/09/2022 19.93 16.99 19.58 oz
09/09/2022 18.77 16.15 18.62 oz
08/09/2022 18.63 16.13 18.61 oz
07/09/2022 18.17 15.87 18.35 oz
06/09/2022 18.4 15.89 18.52 oz
05/09/2022 18.23 15.84 18.35 oz
02/09/2022 17.92 15.49 17.92 oz
01/09/2022 17.77 15.37 17.74 oz
31/08/2022 17.95 15.44 17.98 oz
26/08/2022 19.22 16.24 19.19 oz
25/08/2022 19.33 16.34 19.37 oz
24/08/2022 19 16.14 19.15 oz
22/08/2022 18.9 16 18.87 oz
19/08/2022 19.23 16.24 19.12 oz
18/08/2022 19.83 16.45 19.49 oz
16/08/2022 20.13 16.74 19.87 oz
12/08/2022 20.27 16.71 19.7 oz
11/08/2022 20.54 16.83 19.87 oz
10/08/2022 20.44 16.89 19.95 oz
08/08/2022 20.2 16.68 19.82 oz
05/08/2022 20.06 16.52 19.6 oz
04/08/2022 20.27 16.64 19.88 oz
02/08/2022 20.34 16.67 19.88 oz
01/08/2022 20.41 16.66 19.9 oz
29/07/2022 20.07 16.47 19.6 oz
28/07/2022 19.33 15.95 19.07 oz
27/07/2022 18.77 15.56 18.48 oz
26/07/2022 18.54 15.45 18.27 oz
25/07/2022 18.76 15.56 18.33 oz
22/07/2022 18.81 15.74 18.5 oz
20/07/2022 18.78 15.67 18.42 oz
19/07/2022 18.9 15.72 18.43 oz
18/07/2022 18.88 15.76 18.59 oz
15/07/2022 18.46 15.59 18.35 oz
Top