Download - latest Issuse

Volume 06 Issue 03 Mar 2026

LBMA Silver Price

Home   >   LBMA Silver Price

Trade Date USDPM GBPPM EURAM Units
21/11/2025 48.9 37.49 42.5 oz
17/11/2025 51.05 38.74 44.01 oz
13/11/2025 53.87 40.97 46.41 oz
06/11/2025 48.68 37.22 42.27 oz
04/11/2025 47.76 36.57 41.57 oz
03/11/2025 48.77 37.16 42.36 oz
24/10/2025 48 36.05 41.34 oz
15/10/2025 52.58 39.35 45.23 oz
13/10/2025 51.14 38.39 44.21 oz
09/10/2025 49.7 36.09 41.5 oz
08/10/2025 48.56 36.18 41.64 oz
22/09/2025 43.73 32.4 37.17 oz
10/09/2025 41.2 30.44 35.22 OZ
05/09/2025 40.74 30.23 34.85 oz
03/09/2025 40.86 30.48 35.09 oz
02/09/2025 40.52 30.29 34.83 oz
29/08/2025 38.8 28.82 33.26 oz
06/08/2025 37.77 28.37 32.55 oz
05/08/2025 37.35 28.12 32.36 oz
04/08/2025 37.15 27.93 32.1 oz
31/07/2025 36.22 27.38 31.67 oz
30/07/2025 37.92 28.37 32.86 oz
08/07/2025 36.77 27.08 31.35 oz
17/06/2025 37.06 27.34 32.04 OZ
13/06/2025 36.07 26.66 31.36 oz
03/06/2025 34.25 25.36 30.05 OZ
30/05/2025 33.08 24.56 29.2 oz
26/05/2025 33.09 24.51 29.15 oz
16/05/2025 32.13 24.18 28.69 oz
14/05/2025 32.88 24.64 29.28 oz
13/05/2025 32.98 24.97 29.7 oz
12/05/2025 32.02 24.36 28.9 oz
08/05/2025 32.43 24.44 28.73 oz
07/05/2025 32.87 24.63 28.93 oz
06/05/2025 33.02 24.74 29.16 oz
02/05/2025 32.36 24.35 28.56 oz
15/04/2025 32.31 24.4 28.49 oz
14/04/2025 32.27 24.46 28.34 oz
10/04/2025 30.92 23.94 27.91 oz
09/04/2025 30.18 23.55 27.33 oz
08/04/2025 30.31 23.76 27.73 oz
04/04/2025 31.34 24.11 28.42 oz
25/03/2025 33 25.83 30.9 oz
11/10/2022 19.4 17.52 19.96 oz
13/09/2022 19.93 16.99 19.58 oz
09/09/2022 18.77 16.15 18.62 oz
08/09/2022 18.63 16.13 18.61 oz
07/09/2022 18.17 15.87 18.35 oz
02/09/2022 17.92 15.49 17.92 oz
01/09/2022 17.77 15.37 17.74 oz
26/08/2022 19.22 16.24 19.19 oz
25/08/2022 19.33 16.34 19.37 oz
12/08/2022 20.27 16.71 19.7 oz
11/08/2022 20.54 16.83 19.87 oz
10/08/2022 20.44 16.89 19.95 oz
08/08/2022 20.2 16.68 19.82 oz
04/08/2022 20.27 16.64 19.88 oz
01/08/2022 20.41 16.66 19.9 oz
26/07/2022 18.54 15.45 18.27 oz
20/07/2022 18.78 15.67 18.42 oz
19/07/2022 18.9 15.72 18.43 oz
Top