Download - latest Issuse

Volume 06 Issue 03 Mar 2026

India Price

IBJA Gold Price (10 Gms)
Date Commodity Purity AM PM
01/04/2026 Gold 999 149569 150853
30/03/2026 Gold 999 146217 146733
27/03/2026 Gold 999 143715 142942
25/03/2026 Gold 999 144643 146205
24/03/2026 Gold 999 139513 140420
View More
IBJA Silver Price (Rs/Kg)
Date Commodity Purity AM PM
01/04/2026 Silver 999 239483 239836
30/03/2026 Silver 999 227992 230135
27/03/2026 Silver 999 225700 221647
25/03/2026 Silver 999 233551 234814
24/03/2026 Silver 999 220353 224545
View More
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
30/03/2026 MCX Gold AHMEDABAD 146126
27/03/2026 MCX Gold AHMEDABAD 142344
25/03/2026 MCX Gold AHMEDABAD 144783
24/03/2026 MCX Gold AHMEDABAD 140309
23/03/2026 MCX Gold AHMEDABAD 135846
View More
MCX Silver Price (Rs/Kg)
Date Commodity Close
30/03/2026 MCX Silver AHMEDABAD 228860
27/03/2026 MCX Silver AHMEDABAD 221711
25/03/2026 MCX Silver AHMEDABAD 234220
24/03/2026 MCX Silver AHMEDABAD 224457
23/03/2026 MCX Silver AHMEDABAD 209713
View More
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
30/03/2026 Mcx_Gold Jun 26 146850 149886 144212 147666
30/03/2026 Mcx_Gold Apr 26 142100 146800 142100 145641
27/03/2026 Mcx_Gold Jun 26 144000 148948 143652 147255
27/03/2026 Mcx_Gold Apr 26 140287 145868 140287 144282
25/03/2026 Mcx_Gold Apr 26 143079 145194 143079 144097
View More
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
30/03/2026 Mcx_Silver Jul 26 232282 238746 230787 233794
30/03/2026 Mcx_Silver May 26 228106 233700 225763 228961
27/03/2026 Mcx_Silver May 26 224247 233783 221209 227954
27/03/2026 Mcx_Silver Jul 26 229515 238468 226500 232854
25/03/2026 Mcx_Silver Jul 26 238210 241770 238210 239858
View More

International Price

Gold International Price (Per Troy Ounce)
Date Spot Gold Close
31/03/2026 Japan (Yen) 737923.00
31/03/2026 Europe (Euro) 4026.52
31/03/2026 Britain (GBP) 3513.08
31/03/2026 Canada (CAD) 6473.90
31/03/2026 USA (USD) 4648.61
View More
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
31/03/2026 Britain (GBP) 56.41
31/03/2026 USA (USD) 74.66
31/03/2026 Canada (CAD) 104.02
31/03/2026 Japan (Yen) 11853
31/03/2026 Australia (AUD) 108.28
View More
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
31/03/2026 COMEX Gold May 26 4538.9 4717.6 4510 4678.6
31/03/2026 COMEX Gold Mar 26 4510 4684.1 4488 4647.6
31/03/2026 COMEX Gold Apr 26 4527.4 4699 4496.7 4662.7
30/03/2026 COMEX Gold Mar 26 4482.8 4579.1 4413.4 4526
30/03/2026 COMEX Gold Apr 26 4489.2 4594.2 4430.7 4541.7
View More
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
31/03/2026 COMEX Silver Apr 26 70.245 75.625 69.1 74.919
31/03/2026 COMEX Silver May 26 70.68 75.805 69.845 75.198
31/03/2026 COMEX Silver Mar 26 72.555 75.17 72.555 74.69
30/03/2026 COMEX Silver Apr 26 69.35 72.025 67.7 70.569
30/03/2026 COMEX Silver May 26 69.4 72.005 68.045 70.833
View More
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
31/03/2026 Shanghai-shfe Gold Apr 26 1025.98 1032.26 1009.02 1019.62
31/03/2026 Shanghai-shfe Gold Mar 26 1019.4 1029.88 1006.78 1016.2
31/03/2026 Shanghai-shfe Gold Jun 26 1023.8 1034.2 1011 1020.68
30/03/2026 Shanghai-shfe Gold Mar 26 991.44 1015.58 984.66 1001.64
30/03/2026 Shanghai-shfe Gold Apr 26 993.16 1017.28 987 1005.8
View More
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
View More
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
31/03/2026 TOCOM Gold Aug 26 23546 23848 23508 23775
31/03/2026 TOCOM Gold Apr 26 23290 23694 23290 23539
31/03/2026 TOCOM Gold Jun 26 23387 23705 23315 23690
30/03/2026 TOCOM Gold Jun 26 22863 23376 22840 23376
30/03/2026 TOCOM Gold Aug 26 23044 23518 23044 23518
View More
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
31/03/2026 TOCOM Silver Apr 26 360 360 360 360
31/03/2026 TOCOM Silver Jun 26 350 350 350 350
31/03/2026 TOCOM Silver Aug 26 340 340 340 340
30/03/2026 TOCOM Silver Jun 26 350 350 350 350
30/03/2026 TOCOM Silver Apr 26 360 360 360 360
View More

News & Research

Top