Special Articles

Videos

Our Partners

Download Latest Edition Here

India Price

IBJA Gold Price (10 Gms)
Date (dd/mm/yyyy) Commodity Purity AM PM
09/10/2024 Gold 999 74884 75009
08/10/2024 Gold 999 75606 75726
07/10/2024 Gold 999 75586 75933
04/10/2024 Gold 999 76082 75964
03/10/2024 Gold 999 75762 75615
VIEW MORE
IBJA Silver Price (Rs/Kg)
Date (dd/mm/yyyy) Commodity Purity AM PM
09/10/2024 Silver 999 88290 88661
08/10/2024 Silver 999 90555 90412
07/10/2024 Silver 999 91684 91940
04/10/2024 Silver 999 92286 92200
03/10/2024 Silver 999 90900 90671
VIEW MORE
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
09/10/2024 MCX Gold AHMEDABAD 74590
08/10/2024 MCX Gold AHMEDABAD 75279
07/10/2024 MCX Gold AHMEDABAD 75656
04/10/2024 MCX Gold AHMEDABAD 75694
03/10/2024 MCX Gold AHMEDABAD 75320
VIEW MORE
MCX Silver Price (Rs/Kg)
Date Commodity Close
09/10/2024 MCX Silver AHMEDABAD 88364
08/10/2024 MCX Silver AHMEDABAD 90005
07/10/2024 MCX Silver AHMEDABAD 91760
04/10/2024 MCX Silver AHMEDABAD 92053
03/10/2024 MCX Silver AHMEDABAD 90576
VIEW MORE
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
09/10/2024 MCX Gold Dec 24 75171 75335 74844 74934
09/10/2024 MCX Gold Feb 25 75699 75871 75431 75503
08/10/2024 MCX Gold Dec 24 75851 76120 74883 75161
08/10/2024 MCX Gold Feb 25 76393 76609 75462 75716
07/10/2024 MCX Gold Dec 24 76005 76331 75840 76045
VIEW MORE
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
09/10/2024 MCX Silver Dec 24 89100 89614 88281 88872
09/10/2024 MCX Silver Mar 25 91511 92063 90754 91341
08/10/2024 MCX Silver Dec 24 92223 92223 88222 88729
08/10/2024 MCX Silver Mar 25 94035 94157 90663 91189
07/10/2024 MCX Silver Dec 24 93161 93305 91475 92357
VIEW MORE

International Price

LBMA Gold Price (Per Troy Ounce)
Date USDAM USDPM GBPAM GBPPM EURAM EURPM
09/10/2024 2617.55 2610.7 2001.38 1996.92 2387.99 2383.83
08/10/2024 2639.55 2639.9 2015.56 2014.51 2401.73 2404.68
07/10/2024 2651.6 2640.95 2028.47 2019.27 2419.05 2404.58
04/10/2024 2657.5 2650.05 2019.17 2021.72 2410.09 2414.2
03/10/2024 2644 2647.65 2014.99 2019.1 2394.14 2399.83
VIEW MORE
LBMA Silver Price (Per Troy Ounce)
Date USD GBP EUR
09/10/2024 30.68 23.44 27.98
08/10/2024 31.28 23.88 28.48
07/10/2024 31.88 24.41 29.07
04/10/2024 32.06 24.35 29.07
03/10/2024 31.5 24.02 28.52
VIEW MORE
Gold International Price (Per Troy Ounce)
Date Spot Gold Close
04/10/2024 Britain (GBP) 2017.45
04/10/2024 Australia (AUD) 3894.08
04/10/2024 Canada (CAD) 3594.18
04/10/2024 Europe (Euro) 2414.48
04/10/2024 Japan (Yen) 394059
04/10/2024 Switzerland (CHF) 2273.41
04/10/2024 USA (USD) 2651.99
VIEW MORE
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
04/10/2024 Australia (AUD) 47.28
04/10/2024 Britain (GBP) 24.49
04/10/2024 Canada (CAD) 43.64
04/10/2024 Europe (Euro) 29.31
04/10/2024 Japan (Yen) 4786
04/10/2024 Switzerland (CHF) 27.6
04/10/2024 USA (USD) 32.18
VIEW MORE
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
09/10/2024 COMEX Gold Dec 24 2640.7 2642.9 2622.8 2626
09/10/2024 COMEX Gold Feb 25 2663.6 2665.2 2646.7 2648.8
09/10/2024 COMEX Gold Apr 25 2682 2683.9 2665.9 2668.5
08/10/2024 COMEX Gold Dec 24 2662.8 2672.4 2623.4 2635.4
08/10/2024 COMEX Gold Feb 25 2685.3 2695.2 2646.4 2658.2
VIEW MORE
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
09/10/2024 COMEX Silver Dec 24 30.86 31.005 30.435 30.67
09/10/2024 COMEX Silver Mar 25 31.255 31.405 30.85 31.074
09/10/2024 COMEX Silver May 25 31.59 31.59 31.155 31.326
08/10/2024 COMEX Silver Dec 24 31.945 32.02 30.345 30.6
08/10/2024 COMEX Silver Mar 25 32.315 32.425 30.755 31.004
VIEW MORE
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
09/10/2024 Shanghai-shfe Gold Dec 24 597.94 598.2 588.02 591.52
09/10/2024 Shanghai-shfe Gold Feb 25 599.8 600.16 589.88 593.74
09/10/2024 Shanghai-shfe Gold Apr 25 601.22 602.02 591.32 595.42
08/10/2024 Shanghai-shfe Gold Dec 24 598 599.8 595.8 597.9
08/10/2024 Shanghai-shfe Gold Feb 25 599.12 601.66 597.68 599.76
VIEW MORE
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
VIEW MORE
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
09/10/2024 TOCOM Gold Dec 24 12535 12573 12459 12521
09/10/2024 TOCOM Gold Feb 25 12518 12592 12440 12515
09/10/2024 TOCOM Gold Apr 25 12550 12645 12441 12512
08/10/2024 TOCOM Gold Dec 24 12622 12667 12507 12590
08/10/2024 TOCOM Gold Feb 25 12637 12700 12519 12602
VIEW MORE
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
09/10/2024 TOCOM Silver Dec 24 145 145 145 145
09/10/2024 TOCOM Silver Feb 25 145 145 145 145
09/10/2024 TOCOM Silver Apr 25 145 145 145 145
08/10/2024 TOCOM Silver Dec 24 150 150 150 150
08/10/2024 TOCOM Silver Feb 25 150 150 150 150
VIEW MORE
Top