Special Articles

Videos

Our Partners

Download Latest Edition Here

India Price

IBJA Gold Price (10 Gms)
Date (dd/mm/yyyy) Commodity Purity AM PM
21/10/2024 Gold 999 77968 78214
18/10/2024 Gold 999 77332 77410
17/10/2024 Gold 999 76743 76810
16/10/2024 Gold 999 76502 76553
15/10/2024 Gold 999 75687 75930
VIEW MORE
IBJA Silver Price (Rs/Kg)
Date (dd/mm/yyyy) Commodity Purity AM PM
21/10/2024 Silver 999 97167 97254
18/10/2024 Silver 999 91935 92283
17/10/2024 Silver 999 90568 91600
16/10/2024 Silver 999 91254 91512
15/10/2024 Silver 999 89578 89800
VIEW MORE
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
21/10/2024 MCX Gold AHMEDABAD 77767
18/10/2024 MCX Gold AHMEDABAD 77164
17/10/2024 MCX Gold AHMEDABAD 76520
16/10/2024 MCX Gold AHMEDABAD 76188
15/10/2024 MCX Gold AHMEDABAD 75690
VIEW MORE
MCX Silver Price (Rs/Kg)
Date Commodity Close
21/10/2024 MCX Silver AHMEDABAD 97038
18/10/2024 MCX Silver AHMEDABAD 92122
17/10/2024 MCX Silver AHMEDABAD 91243
16/10/2024 MCX Silver AHMEDABAD 91414
15/10/2024 MCX Silver AHMEDABAD 89811
VIEW MORE
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
21/10/2024 MCX Gold Dec 24 78077 78460 77868 78039
21/10/2024 MCX Gold Feb 25 78564 78950 78400 78538
18/10/2024 MCX Gold Dec 24 77294 77839 77294 77749
18/10/2024 MCX Gold Feb 25 78050 78305 77904 78234
17/10/2024 MCX Gold Dec 24 76861 77210 76620 77107
VIEW MORE
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
21/10/2024 MCX Silver Dec 24 97190 98598 96506 97448
21/10/2024 MCX Silver Mar 25 100003 100924 98924 99841
18/10/2024 MCX Silver Dec 24 91995 95521 91995 95402
18/10/2024 MCX Silver Mar 25 94494 97800 94494 97660
17/10/2024 MCX Silver Dec 24 91837 92761 91031 91744
VIEW MORE

International Price

LBMA Gold Price (Per Troy Ounce)
Date USDAM USDPM GBPAM GBPPM EURAM EURPM
21/10/2024 2734.3 2736.45 2098.58 2101.32 2518.84 2522.46
18/10/2024 2711.6 2712.5 2079.25 2078.32 2502.54 2498.21
17/10/2024 2678.45 2688.85 2062.41 2068.8 2467.66 2482.35
16/10/2024 2679.4 2675.25 2058.58 2055.13 2458.89 2457.22
15/10/2024 2653.25 2649.05 2028.94 2023.61 2432.5 2428.12
VIEW MORE
LBMA Silver Price (Per Troy Ounce)
Date USD GBP EUR
21/10/2024 34 26.11 31.34
18/10/2024 32.12 24.63 29.62
17/10/2024 31.81 24.45 29.28
16/10/2024 31.79 2.43 29.2
15/10/2024 31.16 23.82 28.58
VIEW MORE
Gold International Price (Per Troy Ounce)
Date Spot Gold Close
14/10/2024 Britain (GBP) 2033.528
14/10/2024 Australia (AUD) 3941.82
14/10/2024 Canada (CAD) 3654.37
14/10/2024 Europe (Euro) 2430
14/10/2024 Japan (Yen) 396978
14/10/2024 Switzerland (CHF) 2286.13
14/10/2024 USA (USD) 2649.4
VIEW MORE
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
14/10/2024 Australia (AUD) 46.31
14/10/2024 Britain (GBP) 23.81
14/10/2024 Canada (CAD) 42.93
14/10/2024 Europe (Euro) 28.55
14/10/2024 Japan (Yen) 4663
14/10/2024 Switzerland (CHF) 26.86
14/10/2024 USA (USD) 31.23
VIEW MORE
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
21/10/2024 COMEX Gold Dec 24 2736.3 2755.4 2728.5 2738.9
21/10/2024 COMEX Gold Feb 25 2760.2 2779.4 2753.3 2763.4
21/10/2024 COMEX Gold Apr 25 2780.2 2800 2773.6 2783.9
18/10/2024 COMEX Gold Dec 24 2707.8 2737.8 2707.3 2730
18/10/2024 COMEX Gold Feb 25 2731.4 2761.9 2731.4 2754.3
VIEW MORE
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
21/10/2024 COMEX Silver Dec 24 33.9 34.485 33.66 34.078
21/10/2024 COMEX Silver Mar 25 34.31 34.925 34.115 34.53
21/10/2024 COMEX Silver May 25 34.7 35.21 34.45 34.811
18/10/2024 COMEX Silver Dec 24 31.875 33.97 31.855 33.234
18/10/2024 COMEX Silver Mar 25 32.32 34.415 32.3 33.672
VIEW MORE
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
21/10/2024 Shanghai-shfe Gold Dec 24 619.14 626.08 617.72 622.12
21/10/2024 Shanghai-shfe Gold Feb 25 621.16 627.7 619.44 623.82
21/10/2024 Shanghai-shfe Gold Apr 25 622.58 629.3 621.18 625.98
18/10/2024 Shanghai-shfe Gold Dec 24 613.88 622.88 613.18 618.26
18/10/2024 Shanghai-shfe Gold Feb 25 615.7 624.56 614.84 620.08
VIEW MORE
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
VIEW MORE
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
21/10/2024 TOCOM Gold Dec 24 13043 13114 13043 13094
21/10/2024 TOCOM Gold Feb 25 13045 13115 13030 13099
21/10/2024 TOCOM Gold Apr 25 13058 13118 13037 13107
18/10/2024 TOCOM Gold Dec 24 12920 13064 12889 13054
18/10/2024 TOCOM Gold Feb 25 12907 13080 12886 13064
VIEW MORE
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
21/10/2024 TOCOM Silver Dec 24 160 160 160 160
21/10/2024 TOCOM Silver Feb 25 161 161 161 161
21/10/2024 TOCOM Silver Apr 25 162 162 162 162
18/10/2024 TOCOM Silver Dec 24 149 149 149 149
18/10/2024 TOCOM Silver Feb 25 150 150 150 150
VIEW MORE
Top