Special Articles

Videos

Our Partners

Download Latest Edition Here

India Price

IBJA Gold Price (10 Gms)
Date (dd/mm/yyyy) Commodity Purity AM PM
25/07/2024 Gold 999 68177 68227
24/07/2024 Gold 999 69194 69151
23/07/2024 Gold 999 72609 69602
22/07/2024 Gold 999 730006 73218
19/07/2024 Gold 999 73273 73240
VIEW MORE
IBJA Silver Price (Rs/Kg)
Date (dd/mm/yyyy) Commodity Purity AM PM
25/07/2024 Silver 999 81601 81474
24/07/2024 Silver 999 84897 84862
23/07/2024 Silver 999 87576 84919
22/07/2024 Silver 999 88328 88196
19/07/2024 Silver 999 89300 88983
VIEW MORE
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
25/07/2024 MCX Gold AHMEDABAD 67984
24/07/2024 MCX Gold AHMEDABAD 68918
23/07/2024 MCX Gold AHMEDABAD 69296
22/07/2024 MCX Gold AHMEDABAD 72875
19/07/2024 MCX Gold AHMEDABAD 73168
VIEW MORE
MCX Silver Price (Rs/Kg)
Date Commodity Close
25/07/2024 MCX Silver AHMEDABAD 81496
24/07/2024 MCX Silver AHMEDABAD 84800
23/07/2024 MCX Silver AHMEDABAD 84687
22/07/2024 MCX Silver AHMEDABAD 88252
19/07/2024 MCX Silver AHMEDABAD 88885
VIEW MORE
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
25/07/2024 MCX Gold Aug 24 68015 68105 67400 67462
25/07/2024 MCX Gold Oct 24 68500 68500 67811 67872
24/07/2024 MCX Gold Aug 24 68790 69299 68652 68952
24/07/2024 MCX Gold Oct 24 69184 69900 69184 69452
23/07/2024 MCX Gold Aug 24 72838 72850 68456 68510
VIEW MORE
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
25/07/2024 MCX Silver Dec 24 84794 84999 82847 83500
24/07/2024 MCX Silver Sep 24 85200 85735 84662 84894
24/07/2024 MCX Silver Dec 24 87541 88000 86985 87174
23/07/2024 MCX Silver Sep 24 88995 89015 84275 84919
23/07/2024 MCX Silver Dec 24 91222 91291 86561 87209
VIEW MORE

International Price

LBMA Gold Price (Per Troy Ounce)
Date USDAM USDPM GBPAM GBPPM EURAM EURPM
25/07/2024 2371.25 2364.2 1839.85 1836.27 2185.11 2180.74
24/07/2024 2411.3 2421.45 1870.69 1873.23 2225.63 2230.64
23/07/2024 2404.45 2403.1 1861.28 1860.72 2211.13 2214.46
22/07/2024 2401.4 2392.7 1857.48 1852.43 2204.49 2198.89
19/07/2024 2415.8 2403.5 1871.04 1860.31 2220.36 2208.82
VIEW MORE
LBMA Silver Price (Per Troy Ounce)
Date USD GBP EUR
25/07/2024 27.99 21.74 25.79
24/07/2024 29.29 22.7 27.02
23/07/2024 29.05 22.52 26.75
22/07/2024 29.06 22.46 26.69
18/07/2024 30.47 23.46 27.87
VIEW MORE
Gold International Price (Per Troy Ounce)
Date Spot Gold Close
15/07/2024 Japan (Yen) 4846
12/07/2024 Australia (AUD) 45.53
12/07/2024 Switzerland (CHF) 27.64
11/07/2024 Canada (CAD) 42.83
11/07/2024 Japan (Yen) 4982
10/07/2024 USA (USD) 30.86
09/07/2024 Switzerland (CHF) 27.61
VIEW MORE
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
15/07/2024 Britain (GBP) 23.66
11/07/2024 Australia (AUD) 46.42
11/07/2024 Britain (GBP) 24.33
10/07/2024 Australia (AUD) 45.58
09/07/2024 Japan (Yen) 4961
02/07/2024 Britain (GBP) 23.19
02/07/2024 Switzerland (CHF) 26.58
VIEW MORE
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
24/07/2024 COMEX Gold Aug 24 2410.7 2433 2397 2415.7
24/07/2024 COMEX Gold Oct 24 2432.6 2456.7 2420.9 2439.6
24/07/2024 COMEX Gold Dec 24 2458.1 2481.1 2444.9 2464
24/07/2024 COMEX Gold Aug 24 2398.1 2400.8 2351.9 2353.5
24/07/2024 COMEX Gold Oct 24 2420.5 2423.8 2375.1 2376.6
VIEW MORE
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
25/07/2024 COMEX Silver Aug 24 28.865 28.88 27.44 27.825
25/07/2024 COMEX Silver Sep 24 29.075 29.08 27.555 27.975
25/07/2024 COMEX Silver Dec 24 29.48 29.485 27.98 28.386
24/07/2024 COMEX Silver Aug 24 29.22 29.45 28.9 29.146
24/07/2024 COMEX Silver Sep 24 29.42 29.63 29.065 29.316
VIEW MORE
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
25/07/2024 Shanghai-shfe Gold Aug 24 568.04 569.22 552.78 560.76
25/07/2024 Shanghai-shfe Gold Oct 24 570.52 571.48 554.4 563.24
25/07/2024 Shanghai-shfe Gold Dec 24 572.76 573.6 555.82 562.6
24/07/2024 Shanghai-shfe Gold Aug 24 563.38 567.64 562.02 564.78
24/07/2024 Shanghai-shfe Gold Oct 24 565.24 569.82 564.12 566.74
VIEW MORE
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
VIEW MORE
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
25/07/2024 TOCOM Gold Aug 24 12002 12007 11622 11663
25/07/2024 TOCOM Gold Oct 24 12000 12019 11597 11664
25/07/2024 TOCOM Gold Dec 24 12011 12020 11604 11675
24/07/2024 TOCOM Gold Aug 24 12062 12074 12004 12004
24/07/2024 TOCOM Gold Oct 24 12039 12083 12008 12013
VIEW MORE
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
25/07/2024 TOCOM Silver Aug 24 143 143 143 143
25/07/2024 TOCOM Silver Oct 24 143 143 143 143
25/07/2024 TOCOM Silver Dec 24 143 143 143 143
24/07/2024 TOCOM Silver Aug 24 150 150 150 150
24/07/2024 TOCOM Silver Oct 24 150 150 150 150
VIEW MORE
Top