Page 43 - Bullion World Volume 02 Issue 10 October 2022
P. 43

Bullion World | Volume 2 | Issue 10 | October 2022








                   IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                          Gold 999      Gold 995        Gold 916      Gold 750       Gold 585       Silver 999

                        (AM    (PM     (AM    (PM    (AM     (PM     (AM    (PM    (AM     (PM    (AM     (PM
                 Date
                       Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)
                       10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

           01-09-2022  50401   50409  50199  50207   46167  46175   37801  37807   29485  29489   51850  52022

           02-09-2022  50470   50584  50268  50381   46231  46335   37853  37938   29525  29592   52382  52472
           05-09-2022  50784   50770  50581  50567   46518  46505   38088  38078   29709  29701   53082  53363

           06-09-2022  50865   50761  50661  50558   46592  46497   38149  38071   29756  29695   53627  53696

           07-09-2022  50422   50553  50220  50351   46187  46307   37817  37915   29497  29574   52816  53396
           08-09-2022  50770   50902  50567  50699   46505  46626   38078  38176   29701  29777   54134  54320

           09-09-2022  50779   50877  50576  50673   46514  46603   38084  38158   29706  29763   54639  54700
           12-09-2022  50658   50863  50456  50659   46402  46590   37993  38147   29635  29755   55076  55937

           13-09-2022  50566   50676  50364  50473   46318  46419   37924  38007   29581  29645   56776  57270
           14-09-2022  50296   50300  50095  50099   46071  46075   37722  37725   29423  29426   56055  56350

           15-09-2022  49918   49926  49718  49726   45725  45732   37439  37445   29202  29207   56256  56330

           16-09-2022  49374   49341  49176  49144   45227  45196   37031  37006   28884  28864   55570  55144
           19-09-2022  49328   49320  49121  49123   45184  45177   36996  36990   28857  28852   56350  56354

           20-09-2022  49460   49368  49262  49170   45305  45221   37095  37026   28934  28880   56450  56354
           21-09-2022  49578   49606  49380  49407   45413  45439   37183  37205   29003  29020   56318  56667

           22-09-2022  49654   49894  49455   49694  45483   45703  37241   37421  29048  29188   56764  57343

           23-09-2022  50078   49432  49877   49234  45871   45280  37559   37074  29296  28918   57622  56100
           26-09-2022  49492   49590  49294   49391  45335   45424  37119   37193  28953  29010   55084  55374

           27-09-2022  49351   49529  49153   49331  45206   45369  37013   37147  28870  28975   55066  55391
           28-09-2022  49368   49505  49170   49307  45221   45347  37026   37129  28880  28960   54193  54524

           29-09-2022  50010   50003  49810   49803  45809   45803  37508   37502  29256  29252   55445  55658




                                         The above rates are exclusive of GST/VAT









                                                                                                          43
   38   39   40   41   42   43   44   45   46   47   48