Page 45 - Bullion World Volume 02 Issue 10 October 2022
P. 45

Bullion World | Volume 2 | Issue 10 | October 2022






                                  Bullion - Data & Statistics





                                           LBMA Gold & Silver Price (Per Troy Ounce)
                              GOLD AM                 GOLD PM                                SILVER

               DATE    USD AM GBP AM   EUR AM USD PM GBP PM    EUR PM        DATE    USD      GBP      EUR
             09-01-2022 1706.00  1471.08  1701.74  1694.30  1469.64  1702.26  09-01-2022  17.77  15.37  17.74
             09-02-2022 1706.90  1476.30  1709.46  1712.50  1484.05  1711.82  09-02-2022  17.92  15.49  17.92
             09-05-2022 1711.95  1488.54  1727.02  1710.95  1486.13  1723.44  09-05-2022  18.23  15.84  18.35

             09-06-2022 1712.50  1477.89  1721.23  1702.60  1480.41  1724.73  09-06-2022  18.40  15.89  18.52
             09-07-2022 1705.05  1486.63  1722.10  1702.65  1492.54  1719.34  09-07-2022  18.17  15.87  18.35
             09-08-2022 1720.25  1498.17  1720.42  1709.35  1488.33  1716.19  09-08-2022  18.63  16.13  18.61
             09-09-2022 1726.95  1485.87  1711.58  1713.40  1479.52  1705.18  09-09-2022  18.77  16.15  18.62

             09-12-2022 1726.50  1478.23  1698.01  1726.40  1477.28  1705.51  09-12-2022  19.22  16.45  18.95
             09-13-2022 1727.05  1474.38  1699.94  1704.85  1474.35  1699.56  09-13-2022  19.93  16.99  19.58
             09-14-2022 1703.80  1473.79  1702.78  1703.90  1473.70  1706.97  09-14-2022  19.51  16.87  19.49
             09-15-2022 1689.00  1467.23  1690.01  1689.10  1467.32  1689.10  09-15-2022  19.37  16.84  19.41

             09-16-2022 1664.30  1461.75  1666.96  1664.65  1460.06  1668.65  09-16-2022  19.00  16.66  19.02
             09-20-2022 1667.90  1458.75  1665.56  1664.15  1460.29  1667.48  09-20-2022  19.32  16.89  19.31
             09-21-2022 1674.45  1476.03  1687.68  1671.75  1474.65  1687.13  09-21-2022  19.51  17.20  19.66

             09-22-2022 1671.85  1478.08  1692.92  1671.85  1485.44  1698.93  09-22-2022  19.59  17.31  19.84
             09-23-2022 1661.45  1484.34  1703.48  1643.55  1493.82  1689.41  09-23-2022  19.00  17.22  19.48
             09-26-2022 1647.00  1530.23  1700.86  1643.35  1515.50  1700.21  09-26-2022  18.64  17.37  19.32
             09-27-2022 1632.60  1512.77  1696.76  1634.30  1518.59  1700.82  09-27-2022  18.68  17.29  19.40
             09-28-2022 1618.20  1517.06  1694.74  1652.15  1547.07  1721.71  09-28-2022  18.26  17.13  19.08

             09-29-2022 1646.60  1519.15  1701.76  1654.80  1507.52  1698.98  09-29-2022  18.67  17.23  19.22



           Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
            for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
                                       the underlying product to which the prices may be referenced.

            LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
                               (“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).

            None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
           or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
           data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
                                              in providing the Benchmark or market data.



         Sources:

         www.mcxindia.com
         www.Ncdex.com         www.forexpros.com
         www.cmegroup.com      Domestic Spot precious metals prices Newspaper
         www.tocom.or.jp/Indian  www.lbma.org.uk/index.html
         www.barchart.com      www.netdania.com



                                                                                                          45
   40   41   42   43   44   45   46   47   48