Page 44 - Bullion World Volume 02 Issue 10 October 2022
P. 44
Bullion World | Volume 2 | Issue 10 | October 2022
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 Sep 29 Sep % Change Spot Silver 01 Sep 29 Sep % Change
st
th
st
th
Australia (AUD) 2501.01 2563.33 2.49 Australia (AUD) 26.28 28.91 10.01
Britain (GBP) 1470.50 1502.13 2.15 Britain (GBP) 15.45 16.94 9.64
Canada (CAD) 2231.77 2278.70 2.10 Canada (CAD) 23.46 25.70 9.55
Europe (Euro) 1706.91 1698.52 -0.49 Europe (Euro) 17.94 19.15 6.74
Japan (Yen) 237787.00 240081.00 0.96 Japan (Yen) 2498.00 2707.00 8.37
Switzerland (CHF) 1666.98 1627.52 -2.37 Switzerland (CHF) 17.51 18.35 4.80
USA (USD) 1697.52 1664.39 -1.95 USA (USD) 17.84 18.91 6.00
Monthly Exchange Data (Gold) (From Sep 01-29)
Exchange Commodity Open High Low Close % Ch.
COMEX 2 Gold Dec 22 1723.00 1746.40 1622.20 1668.60 -3.34
SHANGHAI –SHFE 4 Gold Dec 22 385.02 390.22 381.08 388.68 0.21
MCX 1 Gold Dec 22 50450.00 51052.00 49183.00 50187.00 -1.11
TOCOM 3 Gold Dec 22 7646.00 7948.00 7519.00 7643.00 -0.31
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From Sep 01-29)
Exchange Commodity Open High Low Close % Ch.
COMEX 2 Silver Dec 22 17.85 20.01 17.40 18.71 4.64
MCX 1 Silver Dec 22 53000.00 58497.00 51857.00 56160.00 5.66
TOCOM 3 Silver Dec 22 81.00 88.00 79.00 85.10 5.06
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
st
th
Spot Gold 01 Sep 29 Sep % chg 01 Sep 29 Sep
th
st
EUR/USD 0.9944 0.9843
Ahmedabad 50216.00 49838.00 -0.75
USD/AUD 1.4728 1.5366
Bangalore 49979.00 49888.00 -0.18
USD/GBP 1.1542 1.1115
Chennai 49529.00 49150.00 -0.77 USD/INR 79.67 81.46
Delhi 49980.00 50046.00 0.13 USD/JPY 140.20 144.45
Mumbai 50207.00 49803.00 -0.80
Silver Spot Market, India Rs/kg
Hyderabad 49482.00 49156.00 -0.66 Spot Silver 01 Sep 29 Sep % chg
st
th
Kolkata 50421.00 50392.00 -0.06 Mumbai 52022.00 55658.00 6.99
44