Page 34 - Bullion World Volume 4 Issue 5 May 2024
P. 34
Bullion World | Volume 4 | Issue 5 | May 2024
IBJA Opening & Closing Rates for Gold and Silver
(All rates in INR)
Gold 999 Gold 995 Gold 916 Gold 750 Gold 585 Silver 999
(AM (PM (AM (PM (AM (PM (AM (PM (AM (PM (AM (PM
Date
Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price)
10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 1 Kg 1 Kg
04-01-2024 68964 68663 68688 68388 63171 62895 51723 51497 40344 40168 75400 75111
04-02-2024 68817 68961 68541 68685 63036 63168 51613 51721 40258 40342 75722 76127
04-03-2024 69526 69364 69248 69086 63686 63537 52145 52023 40673 40578 77664 77594
04-04-2024 69936 69902 69656 69622 64061 64030 52452 52427 40913 40893 79063 79337
04-05-2024 69667 69882 69388 69602 63815 64012 52250 52412 40755 40881 79224 79096
04-08-2024 71064 71279 70779 70994 65095 65292 53298 53459 41572 41698 81383 81496
04-09-2024 71507 71832 71221 71544 65500 65798 53630 53874 41832 42022 81700 82100
04-10-2024 72048 71823 71759 71535 65996 65790 54036 53867 42148 42017 82468 82343
04-12-2024 72967 73174 72675 72881 66838 67027 54725 54881 42686 42807 83605 83819
04-15-2024 72732 72813 72441 72521 66623 66697 54549 54610 42548 42596 83506 83452
04-16-2024 73514 73302 73220 73008 67339 67145 55136 54977 43006 42882 83632 83213
04-18-2024 73333 73477 73039 73183 67173 67305 55000 55108 42900 42984 83450 83327
04-19-2024 73596 73404 73301 73110 67414 67238 55197 55053 43054 42941 83113 82853
04-22-2024 73161 72875 72868 72583 67016 66754 54871 54656 42799 42632 81839 81554
04-23-2024 71741 71598 71454 71311 65715 65584 53806 53699 41969 41885 79887 80007
04-24-2024 72219 71826 71930 71538 66153 65793 54164 53870 42248 42018 80800 80687
04-26-2024 72360 72448 72070 72158 66282 66362 54270 54336 42331 42382 81456 81374
04-29-2024 72239 72373 71950 72083 66171 66294 54180 54280 42260 42339 80914 81128
04-30-2024 71963 71710 71675 71423 65918 65686 53972 53783 42098 41950 80047 80050
The above rates are exclusive of GST/VAT
34