Page 37 - Bullion World Volume 4 Issue 5 May 2024
P. 37

Bullion World | Volume 4 | Issue 5 | May 2024






                                  Bullion - Data & Statistics





                                            LBMA Gold & Silver Price (Per Troy Ounce)
                                 GOLD AM                  GOLD PM                               SILVER

             DATE        USD AM    GBP AM  EUR AM  USD PM   GBP PM   EUR PM       DATE     USD     GBP     EUR
             04-02-2024   2264.55  1801.68  2108.75  2264.50  1802.54  2103.27  04-02-2024  25.65  20.41  23.87
             04-03-2024   2270.75  1805.02  2108.85  2280.15  1809.53  2109.82  04-03-2024  26.25  20.86  24.35
             04-04-2024   2292.50  1810.85  2111.16  2293.50  1809.11  2109.10  04-04-2024  27.00  21.33  24.86

             04-05-2024   2288.45  1811.08  2110.87  2298.55  1825.28  2128.00  04-05-2024  26.78  21.20  24.72
             04-08-2024   2336.90  1850.59  2158.13  2320.25  1836.01  2139.04  04-08-2024  27.83  22.03  25.69
             04-09-2024   2364.20  1866.30  2176.25  2356.10  1855.43  2165.49  04-09-2024  27.97  22.04  25.73
             04-10-2024   2346.85  1848.85  2160.74  2333.00  1856.83  2170.16  04-10-2024  28.08  22.11  25.84

             04-11-2024   2331.75  1859.10  2171.79  2345.65  1870.19  2185.68  04-11-2024  28.02  22.34  26.11
             04-12-2024   2394.80  1916.80  2246.08  2401.50  1929.12  2257.17  04-12-2024  29.03  23.28  27.26
             04-15-2024   2347.15  1879.60  2202.33  2344.20  1880.05  2204.02  04-15-2024  28.44  22.77  26.69
             04-16-2024   2369.00  1903.73  2230.18  2369.15  1903.14  2228.90  04-16-2024  28.26  22.70  26.59

             04-17-2024   2393.75  1918.83  2248.45  2390.35  1918.49  2245.73  04-17-2024  28.47  22.85  26.75
             04-18-2024   2379.85  1907.93  2228.73  2382.70  1913.31  2235.93  04-18-2024  28.47  22.82  26.67
             04-19-2024   2381.80  1912.82  2234.84  2379.70  1910.19  2230.97  04-19-2024  28.24  22.71  26.52

             04-22-2024   2361.45  1911.83  2216.22  2334.95  1896.68  2196.02  04-22-2024  27.74  22.50  26.04
             04-23-2024   2298.15  1859.66  2155.21  2328.45  1871.38  2175.70  04-23-2024  26.92  21.79  25.26
             04-24-2024   2312.30  1860.01  2163.39  2320.25  1865.25  2169.67  04-24-2024  27.12  21.80  25.37
             04-25-2024   2349.80  1878.20  2189.31  2343.10  1873.78  2187.75  04-25-2024  27.37  21.88  25.52
             04-26-2024   2349.80  1878.20  2189.31  2343.10  1873.78  2187.75  04-26-2024  27.63  22.08  25.75

             04-29-2024   2337.60  1867.51  2182.85  2333.55  1863.11  2180.24  04-29-2024  27.38  21.85  25.55
             04-30-2024   2314.80  1844.90  2157.86  2307.00  1842.14  2154.05  04-30-2024  26.66  21.25  24.85



           Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
            for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
                                       the underlying product to which the prices may be referenced.

            LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
                              (“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
            None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
           or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
           data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
                                             in providing the Benchmark or market data.













                                                                                                          37
   32   33   34   35   36   37   38   39   40