Page 46 - Bollion World Volume 4 Issue 8 August 2024
P. 46

Bullion World | Volume 4 | Issue 8 | August 2024




                    IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                         Gold 999       Gold 995       Gold 916       Gold 750       Gold 585      Silver 999

                        (AM    (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM    (PM
                 Date
                       Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)
                       10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

            07-01-2024  71626  71874  71339   71586  65609   65837  53720   53906  41902  42046   87554  87802

            07-02-2024  71858  71692  71570   71405  65822   65670  53894   53769  42037  41940   88085  88015
            07-03-2024  71983  72226  71695   71937  65936   66159  53987   54170  42110  42252   88857  89698

            07-04-2024  72435  72469  72145   72179  66351   66382  54326   54352  42375  42394   89843  90018
            07-05-2024  72678  72640  72387   72349  66573   66538  54509   54480  42517  42494   90714  90709

            07-08-2024  72910  72746  72618   72455  66786   66635  54683   54560  42652  42556   91300  91733

            07-09-2024  72454  72346  72164   72056  66368   66269  54341   54260  42386  42322   91892  91847
            07-10-2024  72483  72616  72193   72325  66394   66516  54362   54462  42403  42480   91439  91793

            07-11-2024  72751  72563  72460   72273  66640   66468  54563   54422  42559  42449   92205  92204
            07-12-2024  72815  72664  72523   72373  66699   66560  54611   54498  42597  42508   92156  91827                  DEVELOPING, DRIVING AND

            07-15-2024  72713  72932  72422   72640  66605   66806  54535   54699  42537  42665   91465  91835

            07-16-2024  73131  73339  72838   73045  66988   67179  54848   55004  42782  42903   91802  92014                  CONNECTING ASIA PACIFIC
            07-18-2024  74065  73979  73768   73683  67844   67765  55549   55484  43328  43278   91614  91555
                                                                                                                                BULLION MARKET
            07-19-2024  73273  73240  72980   72947  67118   67088  54955   54930  42865   42845  89300  88983

            07-22-2024  73006  73218  72714   72925  66874   67068  54755   54914  42709   42833  88328  88196
            07-23-2024  72609  69602  72318   69323  66510   63755  54457   52202  42476   40717  87576  84919
                                                                                                                                WE BRIDGE OPPORTUNITIES TO GROW YOUR PRECIOUS METALS BUSINESS
            07-24-2024  69194  69151  68917   68874  63382   63342  51896   51863  40479   40453  84897  84862
            07-25-2024  68177  68227  67904   67954  62450   62496  51133   51170  39884   39913  81801  81474                  OUR VISION & MISSION                                       MEMBERSHIP

            07-26-2024  68069  68131  67796   67858  62351   62408  51052   51098  39820   39857  81336  81271                  Our vision is for Singapore to emerge as a                 SBMA is a non-profit member-driven
            07-29-2024  68794  68800  68519   68525  63015   63021  51596   51600  40245   40248  82200  82192                  leading precious metals hub in the Asia Pacific            organisation that represents our members from
                                                                                                                                region and a global centre of connectivity for             the precious metals industry, including but not
            07-30-2024  68713  68680  68438   68405  62941   62911  51535   51510  40197   40178  81616  81350
                                                                                                                                precious metals.                                           limited to bullion banks, exchanges, refineries,
            07-31-2024  69364  69309  69086   69031  63537   63487  52023   51982  40578   40546  83065  82974                                                                             trading firms and logistics companies. Our

                                                                                                                                Our mission is to support member companies                 members enjoy wide-ranging benefits from their
                                          The above rates are exclusive of GST/VAT                                              in expanding their businesses within Singapore             membership.

                                                                                                                                and leveraging the nation as a launchpad to                FIND OUT MORE:
                                                                                                                                propel their operations into the Asia Pacific
                                                                                                                                region.





            46                                                                                                                                                                                                        CORPORATE BROCHURE
   41   42   43   44   45   46   47   48   49   50   51