Page 49 - Bollion World Volume 4 Issue 8 August 2024
P. 49

Bullion World | Volume 4 | Issue 8 | August 2024






                                  Bullion - Data & Statistics





                                            LBMA Gold & Silver Price (Per Troy Ounce)
                                 GOLD AM                  GOLD PM                               SILVER

             DATE        USD AM    GBP AM  EUR AM  USD PM   GBP PM   EUR PM       DATE     USD     GBP     EUR
             07-01-2024   2327.80  1836.87  2162.99  2329.10  1835.33  2164.90  07-01-2024  29.245  23.070  27.210
             07-02-2024   2329.00  1843.87  2173.66  2331.75  1839.75  2171.33  07-02-2024  29.310  23.180  27.350
             07-03-2024   2342.55  1845.23  2177.40  2361.35  1850.83  2186.14  07-03-2024  30.130  23.720  28.000

             07-04-2024   2357.20  1848.52  2183.00  2358.65  1848.71  2183.40  07-04-2024  30.335  23.780  28.090
             07-05-2024   2365.35  1850.89  2184.64  2379.05  1859.94  2199.91  07-05-2024  30.580  23.910  28.250
             07-08-2024   2371.65  1850.60  2187.85  2376.65  1850.70  2191.98  07-08-2024  30.990  24.180  28.620
             07-09-2024   2362.40  1844.33  2183.09  2367.90  1847.44  2187.70  07-09-2024  31.055  24.240  28.690

             07-10-2024   2372.90  1853.47  2192.80  2384.35  1858.84  2203.38  07-10-2024  30.935  24.150  28.590
             07-11-2024   2383.55  1851.06  2197.39  2409.20  1863.28  2212.85  07-11-2024  31.015  24.090  28.580
             07-12-2024   2404.15  1856.97  2208.93  2406.85  1855.20  2208.77  07-12-2024  30.720  23.700  28.210
             07-15-2024   2408.50  1854.55  2207.87  2421.25  1864.12  2218.35  07-15-2024  30.740  23.680  28.180

             07-16-2024   2439.35  1882.20  2238.10  2443.20  1886.15  2244.81  07-16-2024  30.865  23.800  28.320
             07-17-2024   2470.35  1895.25  2258.39  2480.25  1903.84  2267.94  07-17-2024  30.915  23.720  28.280
             07-18-2024   2466.95  1899.30  2257.26  2463.80  1898.85  2258.07  07-18-2024  30.470  23.460  27.870

             07-19-2024   2415.80  1871.04  2220.36  2403.50  1860.31  2208.82  07-19-2024  29.105  22.520  26.740
             07-22-2024   2401.40  1857.48  2204.49  2392.70  1852.43  2198.89  07-22-2024  29.065  22.460  26.690
             07-23-2024   2404.45  1861.28  2211.13  2403.10  1860.72  2214.46  07-23-2024  29.055  22.520  26.750
             07-24-2024   2411.30  1870.69  2225.63  2421.45  1873.23  2230.64  07-24-2024  29.290  22.700  27.020
             07-25-2024   2371.25  1839.85  2185.11  2364.20  1836.27  2180.74  07-25-2024  27.990  21.740  25.790

             07-26-2024   2374.55  1845.03  2187.44  2386.10  1854.95  2196.41  07-26-2024  27.755  21.560  25.570
             07-29-2024   2392.10  1866.56  2209.10  2391.10  1862.19  2211.53  07-29-2024  28.140  21.910  25.970
             07-30-2024   2389.15  1858.04  2205.42  2390.25  1864.40  2213.37  07-30-2024  27.880  21.690  25.740

             07-31-2024   2419.60  1885.84  2234.98  2426.30  1889.36  2237.05  07-31-2024  28.560  22.240  26.360


           Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
            for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
                                       the underlying product to which the prices may be referenced.

            LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
                              (“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).

            None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
           or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
           data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
                                             in providing the Benchmark or market data.









                                                                                                          49
   44   45   46   47   48   49   50   51   52