Page 48 - Bollion World Volume 4 Issue 8 August 2024
P. 48
Bullion World | Volume 4 | Issue 8 | August 2024
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 July 31 July % Change Spot Silver 01 July 31 July % Change
st
st
st
st
Australia (AUD) 3495.18 3719.44 6.42 Australia (AUD) 44.05 44.11 0.14
Britain (GBP) 1840.37 1891.58 2.78 Britain (GBP) 23.19 22.43 -3.28
Canada (CAD) 3196.87 3355.04 4.95 Canada (CAD) 40.28 39.79 -1.22
Europe (Euro) 2168.56 2246.81 3.61 Europe (Euro) 27.32 26.65 -2.45
Japan (Yen) 375757.00 365944.00 -2.61 Japan (Yen) 4734.00 4339.00 -8.34
Switzerland (CHF) 2103.21 2138.63 1.68 Switzerland (CHF) 26.50 25.36 -4.30
USA (USD) 2332.24 2445.76 4.87 USA (USD) 29.47 29.05 -1.43
Monthly Exchange Data (Gold) (From July 01-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold Oct 24 2356.30 2512.80 2350.80 2449.30 3.67
SHANGHAI –SHFE 4 Gold Oct 24 555.06 585.84 551.16 563.36 2.01
MCX 1 Gold Oct 24 71878.00 75128.00 67811.00 69655.00 -3.12
TOCOM 3 Gold Oct 24 12043.00 12639.00 11597.00 11912.00 -1.11
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From July 01-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Sep 24 29.45 32.02 27.45 28.94 -2.10
MCX 1 Silver Sep 24 89453.00 94590.00 80271.00 83596.00 -6.64
TOCOM 3 Silver Aug 24 151.00 161.00 140.00 140.00 -7.28
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
st
st
Spot Gold 01 July 31 July % chg 01 July 31 July
st
st
EUR/USD 1.0744 1.0786
Ahmedabad 71511.00 69046.00 -3.45
USD/AUD 1.4997 1.5318
Bangalore 70720.00 68360.00 -3.34
USD/GBP 1.2684 1.2853
Chennai 70190.00 67410.00 -3.96 USD/INR 83.5 83.718
Delhi 70610.00 68250.00 -3.34 USD/JPY 161.44 149.66
Mumbai 71586.00 69031.00 -3.57
Silver Spot Market, India Rs/kg
Hyderabad 70190.00 67410.00 -3.96 Spot Silver 01 July 31 July % chg
st
st
Kolkata 70980.00 68990.00 -2.80 Mumbai 87802.00 82974.00 -5.50
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
48