Page 35 - Bullion World Volume 3 Issue 3 March 2023
P. 35

Bullion World | Volume 3 | Issue 3 | March 2023








                   IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                         Gold 999       Gold 995       Gold 916       Gold 750       Gold 585      Silver 999

                       (AM     (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM    (PM     (AM    (PM
                 Date
                       Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)
                      10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

           02-01-2023  57426   57910  57196  57678   52602   53046  43070  43433   33594  33877   68794  69445

           02-02-2023  58689   58882  58454  58646   53759   53936  44017  44161   34333  34446   71250  71576
           02-03-2023  58013   57788  57781  57557   53139   52934  43509  43341   33937  33806   69745  69539

           02-06-2023  57432   57455  57202  57225   52608   52629  43074  43091   33598  33611   67599  67606

           02-07-2023  57476   57365  57246  57135   52648   52546  43107  43024   33624  33559   67494  67134
           02-08-2023  57542   57538  57312  57308   52709   52705  43157  43154   33662  33660   67363  67516

           02-09-2023  57555   57597  57325  57366   52720   52759  43166  43198   33670  33694   67422  67483
           02-10-2023  56983   57038  56755  56810   52196   52247  42737  42779   33335  33367   66425  66740

           02-13-2023  57076   57060  56847  56832   52282   52267  42807  42795   33390  33380   66307  66371
           02-14-2023  57025   57018  56797  56790   52235   52229  42769  42764   33360  33356   66387  65842

           02-15-2023  56770   56478  56543  56252   52001   51734  42576  42359   33211  33040   66055  65411

           02-16-2023  56343   56428  56117  56202   51610   51688  42257  42321   32961  33010   65474  65389
           02-17-2023  56204   56175  55979  55950   51483   51456  42153  42131   32879  32862   65064  64500

           02-20-2023  56587   56601  56360  56374   51834   51847  42440  42451   33103  33112   65712  65760

           02-21-2023  56447   56384  56221  56158   51706   51648  42335  42288   33022  32985   65639  65770
           02-22-2023  56456   56496  56230  56270   51714   51750  42342  42372   33027  33050   65850  65986

           02-23-2023  56197   56080  55972  55855   51477   51369  42148   42060  32875  32807   65293  65182
           02-24-2023  56038   55957  55814   55733  51331   51257  42029   41968  32782  32735   64549  64331

           02-27-2023  55712   55666  55489   55443  51032   50990  41784   41750  32592  32565   63104  63446
           02-28-2023  55669   55550  55446   55328  50993   50884  41752   41663  32566  32497   63073  63007






                                           The above rates are exclusive of GST










                                                                                                          35
   30   31   32   33   34   35   36   37   38   39   40