Page 37 - Bullion World Volume 3 Issue 3 March 2023
P. 37

Bullion World | Volume 3 | Issue 3 | March 2023






                                  Bullion - Data & Statistics





                                           LBMA Gold & Silver Price (Per Troy Ounce)
                                GOLD AM                   GOLD PM                               SILVER

             DATE        USD AM   GBP AM   EUR AM  USD PM   GBP PM   EUR PM       DATE     USD     GBP     EUR
             02/01/2023   1925.60  1563.39  1768.66  1925.90  1561.33  1766.63  02/01/2023  23.50  19.06  21.57
             02/02/2023   1954.90  1586.21  1779.94  1921.65  1565.57  1761.96  02/02/2023  24.44  19.78  22.21
             02/03/2023   1910.00  1559.71  1747.27  1875.35  1551.29  1731.89  02/03/2023  23.49  19.16  21.49

             02/06/2023   1873.50  1556.69  1739.54  1873.25  1554.61  1743.43  02/06/2023  22.38  18.57  20.78
             02/07/2023   1873.80  1561.81  1748.26  1870.70  1561.66  1751.16  02/07/2023  22.21  18.52  20.74
             02/08/2023   1880.75  1555.76  1750.04  1872.65  1552.61  1747.00  02/08/2023  22.45  18.57  20.91
             02/09/2023  1882.10   1549.72  1748.09  1879.10  1543.30  1743.62  02/09/2023  22.47  18.49  20.87

             02/10/2023  1864.10   1540.49  1740.88  1859.70  1536.67  1739.38  02/10/2023  22.12  18.26  20.67
             02/13/2023  1858.50   1544.04  1740.30  1856.05  1531.80  1733.55  02/13/2023  21.99  18.23  20.59
             02/14/2023  1860.50   1525.80  1730.08  1863.70  1528.23  1732.87  02/14/2023  21.71  17.79  20.19
             02/15/2023  1835.45   1518.65  1711.56  1831.20  1526.49  1716.02  02/15/2023  21.47  17.81  20.04

             02/16/2023  1837.30   1522.94  1715.67  1828.95  1526.62  1715.37  02/16/2023  21.57  17.89  20.14
             02/17/2023  1824.50   1527.65  1714.85  1833.95  1527.50  1719.69  02/17/2023  21.22  17.77  19.97
             02/20/2023  1844.20   1533.27  1725.99  1845.80  1532.94  1726.19  02/20/2023  21.71  18.05  20.32

             02/21/2023  1833.20   1516.42  1719.91  1836.85  1519.26  1723.70  02/21/2023  21.78  17.98  20.43
             02/22/2023  1833.45   1518.46  1723.63  1835.75  1516.33  1723.03  02/22/2023  21.86  18.09  20.57
             02/23/2023  1826.95   1518.01  1724.64  1826.05  1515.07  1721.97  02/23/2023  21.52  17.89  20.30
             02/24/2023  1824.10   1517.29  1722.13  1810.95  1516.13  1717.87  02/24/2023  21.09  17.60  19.94
             02/27/2023  1809.05   1512.00  1714.26  1818.65  1512.75  1717.35  02/27/2023  20.73  17.30  19.63

             02/28/2023  1810.20   1498.66  1705.93  1824.60  1502.92  1714.94  02/28/2023  20.53  16.98  19.35





           Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
            for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
                                       the underlying product to which the prices may be referenced.

            LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
                               (“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).

            None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
           or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
           data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
                                              in providing the Benchmark or market data.













                                                                                                          37
   32   33   34   35   36   37   38   39   40