Page 45 - Bullion World Volume 03 Issue 6 June 2023
P. 45
Bullion World | Volume 3 | Issue 6 | June 2023
IBJA Opening & Closing Rates for Gold and Silver
(All rates in INR)
Gold 999 Gold 995 Gold 916 Gold 750 Gold 585 Silver 999
(AM (PM (AM (PM (AM (PM (AM (PM (AM (PM (AM (PM
Date
Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price)
10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 1 Kg 1 Kg
05-02-2023 60220 60417 59979 60176 55162 55342 45165 45312 35229 35343 74233 74226
05-03-2023 61071 61044 60827 60800 55941 55916 45803 45783 35726 35710 75173 75282
05-04-2023 61565 61646 61319 61400 56393 56467 46173 46234 36015 36062 76359 76464
05-05-2023 61739 61496 61492 61250 56552 56330 46304 46122 36117 35975 77251 77280
05-08-2023 61108 61169 60864 60925 55974 56030 45831 45876 35748 35783 76231 76315
05-09-2023 61370 61533 61125 61287 56214 56364 46027 46149 35901 35996 76285 76399
05-10-2023 61430 61495 61185 61249 56269 56329 46072 46121 35936 35974 76351 76261
05-11-2023 61539 61585 61293 61339 56369 56411 46154 46188 36000 36027 75688 74795
05-12-2023 61037 60964 60793 60720 55909 55843 45777 45723 35706 35663 72354 72040
05-15-2023 61235 61208 60990 60963 56091 56065 45926 45906 35822 35807 72565 72455
05-16-2023 61079 61066 60834 60821 55948 55936 45809 45800 35731 35724 72015 71930
05-17-2023 60618 60646 60375 60403 55526 55552 45464 45485 35462 35478 71739 71808
05-18-2023 60512 60474 60270 60232 55429 55394 45384 45356 35400 35377 71745 71496
05-19-2023 60512 60474 60270 60232 55429 55394 45384 45356 35400 35377 71745 71496
The above rates are exclusive of GST/VAT
45