Page 46 - Bullion World Volume 03 Issue 6 June 2023
P. 46
Bullion World | Volume 3 | Issue 6 | June 2023
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 02 May 19 May % Change Spot Silver 02 May 19 May % Change
th
th
th
th
Australia (AUD) 3020.28 2968.14 -1.73 Australia (AUD) 38.01 35.82 -5.76
Britain (GBP) 1614.94 1586.76 -1.74 Britain (GBP) 20.33 19.15 -5.80
Canada (CAD) 2744.90 2671.04 -2.69 Canada (CAD) 34.55 32.23 -6.71
Europe (Euro) 1831.25 1827.6 -0.20 Europe (Euro) 23.06 22.06 -4.34
Japan (Yen) 274968.00 272674.00 -0.83 Japan (Yen) 3461 3292 -4.88
Switzerland (CHF) 1799.03 1777.71 -1.19 Switzerland (CHF) 22.65 21.46 -5.25
USA (USD) 2015.98 1977.16 -1.93 USA (USD) 25.36 23.84 -5.99
Monthly Exchange Data (Gold) (From May 02-19)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold Aug 23 2019.10 2102.20 1973.00 2000.30 -0.89
SHANGHAI –SHFE 4 Gold Aug 23 458.26 459.98 446.10 447.30 0.46
MCX 1 Gold Aug 23 60280.00 62285.00 59950.00 60753.00 0.75
TOCOM 3 Gold Aug 23 8625.00 8861.00 8625.00 8712.00 1.30
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From May 02-19)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Sep 23 25.65 26.63 23.69 24.27 -4.60
MCX 1 Silver Sep 23 77127.00 79350.00 72940.00 74435.00 -2.63
TOCOM 3 Silver Aug 23 105.00 110.00 103.10 105.00 0.67
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
th
th
Spot Gold 02 May 19 May % chg 02 May 19 May
th
th
EUR/USD 1.0999 1.0821
Ahmedabad 59897.00 60031.00 0.22
USD/AUD 1.5002 1.5101
Bangalore 59690.00 59690.00 0.00
USD/GBP 1.2464 1.2444
Chennai 58960.00 59060.00 0.17 USD/INR 81.75 82.878
Delhi 59640.00 59640.00 0.00 USD/JPY 136.53 137.71
Mumbai 59476.00 60232.00 1.27
Silver Spot Market, India Rs/kg
Hyderabad 58960.00 59060.00 0.17 Spot Silver 01 May 19 May % chg
st
th
Kolkata 60010.00 60010.00 0.00 Mumbai 72413.00 71496.00 -1.27
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
46