Page 34 - Bullion World Volume 4 Issue 4 April 2024
P. 34

Bullion World | Volume 4 | Issue 4 | April 2024




                    IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                         Gold 999       Gold 995       Gold 916       Gold 750       Gold 585      Silver 999

                        (AM    (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM    (PM
                 Date
                       Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)
                       10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

            03-01-2024  62592  62816  62341   62564  57334   57540  46944   47112  36616  36747   69977  69898

            03-04-2024  63473  63480  63219   63226  58141   58148  47605   47610  37132  37136   70518  70777
            03-05-2024  64404  64598  64146   64339  58994   59172  48303   48449  37676  37790   72038  72244

            03-06-2024  64556  64493  64298   64235  59133   59075  48417   48369  37765  37728   71713  71710
            03-07-2024  65049  64955  64789   64695  59584   59499  48786   48716  38053  37999   72121  72265

            03-11-2024  65635  65646  65372   65383  60122   60132  49226   49235  38397  38403   72539  72547

            03-12-2024  65615  65566  65353   65303  60103   60059  49211   49175  38384  38356   72766  72675
            03-13-2024  65334  65335  65072   65073  59846   59847  49001   49001  38220  38221   72149  72469

            03-14-2024  65467  65523  65205   65261  59968   60091  49100   49142  38298  38331   73576  73781
            03-15-2024  65534  65559  65272   65297  60029   60052  49150   49169  38337  38352   74125  74210

            03-18-2024  65270  65612  65009   65350  59787   60100  48953   49209  38183  38383   73772  74156

            03-19-2024  65559  65589  65296   65326  60052   60080  49169   49192  38352  38370   73616  73844
            03-20-2024  65795  65689  65532   65426  60268   60171  49346   49267  38490  38428   73859  73886

            03-21-2024  66968  66914  66700   66646  61342   61293  50226   50186  39176   39145  75448  75045

            03-22-2024  66245  66268  65980   66003  60680   60702  49683   49701  38753   38767  73787  74052
            03-26-2024  66243  66716  65978   66449  60679   61112  49682   50037  38752   39029  73903  74279

            03-27-2024  66420  66834  66154   66566  60840   61220  49815   50126  38856   39098  73801  73997
            03-28-2024  66971  67252  66703   66983  61345   61603  50228   50439  39178   39342  74011  74127





                                          The above rates are exclusive of GST/VAT




















            34
   29   30   31   32   33   34   35   36   37   38   39