Page 37 - Bullion World Volume 4 Issue 4 April 2024
P. 37
Bullion World | Volume 4 | Issue 4 | April 2024
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
GOLD AM GOLD PM SILVER
DATE USD AM GBP AM EUR AM USD PM GBP PM EUR PM DATE USD GBP EUR
03-01-2024 2050.30 1624.25 1898.17 2049.80 1624.67 1895.66 03-01-2024 22.72 17.97 21.00
03-04-2024 2083.15 1643.40 1920.04 2098.05 1653.26 1931.67 03-04-2024 23.10 18.22 21.28
03-05-2024 2126.25 1676.34 1959.13 2134.40 1676.57 1963.43 03-05-2024 23.93 18.88 22.06
03-06-2024 2127.35 1672.10 1955.89 2142.85 1684.07 1968.64 03-06-2024 23.80 18.70 21.88
03-07-2024 2156.85 1691.62 1979.77 2153.45 1686.80 1973.42 03-07-2024 24.16 18.94 22.17
03-08-2024 2168.65 1690.90 1984.10 2171.20 1686.37 1982.52 03-08-2024 24.50 19.10 22.40
03-11-2024 2178.45 1696.36 1991.32 2180.45 1701.62 1996.20 03-11-2024 24.36 18.96 22.26
03-12-2024 2176.40 1701.51 1990.97 2161.25 1692.26 1979.92 03-12-2024 24.38 19.05 22.29
03-13-2024 2160.85 1689.57 1977.18 2168.40 1693.95 1981.48 03-13-2024 24.30 18.98 22.21
03-14-2024 2169.80 1693.31 1983.41 2160.80 1694.50 1982.53 03-14-2024 24.97 19.49 22.82
03-15-2024 2170.35 1701.34 1992.16 2163.45 1698.09 1987.13 03-15-2024 25.22 19.78 23.15
03-18-2024 2155.30 1692.99 1977.27 2158.15 1696.09 1982.48 03-18-2024 25.18 19.75 23.09
03-19-2024 2154.30 1698.67 1986.91 2154.90 1695.04 1984.02 03-19-2024 24.93 19.64 22.98
03-20-2024 2153.40 1696.23 1986.08 2157.45 1697.70 1988.09 03-20-2024 24.86 19.58 22.92
03-21-2024 2210.65 1730.72 2024.96 2170.50 1710.57 1996.43 03-21-2024 25.43 19.96 23.30
03-22-2024 2166.25 1721.74 2002.48 2171.60 1722.95 2007.86 03-22-2024 24.59 19.54 22.73
03-25-2024 2168.35 1718.63 2004.42 2176.70 1721.77 2009.09 03-25-2024 24.67 19.51 22.78
03-26-2024 2193.45 1731.95 2019.29 2179.80 1725.53 2010.87 03-26-2024 24.83 19.62 22.86
03-27-2024 2192.05 1735.45 2024.14 2192.70 1736.84 2026.93 03-27-2024 24.52 19.43 22.66
03-28-2024 2207.00 1749.71 2045.67 2214.35 1752.88 2050.71 03-28-2024 24.54 19.46 22.76
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
37