Page 35 - Bullion World Volume 3 Issue 9 September 2023
P. 35
Bullion World | Volume 3 | Issue 9 | September 2023
IBJA Opening & Closing Rates for Gold and Silver
(All rates in INR)
Gold 999 Gold 995 Gold 916 Gold 750 Gold 585 Silver 999
(AM (PM (AM (PM (AM (PM (AM (PM (AM (PM (AM (PM
Date
Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price)
10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 1 Kg 1 Kg
08-01-2023 59583 59451 59344 59213 54578 54457 44687 44588 34856 34779 74428 74288
08-02-2023 59456 59616 59218 59377 54462 54608 44592 44712 34782 34875 73919 74273
08-03-2023 59271 59310 59034 59073 54292 54328 44453 44483 34674 34696 72284 72197
08-04-2023 59298 59294 59061 59057 54317 54313 44474 44471 34689 34687 72037 72000
08-07-2023 59345 59327 59108 59089 54360 54344 44508 44495 34716 34706 71925 71848
08-08-2023 59334 59338 59096 59100 54350 54354 44501 44504 34710 34713 71236 71051
08-09-2023 59247 59137 59010 58901 54270 54169 44435 44352 34660 34595 70527 70127
08-10-2023 58902 58909 58666 58673 53954 53961 44177 44182 34458 34462 70041 70176
08-11-2023 58891 58905 58655 58669 53944 53957 41168 44179 34451 34459 70170 70098
08-14-2023 58874 58969 58638 58733 53929 54016 44156 44227 34441 34497 69937 70211
08-16-2023 58843 58836 58607 58600 53900 53894 44132 44127 34423 34419 70160 70241
08-17-2023 58476 58524 58242 58290 53564 53608 43857 43893 34209 34237 69840 70263
Developing, Driving and 08-18-2023 58405 58471 58171 58237 53499 53559 43804 43853 34167 34206 70550 70447
Connecting ASEAN’s Bullion Market 08-21-2023 58345 58396 58112 58163 53444 53490 43758 43797 34131 34161 70484 70835
08-22-2023 58548 58657 58314 58423 53630 53729 43911 43992 34250 34314 71856 72140
The SBMA is the principal market development agency for the precious metals trade in 08-23-2023 58605 58520 58371 58286 53682 53604 43953 43890 34283 34234 72510 72679
Singapore.
08-24-2023 58787 58734 58552 58499 53849 53800 44090 44051 34390 34359 73809 73667
Our mission is to develop Singapore as ASEAN’s precious metals trading hub.
08-25-2023 58670 58720 58435 58485 53742 53788 44003 44040 34322 34351 73397 73695
As the first touch point between governmental/regulatory bodies and market
participants, we maintain good links and relationships with fellow associations in ASEAN 08-28-2023 58730 58667 58495 58432 53797 53739 44048 44000 34357 34320 73691 73636
countries and beyond, further connecting our market participants through networking 08-29-2023 58898 58869 58663 58633 53950 53924 44173 44152 34455 34438 73855 73781
events and outgoing business missions to these countries.
08-30-2023 59267 59292 59030 59055 54289 54312 44450 44469 34671 34686 74671 74661
We are also a source of industry knowledge and information, and can share best
practices and industry know-how. 08-31-2023 59374 59485 59136 59247 54387 54488 44531 44614 34734 34799 74403 74645
For direct enquiries, please email
Albert Cheng, CEO Margaret Wong, Business Manager
albert.cheng@sbma.org.sg margaret.wong@sbma.org.sg The above rates are exclusive of GST/VAT
For more information, please visit our website at www.sbma.org.sg
Singapore Bullion Market Association
9 Raffles Place, Level 58, Republic Plaza, Singapore 048619, Telephone: +65 6823 1301
35