Page 37 - Bullion World Volume 3 Issue 9 September 2023
P. 37
Bullion World | Volume 3 | Issue 9 | September 2023
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
GOLD AM GOLD PM SILVER
DATE USD AM GBP AM EUR AM USD PM GBP PM EUR PM DATE USD GBP EUR
08-01-2023 1956.75 1525.48 1783.38 1947.20 1524.85 1774.68 08-01-2023 24.52 19.16 22.33
08-02-2023 1949.70 1525.06 1775.79 1944.20 1530.86 1775.64 08-02-2023 24.41 19.10 22.24
08-03-2023 1936.90 1528.60 1772.46 1935.65 1527.23 1771.12 08-03-2023 23.56 18.62 21.54
08-04-2023 1934.00 1522.25 1767.48 1942.45 1522.88 1764.72 08-04-2023 23.45 18.46 21.43
08-07-2023 1936.90 1521.63 1765.10 1931.70 1514.26 1758.23 08-07-2023 23.40 18.38 21.32
08-08-2023 1934.80 1518.82 1762.80 1926.40 1517.62 1761.31 08-08-2023 23.04 18.12 21.04
08-09-2023 1928.40 1512.83 1755.62 1922.75 1509.74 1751.24 08-09-2023 22.71 17.83 20.69
08-10-2023 1920.10 1505.17 1742.49 1920.90 1503.87 1739.57 08-10-2023 22.80 17.85 20.68
08-11-2023 1918.05 1509.31 1745.81 1915.80 1506.97 1746.44 08-11-2023 22.69 17.84 20.64
08-14-2023 1913.50 1507.07 1747.79 1903.75 1507.20 1749.17 08-14-2023 22.73 17.89 20.76
08-15-2023 1904.10 1497.77 1742.25 1903.85 1495.47 1740.12 08-15-2023 22.41 17.63 20.50
08-16-2023 1906.80 1494.55 1744.91 1904.20 1493.46 1743.87 08-16-2023 22.70 17.81 20.79
08-17-2023 1893.95 1490.16 1742.81 1896.35 1486.36 1740.09 08-17-2023 22.71 17.81 20.86
08-18-2023 1891.75 1488.81 1740.98 1893.70 1485.99 1741.83 08-18-2023 22.79 17.92 20.98
08-21-2023 1890.10 1484.86 1734.92 1889.85 1484.29 1736.39 08-21-2023 22.88 17.96 20.99
08-22-2023 1901.85 1488.77 1744.76 1892.75 1487.32 1745.30 08-22-2023 23.39 18.32 21.48
08-23-2023 1904.55 1505.17 1761.14 1916.65 1512.24 1767.73 08-23-2023 23.75 18.81 21.98
08-24-2023 1920.70 1514.09 1769.35 1917.05 1516.58 1768.29 08-24-2023 24.19 19.07 22.28
08-25-2023 1917.85 1522.96 1777.27 1915.50 1519.37 1772.22 08-25-2023 24.19 19.18 22.39
08-28-2023 1917.85 1522.96 1777.27 1915.50 1519.37 1772.22 08-28-2023 24.19 19.18 22.39
08-29-2023 1923.50 1525.91 1779.43 1930.00 1528.37 1779.27 08-29-2023 24.22 19.24 22.41
08-30-2023 1938.35 1530.33 1780.57 1947.55 1528.63 1779.87 08-30-2023 24.62 19.44 22.61
08-31-2023 1944.20 1533.58 1788.28 1942.30 1532.47 1789.83 08-31-2023 24.54 19.35 22.57
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
37