Page 37 - Bullion World Volume 3 Issue 12 December 2023
P. 37
Bullion World | Volume 3 | Issue 12 | December 2023
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
GOLD AM GOLD PM SILVER
DATE USD AM GBP AM EUR AM USD PM GBP PM EUR PM DATE USD GBP EUR
11-01-2023 1982.50 1633.38 1879.61 1986.35 1634.17 1881.47 11-01-2023 22.67 18.70 21.50
11-02-2023 1986.70 1629.49 1869.48 1983.60 1628.54 1864.58 11-02-2023 23.04 18.86 21.66
11-03-2023 1988.50 1627.59 1868.20 1994.45 1615.90 1860.42 11-03-2023 22.64 18.52 21.27
11-06-2023 1987.10 1600.41 1848.20 1984.60 1601.57 1847.86 11-06-2023 23.21 18.68 21.59
11-07-2023 1967.80 1598.44 1839.70 1960.70 1594.44 1836.39 11-07-2023 22.54 18.34 21.11
11-08-2023 1960.10 1599.64 1837.99 1959.35 1595.89 1833.36 11-08-2023 22.44 18.29 21.02
11-09-2023 1946.75 1584.27 1821.18 1957.45 1593.17 1825.71 11-09-2023 22.55 18.39 21.10
11-10-2023 1953.45 1599.29 1830.38 1941.65 1591.57 1819.91 11-10-2023 22.50 18.43 21.07
11-13-2023 1937.45 1582.70 1812.29 1931.15 1577.36 1808.14 11-13-2023 22.08 18.02 20.66
11-14-2023 1946.55 1583.13 1814.57 1969.05 1580.36 1817.63 11-14-2023 22.35 18.20 20.85
11-15-2023 1973.40 1583.65 1818.29 1958.20 1578.11 1807.22 11-15-2023 23.41 18.77 21.54
11-16-2023 1966.50 1586.18 1812.72 1980.10 1591.80 1819.71 11-16-2023 23.67 19.09 21.81
11-17-2023 1992.15 1602.29 1833.38 1981.05 1594.94 1822.37 11-17-2023 24.00 19.31 22.08
11-20-2023 1976.05 1583.21 1808.28 1968.70 1575.94 1799.79 11-20-2023 23.39 18.75 21.41
11-21-2023 1988.55 1585.67 1815.94 2006.60 1598.86 1831.22 11-21-2023 23.53 18.78 21.51
11-22-2023 1999.90 1596.72 1834.91 1997.55 1601.84 1839.34 11-22-2023 23.84 19.02 21.87
11-23-2023 1992.60 1588.10 1825.02 1992.85 1590.10 1828.64 11-23-2023 23.66 18.84 21.67
11-24-2023 1995.20 1588.18 1829.00 2000.85 1587.87 1829.38 11-24-2023 23.71 18.87 21.72
11-27-2023 2011.70 1595.08 1837.29 2013.70 1595.45 1841.93 11-27-2023 24.76 19.60 22.60
11-28-2023 2014.00 1593.68 1838.98 2025.65 1601.07 1845.37 11-28-2023 24.65 19.54 22.51
11-29-2023 2037.60 1606.04 1857.27 2046.95 1611.15 1863.75 11-29-2023 24.97 19.67 22.73
11-30-2023 2037.85 1611.94 1866.47 2035.45 1611.67 1865.49 11-30-2023 25.02 19.79 22.92
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
37