Page 36 - Bullion World Volume 3 Issue 12 December 2023
P. 36
Bullion World | Volume 3 | Issue 12 | December 2023
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 Nov 30 Nov % Change Spot Silver 01 Nov 30 Nov % Change
st
th
th
st
Australia (AUD) 3109.80 3081.20 -0.92 Australia (AUD) 35.67 38.18 7.04
Britain (GBP) 1633.01 1612.37 -1.26 Britain (GBP) 18.72 19.98 6.73
Canada (CAD) 2747.79 2765.45 0.64 Canada (CAD) 31.51 34.26 8.73
Europe (Euro) 1878.13 1869.36 -0.47 Europe (Euro) 21.53 23.16 7.57
Japan (Yen) 298880.00 301595.00 0.91 Japan (Yen) 3426 3738 9.11
Switzerland (CHF) 1801.31 1781.19 -1.12 Switzerland (CHF) 20.65 22.07 6.88
USA (USD) 1985.00 2040.12 2.78 USA (USD) 23.04 25.36 10.07
Monthly Exchange Data (Gold) (From Nov 01-30)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold Feb 24 2013.40 2072.70 1955.40 2057.20 2.11
SHANGHAI –SHFE 4 Gold Feb 24 479.56 482.08 463.82 475.66 -0.91
MCX 1 Gold Feb 24 61166.00 62934.00 59855.00 62640.00 2.22
TOCOM 3 Gold Feb 24 9619.00 9723.00 9379.00 9652.00 0.40
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From Nov 01-30)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Mar 24 23.30 25.70 22.26 25.66 10.17
MCX 1 Silver Mar 24 73050.00 77725.00 70638.00 77515.00 5.75
TOCOM 3 Silver April 24 112.00 116.20 108.20 116.20 3.75
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
th
st
Spot Gold 01 Nov 30 Nov % chg 01 Nov 30 Nov
st
th
EUR/USD 1.0568 1.0081
Ahmedabad 60778.00 62440.00 2.73
USD/AUD 1.5640 1.5138
Bangalore 60380.00 62160.00 2.95
USD/GBP 1.2150 1.2622
Chennai 59700.00 61430.00 2.90 USD/INR 83.24 83.36
Delhi 60270.00 61640.00 2.27 USD/JPY 148.19 150.95
Mumbai 60768.00 62357.00 2.61
Silver Spot Market, India Rs/kg
Hyderabad 59700.00 61580.00 3.15 Spot Silver 01 Nov 30 Nov % chg
st
th
Kolkata 60900.00 62690.00 2.94 Mumbai 70984.00 75934.00 6.97
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
36