Page 35 - Bullion World Volume 3 Issue 4 April 2023
P. 35

Bullion World | Volume 3 | Issue 4 | April 2023








                   IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                         Gold 999       Gold 995       Gold 916       Gold 750       Gold 585      Silver 999

                       (AM     (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM    (PM     (AM    (PM
                 Date
                       Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)
                      10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

           03-01-2023  56085   56140  55860  55915   51374   51424  42064  42105   32810  32842   64407  64246

           03-02-2023  56066   56087  55842  55863   51356   51375  42049  42065   32798  32810   63911  63706
           03-03-2023  56091   56103  55866  55878   51379   51390  42068  42077   32813  32820   64043  64139

           03-06-2023  56108   56089  55883  55865   51395   51377  42081  42066   32823  32812   64293  64266

           03-08-2023  55309   55245  55087  55024   50663   50604  41482  41434   32356  32319   61745  61883
           03-09-2023  55309   55245  55087  55024   50663   50604  41482  41434   32356  32319   61745  61883

           03-10-2023  55607   55669  55385  55446   50936   50993  41705  41752   32530  32566   61557  61791
           03-13-2023  56748   56968  56521  56740   51981   52182  42561  42726   33197  33326   63430  63666

           03-14-2023  57772   57605  57541  57374   52919   52766  43329  43204   33797  33699   66621  66176
           03-15-2023  57501   57902  57271  57671   52670   53038  43125  43426   33638  33872   66364  66861

           03-16-2023  58115   58341  57882  58107   53233   53440  43586  43756   33997  34130   66500  67311

           03-17-2023  58159   58220  57927  57987   53273   53329  43619  43665   34023  34058   66937  66773
           03-20-2023  58159   58220  57927  57987   53273   53329  43619  43665   34023  34058   66937  66773

           03-21-2023  59487   59188  59249  58951   54490   54216  44615  44391   34800  34625   68409  68499

           03-22-2023  58614   58637  58379  58402   53690   53712  43961  43978   34289  34303   68250  68221
           03-23-2023  59192   59086  58955  58849   54219   54123  44394  44315   34627  34565   69368  69136

           03-24-2023  59370   59653  59132  59414   54383   54642  44528   44740  34732  34897   69528  69756
           03-27-2023  59003   58892  58767   58657  54046   53945  44252   44169  34516  34451   69580  69369

           03-28-2023  58897   58965  58661   58729  53950   54012  44173   44224  34455  34495   69400  69500
           03-29-2023  59106   59335  58869   59097  54141   54351  44330   44501  34577  34711   69620  70000

           03-31-2023  59715   59751  59476   59512  54699   54732  44786   44813  34933  34954   71446  71582





                                           The above rates are exclusive of GST








                                                                                                          35
   30   31   32   33   34   35   36   37   38   39   40