Page 36 - Bullion World Volume 3 Issue 4 April 2023
P. 36
Bullion World | Volume 3 | Issue 4 | April 2023
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 Mar 31 Mar % Change Spot Silver 01 Mar 31 Mar % Change
st
st
st
st
Australia (AUD) 2720.47 2945.45 8.27 Australia (AUD) 31.08 35.89 15.48
Britain (GBP) 1529.94 1596.80 4.37 Britain (GBP) 17.48 19.46 11.33
Canada (CAD) 2500.34 2667.28 6.68 Canada (CAD) 28.57 32.50 13.76
Europe (Euro) 1724.37 1814.27 5.21 Europe (Euro) 19.70 22.11 12.23
Japan (Yen) 250100.00 261779.00 4.67 Japan (Yen) 2857.00 3190.00 11.66
Switzerland (CHF) 1728.28 1801.47 4.23 Switzerland (CHF) 19.75 21.95 11.14
USA (USD) 1836.67 1969.46 7.23 USA (USD) 20.98 24.10 14.87
Monthly Exchange Data (Gold) (From March 01-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold June 23 1850.50 2031.70 1830.20 1986.20 7.18
SHANGHAI –SHFE 4 Gold June 23 412.52 445.94 412.04 439.68 6.31
MCX 1 Gold June 23 56042.00 61000.00 55172.00 59612.00 6.27
TOCOM 3 Gold June 23 7939.00 8478.00 7936.00 8444.00 6.31
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From March 01-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver May 23 20.88 23.38 19.83 23.38 11.52
MCX 1 Silver May 23 64740.00 72611.00 61353.00 72218.00 11.75
TOCOM 3 Silver June 23 87.50 101.50 85.00 101.50 17.34
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
st
st
Spot Gold 01 Mar 31 Mar % chg 01 Mar 31 Mar
st
st
EUR/USD 1.0665 1.0839
Ahmedabad 55929.00 59560.00 6.49
USD/AUD 1.4789 1.4954
Bangalore 55390.00 58960.00 6.45
USD/GBP 1.2031 1.2333
Chennai 54970.00 58700.00 6.79 USD/INR 82.43 82.16
Delhi 55340.00 58910.00 6.45 USD/JPY 136.16 132.79
Mumbai 55915.00 59512.00 6.43
Silver Spot Market, India Rs/kg
Hyderabad 54970.00 58700.00 6.79 Spot Silver 01 Mar 31 Mar % chg
st
st
Kolkata 55810.00 59380.00 6.40 Mumbai 64246.00 71582.00 11.42
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
36