Page 37 - Bullion World Volume 3 Issue 4 April 2023
P. 37
Bullion World | Volume 3 | Issue 4 | April 2023
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
GOLD AM GOLD PM SILVER
DATE USD AM GBP AM EUR AM USD PM GBP PM EUR PM DATE USD GBP EUR
03-02-2023 1831.75 1529.33 1836.20 1723.86 1537.08 1731.54 03-02-2023 20.80 17.36 19.58
03-03-2023 1845.55 1538.45 1841.15 1738.69 1537.36 1737.31 03-03-2023 21.09 17.57 19.86
03-06-2023 1851.70 1539.87 1849.05 1740.78 1538.78 1733.67 03-06-2023 21.09 17.57 19.82
03-07-2023 1843.05 1535.63 1826.55 1729.33 1529.19 1719.88 03-07-2023 20.91 17.45 19.62
03-08-2023 1813.35 1531.74 1816.30 1719.60 1537.86 1724.03 03-08-2023 20.11 16.99 19.08
03-09-2023 1817.50 1530.52 1831.40 1721.35 1536.73 1731.77 03-09-2023 20.12 16.92 19.04
03-10-2023 1834.95 1530.35 1861.25 1731.09 1539.44 1743.62 03-10-2023 20.09 16.75 18.98
03-13-2023 1882.10 1561.39 1911.30 1764.47 1572.62 1782.86 03-13-2023 21.10 17.45 19.77
03-14-2023 1901.45 1563.75 1907.55 1774.81 1568.77 1779.55 03-14-2023 21.64 17.79 20.19
03-15-2023 1906.00 1574.74 1923.40 1787.45 1593.73 1823.38 03-15-2023 22.10 18.31 20.88
03-16-2023 1919.40 1593.87 1922.75 1810.38 1591.27 1814.50 03-16-2023 22.01 18.27 20.74
03-17-2023 1930.90 1591.64 1962.10 1815.43 1614.81 1845.16 03-17-2023 21.89 18.04 20.59
03-20-2023 1981.95 1624.41 1969.35 1853.92 1607.38 1836.42 03-20-2023 22.50 18.39 21.01
03-21-2023 1965.95 1604.80 1952.50 1829.51 1598.12 1811.92 03-21-2023 22.47 18.34 20.84
03-22-2023 1941.85 1580.67 1949.35 1800.87 1592.42 1806.27 03-22-2023 22.35 18.21 20.70
03-23-2023 1977.55 1609.33 1977.95 1819.15 1606.29 1815.76 03-23-2023 22.90 18.60 21.06
03-24-2023 1996.15 1634.85 1993.80 1860.21 1631.13 1855.03 03-24-2023 23.17 18.97 21.58
03-27-2023 1960.25 1599.17 1946.25 1821.66 1585.42 1804.95 03-27-2023 22.89 18.67 21.26
03-28-2023 1949.85 1587.37 1962.85 1803.03 1595.21 1813.87 03-28-2023 23.05 18.72 21.30
03-29-2023 1965.85 1593.91 1965.00 1812.91 1593.22 1811.34 03-29-2023 23.26 18.84 21.42
03-30-2023 1968.10 1593.96 1965.80 1811.64 1588.17 1800.08 03-30-2023 23.71 19.21 21.80
03-31-2023 1978.80 1599.46 1979.70 1816.93 1598.21 1818.16 03-31-2023 23.89 19.30 21.97
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
37