Page 44 - Bullion world volume 4 issue 6 june 2024
P. 44
Bullion World | Volume 4 | Issue 6 | June 2024
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 May 28 May % Change Spot Silver 01 May 28 May % Change
st
th
th
st
Australia (AUD) 3547.23 3536.82 -0.29 Australia (AUD) 40.79 47.93 17.50
Britain (GBP) 1843.74 1843.54 -0.01 Britain (GBP) 21.2 24.98 17.83
Canada (CAD) 3168.83 3211.90 1.36 Canada (CAD) 36.43 43.52 19.46
Europe (Euro) 2155.76 2165.77 0.46 Europe (Euro) 24.79 29.34 18.35
Japan (Yen) 362769.00 369861.00 1.95 Japan (Yen) 4172 5011 20.11
Switzerland (CHF) 2117.66 2145.6 1.32 Switzerland (CHF) 24.35 29.08 19.43
USA (USD) 2324.49 2359.89 1.52 USA (USD) 26.78 32.06 19.72
Monthly Exchange Data (Gold) (From May 01-28)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold Aug 24 2319.90 2477.00 2308.70 2376.30 2.22
SHANGHAI –SHFE 4 Gold Aug 24 542.56 582.44 542.20 558.58 1.05
MCX 1 Gold Aug 24 70545.00 74777.00 70153.00 72407.00 2.69
TOCOM 3 Gold Aug 24 11682.00 12270.00 11186.00 11870.00 1.40
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From May 01-28)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver July 24 26.55 32.75 26.26 32.50 21.91
MCX 1 Silver July 24 80935.00 96220.00 80275.00 95448.00 18.05
TOCOM 3 Silver Aug 24 135.00 160.00 135.00 158.00 15.33
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
th
st
Spot Gold 02 May 28 May % chg 01 May 28 May
nd
th
EUR/USD 1.0709 1.0855
Ahmedabad 71529.00 71973.00 0.62
USD/AUD 1.5326 1.5035
Bangalore 69980.00 71400.00 2.03
USD/GBP 1.2525 1.2760
Chennai 69670.00 70770.00 1.58 USD/INR 83.46 83.16
Delhi 69880.00 71240.00 1.95 USD/JPY 154.47 157.16
Mumbai 71041.00 72002.00 1.35
Silver Spot Market, India Rs/kg
Hyderabad 69670.00 70770.00 1.58 Spot Silver 02 May 28 May % chg
nd
th
Kolkata 70510.00 71870.00 1.93 Mumbai 79719.00 93120.00 16.81
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
44