Page 42 - Bullion world volume 4 issue 6 june 2024
P. 42

Bullion World | Volume 4 | Issue 6 | June 2024




                    IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                         Gold 999       Gold 995       Gold 916       Gold 750       Gold 585      Silver 999

                        (AM    (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM    (PM
                 Date
                       Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)
                       10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

            05-02-2024  71670  71327  71383   71041  65650   65336  53753   53495  41927  41726   80119  79719

            05-03-2024  71321  71191  71035   70906  65330   65211  53491   53393  41723  41647   80227  79989
            05-06-2024  71621  71816  71334   71528  65605   65784  53716   53862  41893  42012   80965  81292

            05-07-2024  71775  71668  71488   71381  65746   65648  53831   53751  41988  41926   81500  81661
            05-08-2024  71725  71645  71438   71358  65700   65627  53794   53734  41959  41912   81663  81542

            05-09-2024  71624  71502  71337   71216  65608   65496  53718   53627  41900  41829   82296  82342

            05-10-2024  72633  73008  72342   72716  66532   66875  54475   54756  42490  42710   84152  84215
            05-13-2024  72490  72164  72200   71875  66401   66102  54368   54123  42407  42216   83265  83494

            05-14-2024  72202  72335  71913   72045  66137   66259  54152   54251  42238  42316   84080  84080
            05-15-2024  72725  72934  72434   72642  66616   66808  54544   54701  42544  42666   84206  84505

            05-16-2024  73476  73438  73182   73144  67304   67269  55107   55079  42984  42961   85700  86230

            05-17-2024  73387  73383  73093   73089  67223   67219  55040   55037  42931  42929   86271  86373
            05-21-2024  74222  74214  73925   73917  67987   67980  55667   55661  43420  43415   92444  92873

            05-22-2024  74114  74080  73817   73783  67888   67857  55586   55560  43357   43337  93094  92886

            05-23-2024  72791  72826  72500   72534  66677   66709  54593   54620  42583   42603  89410  90055
            05-24-2024  71952  72028  71664   71740  65908   65978  53964   54021  42092   42136  89697  89762

            05-27-2024  72162  72191  71873   71902  66100   66127  54122   54143  42215   42232  90590  90811
            05-28-2024  72336  72291  72046   72002  66260   66219  54252   54218  42317   42290  92522  93120








                                          The above rates are exclusive of GST/VAT

















            42
   37   38   39   40   41   42   43   44   45   46   47