Page 40 - Bullion World Volume 4 Issue 7 January 2024
P. 40
Bullion World | Volume 4 | Issue 7 | July 2024
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 03 June 28 June % Change Spot Silver 03 June 28 June % Change
rd
th
rd
th
Australia (AUD) 3521.26 3489.28 -0.91 Australia (AUD) 45.98 43.81 -4.72
Britain (GBP) 1836.94 1842.66 0.31 Britain (GBP) 23.99 23.14 -3.54
Canada (CAD) 3205.11 3183.73 -0.67 Canada (CAD) 41.85 39.97 -4.49
Europe (Euro) 2156.93 2173.86 0.78 Europe (Euro) 28.17 27.3 -3.09
Japan (Yen) 366525.00 374695.00 2.23 Japan (Yen) 4786 4706 -1.67
Switzerland (CHF) 2102.45 2093.38 -0.43 Switzerland (CHF) 27.45 26.29 -4.23
USA (USD) 2350.66 2325.41 -1.07 USA (USD) 30.74 29.14 -5.20
Monthly Exchange Data (Gold) (From June 03-28)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold Aug 24 2348.00 2406.70 2304.20 2339.60 -0.26
SHANGHAI –SHFE 4 Gold Aug 24 559.24 565.62 543.52 550.44 -1.06
MCX 1 Gold Aug 24 71467.00 73516.00 70751.00 71582.00 -0.35
TOCOM 3 Gold Aug 24 11826.00 12091.00 11514.00 12037.00 1.76
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From June 03-28)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Sep 24 30.90 31.99 28.90 29.56 -3.92
MCX 1 Silver Sep 24 93082.00 96470.00 88238.00 89540.00 -4.23
TOCOM 3 Silver Aug 24 155.00 155.00 147.00 151.00 -3.82
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
th
rd
Spot Gold 03 June 28 June % chg 03 June 28 June
rd
th
EUR/USD 1.0902 1.0713
Ahmedabad 71486.00 71563.00 0.11
USD/AUD 1.4948 1.4986
Bangalore 71030.00 70670.00 -0.51
USD/GBP 1.2804 1.2649
Chennai 70460.00 69990.00 -0.67 USD/INR 83.083 83.368
Delhi 70880.00 70510.00 -0.52 USD/JPY 156.1 160.93
Mumbai 71489.00 81547.00 14.07
Silver Spot Market, India Rs/kg
Hyderabad 70460.00 69990.00 -0.67 Spot Silver 03 June 28 June % chg
rd
th
Kolkata 71510.00 71240.00 -0.38 Mumbai 90217.00 88000.00 -2.46
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
40