Page 41 - Bullion World Volume 4 Issue 7 January 2024
P. 41
Bullion World | Volume 4 | Issue 7 | July 2024
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
GOLD AM GOLD PM SILVER
DATE USD AM GBP AM EUR AM USD PM GBP PM EUR PM DATE USD GBP EUR
06-03-2024 2324.70 1830.00 2144.77 2337.70 1832.29 2151.62 06-03-2024 30.37 23.88 28.02
06-04-2024 2330.50 1825.95 2142.66 2326.00 1821.72 2139.45 06-04-2024 29.71 23.29 27.33
06-05-2024 2332.25 1825.92 2144.50 2340.05 1830.39 2150.51 06-05-2024 29.61 23.18 27.24
06-06-2024 2360.85 1846.18 2170.09 2360.60 1846.23 2168.68 06-06-2024 30.30 23.70 27.85
06-07-2024 2338.00 1827.61 2146.05 2310.80 1815.60 2135.64 06-07-2024 30.27 23.66 27.80
06-10-2024 2297.65 1808.48 2136.81 2304.40 1813.79 2146.32 06-10-2024 29.68 23.38 27.64
06-11-2024 2302.50 1809.30 2143.40 2316.50 1821.93 2159.67 06-11-2024 29.25 22.95 27.23
06-12-2024 2314.90 1815.58 2153.32 2326.25 1812.38 2147.59 06-12-2024 29.38 23.03 27.31
06-13-2024 2316.35 1811.15 2143.55 2310.80 1808.89 2142.34 06-13-2024 29.24 22.89 27.09
06-14-2024 2316.90 1822.71 2169.31 2330.45 1840.36 2183.86 06-14-2024 29.21 22.99 27.31
06-17-2024 2320.70 1831.26 2166.61 2319.90 1830.17 2164.47 06-17-2024 29.24 23.08 27.29
06-18-2024 2312.05 1823.05 2157.37 2324.35 1828.33 2163.74 06-18-2024 29.13 22.96 27.18
06-19-2024 2328.60 1829.12 2168.16 2324.25 1826.63 2163.41 06-19-2024 29.48 23.15 27.42
06-20-2024 2332.95 1837.20 2176.88 2351.60 1854.24 2192.16 06-20-2024 30.23 23.83 28.18
06-21-2024 2364.00 1867.80 2211.52 2335.05 1848.66 2186.07 06-21-2024 30.44 24.09 28.49
06-24-2024 2327.20 1837.79 2169.18 2328.75 1834.36 2167.13 06-24-2024 29.56 23.35 27.55
06-25-2024 2332.40 1837.70 2174.03 2325.05 1833.07 2172.99 06-25-2024 29.56 23.30 27.57
06-26-2024 2316.10 1828.33 2165.32 2299.65 1819.25 2152.47 06-26-2024 28.84 22.79 26.99
06-27-2024 2310.55 1827.65 2160.36 2323.60 1834.71 2167.45 06-27-2024 28.87 22.82 26.97
06-28-2024 2327.60 1841.60 2176.07 2330.90 1845.14 2178.69 06-28-2024 29.37 23.21 27.42
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
41