Page 39 - Bullion World Volume 3 Issue 10 October 2023
P. 39
Bullion World | Volume 3 | Issue 10 | October 2023
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
GOLD AM GOLD PM SILVER
DATE USD AM GBP AM EUR AM USD PM GBP PM EUR PM DATE USD GBP EUR
09-01-2023 1944.30 1532.89 1791.28 1940.55 1532.84 1790.74 09-01-2023 24.645 19.440 22.730
09-04-2023 1942.05 1537.72 1798.34 1937.20 1534.46 1795.01 09-04-2023 24.035 19.020 22.240
09-05-2023 1931.80 1539.84 1797.15 1926.10 1533.75 1796.09 09-05-2023 23.545 18.760 21.920
09-06-2023 1923.45 1532.03 1793.23 1922.05 1537.26 1793.46 09-06-2023 23.475 18.700 21.850
09-07-2023 1919.85 1538.38 1791.60 1918.35 1540.05 1794.04 09-07-2023 23.010 18.470 21.490
09-08-2023 1925.55 1543.14 1799.43 1927.80 1542.43 1796.90 09-08-2023 23.010 18.440 21.500
09-11-2023 1926.60 1538.39 1796.36 1924.95 1536.30 1792.71 09-11-2023 23.105 18.470 21.530
09-12-2023 1918.90 1538.96 1790.14 1908.55 1530.28 1780.68 09-12-2023 22.900 18.370 21.370
09-13-2023 1912.15 1533.16 1781.55 1913.80 1532.00 1782.51 09-13-2023 22.905 18.360 21.330
09-14-2023 1906.45 1527.64 1777.00 1901.75 1531.29 1783.27 09-14-2023 22.640 18.170 21.090
09-15-2023 1918.70 1542.63 1798.78 1927.70 1551.99 1804.52 09-15-2023 23.060 18.580 21.640
09-18-2023 1926.40 1554.80 1805.42 1923.50 1554.00 1804.24 09-18-2023 23.195 18.700 21.740
09-19-2023 1935.00 1562.51 1810.58 1934.90 1560.50 1809.71 09-19-2023 23.330 18.820 21.800
09-20-2023 1930.15 1560.14 1804.69 1943.35 1566.53 1811.98 09-20-2023 23.275 18.830 21.750
09-21-2023 1923.40 1563.53 1804.53 1915.00 1561.30 1799.33 09-21-2023 23.240 18.970 21.840
09-22-2023 1926.20 1573.32 1810.82 1927.35 1569.44 1807.08 09-22-2023 23.650 19.310 22.230
09-25-2023 1922.55 1573.22 1808.74 1924.85 1575.68 1814.94 09-25-2023 23.560 19.250 22.150
09-26-2023 1912.30 1569.23 1803.87 1907.05 1565.50 1800.45 09-26-2023 23.015 18.890 21.720
09-27-2023 1895.55 1560.99 1795.65 1887.30 1554.19 1793.69 09-27-2023 22.790 18.770 21.590
09-29-2023 1871.60 1528.16 1764.54 1870.50 1531.38 1768.18 09-29-2023 23.075 18.810 21.750
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
39