Page 38 - Bullion World Volume 3 Issue 10 October 2023
P. 38

Bullion World | Volume 3 | Issue 10 | October 2023




                    IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                         Gold 999       Gold 995       Gold 916       Gold 750       Gold 585      Silver 999

                        (AM    (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM    (PM
                 Date
                       Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)
                       10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

            09-01-2023  59312  59489  59075   59251  54330   54492  44484   44617  34698  34801   74512  74838

            09-04-2023  59538  59393  59300   59155  54537   54404  44654   44545  34830  34745   73676  73298
            09-05-2023  59387  59356  59149   59118  54399   54370  44540   44517  34741  34723   72639  72231

            09-06-2023  59262  59329  59024   59091  54284   54345  44447   44497  34668  34708   72250  72065
            09-07-2023  59125  59189  58888   58952  54159   54217  44344   44392  34588  34626   71180  71170

            09-08-2023  59295  59171  59058   58934  54314   54201  44471   44378  34688  34615   71352  71017

            09-11-2023  59160  59199  58923   58962  54191   54226  44370   44399  34609  34631   71126  71343
            09-12-2023  59007  58865  58771   58629  54050   53920  44255   44149  34519  34436   71128  70900

            09-13-2023  58724  58791  58489   58556  53791   53853  44043   44093  34354  34393   70793  70925
            09-14-2023  58650  58697  58415   58462  53723   53767  43988   44023  34310  34338   70096  70306

            09-15-2023  58945  59016  58709   58780  53994   54059  44209   44262  34483  34524   71476  71853

            09-18-2023  59320  59324  59082   59086  54337   54341  44490   44493  34702  34705   72115  72212
            09-20-2023  59386  59317  59148   59079  54398   54334  44540   44488  34741   34700  72074  72204

            09-21-2023  59255  59072  59018   58835  54278   54110  44441   44304  34664   34557  72109  71971

            09-22-2023  59086  59134  58849   58897  54123   54167  44315   44351  34565   34593  72975  73175
            09-25-2023  59104  59129  58867   58892  54139   54162  44328   44347  34576   34590  72657  73015

            09-26-2023  58922  58933  58686   58697  53973   53983  44192   44200  34469   34476  71364  71557
            09-27-2023  58611  58454  58376   58220  53688   53544  43958   43841  34287   34196  71020  70930

            09-29-2023  57760  57719  57529   57488  52908   52871  43320   43289  33790   33766  71596  71603





                                          The above rates are exclusive of GST/VAT

















            38
   33   34   35   36   37   38   39   40   41   42