Page 37 - Bullion World Volume 03 Issue 5 may 2023
P. 37

Bullion World | Volume 3 | Issue 5 | May 2023






                                  Bullion - Data & Statistics





                                           LBMA Gold & Silver Price (Per Troy Ounce)
                                GOLD AM                   GOLD PM                               SILVER

             DATE        USD AM   GBP AM   USDPM   EURAM    GBP PM   EUR PM       DATE     USD     GBP     EUR
             04-03-2023   1963.10  1591.09  1983.30  1810.17  1598.94  1820.47  04-03-2023  23.93  19.35  22.01
             04-04-2023   1982.25  1585.60  2009.60  1814.16  1607.28  1837.18  04-04-2023  24.02  19.21  22.00
             04-05-2023   2022.30  1622.29  2030.85  1847.78  1625.90  1853.15  04-05-2023  24.74  19.85  22.61

             04-06-2023   2017.25  1619.04  2001.90  1851.23  1611.73  1837.54  04-06-2023  24.94  20.01  22.87
             04-11-2023   2001.50  1608.41  2002.70  1833.17  1610.97  1833.47  04-11-2023  25.06  20.12  22.94
             04-12-2023   2008.90  1618.37  2008.20  1839.15  1610.17  1827.86  04-12-2023  25.15  20.27  23.02
             04-13-2023   2027.10  1619.04  2048.45  1838.78  1635.28  1851.80  04-13-2023  25.62  20.48  23.26

             04-14-2023   2035.65  1627.71  2019.40  1840.63  1621.17  1832.81  04-14-2023  26.03  20.80  23.54
             04-17-2023   2009.80  1623.11  1995.55  1831.13  1611.21  1825.13  04-17-2023  25.39  20.47  23.12
             04-18-2023   1999.30  1607.64  1999.40  1821.76  1609.52  1825.05  04-18-2023  25.09  20.17  22.85
             04-19-2023   1976.10  1590.76  1990.55  1806.95  1598.61  1815.78  04-19-2023  24.75  19.94  22.64

             04-20-2023   1994.05  1605.01  2007.15  1819.77  1611.54  1828.11  04-20-2023  25.40  20.42  23.15
             04-21-2023   1986.10  1603.18  1973.65  1812.71  1594.91  1802.93  04-21-2023  25.16  20.32  22.94
             04-24-2023   1986.15  1594.48  1978.20  1802.23  1588.89  1794.43  04-24-2023  25.03  20.11  22.72

             04-25-2023   1990.20  1596.54  1987.40  1803.12  1601.65  1806.75  04-25-2023  24.90  19.99  22.59
             04-26-2023   1999.05  1602.84  2003.00  1809.74  1603.40  1807.31  04-26-2023  24.85  19.91  22.50
             04-27-2023   1997.65  1602.91  1985.65  1808.47  1592.69  1802.57  04-27-2023  25.15  20.16  22.76
             04-28-2023   1982.70  1591.32  1982.55  1804.26  1585.25  1803.33  04-28-2023  24.77  19.87  22.55






           Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
            for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
                                       the underlying product to which the prices may be referenced.

            LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
                              (“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
            None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
           or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
           data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
                                             in providing the Benchmark or market data.


















                                                                                                          37
   32   33   34   35   36   37   38   39   40