Page 35 - Bullion World Volume 03 Issue 5 may 2023
P. 35
Bullion World | Volume 3 | Issue 5 | May 2023
IBJA Opening & Closing Rates for Gold and Silver
(All rates in INR)
Gold 999 Gold 995 Gold 916 Gold 750 Gold 585 Silver 999
(AM (PM (AM (PM (AM (PM (AM (PM (AM (PM (AM (PM
Date
Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price)
10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 1 Kg 1 Kg
04-03-2023 59251 59715 59014 59476 54274 54699 44438 44786 34662 34933 71173 71700
04-04-2023 59251 59715 59014 59476 54274 54699 44438 44786 34662 34933 71173 71700
04-05-2023 60977 60781 60733 60538 55855 55675 45733 45586 35672 35557 74522 73834
04-06-2023 60575 60623 60332 60380 55487 55531 45431 45467 35436 35465 73965 74164
04-10-2023 60068 60355 59827 60115 55022 55285 45051 45266 35140 35307 73856 74556
04-11-2023 60324 60390 60082 60148 55257 55317 45243 45293 35290 35328 74519 74416
04-12-2023 60748 60613 60505 60370 55645 55522 45561 45460 35537 35459 75365 74940
04-13-2023 60743 60880 60500 60636 55641 55766 45557 45660 35535 35615 75621 75869
04-17-2023 60709 60629 60466 60386 55609 55536 45532 45472 35515 35468 75570 75530
04-18-2023 60479 60593 60237 60350 55399 55503 45359 45445 35380 35447 74574 74642
04-19-2023 60373 59921 60131 59681 55302 54888 45280 44941 35318 35054 74359 73775
04-20-2023 60517 60616 60275 60373 55434 55524 65388 45462 35402 35460 75112 75419
04-21-2023 60446 60191 60204 59950 55369 55135 45335 45143 35361 35212 74763 74773
04-24-2023 60096 60081 59855 59840 55048 55034 45072 45061 35156 35147 74209 74390
04-25-2023 60368 60078 60126 59837 55297 55031 45276 45059 35315 35146 74768 74075
04-26-2023 60434 60431 60192 60189 55358 55355 45326 45323 35354 35352 74315 74200
04-27-2023 60382 60515 60140 60273 55310 55432 45287 45386 35324 35401 74179 74415
04-28-2023 60169 60168 59928 59927 55115 55114 45127 45126 35199 35198 73934 73868
The above rates are exclusive of GST
35