Page 36 - Bullion World Volume 03 Issue 5 may 2023
P. 36
Bullion World | Volume 3 | Issue 5 | May 2023
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 03 April 28 April % Change Spot Silver 03 April 28 April % Change
rd
rd
th
th
Australia (AUD) 2928.66 3007.98 2.71 Australia (AUD) 35.22 37.61 6.79
Britain (GBP) 1601.65 1582.92 -1.17 Britain (GBP) 19.27 19.97 3.63
Canada (CAD) 2664.10 2695.39 1.17 Canada (CAD) 32.06 33.78 5.36
Europe (Euro) 1823.61 1804.36 -1.06 Europe (Euro) 21.94 22.75 3.69
Japan (Yen) 262924.00 270889.00 3.03 Japan (Yen) 3164.00 3429.00 8.38
Switzerland (CHF) 1813.16 1776.95 -2.00 Switzerland (CHF) 21.81 22.30 2.25
USA (USD) 1984.92 1989.67 0.24 USA (USD) 23.96 25.05 4.55
Monthly Exchange Data (Gold) (From April 03-28)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold Aug 23 2007.50 2081.40 1984.50 2018.30 0.71
SHANGHAI –SHFE 4 Gold Aug 23 441.50 454.00 435.32 445.24 1.18
MCX 1 Gold Aug 23 59519.00 62397.00 59519.00 60299.00 0.28
TOCOM 3 Gold Aug 23 8449.00 8693.00 8355.00 8600.00 1.92
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From April 03-28)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver July 23 24.42 26.44 23.93 25.23 3.60
MCX 1 Silver July 23 72429.00 78791.00 72429.00 75419.00 3.09
TOCOM 3 Silver Aug 23 100.50 107.00 100.50 104.30 3.78
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
th
rd
Spot Gold 03 April 28 April % chg 03 April 28 April
th
rd
EUR/USD 1.0895 1.1020
Ahmedabad 59404.00 59897.00 0.83
USD/AUD 1.4734 1.5108
Bangalore 58640.00 59750.00 1.89
USD/GBP 1.2411 1.2572
Chennai 58120.00 59010.00 1.53 USD/INR 81.72 81.72
Delhi 58590.00 59690.00 1.88 USD/JPY 132.41 136.28
Mumbai 59476.00 59927.00 0.76
Silver Spot Market, India Rs/kg
Hyderabad 58120.00 59010.00 1.53 Spot Silver 03 April 28 April % chg
rd
th
Kolkata 59060.00 60060.00 1.69 Mumbai 71700.00 73868.00 3.02
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
36