Page 43 - Bullion World Volume 04 Issue 07 July 2023
P. 43
Bullion World | Volume 3 | Issue 7 | July 2023
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
GOLD AM GOLD PM SILVER
DATE USD AM GBP AM EUR AM USD PM GBP PM EUR PM DATE USD GBP EUR
06-01-2023 1958.75 1576.01 1832.21 1974.35 1577.70 1839.30 06-01-2023 23.49 18.84 21.93
06-02-2023 1981.00 1580.64 1840.35 1963.25 1567.85 1827.39 06-02-2023 23.89 19.06 22.18
06-05-2023 1942.50 1567.01 1816.63 1959.65 1576.93 1828.55 06-05-2023 23.48 18.95 21.95
06-06-2023 1961.90 1581.49 1834.97 1957.25 1578.52 1833.55 06-06-2023 23.65 19.05 22.10
06-07-2023 1963.05 1578.49 1835.45 1967.35 1574.08 1832.78 06-07-2023 23.59 18.94 22.01
06-08-2023 1947.25 1562.28 1815.23 1966.40 1570.96 1826.20 06-08-2023 23.67 18.99 22.06
06-09-2023 1963.55 1565.73 1824.14 1960.30 1558.83 1820.53 06-09-2023 24.32 19.38 22.60
06-12-2023 1964.15 1560.32 1822.14 1952.90 1559.39 1816.20 06-12-2023 24.21 19.26 22.48
06-13-2023 1964.00 1563.54 1817.88 1954.40 1553.16 1810.75 06-13-2023 24.19 19.25 22.40
06-14-2023 1951.90 1543.95 1806.48 1955.80 1542.34 1803.83 06-14-2023 23.83 18.85 22.05
06-15-2023 1934.65 1528.37 1783.94 1952.35 1534.35 1791.09 06-15-2023 23.41 18.48 21.59
06-16-2023 1964.10 1535.34 1794.40 1959.75 1527.43 1790.04 06-16-2023 23.99 18.75 21.91
06-19-2023 1954.35 1525.37 1789.01 1951.15 1524.63 1786.86 06-19-2023 23.95 18.70 21.94
06-20-2023 1953.85 1528.11 1787.38 1930.45 1516.75 1767.91 06-20-2023 23.77 18.62 21.74
06-21-2023 1935.25 1521.11 1771.14 1925.65 1514.33 1762.74 06-21-2023 23.08 18.16 21.13
06-22-2023 1927.95 1509.01 1753.08 1920.05 1505.51 1748.59 06-22-2023 22.62 17.65 20.56
06-23-2023 1919.35 1510.53 1768.30 1930.70 1519.27 1773.54 06-23-2023 22.34 17.57 20.56
06-26-2023 1930.55 1516.06 1771.86 1922.90 1512.17 1762.15 06-26-2023 22.80 17.94 20.91
06-27-2023 1923.95 1512.61 1760.22 1918.90 1505.19 1751.19 06-27-2023 22.84 17.94 20.85
06-28-2023 1909.85 1503.43 1743.88 1908.40 1509.74 1745.42 06-28-2023 22.61 17.82 20.64
06-29-2023 1904.05 1506.29 1744.49 1899.60 1507.52 1747.44 06-29-2023 22.83 18.04 20.89
06-30-2023 1903.55 1507.99 1755.45 1912.25 1505.71 1751.81 06-30-2023 22.47 17.77 20.70
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
43