Page 42 - Bullion World Volume 04 Issue 07 July 2023
P. 42
Bullion World | Volume 3 | Issue 7 | July 2023
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 June 30 June % Change Spot Silver 01 June 30 June % Change
st
th
st
th
Australia (AUD) 3055.41 2881.68 -5.69 Australia (AUD) 36.27 34.24 -5.60
Britain (GBP) 1578.13 1511.56 -4.22 Britain (GBP) 19.04 17.96 -5.67
Canada (CAD) 2658.05 2541.34 -4.39 Canada (CAD) 32.08 30.19 -5.89
Europe (Euro) 1837.95 1760.44 -4.22 Europe (Euro) 22.18 20.92 -5.68
Japan (Yen) 274481.00 277274.00 1.02 Japan (Yen) 3311.00 3295.00 -0.48
Switzerland (CHF) 1793.53 1718.93 -4.16 Switzerland (CHF) 21.64 20.42 -5.64
USA (USD) 1976.94 1918.72 -2.94 USA (USD) 23.87 22.76 -4.65
Monthly Exchange Data (Gold) (From June 01-30)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold Oct 23 2000.30 2020.00 1919.50 1948.50 -2.66
SHANGHAI –SHFE 4 Gold Oct 23 452.56 455.12 447.00 449.10 -0.21
MCX 1 Gold Oct 23 60300.00 60665.00 57951.00 58476.00 -3.35
TOCOM 3 Gold Oct 23 8770.00 8914.00 8717.00 8860.00 0.84
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From June 01-30)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Sep 23 23.83 24.84 22.34 23.02 -3.30
MCX 1 Silver Sep 23 72962.00 75391.00 68371.00 70030.00 -4.24
TOCOM 3 Silver Oct 23 105.00 108.50 103.00 103.00 -0.96
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
th
st
Spot Gold 01 June 30 June % chg 01 June 30 June
st
th
EUR/USD 1.0761 1.0910
Ahmedabad 59898.00 57810.00 -3.49
USD/AUD 1.5214 1.4997
Bangalore 59690.00 57750.00 -3.25
USD/GBP 1.2525 1.2704
Chennai 59010.00 57020.00 -3.37 USD/INR 82.27 82.09
Delhi 59640.00 57700.00 -3.25 USD/JPY 138.79 144.32
Mumbai 59916.00 57823.00 -3.49
Silver Spot Market, India Rs/kg
Hyderabad 59010.00 57020.00 -3.37 Spot Silver 01 June 30 June % chg
st
th
Kolkata 60110.00 58170.00 -3.23 Mumbai 71372.00 68429.00 -4.12
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
42