Page 41 - Bullion World Volume 04 Issue 07 July 2023
P. 41
Bullion World | Volume 3 | Issue 7 | July 2023
IBJA Opening & Closing Rates for Gold and Silver
(All rates in INR)
Gold 999 Gold 995 Gold 916 Gold 750 Gold 585 Silver 999
(AM (PM (AM (PM (AM (PM (AM (PM (AM (PM (AM (PM
Date
Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price)
10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 1 Kg 1 Kg
06-01-2023 60113 60157 59872 59916 55064 55104 45085 45118 35166 35192 71350 71372
06-02-2023 60332 60308 60080 60067 55255 55242 45242 45231 35288 35280 72376 72358
06-05-2023 59601 59601 59362 59362 54595 54595 44701 44701 34867 34867 71423 71462
06-06-2023 60003 60096 59763 59856 54962 55047 45002 45072 35101 35156 71688 71904
06-07-2023 59957 60028 59717 59788 54921 54986 44968 45021 35075 35116 71470 71824
06-08-2023 59570 59587 59331 59348 54566 54582 44678 44690 34849 34858 71750 71999
06-09-2023 59960 59976 59720 59736 54923 54938 44970 44982 35077 35086 73559 73677
06-12-2023 59834 59921 59595 59682 54807 54887 44875 44940 35002 35053 73249 73432
06-13-2023 59772 59856 59533 59616 54751 54828 44829 44892 34967 35016 73102 73169
06-14-2023 59347 59264 59109 59027 54362 54286 44510 44448 34718 34669 72173 72105
06-15-2023 59020 58934 58784 58698 54062 53984 44265 44201 34527 34476 71421 71062
06-16-2023 59492 59582 59254 59343 54495 54577 44619 44687 34803 34856 72284 72420
06-19-2023 59370 59227 59132 58990 54383 54252 44528 44420 34732 34648 72626 72359
06-20-2023 59308 59345 59071 59107 54326 54360 44481 44509 34695 34717 72263 72091
06-21-2023 58859 58864 58623 58628 53915 53919 44144 44148 34433 34435 70124 70133
06-22-2023 58670 58654 58435 58419 53742 53727 44003 43991 34322 34313 68753 69009
06-23-2023 58380 58395 58146 58161 53476 53490 43785 43796 34152 34161 68194 68304
06-26-2023 58544 58726 58310 58491 53626 53793 43908 44045 34248 34355 69095 69392
06-27-2023 58521 58442 58287 58208 53605 53533 43891 43832 34235 34189 69695 69523
06-28-2023 58298 58151 58065 57918 53401 53266 43724 43613 34104 34108 69595 68972
06-30-2023 58027 58055 57795 57823 53153 53178 43520 43541 33946 33962 68539 68429
The above rates are exclusive of GST/VAT
41