Page 37 - Bullion World Volume 3 Issue 1 2023
P. 37

Bullion World | Volume 3 | Issue 1 | January 2023






                                  Bullion - Data & Statistics





                                           LBMA Gold & Silver Price (Per Troy Ounce)
                              GOLD AM                 GOLD PM                                SILVER

               DATE    USD AM GBP AM   EUR AM USD PM GBP PM    EUR PM        DATE    USD      GBP      EUR
             01-12-2022  1779.60  1465.32  1704.32 1803.15  1467.22 1712.63  01-12-2022  22.14  18.19    21.21
             02-12-2022  1800.75  1467.97  1710.71 1784.75  1460.64 1703.72  02-12-2022  22.61  18.41    21.46
             05-12-2022  1794.35  1465.09  1705.17 1776.80  1456.27 1689.91  05-12-2022  22.99  18.72    21.76

             06-12-2022  1773.35  1456.28  1687.87 1773.80  1455.76 1688.83  06-12-2022  22.54  18.46    21.44
             07-12-2022  1771.85  1458.06  1689.28 1782.20  1460.33 1694.16  07-12-2022  22.39  18.43    21.34
             08-12-2022  1782.45  1464.82  1698.32 1790.15  1464.16 1699.03  08-12-2022  22.70  18.66    21.60
             09-12-2022  1793.00  1464.34  1698.51 1796.15  1463.32 1704.55  09-12-2022  23.11  18.84    21.89

             12-12-2022  1790.60  1458.80  1696.41 1786.60  1455.90 1692.09  12-12-2022  23.39  19.06   22.14
             13-12-2022  1785.15  1453.29  1694.64 1823.55  1469.23 1713.04  13-12-2022  23.40  19.03   22.21
             14-12-2022  1808.20  1458.31  1695.73 1808.05  1459.82 1698.48  14-12-2022  23.61  19.09   22.17
             15-12-2022  1775.95  1439.76  1672.06 1783.55  1449.67 1666.37  15-12-2022  23.17  18.82   21.81

             16-12-2022  1780.15  1464.17  1676.01 1792.55  1467.38 1684.46  16-12-2022  22.83  18.72   21.46
             19-12-2022  1796.50  1470.97  1690.51 1790.80  1470.60 1688.37  19-12-2022  23.24  19.07   21.91
             20-12-2022  1806.35  1486.63  1698.51 1813.90  1492.11 1705.79  20-12-2022  23.74  19.52   22.31

             21-12-2022  1813.50  1493.24  1707.23 1817.55  1502.39 1713.77  21-12-2022  23.89  19.74   22.52
             22-12-2022  1815.20  1501.35  1705.38 1800.70  1498.00 1697.34  22-12-2022  23.74  19.70   22.36
             23-12-2022  1797.40  1489.15  1692.43  NT      NT      NT    22-12-2022  23.74    19.67    22.36
             28-12-2022  1802.65  1496.92  1693.95 1803.35  1488.85 1691.90  28-12-2022  23.86  19.75   22.40
             29-12-2022  1805.40  1500.83  1697.26 1813.75  1506.86 1704.38  29-12-2022  23.86  19.84   22.43

             30-12-2022  1812.35  1505.16  1699.08  NT      NT      NT    30-12-2022  23.95    19.89    22.43



           Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
            for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
                                       the underlying product to which the prices may be referenced.

            LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
                               (“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).

            None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
           or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
           data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
                                              in providing the Benchmark or market data.
















                                                                                                          37
   32   33   34   35   36   37   38   39   40