Page 35 - Bullion World Volume 3 Issue 1 2023
P. 35

Bullion World | Volume 3 | Issue 1 | January 2023








                   IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                         Gold 999       Gold 995       Gold 916       Gold 750       Gold 585      Silver 999

                       (AM     (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM    (PM     (AM    (PM
                 Date
                       Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)
                      10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

           12-01-2022  53120   53181  52907  52968   48658   48714  39840  39886   31075  31111   63683  63203

           12-02-2022  53611   53656  53396  53441   49108   49149  40208  40242   31362  31389   64686  64434
           12-05-2022  53972   53854  53756  53638   49438   49330  40479  40391   31574  31505   65891  65764

           12-06-2022  53461   53629  53247  53414   48970   49124  40096  40222   31275  31373   64538  64648

           12-07-2022  53594   53583  53379  53368   49092   49082  40196  40187   31353  31346   64479  64718
           12-08-2022  53792   53780  53577  53565   49274   49263  40344  40335   31468  31461   65025  35358

           12-09-2022  53914   53937  53698  53721   49385   49406  40436  40453   31540  31553   66315  66131
           12-12-2022  53898   53908  53682  53693   49370   49379  40423  40431   31530  31536   66770  67022

           12-13-2022  53964   54030  53748  53814   49431   49491  40473  40522   31568  31607   67040  67161
           12-14-2022  54462   54386  54244  54169   49887   49817  40846  40789   31860  31815   67976  67642
 Developing, Driving and   12-15-2022  54046  53894  53830  53679  49506  49366  40534  40420  31616  31528  66846  66568


 Connecting ASEAN’s Bullion Market  12-16-2022  53885  53998  53670  53782  49358  49462  40413  40499  31522  31589  66307  66065
           19-12-2022
                               54248
                       54126
                                             54031
                                      53909
                                                     49579
                                                                                          31735
                                                                                                  66495
                                                                                                         66898
                                                                                   31664
                                                             49691
                                                                    40595
                                                                           40686
 The SBMA is the principal market development agency for the precious metals trade in   20-12-2022  54180  54505  53963  54287  49629  49927  40635  40879  31695  31885  66444  67849
 Singapore.  21-12-2022  54704  54700  54485  54481  50109   50105  41028  41025   32002  32000   68471  68177
 Our mission is to develop Singapore as ASEAN’s precious metals trading hub.  22-12-2022  54763  54699  54544  54480  50163  50104  41072  41024  32036  31999  68229  67605
 As the first touch point between governmental/regulatory bodies and market   23-12-2022  54284  54366  54067  54148  49724  49799  40713  40775  31756  31804  67416  67822
 participants, we maintain good links and relationships with fellow associations in ASEAN
 countries and beyond, further connecting our market participants through networking   26-12-2022  54476  54386  54258  54168  49900  49818  40857  40790  31869  31816  67706  67753
 events and outgoing business missions to these countries.  27-12-2022  54550  54639  54332  54420  49968  50049  40913  40979  31912  31964  68470  68768
 We are also a source of industry knowledge and information, and can share best   28-12-2022  54687  54571  54468  54352  50093  49987  41015  40928  31992  31924  68256  67848
 practices and industry know-how.
           29-12-2022  54649   54651  54430   54432  50059   50060  40987   40988  31970  31971   67660  67840
 For direct enquiries, please email  30-12-2022  54935  54867  54715  54647  50321  50258  41201  41150  32137  32097  68520  68092
 Albert Cheng, CEO   Margaret Wong, Business Manager
 albert.cheng@sbma.org.sg  margaret.wong@sbma.org.sg
 For more information, please visit our website at www.sbma.org.sg
                                           The above rates are exclusive of GST



 Singapore Bullion Market Association
 9 Raffles Place, Level 58, Republic Plaza, Singapore 048619, Telephone: +65 6823 1301
                                                                                                          35
   30   31   32   33   34   35   36   37   38   39   40