Page 36 - Bullion World Volume 3 Issue 1 2023
P. 36
Bullion World | Volume 3 | Issue 1 | January 2023
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 Dec 30 Dec % Change Spot Silver 01 Dec 30 Dec % Change
st
th
st
th
Australia (AUD) 2618.17 2672.11 2.06 Australia (AUD) 33.27 35.05 5.35
Britain (GBP) 1469.51 1506.7 2.53 Britain (GBP) 18.47 19.75 6.93
Canada (CAD) 2418.46 2464.13 1.89 Canada (CAD) 30.38 32.31 6.35
Europe (Euro) 1713.89 1699.26 -0.85 Europe (Euro) 21.54 22.29 3.48
Japan (Yen) 243913.00 238050.00 -2.40 Japan (Yen) 3065 3124 1.92
Switzerland (CHF) 1688.71 1678.62 -0.60 Switzerland (CHF) 21.23 22.01 3.67
USA (USD) 1802.44 1823.9 1.19 USA (USD) 22.7 23.96 5.55
Monthly Exchange Data (Gold) (From Dec 01-30)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold April 23 1798.00 1857.00 1793.50 1842.20 3.78
SHANGHAI –SHFE 4 Gold April 23 407.58 413.18 401.18 410.20 0.98
MCX 1 Gold April 23 53603.00 55709.00 53603.00 55416.00 3.89
TOCOM 3 Gold April 23 7830.00 7905.00 7611.00 7748.00 -0.78
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From Dec 01-30)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Mar 23 22.41 24.53 22.19 24.04 10.37
MCX 1 Silver Mar 23 64380.00 70335.00 64311.00 69413.00 9.38
TOCOM 3 Silver April 23 92.90 94.80 92.10 93.90 2.07
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
th
st
Spot Gold 01 Dec 30 Dec % chg 01 Dec 30 Dec
th
st
EUR/USD 1.0522 1.0702
Ahmedabad 53932.00 54556.00 1.16
USD/AUD 1.4678 1.4674
Bangalore 52400.00 54080.00 3.21
USD/GBP 1.2253 1.2098
Chennai 52030.00 53710.00 3.23 USD/INR 81.12 82.72
Delhi 52340.00 54020.00 3.21 USD/JPY 135.27 131.11
Mumbai 52968.00 54647.00 3.17
Silver Spot Market, India Rs/kg
Hyderabad 52030.00 53500.00 2.83 Spot Silver 01 Dec 30 Dec % chg
th
st
Kolkata 52610.00 54390.00 3.38 Mumbai 63683.00 68520.00 7.60
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
36